HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 Cup Stats 14 Of 36 Races ~ Gateway Sun June 3 3:30pm Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
May 30, 2023 at 08:25:50 PM
Joined: 01/13/2009
Posts: 1699
Reply
This message was edited on May 31, 2023 at 05:35:48 AM by EZ2BME

2023 Nascar Cup Points & Stats 14/36 Races / 31 Drivers All 14 Races
---UP NEXT SUNDAY JUNE 4 Gateway, ILL 3:30PM---
---
Based on Top 12 Finishers Getting Multiple Points
---
1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2
13th-40th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also
---
--- 28 of 53 Drivers Have At Least 1 Career Win
After Charlotte, Mon May 29 2023
---
01/ # 24 William Byron (4+3) 171 3 QT Kan Texas RC
02/ # 20 Christopher Bell (4+1) 143
03/ # 12 Ryan Blaney (7+1) 137
04/ # 45 Tyler Reddick (3+1) 127
05/ # 5 Kyle Larson (19+2) 123 2 QTs Bristol / Phoenix
06/ # 8 Kyle Busch (60+2) 121 1
07/ # 19 Martin Truex Jr (31+1) 114 1 QT Darlington
08/ # 22 Joey Logano (31+1) 114 2 QTs L Vegas / Atlanta
09/ # 1 Ross Chastain (2) 113
10/ # 11 Denny Hamlin (48+1) 101 1 QT Talladega
---
# 9 Car 100
---
11/ # 48 Alex Bowman (7) 94 1 QT Daytona
12/ # 6 Brad Keselowski (35) 92
13/ # 4 Kevin Harvick (60) 91
14/ # 23 Bubba Wallace (2) 89
15/ # 47 Ricky Stenhouse Jr (2+1) 88
16/ # 17 Chris Buescher (2) 80
17/ # 14 Chase Briscoe (1) 73
18/ # 9 Chase Elliott (18) 68
19/ # 99 Daniel Suarez (1) 54
20/ # 3 Austin Dillon (4) 53
21/ # 31 Justin Haley (1) 45
22/ # 2 Austin Cindric (1) 43
23/ # 54 TY GIBBS *** 40
24/ # 48 24 Josh Berry 39
25/ # 38 36 Todd Gilliland 36
---
26/ # 43 Erik Jones (3) 36
27/ # 7 Corey Lajoie 34
28/ # 34 Michael McDowell (1) 31
29/ # 16 A J Allmendinger (2) 28
30/ # 21 Harrison Burton 27
31/ # 10 Aric Almirolla (3) 27
32/ # 41 Ryan Preece 16 1 QT Martinsville
33/ # 42 NOAH GRAGSON *** 15
34/ # 77 Ty Dillon 14
35/ # 51 15 J J Yeley 13
36/ # 38 51 36 Zane Smith 10
37/ # 78 B J McLeod 10
38/ # 15 Riley Herbst 07
39/ # 51 Cody Ware 07
40/ # 67 Travis Pastrana 04
41/ # 84 Jimmy Johnson (83) 03
42/ # 15 Brennan Poole 03
43/ # 78 Josh Bilicki 02
44/ # 78 Anthony Alfredo 02
45/ # 50 Conor Daley 02

46/ # 51 Ryan Newman (18) 01
47/ # 62 Austin Hill 01
48/ # 51 Matt Crafton 01
49/ # 13 Jon Davenport 01
50/ # 13 Chandler Smith 01
51/ # 15 Jenson Button 01
52/ # 9 Jordan Taylor 01
53/ # 91 Kimi Raikkonen 01
---
---
# 36 Phoenix ~ Sun Nov 5 3pm
# 35 Martinsville ~ Sun Oct 29 2pm
# 34 Homestead ~ Sun Oct 22 2:30pm
# 33 Las Vegas ~ Sun Oct 15 2:30PM
# 32 Charlotte ~ Sun Oct 8 2pm
# 31 Talladega ~ Sun Sept 31 2:30pm
# 30 Texas ~ Sun Sept 24 3:30pm
# 29 Bristol ~ Sat Sept 16 7:30pm
# 28 Kansas ~ Sun Sept 10 3pm
# 27 Darlington ~ Sun Sept 3 6pm
# 26 Daytona ~ Sat Aug 26 7pm
# 25 Watkins Glen ~ Sun Aug 20 3pm
# 24 Indy R C ~ Sun Aug 13 2:30pm
# 23 Michigan ~ Sun Aug 6 2:30pm
# 22 Richmond ~ Sun July 30 3pm
# 21 Pocono ~ Sun July 23 2:30pm
# 20 N Hampshire ~ Sun July 16 2:30pm
# 19 Atlanta ~ Sun July 9 7pm
# 18 Chicago RC ~ Sun July 2 5:30pm
# 17 Nashville ~ Sun June 25 7pm
OFF ~ Sun June 19 FATHERS DAY
# 16 Sonoma RC ~ Sun June 11 3:30pm
# 15 ILLinois ~ Sun June 4 3:30pm
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 14 Charlotte ~ Sun May 28 6pm
---
01 [08] 12 Ryan Blaney 400 25 20 [20] 14 Chase Briscoe 400
02 [01] 24 William Byron 400 22 21 [17] 22 Joey Logano 400
03 [18] 19 Martin Truex Jr 400 20 22 [14] 1 Ross Chastain 400
04 [07] 23 Bubba Wallace 400 18 23 [24] 99 Daniel Suarez 400
05 [15] 45 Tyler Reddick 400 16 24 [09] 20 Christopher Bell 400
06 [05] 8 Kyle Busch 400 14 25 [23] 10 Aric Almirola 400
07 [10] 47 Ricky Stenhouse 400 12 26 [19] 54 TY GIBBS *** 398
08 [11] 17 Chris Buescher 400 10 27 [32] 77 Ty Dillon 397
09 [33] 3 Austin Dillon 400 08 28 [30] 34 Mike McDowell 396
10 [29] 38 Zane Smith 400 06 29 [34] 78 B J McLeod 392
11 [02] 4 Kevin Harvick 400 04 30 [12] 5 Kyle Larson 377
12 [31] 48 Alex Bowman 400 02 31 [21] 2 Austin Cindric 369
13 [22] 41 Ryan Preece 400 1 32 [26] 43 Erik Jones 341
14 [27] 16 A J Allmendinger 400 1 33 [35] 51 Todd Gilliland 265
15 [16] 31 Justin Haley 400 1 34 [06] 9 Chase Elliott 185
16 [36] 15 J J Yeley 400 1 35 [04] 11 Denny Hamlin 185
17 [25] 7 Corey LaJoie 400 1 36 [28] 42 NOAH GRAGSON 117
18 [13] 21 Harrison Burton 400 1 37 [37] 84 Jimmy Johnson 115
19 [03] 6 Brad Keselowski 400 1
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
---
WEEKLY WINNERS / 14 Of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char 1 Ryan Blaney # 12 [8th] BEAT W Byron # 24 (37)
13 Dar 1 William Byron # 24 [7th] BEAT K Harvick # 4 (36)
12 Kan 1 Denny Hamlin # 11 [49TH] BEAT K Larson # 5 (36)
11 Dover 1 Martin Truex #19 [32ND] BEAT R Chastain # 1 (36)
10 Tal 1 Kyle Busch # 8 [62ND] BEAT R Blaney #12 (38)
09 Mart 1 Kyle Larson # 5 [21ST] BEAT J Logano #22 (36)
08 Bristol D 1 Chris Bell # 20 [5TH] BEAT T Reddick # 45 (37)
07 Rich 1 Kyle Larson # 5 [20TH] BEAT J Berry # 9 (36)
06 Tex RC 1 Tyler Reddick # 45 [4TH] BEAT K Busch # 8 (39)
05 Atl 1 Joey Logano # 22 [32ND] BEAT B Keselowski # 6 (36)
04 Pho 1 William Byron # 24 [6TH] BEAT R Blaney # 12 (36)
03 L Vegas 1 William Byron # 24 [5TH] BEAT K Larson # 5 (36)
02 Fontana 1 Kyle Busch # 8 [61ST] BEAT C Elliott # 9 (36
01 Daytona 1 R Stenhouse # 47 [3RD] BEAT J Logano # 22 (42)
---
WEEKLY FAST TIMERS / 14 Of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char RAINED OUT
13 Darl # 19 Martin Truex Jr 29.028 / 169.409 20TH Gibbs
12 Kan # 24 William Byron 30.133 / 179.206 10TH Hendrick
11 Dover RAINED OUT
10 Tal # 11 Denny Hamlin 52.979 / 180.751 37TH Gibbs
09 Mart # 41 Ryan Preece 19.979 / 94.780 1ST Stew/Haas
08 Bristol D # 5 Kyle Larson 16TH Hendrick
07 Rich RAINED OUT
06 Tex RC # 24 William Byron 130.760 / 93.082 9TH Hendrick
05 Atl # 22 Joey Logano 31.266 / 177.374 28TH Penske
04 Pho # 5 Kyle Larson 27.642 / 130.237 15TH Hendrick
03 Las Vegas # 22 Joey Logano 29.024 / 186.053 27TH Penske
02 Fontana RAINED OUT
01 Daytona # 48 Alex Bowman 49.536 / 181.686 4TH Hendrick
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
WEEKLY TOP 3 FINISHERS ~ 14 of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char 1 Ryan Blaney 2 William Byron 3 Martin Truex Jr
13 Dar 1 William Byron 2 Kevin Harvick 3 Chase Elliott
12 Kan 1 Denny Hamlin 2 Kyle Larson 3 William Byron
11 Dov 1 Martin Truex Jr 2 Ross Chastain 3 Ryan Blaney
10 Tal 1 Kyle Busch 2 Ryan Blaney 3 Chris Buescher
09 Mart 1 Kyle Larson 2 Joey Logano 3 Martin Truex
08 Bristol (DIRT) 1 Christopher Bell 2 Tyler Reddick 33 Austin Dillon
07 Rich 1 Kyle Larson 2 Josh Berry 3 Ross Chastain
06 Tex RC 1Tyler Reddick 2 Kyle Busch 3 Alex Bowman
05 Atl 1 Joey Logano 2 Brad Keselowski 3 Christopher Bell
04 Pho 1 William Byron 2 Ryan Blaney 3 Tyler Reddick
03 LV 1 William Byron 2 Kyle Larson 3 Alex Bowman
02 Cal 1 Kyle Busch 2 Chase Elliott 3 Ross Chastain
01 Day 1 Ricky Stenhouse Jr 2 Joey Logano 3 Christopher Bell
---
--- 1ST 2ND 3RD PODIUM POINTS 14 of 36 Races
01 William Byron 3 1 1 =12
02 Kyle Larson 2 2 =10
03 Kyle Busch 2 1 = 8
04 Ryan Blaney 1 2 1 =8
05 Joey Logano 1 2 =7
06 Tyler Reddick 1 1 1 =6
07 Martin Truex Jr 1 2 = 5
08 Christopher Bell 1 2 =5
09 Ross Chastain 1 2 =4
10 Denny Hamlin 1 =3
11 Ricky Stenhouse 1 =3
12 Chase Elliott 1 1 =3
13 Kevin Harvick 1 =2
14 Brad Keselowski 1 =2
15 Josh Berry 1 =2
16 Alex Bowman 2 =2
17 Chris Buescher 1 =1
18 Austin Dillon 1 =1
---
WEEKLY TOP 5 FINISHERS POINTS ~ 14 of 36 Races
---
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
01 William Byron 3 1 1 1 1 =25
02 Kyle Larson 2 2 1 =20
03 Ryan Blaney 1 2 1 =16
04 Kyle Busch 2 1 =14
05 Tyler Reddick 1 1 1 2 =14
06 Christopher Bell 1 2 1 1 =14
07 Joey Logano 1 2 =13
08 Ross Chastain 1 2 1 1 =13
09 Martin Truex Jr 1 2 =11
10 Denny Hamlin 1 1 1 =8
11 Ricky Stenhouse 1 1 =7
12 Alex Bowman 2 1 =7
13 Chase Elliott 1 1 =7
14 Kevin Harvick 1 3 =7
15 Brad Keselowski 1 1 1 =7
16 Bubba Wallace 3 1 =7
17 Chris Buescher 1 1 =5
18 Josh Berry 1 =4
19 Chase Briscoe 1 2 =4
20 Austin Dillon 1 =3
21 Corey LaJoie 1 =2
22 Daniel Suarez 1 =2
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
---
WEEKLY TOP 5 FINISHERS 14 Of 36 Races
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char 1 R Blaney 2 W Byron 3 M Truex Jr 4 B Wallace 5 T Reddick
13 Dar 1 W Byron 2 K Harvick 3 C Elliott 4 B Keselowski 5 B Wallace
12 Kan 1 D Hamlin 2 K Larson 3 W Byron 4 B Wallace 5 R Chastain
11 Dov 1 M Truex Jr 2 R Chastain 3 R Blaney 4 W Byron 5 D Hamlin
10 Tal 1 K Busch 2 R Blaney 3 C Buescher 4 C Briscoe 5 B Keselowski
09 Mart 1 K Larson 2 J Logano 3 M Truex Jr 4 D Hamlin 5 Briscoe
08 Bristol (DIRT) 1 C Bell 2 Reddick 3 Dillon 4 Stenhouse 5 Briscoe
07 Rich 1 K Larson 2 J Berry 3 R Chastain 4 C Bell 5 K Harvick
06 Tex RC 1 T Reddick 2 K Busch 3 A Bowman 4 R Chastain 5 W Byron
05 Atl 1 J Logano 2 B Keselowski 3 C Bell 4 C LaJoie 5 T Reddick
04 Pho 1 W Byron 2 R Blaney 3 T Reddick 4 K Larson 5 K Harvick
03 LV 1 W Byron 2 K Larson 3 A Bowman 4 B Wallace 5 C Bell
02 Cal 1 K Busch 2 C Elliott 3 R Chastain 4 D Suarez 5 K Harvick
01 Day 1 R Stenhouse 2 J Logano 3 C Bell 4 C Buescher 5 Bowman
---
---
---
---
---
2023 Nascar Cup Team Lap Leaders 14 of 36 Races (3943 Laps)
---
01 Hendrick 1360
02 Gibbs 815
03 Penske 460
04 Stew/Haas 398
05 Trackhouse 363
06 23X1 219
07 Roush 165
08 Childress 79
09 JTG/Daugherty 21
10 Wood Brothers 20
11 Legacy 19
12 Bob Jenkins 14
13 Spire 7
14 B J McLeod 1
15 Rick Ware 1
16 Matt Kaulig 1
---
(3943 TOTAL)
01/ # 24 William Byron (687) Hendrick
02/ # 5 Kyle Larson (583) Hendrick
03/ # 19 Martin Truex Jr (383) Gibbs
04/ # 1 Ross Chastain (347) Trackhouse
05/ # 12 Ryan Blaney (236) Penske
06/ # 11 Denny Hamlin (222) Gibbs
07/ # 22 Joey Logano (217) Penske
08/ # 20 Christopher Bell (206) Gibbs
09/ # 45 Tyler Reddick (164) 23X1
10/ # 41 Ryan Preece (141) Stew/ Haas
---
11/ # 6 Brad Keselowski (115) Roush
12/ # 14 Chase Briscoe (115) Stew/ Haas
13/ # 4 Kevin Harvick (98) Stew/Haas
14/ # 8 Kyle Busch (76) Childress
15/ # 23 Bubba Wallace (53) 23X1
16/ # 17 Chris Buescher (50) Roush
17/ # 48 Alex Bowman (47) Hendricks
18/ # 10 Aric Almirola (44) Stew/Haas
19/ # 9 Chase Elliott (30) Hendrick
20/ # 47 Ricky Stenhouse Jr (21) Daugherty
21/ # 21 Harrison Burton {20} Wood Bro
22/ # 43 Erik Jones (17) Legacy
23/ # 99 Daniel Suarez (16) Trackhouse
24/ # 48 9 JOSH BERRY (13) Hendrick
25/ # 34 Michael McDowell (11) Bob Jenkins
26/ # 7 Corey LaJoie (7) Spire Mtsprts
27/ # 2 Austin Cindric (7) Penske
28/ # 54 TY GIBBS *** (4) Gibbs
29/ # 38 Zane Smith (3) Bob Jenkins
30/ # 3 Austin Dillon (3) Childress
31/ # 42 NOAH GRAGSON (2) Legacy
32/ # 67 Travis Pastrana (2) 23X1
33/ # 78 B J McLeod (1) B J McLeod
34/ # 51 Cody Ware (1) R Ware
35/ # 16 A J Allmendinger (1) Matt Kaulig
---
36/ # 31 Justin Haley 0 Matt Kaulig
37/ # 38 Todd Gilliland 0 Bob Jenkins
38 # 77 Ty Dillon 0 Spire Mtsprts
---
---
2023 Cup Drivers Feature Laps Completed 14/36 Races (3943 Laps)
---
01 # 12 Ryan Blaney 3938 - 5 Penske
02 # 1 Ross Chastain 3934 - 9 Trackhouse
03 # 7 Corey Lajoie 3934 - 9 Spire
04 # 19 Martin Truex Jr 3928 - 15 Gibb
05 # 31 Justin Haley 3926 - 17 Matt Kaulig
06 # 47 Ricky Stenhouse Jr 3925 - 18 Daugherty
07 # 6 Brad Keselowski 3923 - 20 Roush
08 # 2 Austin Cindric 3888 - 55 Penske
09 # 14 Chase Briscoe 3885 - 58 Stewart / Haas
10 # 4 Kevin Harvick 3873 - 70 Stewart / Haas
---
11 # 17 Chris Buescher 3869 - 74 Roush
12 # 24 William Byron 3863 - 80 Hendricks
13 # 54 TY GIBBS 3843 - 100 Gibbs
14 # 23 Bubba Wallace 3843 - 100 23X123
15 # 21 Harrison Burton 3837 -106 Wood Brothers
16 # 8 Kyle Busch 3820 - 123 Childress
17 # 36 / 38 Todd Gilliland 3792 - 151 Bob Jenkins
18 # 43 Erik Jones 3782 -161 Legacy Petty
19 # 41 Ryan Preece 3766 -177 Stewart / Haas
20 # 3 Austin Dillon 3758 -185 Childress
21 # 10 Aric Almirola 3758 -185 Stewart / Haas
22 # 45 Tyler Reddick 3735 -208 23X1
23 # 5 Kyle Larson 3731 -212 HENDRICK
24 # 11 Denny Hamlin 3728 -215 Gibbs
25 # 34 Michael McDowell 3726 - 213 Bob Jenkins
26 # 20 Christopher Bell 3719 -224 GIBBS
27 # 16 A J Allmendinger 3698 -245 Matt Kaulig
28 # 22 Joey Logano 3675 -268 Penske
29 # HENDRICK # 9 Car 3632 -311 HENDRICK
30 # 99 Daniel Suarez 3435 - 508 Trackhouse
31 # 77 Ty Dillon 3238 705 Spire Mtrsprts
32 # 42 NOAH GRAGSON 3141 802 Legacy
33 # 48 Alex Bowman 2979 - 964 HENDRICK
---
01 # 15 J J Yeley 2947
02 # 78 B J McLeod 2453
03 # 9 Josh Berry 2448 HENDRICK
04 # 9 Chase Elliott 2257 HENDRICK
05 # 38 36 Zane Smith 1463
06 # 78 Anthony Alfredo 786
07 # 15 Riley Herbst 408
08 # 13 Chandler Smith 400
09 # 78 Josh Bilicki 335
10 # 84 Jimmy Johnson 318 Legacy
11 # 51 Ryan Newman 291
12 # 50 Conor Daly 222
13 # 67 Travis Pastrana 212
14 # 62 Austin Hill 196
15 # 51 Matt Crafton 185
16 # 13 Jonathan Davenport 176
17 # 15 Jenson Button 75
18 # 9 Jordan Taylor 75
19 # 91 Kimi Raikonen 75
---
---
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 13 Darlington ~ Sun May 14 3pm
---
01 [04] 24 William Byron 295 25 20 [07] 5 Kyle Larson 295
02 [20] 4 Kevin Harvick 295 22 21 [17] 10 Aric Almirola 295
03 [21] 9 Chase Elliott 295 20 22 [09] 45 Tyler Reddick 295
04 [10] 6 Brad Keselowski 295 18 23 [30] 16 AJ Allmendinger 294
05 [02] 23 Bubba Wallace 295 16 24 [34] 7 Corey LaJoie 293
06 [14] 21 Harrison Burton 295 14 25 [26] 43 Erik Jones 293
07 [12] 8 Kyle Busch 295 12 26 [29] 42 Noah GRAGson 293
08 [22] 31 Justin Haley 295 10 27 [33] 77 Ty Dillon 293
09 [11] 12 Ryan Blaney 295 08 28 [28] 51 Ryan Newman 291
10 [27] 17 Chris Beuscher 295 06 29 [05] 1 Ross Chastain 287
11 [24] 38 Todd Gilliland 295 04 30 [23] 48 Josh Berry 286
12 [08] 11 Denny Hamlin 295 02 31 [01] 19 Martin Truex 280
13 [03] 47 Ricky Stenhouse 295 1 32 [35] 78 B J McLeod 226
14 [16] 20 Christopher Bell 295 1 33 [19] 34 Mike McDowell 200
15 [32] 41 Ryan Preece 295 1 34 [06] 99 Daniel Suarez 199
16 [13] 54 TY GIBBS 295 1 35 [18] 3 Austin Dillon 199
17 [31] 14 Chase Briscoe 295 1 36 [36] 15 Brennan Poole 39
18 [15] 22 Joey Logano 295 1
19 [25] 2 Austin Cindric 295 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 12 Kansas ~ Sun May 7
----------------------------------Points
01 [08] 11 Denny Hamlin 267 25 19 [20] 6 Brad Keselowski 267
02 [02] 5 Kyle Larson 267 22 20 [21] 7 Corey LaJoie 267
03 [01] 24 William Byron 267 20 21 [19] 43 Erik Jones 267
04 [17] 23 Bubba Wallace 267 18 22 [26] 77 Ty Dillon 267
05 [03] 1 Ross Chastain 267 16 23 [35] 51 J J Yeley 266
06 [06] 22 Joey Logano 267 14 24 [32] 38 Todd Gilliland 266
07 [21] 9 Chase Elliott 267 12 25 [29] 48 Josh Berry 266
08 [04] 19 Martin Truex Jr 267 10 26 [23] 34 Mike McDowell 266
09 [05] 45 Tyler Reddick 267 08 27 [28] 41 Ryan Preece 266
10 [11] 3 Austin Dillon 267 06 28 [34] 15 Brennan Poole 264
11 [13] 4 Kevin Harvick 267 04 29 [22] 42 Noah GRAGSON 262
12 [33] 47 Rick Stenhouse 267 02 30 [25] 21 Harrison Burton 261
13 [18] 10 Aric Almirola 267 1 31 [15] 2 Austin Cindric 260
14 [27] 16 A J Allmendinger 267 1 32 [31] 14 Chase Briscoe 260
15 [09] 99 Daniel Suarez 267 1 33 [36] 78 Josh Bilicki 260
16 [10] 12 Ryan Blaney 267 1 34 [07] 54 TY GIBBS 177
17 [14] 17 Chris Buescher 267 1 35 [16] 8 Kyle Busch 162
18 [30] 31 Justin Haley 267 1 36 [12] 20 Christopher Bell 157
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 11 Dover ~ Mon May 1
Points
01 [17] 19 Martin Truex Jr 400 25 19 [12] 4 Kevin Harvick 399
02 [14] 1 Ross Chastain 400 22 20 [31] 21 Harrison Burton 398
03 [03] 12 Ryan Blaney 400 20 21 [01] 8 Kyle Busch 397
04 [08] 24 William Byron 400 18 22 [32] 34 Mike McDowell 397
05 [13] 11 Denny Hamlin 400 16 23 [25] 31 Justin Haley 397
06 [02] 20 Christopher Bell 400 14 24 [19] 10 Aric Almirola 397
07 [07] 45 Tyler Reddick 400 12 25 [35] 38 Todd Gilliland 396
08 [04] 6 Brad Keselowski 400 10 26 [20] 2 Austin Cindric 396
09 [05] 17 Chris Buescher 400 08 27 [36] 3 Austin Dillon 395
10 [23] 48 Josh Berry 400 06 28 [21] 51 J J Yeley 393
11 [10] 9 Chase Elliott 400 04 29 [22] 78 B J McLeod 381
12 [28] 23 Bubba Wallace 400 02 30 [06] 14 Chase Briscoe 378
13 [24] 54 TY GIBBS 399 1 31 [26] 22 Joey Logano 375
14 [27] 7 Corey Lajoie 399 1 32 [18] 5 Kyle Larson 359
15 [09] 47 Ricky Stenhouse 399 1 33 [34] 15 Brennan Poole 79
16 [11] 43 Erik Jones 399 1 34 [33] 42 NOAH GRAGSON 43
17 [30] 41 Ryan Preece 399 1 35 [15] 99 Daniel Suarez 35
18 [29] 16 A J Allmendinger 399 1 36 [16] 77 Ty Dillon 34
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 10 Talladega ~ Sun Apr 23 2pm
Points
01 [17] 8 Kyle Busch 196 25 20 [36] 15 Riley Herbst 196
02 [05] Ryan Blaney 196 22 21 [11] 4 Kevin Harvick 196
03 [10] 17 Chris Buescher 196 20 22 [02] 10 Aric Almirola 196
04 [04] 14 Chase Briscoe 196 18 23 [23] 1 Russ Chastain 196
05 [20] 6 Brad Keselowski 196 16 24 [31] 62 Austin Hill 196
06 [24] 43 Erik Jones 196 14 25 [34] 7 Corey Lajoie 196
07 [18] 24 William Byron 196 12 26 [15] 2 Austin Cindric 196
08 [06] 20 Christopher Bell 196 10 27 [07] 19 Martin Truex Jr 196
09 [22] 99 Daniel Suarez 196 08 28 [12] 23 Bubba Wallace 195
10 [28] 36 Todd Gilliland 196 06 29 [19] 16 AJ Allmendinger 195
11 [38] 51 J J Yeley 196 04 30 [08] 22 Joey Logano 195
12 [29] 9 Chase Elliott 196 02 31 [03] 54 TY GIBBS 194
13 [27] 48 Alex Bowman 196 1 32 [30] 42 Nosh GRAGSON 189
14 [32] 77 Ty Dillon 196 1 33 [09] 5 Kyle Larson 189
15 [33] 47 Ricky Stenhouse 196 1 34 [16] 41 Ryan Preece 189
16 [13] 45 Tyler Reddick 196 1 35 [21] 34 Mike McDowell 189
17 [01] 11 Denny Hamlin 196 1 36 [25] 21 Harrison Burton 183
18 [37] 78 B J McLeod 196 1 37 [35] 38 Zane Smith 141
19 [26] 31 Justin Haley 196 1 38 [14] 3 Austin Dillon 141
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 9 Martinsville ~ Sun Apr 16 3pm
Points
01 [19] 5 Kyle Larson 400 25 19 [20] 34 Mike McDowell
02 [15] 22 Joey Logano 400 22 20 [07] 4 Kevin Harvick
03 [05] 19 Martin Truex Jr 400 20 21 [17] 8 Kyle Busch
04 [11] 11 Denny Hamlin 400 18 22 [06] 45 Tyler Reddick
05 [04] 14 Chase Briscoe 400 16 23 [08] 24 William Byron
06 [03] 10 Aric Almirola 400 14 24 [21] 6 Brad Keselowski
07 [31] 12 Ryan Blaney 400 12 25 [13] 38 Todd Gilliland
08 [16] 47 Ricky Stenhouse 400 10 26 [27] 7 Corey LaJoie
09 [09] 23 Bubba Wallace 400 08 27 [14] 16 A J Allmendinger
10 [24] 9 Chase Elliott 400 06 28 [26] 31 Justin Haley
11 [23] 48 Alex Bowman 400 04 29 [32] 21 Harrison Burton
12 [18] 3 Austin Dillon 400 02 30 [29 42 NOAH GRAGSON
13 [34] 1 Ross Chastain 400 1 31 [28] 43 Erik Jones
14 [10] 17 Chris Buescher 400 1 32 [35] 77 Ty Dillon
15 [01] 41 Ryan Preece 400 1 33 [25] 2 Austin Cindric
16 [22] 20 Christopher Bell 400 1 34 [33] 51 Zane Smith
17 [02] 99 Daniel Suarez 400 1 35 [30] 78 Anthony Alfredo
18 [12] 54 TY GIBBS 400 1 36 [36] 15 J J Yeley
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 8 Bristol DIRT ~ Sun Apr 9
Points
01 [04] 20 Christopher Bell 250 25 20 [03] 15 J J Yeley 250
02 [06] 45 Tyler Reddick 250 22 21 [32] 77 Ty Dillon 250
03 [02] 3 Austin Dillon 250 20 22 [30] 11 Denny Hamlin 250
04 [22] 47 Ricky Stenhouse 250 18 23 [09] 12 Ryan Blaney 250
05 [14] 14 Chase Briscoe 250 16 24 [08] 41 Ryan Preece 250
06 [25] 31 Justin Haley 250 14 25 [34] 99 Daniel Suarez 250
07 [27] 19 Martin Truex Jr 250 12 26 [37] 78 B J McLeod 250
08 [15] 38 Todd Gilliland 250 10 27 [31] 9 Josh Berry 250
09 [26] 4 Kevin Harvick 250 08 28 [16] 1 Ross Chastain 249
10 [23] 54 TY GIBBS 250 06 29 [17] 48 Alex Bowman 248
11 [13] 34 Mike McDowell 250 04 30 [35] 7 Corey LaJoie 247
12 [11] 23 Bubba Wallace 250 02 31 [19] 10 Aric Almirola 240
13 [10] 24 William Byron 250 1 32 [05] 8 Kyle Busch 236
14 [18] 43 Erik Jones 250 1 33 [36] 42 Noah GRAGSON 205
