Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Friday Night Chad McNamara Memorial Longdale Speedway Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
March 27, 2016 at 07:46:25 PM
Joined: 11/20/2004
Posts: 9152
Reply

IMCA Modified - NP A-Main

Finish Start Car Driver Hometown Points
1 1 G3    Brendon Gemmill     - 0.00  
2 4 9    Cole Traugett    Woodward , Ok 0.00  
3 2 96JR    Jon Herring Jr    Woodward , Ok 0.00  
4 3 9O    Danton Odell    Canyon , Tx 0.00  
5 5 25    Scott Green    Derby , Ks 0.00  
6 9 07    Jason Hillard    Cache , Ok 0.00  
7 7 71    Jessie Hoskins    Longdale , Ok 0.00  
8 8 69    Jason Martin    Enid , Ok 0.00  
9 6 121    Kip Hughes    Enid , Ok 0.00 DNS
     More Results

 

 
IMCA Sport Mod - NP A-Main
Finish Start Car Driver Hometown Points
1 1 33R    Mike Roach    Woodward , Ok 0.00  
2 2 15    Curtis Allen    Yukon , Ok 0.00  
3 3 66    Greg Burt    Enid , Ok 0.00  
4 5 92    Jeffrey Kaup    Woodward , Ok 0.00  
5 8 33H    Darren Hacker    Woodward , Ok 0.00  
6 11 77T    Jeff Autry    Piedmont , Ok 0.00  
7 6 42K    Kip Hughes    Enid , Ok 0.00  
8 19 21B    Brandon Kenny    Woodward , Ok 0.00  
9 4 4P    Daylon Bergeron    Woodward , Ok 0.00  
10 15 4    Kenny Morris     - 0.00  
11 7 5R    Kaleb Roach    Woodward , Ok 0.00  
12 10 80    Frank Graven    Cushing , Ok 0.00  
13 13 23R    Bryan Root    Enid , Ok 0.00  
14 9 14L    Chris Lyons    Ponca City, Ok 0.00  
15 23 71    Jessie Hoskins    Longdale , Ok 0.00  
16 25 33S    Slade Roach    Woodward , Ok 0.00  
17 24 16    Rob Bland    Cyril , Ok 0.00  
18 18 42C    Courtney Mccartney     - 0.00  
19 21 06    Tommy Bohnstedt    Hennessey , Ok 0.00  
20 17 12    Kevin Tabor    Dodge City, Ks 0.00  
21 20 33K    Kyle Choate    Ponca City, Ok 0.00  
22 12 42R    Ross Mccartney    Lahoma , Ok 0.00  
23 22 48    Randy Bohnstedt    Hennessey , Ok 0.00  
24 14 9    Cole Traugett    Woodward , Ok 0.00  
25 16 75    Bailee Clift    Mcwillie , Ok 0.00  
     More Results

 

 
IMCA Stock Car - NP A-Main
Finish Start Car Driver Hometown Points
1 3 95    Mark Smith    Hennessey , Ok 0.00  
2 2 3*    Logan Macy    Hennessey , Ok 0.00  
3 5 12R    Hesston Shaw    Hennessey , Ok 0.00  
4 1 47    Landon Maddox    Fairview , Ok 0.00  
5 4 20    Austin Sessions    Longdale , Ok 0.00  
6 6 04    Brian Gunsaulis    Longdale , Ok 0.00  
     More Results

 

 
Outlaw Modified - NP A-Main
Finish Start Car Driver Hometown Points
1 7 9    Cole Traugett    Woodward , Ok 0.00  
2 1 07    Jason Hillard    Cache , Ok 0.00  
3 8 7C    Jd Choate    Ponca City, Ok 0.00  
4 10 G3    Brendon Gemmill     - 0.00  
5 6 30    Justin Redwhite    S Coffeyville, Ok 0.00  
6 9 1M    Matt Martin    Enid , Ok 0.00  
7 3 25    Scott Green    Derby , Ks 0.00  
8 2 9O    Danton Odell    Canyon , Tx 0.00  
9 4 19B    Edward Bayouth    Sapulpa , Ok 0.00  
10 11 FN11    Edward Geneva    Mounds , Ok 0.00  
11 5 11    Dustin Allen    Enid , Ok 0.00  
12 12 71    Jessie Hoskins    Longdale , Ok 0.00 DNS
     More Results

 

 
Grand National - NP A-Main
Finish Start Car Driver Hometown Points
1 2 27    Lance Sessions    Longdale , Ok 0.00  
2 1 60    David Hughes    Enid , Ok 0.00  
3 5 8    Terry Hunter    Fort Supply, Ok 0.00  
4 3 57    Andy Mcelfresh    Garber , Ok 0.00  
5 4 96    Jon Herring    Woodward , Ok 0.00  
6 6 17    Bill Beebe    Enid , Ok 0.00  
     More Results

 

 
Intermediate Sport Mods - NP A-Main
Finish Start Car Driver Hometown Points
1 1 B20    Bobby Mcgehee Sr    Drummond , Ok 0.00  
2 2 84    Peyton Mcintosh    Mooreland , Ok 0.00  
3 5 15    Craig Ridgway    Jet , Ok 0.00  
4 3 16    Dustin Donley    Mooreland , Ok 0.00  
5 8 33H    Rayce Hacker    Woodward , Ok 0.00  
6 6 48    Jeff Mcintosh    Mooreland , Ok 0.00  
7 4 83    Matt Shenberger     - 0.00  
8 10 27SR    Tim Smart Sr    Alva , Ok 0.00  
9 7 50    Garrett Donley    Mooreland , Ok 0.00  
10 9 42    Braydin Farrow    Mooreland , Ok 0.00 DNS
     More Results

 

 
Pure Stocks - NP A-Main
Finish Start Car Driver Hometown Points
1 6 68    Brian Byrd    Hennessey , Ok 0.00  
2 2 4    Barry Schievink    Enid , Ok 0.00  
3 9 81    Tyler Scruggs    Hennessey , Ok 0.00  
4 15 22    Donald Kaup    Mooreland , Ok 0.00  
5 1 79    Alex Fennema    Chester , Ok 0.00  
6 3 437    Kellen Downing    Medford , Ok 0.00  
7 13 7B    Brett Bogdan    Hydro , Ok 0.00  
8 4 33M    Jonathon Morgan    Medford , Ok 0.00  
9 10 52    Larry Baird    Sharon , Ok 0.00  
10 18 29H    Ryan Howard    Woodward , Ok 0.00  
11 14 18B    Jimmy Buckaloo    Thackerville , Ok 0.00  
12 16 8C    Colt Elliott    Woodward , Ok 0.00  
13 8 5    Matthew Smith    Hennessey , Ok 0.00  
14 7 57T    Brad Costello    Enid , Ok 0.00  
15 12 15    Craig Ridgway    Jet , Ok 0.00  
16 5 0Z    Brett Howerton    Longdale , Ok 0.00  
17 11 14    Tanner Culver    Enid , Ok 0.00  
18 17 11    Kevin Meyer    Whitesboro , Tx 0.00  
19 19 47J    Jason Gerhard    Enid , Ok 0.00  
     More Results

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy