Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: September 19 Longdale Speedway Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
September 22, 2015 at 04:20:21 PM
Joined: 11/20/2004
Posts: 9152
Reply

IMCA Modified - A Main

Finish Start Car Driver Hometown Points
1 3 9    Cole Traugott    Woodward , Ok 34.00  
2 2 96JR    Jon Herring Jr    Woodward , Ok 33.00  
3 1 MC20    Bobby Mcgehee Jr    Drummond , Ok 32.00  
     More Results

 

 
IMCA Sport Mod - A Main
Finish Start Car Driver Hometown Points
1 6 B4    Jared Baird    Woodward , Ok 40.00  
2 8 21B    Brandon Kenny     - 39.00  
3 7 42R    Ross Mccartney    Lahoma , Ok 38.00  
4 15 92    Jeffrey Kaup    Woodward , Ok 37.00  
5 3 33S    Slade Roach    Woodward , Ok 36.00  
6 9 4    Kenny Morris    Enid , Ok 35.00  
7 5 4P    Daylon Bergeron    Woodward , Ok 34.00  
8 4 5R    Kaleb Roach    Woodward , Ok 33.00  
9 13 22    Michael Shenberger    Sharon , Ok 32.00  
10 12 08    Hunter Mcdonald     - 31.00  
11 2 16    John Pankratz    Hydro , Ok 30.00  
12 14 3R    Garrett Roach    Woodward , Ok 29.00  
13 11 05    Ryan Bohnstedt    Hennessey , Ok 28.00  
14 10 33R    Mike Roach    Woodward , Ok 27.00  
15 1 42C    Courtney Mccartney    Lahoma , Ok 26.00  
     More Results

 

 
IMCA Stock Car - A Main
Finish Start Car Driver Hometown Points
1 7 12R    Hesston Shaw    Hennessey , Ok 40.00  
2 8 3*    Logan Macy    Hennessey , Ok 39.00  
3 10 46M    Mike Wilson    Dodge City, Ks 38.00  
4 5 52T    Travis Baird    Sharon , Ok 37.00  
5 6 70    Karson Love     - 36.00  
6 3 6    Tyson Ashlock    Enid , Ok 35.00  
7 2 04    Brian Gunsaulis    Longdale , Ok 34.00  
8 12 2    Bill Sessions    Longdale , Ok 33.00  
9 1 01    Larry Baird    Sharon , Ok 32.00  
10 9 47    Landon Maddox    Fairview , Ok 31.00  
11 4 95C    Colby Johnson    Enid , Ok 30.00  
12 11 27X    Lance Sessions    Longdale , Ok 29.00  
     More Results

 

 
Grand National - A Main
Finish Start Car Driver Hometown Points
1 4 96    Jon Herring    Woodward , Ok 39.00  
2 2 57D    Jerry Derr    Enid , Ok 38.00  
3 8 94    Wesley Kruckenberg    Waynoka , Ok 37.00  
4 5 79E    Dustin Exline    Piedmont , Ok 36.00  
5 6 77    Bob Beauchamp    Clinton , Ok 35.00  
6 7 21H    Dustin Howard    Vici , Ok 34.00  
7 1 86    Wendell Weaver    Shattuck , Ok 33.00  
8 3 60    David Hughes    Enid , Ok 32.00  
9 9 57    Andy Mcelfresh    Garber , Ok 0.00 DNS
     More Results

 

 
Intermediate Sport Mods - A Main
Finish Start Car Driver Hometown Points
1 5 20    Bailee Clift    Mcwillie , Ok 40.00  
2 10 22R    Dan Rogers    Buffalo , Ok 39.00  
3 7 84    Peyton Mcintosh    Mooreland , Ok 38.00  
4 2 25P    Paul Blocker    Perry , Ok 37.00  
5 8 2B    Steve Blunk    Enid , Ok 36.00  
6 11 11#    Denver Howard    Woodward , Ok 35.00  
7 6 22S    Matt Shenberger     - 34.00  
8 4 442    Milt David    Lahoma , Ok 33.00  
9 9 48    Jeff Mcintosh    Mooreland , Ok 32.00  
10 1 11    Matt Tatum    Edmond , Ok 31.00  
11 3 1    Mike Hammer    Edmond , Ok 30.00  
     More Results

 

 
Pure Stocks - A Main
Finish Start Car Driver Hometown Points
1 8 11M    James Phelps    Mooreland , Ok 40.00  
2 5 15    Jeff Flanagan    Jet , Ok 39.00  
3 2 33M    Jonathon Morgan    Medford , Ok 38.00  
4 4 14    Tanner Culver    Hennessey , Ok 37.00  
5 11 4    Barry Schievink    Enid , Ok 36.00  
6 14 1    Jason Gerhard    Enid , Ok 35.00  
7 3 51    Michael Smith    Hennessey , Ok 34.00  
8 7 5    Matthew Smith    Hennessey , Ok 33.00  
9 10 33    Leighton Clift    Aline , Ok 32.00  
10 9 79    Alex Fennema    Chester , Ok 31.00  
11 6 00    Will Gassen    Geary , Ok 30.00  
12 18 22    Donald Kaup    Mooreland , Ok 29.00  
13 17 78    Tony Leach     - 28.00  
14 15 7B    Brett Bogdan    Hydro , Ok 27.00  
15 16 16    Skylar Mccall     - 26.00  
16 19 52    Larry Baird    Sharon , Ok 25.00  
17 1 29H    Ryan Howard    Woodward , Ok 24.00  
18 12 81    Tyler Scruggs    Hennessey , Ok 23.00  
19 13 01    Justin Simmons    Watonga , Ok 22.00  
20 22 45K    Kevin Gerhard    Enid , Ok 21.00  
21 23 11L    Stan Lewis    Geary , Ok 20.00  
22 20 7L    Gregory Lewis    Geary , Ok 19.00  
23 21 3    Mark Smith    Hennessey , Ok 0.00 DNS
     More Results

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy