Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: USMTS Complete Results from Southern Oklahoma Speedway Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
April 28, 2013 at 01:20:09 AM
Joined: 11/20/2004
Posts: 9152
Reply

Allgayer Inc. - Modified
Heat Races 4/27/2013
Heat 1
1. (4) 89 Steve Whiteaker Jr., Corpus Christi, TX.
2. (5) 33z Zack VanderBeek, New Sharon, IA.
3. (6) 4M Bobby Malchus, Red Oak, TX.
4. (7) 12 Jason Hughes, Watts, OK.
5. (8) 18s Cody Smith, Kaufman, TX.
6. (9) 91 Joe Duvall, Claremore, OK.
7. (1) 6* Dillon Pike, Waxahachie, TX.
8. (2) 74J Jasen Hammond, Graham, TX.
9. (3) 303 Chase Jupe, Waco, TX.
Heat 2
1. (2) 4r Dereck Ramirez, Woodward, OK.
2. (6) 1st Johnny Scott, Arroyo Hondo, NM.
3. (1) 8 Steve Miller, Rosanky, TX.
4. (8) 55H Buddy Honaker, Davis, OK.
5. (5) 20 Rodney Sanders, Happy, TX.
6. (9) 68 Brandon Watson, Denison, TX.
7. (3) 5 Shane Sprinkle, Andrews, TX.
8. (4) 11 Jeff Allgayer, El Campo, TX.
9. (7) 42L Bud Longpine, Drummond, OK.
Heat 3
1. (5) 2s Stormy Scott, Las Cruces, NM.
2. (1) 1* Adam Penn, Shreveport, LA.
3. (4) 85 Thomas Tillison Jr., Wellston, OK.
4. (7) 3 Kelly Shryock, Fertile, IA.
5. (3) G17 Fito Gallardo, Las Cruces, NM.
6. (2) 00 Masen Big Eagle, Manor, SK.
7. (6) 51 Tracy Denby Jr., Vidor, TX.
8. (8) 35 Jay Purkey, Colwich, KS.
Heat 4
1. (4) 71 Philip Houston, Odessa, TX.
2. (6) J17 Jacob Gallardo, Las Cruces, NM.
3. (2) 5* Casey Penn, Shreveport, LA.
4. (1) 19B BJ Baze, Sherman, TX.
5. (8) 01 Joey Galloway, Manor, SK.
6. (5) 87 John Webb, Pauls Valley, OK.
7. (3) 18W Britton Weger, Hendrix, OK.
8. (7) 2c Chris Huckeba, Midlothian, TX.
Heat 5
1. (2) 99h Trevor Hunt, Kearney, MO.
2. (4) 21 Chris Brown, Spring, TX.
3. (3) L1 Larry Clevenger, Greenwood, LA.
4. (1) 22d Daniel Hilsabeck, Adel, IA.
5. (5) 715 J.P. Dowell, Killeen, TX.
6. (8) K6 Joe Adams, Enid, OK.
7. (6) 88xxx Clyde Dunn Jr., Sunnyvale, TX.
8. (7) 14t Tristan Dycus, Waxahachie, TX


A Main Prelim Report
Allgayer Inc. - Modified 4/27/2013
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Scott, Stormy 2s 65 1 1
Whiteaker Jr., Steve 89 63.5 1 2
Houston, Philip 71 63.5 1 3
Scott, Johnny 1st 61 2 4
Gallardo, Jacob J17 61 2 5
Ramirez, Dereck 4r 60.5 1 6
Hunt, Trevor 99h 60.5 1 7
VanderBeek, Zack 33z 59.5 2 8
Brown, Chris 21 58 2 9 XXXXXX
Malchus, Bobby 4M 55.5 3 10 XXXXXX
Penn, Adam 1* 55 2 11 XXXXXX
Honaker, Buddy 55H 53 4 12 XXXXXX


Allgayer Inc. - Modified
B Main Finish 4/27/2013
Heat 1
1. (1) 85 Thomas Tillison Jr., Wellston, OK, Hughes/Geddes.
2. (7) 20 Rodney Sanders, Happy, TX, MBCustom/Geddes.
3. (2) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower.
4. (5) 19B BJ Baze, Sherman, TX, Shaw/Smileys.
5. (11) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/CB.
6. (12) 88xxx Clyde Dunn Jr., Sunnyvale, TX, Hughes/Mullins.
7. (6) 91 Joe Duvall, Claremore, OK, Hughes/BMS, $90.
8. (8) 715 J.P. Dowell, Killeen, TX, GRT/RCR, $90.
9. (3) 5* Casey Penn, Shreveport, LA, Hughes/Mullins.
10. (9) 00 Masen Big Eagle, Manor, SK, GRT/Tim’s, $90.
11. (14) 2c Chris Huckeba, Midlothian, TX, Hughes/KSP, $90.
12. (10) 6* Dillon Pike, Waxahachie, TX, Hughes/Allard, $75.
13. (13) 11 Jeff Allgayer, El Campo, TX, Hughes/Mullins, $90.
14. (4) 18s Cody Smith, Kaufman, TX, CAM/Chase, $90.
15. (15) 303 Chase Jupe, Waco, TX, Hughes/Centex, $90.
Heat 2
1. (1) 12 Jason Hughes, Watts, OK, Hughes/Mullins.
2. (4) 01 Joey Galloway, Manor, SK, GRT/Tim’s.
3. (9) 87 John Webb, Pauls Valley, OK, MBCustom/Mullins.
4. (5) 22d Daniel Hilsabeck, Adel, IA, Sidebiter/Mullins.
5. (14) 14t Tristan Dycus, Waxahachie, TX, Kraft/Wells.
6. (2) 8 Steve Miller, Rosanky, TX, Hughes/Extreme.
7. (7) G17 Fito Gallardo, Las Cruces, NM, GRC/BMS, $90.
8. (11) 18W Britton Weger, Hendrix, OK, Hughes/Grass, $75.
9. (8) K6 Joe Adams, Enid, OK, Hughes/Geddes, $75.
10. (3) L1 Larry Clevenger, Greenwood, LA, Skyrocket/PTS, $90.
11. (6) 68 Brandon Watson, Denison, TX, GRT/Warner, $75.
12. (15) 42L Josh Lanterman, Wichita, KS, Big Chief/Geddes, $75.
13. (10) 5 Shane Sprinkle, Andrews, TX, Hughes/RoushYates.
14. (12) 74J Jasen Hammond, Graham, TX, Pierce/D&L, $90.
15. (13) 35 Jay Purkey, Colwich, KS, Shark/Bogus, $75


Allgayer Inc. - Modified
A Main Finish 4/27/2013
1. (1) 1st Johnny Scott, Arroyo Hondo, NM, Hughes/ProPower, $2000.
2. (5) 33z Zack VanderBeek, New Sharon, IA, Hughes/Sput’s, $1500.
3. (4) 2s Stormy Scott, Las Cruces, NM, LG2/ProPower, $1000.
4. (9) 21 Chris Brown, Spring, TX, Hughes/RoushYates, $900.
5. (15) 20 Rodney Sanders, Happy, TX, MBCustom/Geddes, $800.
6. (17) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $700.
7. (16) 01 Joey Galloway, Manor, SK, GRT/Tim’s, $650.
8. (22) 14t Tristan Dycus, Waxahachie, TX, Kraft/Wells, $600.
9. (20) 22d Daniel Hilsabeck, Adel, IA, Sidebiter/Mullins, $550.
10. (10) 4M Bobby Malchus, Red Oak, TX, Hughes/Wells, $500.
11. (23) 88xxx Clyde Dunn Jr., Sunnyvale, TX, Hughes/Mullins, $450.
12. (3) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower, $425.
13. (7) 89 Steve Whiteaker Jr., Corpus Christi, TX, Hughes/Mullins, $400.
14. (8) 71 Philip Houston, Odessa, TX, Hughes/RoushYates, $375.
15. (13) 85 Thomas Tillison Jr., Wellston, OK, Hughes/Geddes, $350.
16. (11) 1* Adam Penn, Shreveport, LA, Hughes/Geddes, $300.
17. (6) 99h Trevor Hunt, Kearney, MO, GRT/Yeoman, $300.
18. (24) 8 Steve Miller, Rosanky, TX, Hughes/Extreme, $300.
19. (18) 87 John Webb, Pauls Valley, OK, MBCustom/Mullins, $300.
20. (26) 5 Shane Sprinkle, Andrews, TX, Hughes/RoushYates, $300.
21. (12) 55H Buddy Honaker, Davis, OK, Hughes/Wells, $250.
22. (19) 19B BJ Baze, Sherman, TX, Shaw/Smileys, $250.
23. (21) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/CB, $300.
24. (25) 5* Casey Penn, Shreveport, LA, Hughes/Mullins, $300.
25. (14) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $400.
26. (2) J17 Jacob Gallardo, Las Cruces, NM, GRC/BMS, $300



David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy