Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Complete Saturday Night Ark-La-Tex USMTS Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
March 17, 2013 at 12:24:49 AM
Joined: 11/20/2004
Posts: 9152
Reply

OFFICIAL RESULTS
United States Modified Touring Series
USMTS Allgayer, Inc. Southern Region presented by Day Motor Sports
Ark-La-Tex Speedway, Vivian, La.
Saturday, March 16, 2013

Showing finishing position, starting position in parentheses, car number, driver, hometown, chassis/engine builder, laps completed and money won. The top 12 drivers in passing points accumulated in the heat races are locked into the “A” Main, with the top 8 re-drawing for starting positions 1-8.

BEYEA CUSTOM HEADERS HEAT RACE #1 (8 laps):
1. (2) 33z Zack VanderBeek, New Sharon, Iowa.
2. (4) 19r Ryan Gustin, Marshalltown, Iowa.
3. (1) 16 Austin Siebert, Grandview, Mo.
4. (3) 51 Tracy Denby Jr., Vidor, Texas.
5. (6) 12 Jason Hughes, Watts, Okla.
6. (8) 9 Shane Hebert, Lafayette, La.
7. (9) 7k Jason Krohn, Slayton, Minn.
8. (10) L1 Larry Clevenger, Greenwood, La.
9. (5) 4 Kevin Dupont, Carencro, La.
10. (11) 60 Mark Barnes, Benton, La.
11. (7) 19 Jamie Burford, Keatchie, La.

JRi SHOCKS HEAT RACE #2 (8 laps):
1. (2) 36 Bryan Mewborn, Texarkana, Texas.
2. (1) 01 Joey Galloway, Manor, Sask., Canada.
3. (6) 21 Chris Brown, Spring, Texas.
4. (9) 85 Thomas Tillison Jr., Wellston, Okla.
5. (5) 5* Casey Penn, Shreveport, La.
6. (7) 22 Ronald Pilkington, Marshall, Texas.
7. (10) 21 David Winslett, Bossier City, La.
8. (3) 48 Jason Taylor, Denham Springs, La.
9. (4) 21w Philip Wardell, Shreveport, La.
10. (8) 81b Cody Simpson, Quinlan, Texas.

EIBACH SPRINGS HEAT RACE #3 (8 laps):
1. (2) 16 Chris Henigan, Marshall, Texas.
2. (1) 12 Jason Ingalls, Longview, Texas.
3. (6) 2s Stormy Scott, Las Cruces, N.M.
4. (7) 88xxx Clyde Dunn Jr., Sunnyvale, Texas.
5. (3) 2 Kenny Gaddis, Hallsville, Texas.
6. (8) 9 Jimmy Ray, Las Cruces, N.M.
7. (9) 33 Edward Hushelpeck, Texarkana, Texas.
8. (10) 11 Jeff Allgayer, El Campo, Texas.
9. (5) 5 Shane Sprinkle, Andrews, Texas.
10. (4) 12t Tyler Townsend, Longview, Texas.

PBM PERFORMANCE PRODUCTS HEAT RACE #4 (8 laps):
1. (1) 20 Rodney Sanders, Happy, Texas.
2. (2) 8t Dustin Hyde, Texarkana, Texas.
3. (4) 18s Cody Smith, Kaufman, Texas.
4. (8) 1st Johnny Scott, Arroyo Hondo, N.M.
5. (3) 7p Greg Penny, Mount Vernon, Texas.
6. (9) 4m Bobby Malchus, Red Oak, Texas.
7. (7) 211 Richie Ginn, Baton Rouge, La.
8. (6) 4s T.J. Steele, Winnsboro, Texas.
9. (5) 8 Justin Ingalls, Longview, Texas.
10. (10) 14 Lenn Simmons, Sarepta, La.

HEAT RACE #5 (8 laps):
1. (5) 3 Kelly Shryock, Fertile, Iowa.
2. (2) 88 R.J. Stroman, New Boston, Texas.
3. (6) 97 Cade Dillard, Robeline, La.
4. (7) 89 Steve Whiteaker Jr., Corpus Christi, Texas.
5. (3) 6* Dillon Pike, Waxahachie, Texas.
6. (1) 71 Philip Houston, Odessa, Texas.
7. (8) 4r Dereck Ramirez, Woodward, Okla.
8. (4) 00 Masen Big Eagle, Manor, Sask., Canada.
9. (9) 5 Wes Armstrong, Marshall, Texas.
10. (10) 99h Trevor Hunt, Kearney, Mo.

REAL RACING WHEELS “B” MAIN #1 (15 laps, top 6 advance):
1. (2) 1st Johnny Scott, Arroyo Hondo, N.M.
2. (5) 12 Jason Hughes, Watts, Okla.
3. (4) 16 Austin Siebert, Grandview, Mo.
4. (6) 5* Casey Penn, Shreveport, La.
5. (10) 71 Philip Houston, Odessa, Texas.
6. (17) 5 Wes Armstrong, Marshall, Texas.
7. (20) 19 Jamie Burford, Keatchie, La., IRP/Geddes, $90.
8. (7) 7p Greg Penny, Mount Vernon, Texas, GRT/Performance, $75.
9. (15) 4 Kevin Dupont, Carencro, La., Impressive/PTS, $75.
10. (18) 81b Cody Simpson, Quinlan, Texas.
11. (12) 211 Richie Ginn, Baton Rouge, La., Pierce/CrankShop, $90.
12. (13) 11 Jeff Allgayer, El Campo, Texas, Hughes/Mullins, $90.
13. (11) 33 Edward Hushelpeck, Texarkana, Texas, /Best, $75.
14. (1) 88 R.J. Stroman, New Boston, Texas, DirtWorks/Best, $75.
15. (9) 22 Ronald Pilkington, Marshall, Texas, DirtWorks/AMS, $90.
16. (14) 4s T.J. Steele, Winnsboro, Texas, Hughes/Mullins, $90.
17. (16) 5 Shane Sprinkle, Andrews, Texas, Hughes/RoushYates, $90.
18. (3) 88xxx Clyde Dunn Jr., Sunnyvale, Texas, Hughes/Mullins, $100.
19. (8) 9 Shane Hebert, Lafayette, La.
20. (19) 14 Lenn Simmons, Sarepta, La., DirtWorks/Wall2Wall, $75.

REAL RACING WHEELS “B” MAIN #2 (15 laps, top 6 advance):
1. (1) 85 Thomas Tillison Jr., Wellston, Okla.
2. (2) 89 Steve Whiteaker Jr., Corpus Christi, Texas.
3. (10) 4r Dereck Ramirez, Woodward, Okla.
4. (9) 7k Jason Krohn, Slayton, Minn.
5. (17) 12t Tyler Townsend, Longview, Texas.
6. (18) 99h Trevor Hunt, Kearney, Mo.
7. (7) 9 Jimmy Ray, Las Cruces, N.M., AOS/AOS, $90.
8. (11) L1 Larry Clevenger, Greenwood, La., Skyrocket/PTS, $90.
9. (13) 00 Masen Big Eagle, Manor, SK, GRT/Tim’s, $90.
10. (4) 4m Bobby Malchus, Red Oak, Texas, Hughes/Wells, $90.
11. (12) 48 Jason Taylor, Denham Springs, La., /Taylor, $75.
12. (14) 21w Phillip Wardell, Shreveport, La., Hughes/AMS, $75.
13. (6) 6* Dillon Pike, Waxahachie, Texas, Hughes/Allard, $75.
14. (15) 8 Justin Ingalls, Longview, Texas, Skyrocket/Mullins, $90.
15. (3) 51 Tracy Denby Jr., Vidor, Texas, Skyrocket/CB, $90.
16. (8) 21 David Winslett, Bossier City, La., IRP/TwinCity, $90.
17. (5) 2 Kenny Gaddis, Hallsville, Texas, Hughes/Brown, $90.
18. (16) 60 Mark Barnes, Benton, La., DirtWorks/AMS, $75.
DNS - 18s Cody Smith, Kaufman, Texas, CAM/Chase, $90.

SWAN ENERGY “A” MAIN (50 laps):
1. (7) 16 Chris Henigan, Marshall, Texas, Skyrocket/Sput’s, 50, $2000.
2. (2) 20 Rodney Sanders, Happy, Texas, MBC/Geddes, 50, $1500.
3. (6) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/Mullins, 50, $1000.
4. (5) 2s Stormy Scott, Las Cruces, N.M., LG2/ProPower, 50, $800.
5. (1) 3 Kelly Shryock, Fertile, Iowa, Skyrocket/ProPower, 50, $700.
6. (3) 33z Zack VanderBeek, New Sharon, Iowa, Hughes/Sput’s, 50, $600.
7. (16) 89 Steve Whiteaker Jr., Corpus Christi, Texas, Hughes/Mullins, 50, $550.
8. (8) 21 Chris Brown, Spring, Texas, Hughes/RoushYates, 50, $500.
9. (9) 97 Cade Dillard, Robeline, La., Sidebiter/Sput’s, 50, $450.
10. (20) 7k Jason Krohn, Slayton, Minn., MBC/Sput’s, 50, $500.
11. (13) 1st Johnny Scott, Arroyo Hondo, N.M., Hughes/ProPower, 50, $400.
12. (17) 16 Austin Siebert, Grandview, Mo., GRT/Mullins, 50, $325.
13. (19) 5* Casey Penn, Shreveport, La., Hughes/Geddes, 49, $300.
14. (14) 85 Thomas Tillison Jr., Wellston, Okla., Hughes/Geddes, 49, $300.
15. (15) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 49, $400.
16. (10) 01 Joey Galloway, Manor, Sask., Canada, GRT/Tim’s, 49, $300.
17. (26) 9 Shane Hebert, Lafayette, La., Hughes/Mullins, 49, $300.
18. (24) 99h Trevor Hunt, Kearney, Mo., GRT/Yeoman, 49, $300.
19. (21) 71 Philip Houston, Odessa, Texas, Hughes/RoushYates, 49, $300.
20. (11) 12 Jason Ingalls, Longview, Texas, IRP/GMPP, 49, $300.
21. (25) 81b Cody Simpson, Quinlan, Texas, CAM/Hatfield, 49, $300.
22. (4) 36 Bryan Mewborn, Texarkana, Texas, GRT/Mullins, 48, $200.
23. (18) 4r Dereck Ramirez, Woodward, Okla., Hughes/ProPower, 31, $300.
24. (23) 5 Wes Armstrong, Marshall, Texas, TRE/AMS, 29, $300.
25. (12) 8t Dustin Hyde, Texarkana, Texas, CAM/CMS, 26, $300.
26. (22) 12t Tyler Townsend, Longview, Texas, Hughes/PTS, 20, $300.

Lap Leaders: Sanders 1-26, Henigan 27-50.
Total Laps Led: Sanders 26, Henigan 24.
Margin of Victory: 4.238 seconds.
Mesilla Valley Transportation Hard Charger: Krohn (started 20th, finished 10th).
Next Race: Sunday, March 17, Boothill Speedway, Greenwood, La.




David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy