Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Complete Limited Modified and USMTS Modified Saturday Houston Results Here Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
November 17, 2012 at 10:57:36 PM
Joined: 11/20/2004
Posts: 9152
Reply

Limited Modified Day #3
Heat Races 11/17/2012
Heat 1
1. (2) 38 Kevin Sitton, Baytown, Tx.
2. (6) 2w Paul White, Temple, TX.
3. (3) 20 Eddie Holley, Baytown, TX.
4. (9) 147 G.W. Hessong, Edna, TX.
5. (4) 46B Josh Brock, Baytown, TX.
6. (1) 89F Matt Farris, Victoria, TX.
7. (8) 4S T.J. Steele, Winnsboro, TX.
8. (7) K4 Mike Jackson, Leesville, LA.
9. (10) 37 Chris Balthrop, Ada, OK.
10. (11) 46 Randy Bridges, Marvel, TX.
11. (5) 2b Nick Brown, Houston, TX.
Heat 2
1. (1) 66 Gary Weselka, Crosby, TX.
2. (6) C02 Crystal Cantu, Inez, TX.
3. (5) 9 Shane Hebert, Lafayette, LA.
4. (8) 5w Jon Whittington, Vidor, TX.
5. (2) 955 Robert Metz, Lumberton, TX.
6. (11) D9 Corey Babbitt, Channelview, TX.
7. (7) 3J Kevin Dupont, Carencro, LA.
8. (9) 174 Wade Moyer, Inez, TX.
9. (10) 5T Tommy Warner, Victoria, TX.
10. (4) 43 Jeff Mueller, Highlands, TX.
11. (3) 360 Thomas Downey, Houston, TX.
Heat 3
1. (3) 2c Tracy Denby, Vidor, TX.
2. (7) 26 Dean Abbey, Comanche, TX.
3. (11) 29 Mike Walling, Crosby, TX.
4. (9) 55 Ricky Burk, Bethany, LA.
5. (10) 14K Stan Kraly, Crosby, TX.
6. (2) 420 Eric Cegielski, Houston, TX.
7. (5) 3GT Bob Kellogg, Natchitoches, LA.
8. (1) 1* Josh Ferguson, Silsbee, TX.
9. (6) 99 Kristi Byrd, Ada, OK.
10. (8) 53 Edward Oakes, Center, TX.
11. (4) 42R Ross McCartney, Lahoma, OK.
Heat 4
1. (3) 86J Travis Johnson, Enid, OK.
2. (4) 42R Ryan Gustin, Marshalltown, IA.
3. (10) 39 Dusty Lout, Center, TX.
4. (7) 12m Keith Lee Jr., Lumberton, TX.
5. (2) 10D Don Painter, Buda, TX.
6. (5) 63 Shane Hoefling, Meyersville, TX.
7. (6) B75 Waylon Ball, Strong, AR.
8. (11) 9 Ray Doyon, Natalia, TX.
9. (8) 13B Bryce Reed, Brazoria, TX.
10. (1) 14 Robby Minten, Lacoste, TX.
11. (9) 17 Jesse McNorton, Cleveland, TX.
Heat 5
1. (1) 89 Steve Whiteaker Jr., Corpus Christi, TX.
2. (3) 23 Howard Willis, Dayton, TX.
3. (7) 77 Garrett Gregory, Tomball, TX.
4. (4) 83 Monty Nichols, Corpus Christi, TX.
5. (9) 19 Randy Seals, Humble, TX.
6. (10) 26G J.J. Jennings, Corpus Christi, TX.
7. (2) 518 Chad Cambron, Alvin, TX.
8. (6) R69 Roy January, Port Lavaca, TX.
9. (8) 84 Stacy Tyler, Crosby, TX.
10. (5) 72 Zach Tesch, Columbus, TX.
Heat 6
1. (5) 15 Jason Challenger, Baytown, TX.
2. (7) D25 Curtis Allen, Yukon, OK.
3. (10) 4SX Jason Tiner, Tyler, TX.
4. (9) 148 Tommy Moore, Conroe, TX.
5. (1) 232 Joel Garcia, Bryan, TX.
6. (3) 325 Kevin Goodwin, New Caney, TX.
7. (2) 49J Larry Bell, Shreveport, LA.
8. (6) 72 Jacob Wilburn, Highlands, TX.
9. (8) 5t Randy Timms, Wheatland, OK.
10. (4) 119 Eric Floyd, Edna, TX.


A Main Prelim Report
Limited Modified Day #3 11/17/2012
Preliminary Redraw
Driver Name Car Number Heat Finish Starting Starting
Sitton, Kevin 38 1 1 1
Weselka, Gary 66 2 1 2
Denby, Tracy 2c 3 1 3
Johnson, Travis 86J 4 1 4
Whiteaker Jr., Steve 89 5 1 5
Challenger, Jason 15 6 1 6
White, Paul 2w 1 2 7
Cantu, Crystal C02 2 2 8
Abbey, Dean 26 3 2 9 XXXXXX
Gustin, Ryan 42R 4 2 10 XXXXXX
Willis, Howard 23 5 2 11 XXXXXX
Allen, Curtis D25 6 2 12 XXXXXX
Holley, Eddie 20 1 3 13 XXXXXX
Hebert, Shane 9 2 3 14 XXXXXX
Walling, Mike 29 3 3 15 XXXXXX
Lout, Dusty 39 4 3 16 XXXXXX
Gregory, Garrett 77 5 3 17 XXXXXX
Tiner, Jason 4SX 6 3 18 XXXXXX


Modified Day #3
Heat Races 11/17/2012
Heat 1
1. (4) 10 Mike Steensma, Luverne, MN.
2. (6) 4r Dereck Ramirez, Woodward, OK.
3. (3) 4M Bobby Malchus, Red Oak, TX.
4. (9) 74 Mark Noble, Blooming Prairie, MN.
5. (2) 20r Bryan Rowland, Woodward, OK.
6. (8) 23 Howard Willis, Dayton, TX.
7. (10) 5* Casey Penn, Shreveport, LA.
8. (11) 83 Willy Kraft, Mico, TX.
9. (1) 76 Jesse Manning, Brazoria, TX.
10. (7) 10B Aaron Drewry, Magnolia, TX.
11. (5) 07 Paul Cates, Salina, OK.
Heat 2
1. (6) 19r Ryan Gustin, Marshalltown, IA.
2. (1) 51 Eddie Martin, Stilwell, OK.
3. (10) 33z Zack VanderBeek, New Sharon, IA.
4. (7) 71 Philip Houston, Odessa, TX.
5. (9) C3 Rick Duke, Pineville, LA.
6. (11) 27 Derek Knowles, Humble, TX.
7. (2) 02 James Longpine, Drummond, OK.
8. (3) 303 Chase Jupe, Waco, TX.
9. (4) 012 Patrick Petty, La Porte, TX.
10. (5) 7 Steve Pugh, Anderson, TX.
11. (8) 37H Garrett Higgins, Aztec, NM.
Heat 3
1. (3) 18s Cody Smith, Kaufman, TX.
2. (4) 51 Tracy Denby Jr., Vidor, TX.
3. (6) 2S Stormy Scott, Las Cruces, NM.
4. (8) 20 Rick Beebe, Shawnee, KS.
5. (7) 16 Chris Henigan, Marshall, TX.
6. (10) 5t Randy Timms, Wheatland, OK.
7. (9) 61 Jason Cummins, New Richland, MN.
8. (2) 22 Tracy Denby Sr., Vidor, TX.
9. (5) 8 Steve Miller, Georgetown, TX.
10. (1) 7x Rory Jordan, Victoria, TX.
Heat 4
1. (1) 9 Jimmy Ray, Las Cruces, NM.
2. (5) 8t Dustin Hyde, Texarkana, TX.
3. (4) 89 Steve Whiteaker Jr., Corpus Christi, TX.
4. (8) 21 David Winslett, Bossier City, LA.
5. (10) 22b John Webb, Pauls Valley, OK.
6. (6) 2w Paul White, Temple, TX.
7. (3) 34 Mickey Lassiter, Piedmont, OK.
8. (9) 61 Bobby Sikes Jr., Eunice, NM.
9. (2) 26 Bob Gierke, Westport, MN.
10. (7) 60 William Gould, Calera, OK.
Heat 5
1. (1) 12 Jason Hughes, Watts, OK.
2. (5) 9 Shane Hebert, Lafayette, LA.
3. (3) 44 Christy Georges, El Paso, TX.
4. (4) 6x Rob Litton, Alexandria, LA.
5. (9) 7K Jason Krohn, Slayton, MN.
6. (6) 99h Trevor Hunt, Liberty, MO.
7. (7) 25 Ron Keith, Shawnee, KS.
8. (10) 90 Terry Schultz, Sedalia, MO.
9. (8) 21 Troy Seidl, Magnolia, TX.
10. (2) 30 Dalton Knox, New Caney, TX.
Heat 6
1. (5) 186 Jeremy Payne, Springfield, MO.
2. (1) 91 Joe Duvall, Chelsea, OK.
3. (10) 20 Rodney Sanders, Happy, TX.
4. (6) 15g Bubba Gates, Santa Fe, TX.
5. (3) 36 Bryan Mewborn, Texarkana, TX.
6. (4) 77 Brian Craighead, Farmerville, LA.
7. (8) 129 Jamie Campbell, Adkins, TX.
8. (9) 12p Trent Parker, Florien, LA.
9. (2) 715 Jeff Hoegh, New Caney, TX.
10. (7) 45T Eric Tomlinson, Robinson, TX.
Heat 7
1. (2) 5W John O Whittington, Vidor, TX.
2. (4) g17 Fito Gallardo, Las Cruces, NM.
3. (3) 1st Johnny Scott, Las Cruces, NM.
4. (6) 12c Corey Babbitt, Channelview, TX.
5. (5) 21 Chris Brown, Spring, TX.
6. (10) 18c Larry Clevenger, Greenwood, LA.
7. (7) 14t Tristan Dycus, Midlothian, TX.
8. (9) 99x Triston Sikes, Hobbs, NM.
9. (1) 68 Danny Barringer, Lufkin, TX.
10. (8) 5 Wes Armstrong, Marshall, TX.
Heat 8
1. (3) 77k Ron Jones, Princeton, MN.
2. (8) 12 Lucas Lee, Paris, TN.
3. (6) 715 J.P. Dowell, Killeen, TX.
4. (4) 85 Thomas Tillison Jr., Wellston, OK.
5. (2) 55 Michael Lee, Paris, TN.
6. (5) 37 Joey Price, Great Falls, MT.
7. (1) 44 Marcus Berndt, Katy, TX.
8. (9) 15* Adam Penn, Shreveport, LA.
9. (7) 1 T.J. Herndon, Atwood, TN.
10. (10) 11 Jeff Allgayer, El Campo, TX.


A Main Prelim Report
Modified Day #3 11/17/2012
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Gustin, Ryan 19r 66.5 1 1
Payne, Jeremy 186 65 1 2
Lee, Lucas 12 64 2 3
Steensma, Mike 10 63.5 1 4
Smith, Cody 18s 62 1 5
Jones, Ron 77k 62 1 6
VanderBeek, Zack 33z 61.5 3 7
Sanders, Rodney 20 61.5 3 8
Ramirez, Dereck 4r 61 2 9 XXXXXX
Whittington, John O 5W 60.5 1 10 XXXXXX
Hyde, Dustin 8t 59.5 2 11 XXXXXX
Hebert, Shane 9 59.5 2 12 XXXXXX
Ray, Jimmy 9 59 1 13 XXXXXX
Hughes, Jason 12 59 1 14 XXXXXX


Limited Modified Day #3
B Main Finish 11/17/2012
Heat 1
1. (3) 83 Monty Nichols, Corpus Christi, TX, /.
2. (9) 26G J.J. Jennings, Corpus Christi, TX, /.
3. (8) 420 Eric Cegielski, Houston, TX, /.
4. (5) 14K Stan Kraly, Crosby, TX, /.
5. (23) 42R Ross McCartney, Lahoma, OK, /, $50.
6. (12) 518 Chad Cambron, Alvin, TX, /, $50.
7. (17) 99 Kristi Byrd, Ada, OK, /, $50.
8. (21) 72 Zach Tesch, Columbus, TX, /, $50.
9. (19) 46 Randy Bridges, Marvel, TX, /, $50.
10. (18) 84 Stacy Tyler, Crosby, TX, /, $50.
11. (7) 89F Matt Farris, Victoria, TX, /, $50.
12. (15) R69 Roy January, Port Lavaca, TX, /, $50.
13. (1) 147 G.W. Hessong, Edna, TX, /, $50.
14. (13) K4 Mike Jackson, Leesville, LA, /, $50.
15. (2) 55 Ricky Burk, Bethany, LA, /, $50.
16. (16) 37 Chris Balthrop, Ada, OK, /, $50.
17. (10) 4S T.J. Steele, Winnsboro, TX, /, $50.
18. (6) 19 Randy Seals, Humble, TX, /, $50.
19. (4) 46B Josh Brock, Baytown, TX, /, $50.
20. (11) 3GT Bob Kellogg, Natchitoches, LA, /, $50.
21. (14) 1* Josh Ferguson, Silsbee, TX, /, $50.
22. (20) 53 Edward Oakes, Center, TX, /, $50.
23. (22) 2b Nick Brown, Houston, TX, /, $50.
Heat 2
1. (1) 5w Jon Whittington, Vidor, TX, /.
2. (7) D9 Corey Babbitt, Channelview, TX, /.
3. (2) 12m Keith Lee Jr., Lumberton, TX, /.
4. (18) 5t Randy Timms, Wheatland, OK, /, $50.
5. (5) 10D Don Painter, Buda, TX, /, $50.
6. (21) 119 Eric Floyd, Edna, TX, /, $50.
7. (13) 174 Wade Moyer, Inez, TX, /, $50.
8. (3) 148 Tommy Moore, Conroe, TX, /, $50.
9. (14) 9 Ray Doyon, Natalia, TX, /, $50.
10. (19) 43 Jeff Mueller, Highlands, TX, /, $50.
11. (9) 325 Kevin Goodwin, New Caney, TX, /, $50.
12. (23) 17 Jesse McNorton, Cleveland, TX, /, $50.
13. (15) 72 Jacob Wilburn, Highlands, TX, /, $50.
14. (17) 13B Bryce Reed, Brazoria, TX, /, $50.
15. (12) 49J Larry Bell, Shreveport, LA, /, $50.
16. (16) 5T Tommy Warner, Victoria, TX, /, $50.
17. (8) 63 Shane Hoefling, Meyersville, TX, /, $50.
18. (20) 14 Robby Minten, Lacoste, TX, /, $50.
19. (11) B75 Waylon Ball, Strong, AR, /, $50.
20. (6) 232 Joel Garcia, Bryan, TX, /, $50.
21. (22) 360 Thomas Downey, Houston, TX, /, $50.
22. (10) 3J Kevin Dupont, Carencro, LA, /, $50.
23. (4) 955 Robert Metz, Lumberton, TX, /, $50.


Limited Modified Day #3
A Main Finish 11/17/2012
1. (1) 23 Howard Willis, Dayton, TX, /, $700.
2. (2) 2w Paul White, Temple, TX, /, $500.
3. (7) 86J Travis Johnson, Enid, OK, Hughes/Dunsworth, $400.
4. (5) 42R Ryan Gustin, Marshalltown, IA, /, $300.
5. (9) 89 Steve Whiteaker Jr., Corpus Christi, TX, /, $200.
6. (20) 5w Jon Whittington, Vidor, TX, /, $175.
7. (18) 4SX Jason Tiner, Tyler, TX, /, $150.
8. (11) D25 Curtis Allen, Yukon, OK, /, $140.
9. (10) 38 Kevin Sitton, Baytown, Tx, /, $130.
10. (21) 26G J.J. Jennings, Corpus Christi, TX, /, $120.
11. (17) 77 Garrett Gregory, Tomball, TX, /, $110.
12. (3) 66 Gary Weselka, Crosby, TX, /, $105.
13. (16) 39 Dusty Lout, Center, TX, /, $100.
14. (6) 15 Jason Challenger, Baytown, TX, /, $100.
15. (24) 12m Keith Lee Jr., Lumberton, TX, /, $100.
16. (15) 29 Mike Walling, Crosby, TX, /, $100.
17. (4) C02 Crystal Cantu, Inez, TX, /, $100.
18. (13) 20 Eddie Holley, Baytown, TX, /, $100.
19. (23) 420 Eric Cegielski, Houston, TX, /, $100.
20. (8) 2c Tracy Denby, Vidor, TX, /, $100.
21. (12) 26 Dean Abbey, Comanche, TX, /, $100.
22. (14) 9 Shane Hebert, Lafayette, LA, /, $100.
23. (19) 83 Monty Nichols, Corpus Christi, TX, /, $100.
24. (22) D9 Corey Babbitt, Channelview, TX, /, $100.


Modified Day #3
A Main Finish 11/17/2012
1. (1) 186 Jeremy Payne, Springfield, MO, GRT/RoushYates, $4000.
2. (3) 33z Zack VanderBeek, New Sharon, IA, Hughes/Sput’s, $2700.
3. (6) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $1800.
4. (12) 9 Shane Hebert, Lafayette, LA, Hughes/ASI, $1200.
5. (4) 19r Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $900.
6. (21) 7K Jason Krohn, Slayton, MN, MBC/Sput’s, $800.
7. (11) 8t Dustin Hyde, Texarkana, TX, CAM/CMS, $700.
8. (2) 10 Mike Steensma, Luverne, MN, Hughes/Sput’s, $600.
9. (10) 5W John O Whittington, Vidor, TX, Pierce/CB, $550.
10. (22) 4M Bobby Malchus, Red Oak, TX, Hughes/Wells, $500.
11. (14) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $450.
12. (15) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/CB, $300.
13. (5) 12 Lucas Lee, Paris, TN, LG2/Mullins, $300.
14. (13) 9 Jimmy Ray, Las Cruces, NM, AOS/AOS, $300.
15. (18) 20 Rick Beebe, Shawnee, KS, Hughes/Geddes, $350.
16. (25) 74 Mark Noble, Blooming Prairie, MN, Kraft/Gaerte, $350.
17. (19) 18c Larry Clevenger, Greenwood, LA, Skyrocket/EZ1, $350.
18. (26) 715 J.P. Dowell, Killeen, TX, GRT/, $300.
19. (24) 89 Steve Whiteaker Jr., Corpus Christi, TX, Hughes/Mullins, $350.
20. (16) g17 Fito Gallardo, Las Cruces, NM, GRC/BMS, $350.
21. (7) 77k Ron Jones, Princeton, MN, Hughes/Sputs, $350.
22. (17) 2S Stormy Scott, Las Cruces, NM, Hughes/ProPower, $350.
23. (9) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower, $350.
24. (23) 51 Eddie Martin, Stilwell, OK, Hughes/Geddes, $300.
25. (20) 1st Johnny Scott, Las Cruces, NM, Hughes/ProPower, $350.
26. (8) 18s Cody Smith, Kaufman, TX, CAM/Chase, $350


David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy