Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Complete USMTS Results from Southern Oklahoma Speedway!!! Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
May 19, 2012 at 02:36:28 AM
Joined: 11/20/2004
Posts: 9152
Reply

Ardmore, OK All Results

Casey's General Store - Modified
Heat Races 5/18/2012
Heat 1
1. (2) 19R Ryan Gustin, Marshalltown, IA.
2. (3) 20 Rodney Sanders, Happy, TX.
3. (1) 86J Travis Johnson, Enid, OK.
4. (7) 8 Steve Miller, Georgetown, TX.
5. (6) 12 Jason Hughes, Watts, OK.
6. (5) 71 Philip Houston, Odessa, TX.
7. (4) 74J Jasen Hammond, Graham, TX.
8. (8) 72 Kerry Davis, Foss, OK.
9. (9) 13 Johnny Clinton, Ardmore, OK.
Heat 2
1. (1) 7K Jason Krohn, Slayton, MN.
2. (3) 1st Johnny Scott, Las Cruces, NM.
3. (2) 2s Stormy Scott, Stewartsville, MO.
4. (4) 22B Rick Beebe, Shawnee, KS.
5. (5) 4r Dereck Ramirez, Woodward, OK.
6. (6) 57K Kelly King, Witchita Falls, TX.
7. (8) 410 Brad Doherty, Ennis, TX.
8. (7) 91 Joe Duvall, Chelsea, OK.
Heat 3
1. (2) 56 Troy Taylor, Dallas, TX.
2. (4) 14t Tristan Dycus, Midlothian, TX.
3. (8) 60 William Gould, Calera, OK.
4. (7) 20r Bryan Rowland, Woodward, OK.
5. (1) 2C Chris Huckeba, Midlothian, TX.
6. (5) 18 Chase Junghans, Manhattan, KS.
7. (6) 87 John Webb, Pauls Valley, OK.
8. (3) 1 Shelby Williams, Dodd City, TX.
Heat 4
1. (3) 5T Randy Timms, Wheatland, OK.
2. (7) 3 Kelly Shryock, Fertile, IA.
3. (1) 16 Austin Siebert, Grandview, MO.
4. (2) 88T Billy Turner, Yukon, OK.
5. (5) 5* Casey Penn, Shreveport, LA.
6. (8) 66x Mike Dillard, McKinney, TX.
7. (4) 30 Colt Goodman, Chandler, OK.
8. (6) 15C Cam Case, Edmond, OK.
Heat 5
1. (1) 33z Zack VanderBeek, New Sharon, IA.
2. (8) 186 Jeremy Payne, Springfield, MO.
3. (3) 25 Ron Keith, Shawnee, KS.
4. (5) 85 Thomas Tillison Jr., Wellston, OK.
5. (7) 121 Brandon Smith, Ada, OK.
6. (4) 15 Nathan Mayes, Springdale, AR.
7. (6) 33a Chris Armstrong, Ada, OK.
8. (2) 7X Chris Dawson, Lubbock, TX.
Heat 6
1. (2) 23 Brandon Davis, Castle Rock, CO.
2. (7) 19 Mike Sorensen, Rochester, MN.
3. (5) 21 Chris Brown, Spring, TX.
4. (1) 55H Buddy Honaker, Davis, OK.
5. (6) L1 Larry Clevenger, Greenwood, LA.
6. (4) D11 David Hennan, Witchita Falls, TX.
7. (8) 32M Mitchell Clement, Bonham, TX.
8. (3) 10 Dee Gossett, Amarillo, TX.
A Main Prelim Report
Casey's General Store - Modified 5/18/2012
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Payne, Jeremy 186 64 2 1
Shryock, Kelly 3 62.5 2 2
Sorensen, Mike 19 62.5 2 3
Timms, Randy 5T 62 1 4
Gustin, Ryan 19R 60.5 1 5
Taylor, Troy 56 60.5 1 6
Davis, Brandon 23 60.5 1 7
Krohn, Jason 7K 59 1 8
VanderBeek, Zack 33z 59 1 9 XXXXXX
Gould, William 60 58.5 3 10 XXXXXX
Dycus, Tristan 14t 58 2 11 XXXXXX
Sanders, Rodney 20 56.5 2 12 XXXXXX


Casey's General Store - Modified
B Main Finish 5/18/2012
Heat 1
1. (1) 1st Johnny Scott, Las Cruces, NM, Hughes/ProPower.
2. (5) 85 Thomas Tillison Jr., Wellston, OK, Hughes/Mullins.
3. (6) 88T Billy Turner, Yukon, OK, Hughes/Allens.
4. (3) 86J Travis Johnson, Enid, OK, Hughes/Mullins.
5. (9) 2C Chris Huckeba, Midlothian, TX, Hughes/KSP.
6. (4) 16 Austin Siebert, Grandview, MO, GRT/Mullins.
7. (2) 8 Steve Miller, Georgetown, TX, Hughes/Extreme.
8. (8) L1 Larry Clevenger, Greenwood, LA, Skyrocket/EZ 1 Power, $100.
9. (13) 410 Brad Doherty, Ennis, TX, GRT/Keith Kraft, $100.
10. (15) 30 Colt Goodman, Chandler, OK, BillsBuilt/C & C Performance, $100.
11. (11) 57K Kelly King, Witchita Falls, TX, Shaw/Dickens, $100.
12. (10) 66x Mike Dillard, McKinney, TX, Shaw/Wornhor, $100.
13. (17) 1 Shelby Williams, Dodd City, TX, Shaw/Custom, $100.
14. (12) 15 Nathan Mayes, Springdale, AR, Hughes/BMS, $100.
15. (16) 72 Kerry Davis, Foss, OK, Hughes/Geddes, $100.
16. (19) 13 Johnny Clinton, Ardmore, OK, /Boyd’s, $100.
17. (18) 7X Chris Dawson, Lubbock, TX, Shaw/Fletcher, $100.
18. (7) 121 Brandon Smith, Ada, OK, BillsBuilt/BMS, $100.
19. (14) 74J Jasen Hammond, Graham, TX, Shaw/D & L, $100.
Heat 2
1. (3) 2s Stormy Scott, Stewartsville, MO, GRT/Yeoman.
2. (2) 20r Bryan Rowland, Woodward, OK, Hughes/ProPower.
3. (8) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower.
4. (7) 12 Jason Hughes, Watts, OK, Hughes/Mullins.
5. (1) 21 Chris Brown, Spring, TX, Skyrocket/RoushYates.
6. (9) 5* Casey Penn, Shreveport, LA, Hughes/Geddes.
7. (5) 22B Rick Beebe, Shawnee, KS, GRT/Mullins.
8. (10) 71 Philip Houston, Odessa, TX, Hughes/Geddes, $100.
9. (16) 91 Joe Duvall, Chelsea, OK, Hughes/BMS, $100.
10. (11) 18 Chase Junghans, Manhattan, KS, GRT/Sput’s, $100.
11. (6) 55H Buddy Honaker, Davis, OK, Hughes/Wells, $100.
12. (13) 32M Mitchell Clement, Bonham, TX, DirtWorks/Wornhor, $100.
13. (12) D11 David Hennan, Witchita Falls, TX, Hughes/ASI, $100.
14. (18) 10 Dee Gossett, Amarillo, TX, GRT/Carrolls, $100.
15. (17) 15C Cam Case, Edmond, OK, Shaw/Brand, $100.
16. (4) 25 Ron Keith, Shawnee, KS, GRT/Mullins, $100.
17. (15) 33a Chris Armstrong, Ada, OK, BillsBuilt/Guru, $100.
18. (14) 87 John Webb, Pauls Valley, OK, Hughes/Shoulders, $100.


Casey's General Store - Modified
A Main Finish 5/18/2012
1. (5) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $4000.
2. (1) 186 Jeremy Payne, Springfield, MO, GRT/RoushYates, $2200.
3. (4) 7K Jason Krohn, Slayton, MN, Hughes/Sput’s, $1600.
4. (13) 1st Johnny Scott, Las Cruces, NM, Hughes/ProPower, $1200.
5. (6) 56 Troy Taylor, Dallas, TX, TNT/Wells, $800.
6. (3) 5T Randy Timms, Wheatland, OK, Hughes/Geddes, $800.
7. (22) 21 Chris Brown, Spring, TX, Skyrocket/RoushYates, $700.
8. (8) 19 Mike Sorensen, Rochester, MN, Hughes/Action, $600.
9. (20) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $550.
10. (9) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $500.
11. (10) 60 William Gould, Calera, OK, Shaw/BMS, $475.
12. (18) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower, $450.
13. (11) 14t Tristan Dycus, Midlothian, TX, Kraft/Wells, $425.
14. (27) 18 Chase Junghans, Manhattan, KS, GRT/Sput’s, $400.
15. (16) 20r Bryan Rowland, Woodward, OK, Hughes/ProPower, $400.
16. (21) 2C Chris Huckeba, Midlothian, TX, Hughes/KSP, $300.
17. (29) 71 Philip Houston, Odessa, TX, Hughes/Geddes, $100.
18. (15) 85 Thomas Tillison Jr., Wellston, OK, Hughes/Mullins, $400.
19. (24) 5* Casey Penn, Shreveport, LA, Hughes/Geddes, $400.
20. (28) 25 Ron Keith, Shawnee, KS, GRT/Mullins, $100.
21. (2) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $400.
22. (25) 8 Steve Miller, Georgetown, TX, Hughes/Extreme, $400.
23. (7) 23 Brandon Davis, Castle Rock, CO, Hughes/Geddes, $400.
24. (30) 7X Chris Dawson, Lubbock, TX, Shaw/Fletcher, $100.
25. (14) 2s Stormy Scott, Stewartsville, MO, GRT/Yeoman, $400.
26. (26) 22B Rick Beebe, Shawnee, KS, GRT/Mullins, $400.
27. (17) 88T Billy Turner, Yukon, OK, Hughes/Allens, $400.
28. (19) 86J Travis Johnson, Enid, OK, Hughes/Mullins, $400.
29. (23) 16 Austin Siebert, Grandview, MO, GRT/Mullins, $400.
30. (12) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $400


David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy