HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Thursday Knoxville Nationals Points Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  15 replies
mike_priefer
August 11, 2011 at 08:42:22 PM
Joined: 12/08/2004
Posts: 393
Reply
This message was edited on August 11, 2011 at 09:34:32 PM by mike_priefer

Unofficial After Time Trials

1 2 91 Cody Darrah 15.153 200
2 5 2 Dale Blaney 15.350 198
3 13 27 Daryn Pittman 15.390 196
4 12 1zz Jessica Zemken 15.434 194
5 46 83 Paul McMahan 15.451 192
6 47 7 Craig Dollansky 15.452 190
7 41 92 Kerry Madsen 15.455 188
8 10 39 Greg Hodnett 15.470 186
9 52 21 Brian Brown 15.474 184
10 7 14 Jason Meyers 15.509 182
11 29 13 Mark Dobmeier 15.513 180
12 22 22H Randy Hannagan 15.523 178
13 33 55 Terry McCarl 15.526 176
14 4 22 Kenny Jacobs 15.538 174
15 17 83JR Tim Kaeding 15.558 172
16 34 2L Ed Lynch Jr 15.576 170
17 43 1s Kevin Swindell 15.582 168
18 3 41 Jason Johnson 15.584 166
19 42 1z Stevie Smith 15.588 164
20 50 6M Jac Haudenschild 15.600 162
22 23 01 Wayne Johnson 15.601 160
23 18 35 Justin Henderson 15.615 158
24 39 04 Cap Henry 15.624 156
25 14 91x Dusty Zomer 15.628 154
26 27 59 Brooke Tatnell 15.653 152
27 6 33 Danny Lasoski 15.654 150
28 36 28 Ian Madsen 15.665 148
29 1 6 Kraig Kinser 15.698 142
30 53 17B Bill Balog 15.727 146
31 26 2M Dustin Daggett 15.733 144
31 28 2B Ben Gregg 15.775 140
32 44 55x Jason Solwold 15.787 138
33 37 6H Danny Heskin 15.798 136
34 24 23w Scott Winters 15.833 134
35 40 11c Roger Crockett 15.834 132
36 51 30c Lance Dewease 15.837 130
37 45 D4 Danny Holtgraver 15.842 128
38 35 23 Seth Bergman 15.857 126
39 32 10P Ricky Logan 15.859 124
40 16 7AB Billy Alley 15.888 122
41 38 7K Robby Wolfgang 15.897 120
42 48 53 Jack Dover 15.910 118
43 9 49 Josh Schneiderman 15.923 116
44 15 8 Kaley Gharst 16.131 114
45 11 19D Donovan Peterson 16.145 112
46 49 17x Marty Perovich 16.210 110
47 31 W20 Greg Wilson 16.270 108
48 54 21M Brian Montieth 16.280 106
49 30 56JC Johnn Cressman 16.389 104
50 19 45 Mark Johnson 16.390 102
51 20 7TAZ Tasker Phillips 16.490 100
52 31 1K Chris Shirek 16.791 98
53 8 23x Russel Borland 16.889 96


Mike "Pencil" Priefer


mike_priefer
August 11, 2011 at 09:48:23 PM
Joined: 12/08/2004
Posts: 393
Reply

Unofficial After the Heats

1 13 27 Daryn Pittman 15.390 196 94 290
2 5 2 Dale Blaney 15.350 198 91 289
3 2 91 Cody Darrah 15.153 200 79 279
4 7 14 Jason Meyers 15.509 182 97 279
5 52 21 Brian Brown 15.474 184 94 278
6 47 7 Craig Dollansky 15.452 190 85 275
7 46 83 Paul McMahan 15.451 192 82 274
8 33 55 Terry McCarl 15.526 176 97 273
9 12 1zz Jessica Zemken 15.434 194 79 273
10 29 13 Mark Dobmeier 15.513 180 91 271
11 10 39 Greg Hodnett 15.470 186 85 271
12 41 92 Kerry Madsen 15.455 188 82 270
13 22 22H Randy Hannagan 15.523 178 79 257
14 17 83JR Tim Kaeding 15.558 172 85 257
15 4 22 Kenny Jacobs 15.538 174 82 256
16 18 35 Justin Henderson 15.615 158 97 255
17 42 1z Stevie Smith 15.588 164 91 255
18 23 01 Wayne Johnson 15.601 160 94 254
19 43 1s Kevin Swindell 15.582 168 85 253
20 34 2L Ed Lynch Jr 15.576 170 82 252
22 50 6M Jac Haudenschild 15.600 162 88 250
23 3 41 Jason Johnson 15.584 166 82 248
24 53 17B Bill Balog 15.727 146 97 243
25 27 59 Brooke Tatnell 15.653 152 91 243
26 36 28 Ian Madsen 15.665 148 94 242
27 1 6 Kraig Kinser 15.698 142 100 242
28 14 91x Dusty Zomer 15.628 154 85 239
29 6 33 Danny Lasoski 15.654 150 88 238
30 44 55x Jason Solwold 15.787 138 100 238
31 28 2B Ben Gregg 15.775 140 97 237
31 51 30c Lance Dewease 15.837 130 100 230
32 39 04 Cap Henry 15.624 156 74 230
33 40 11c Roger Crockett 15.834 132 94 226
34 37 6H Danny Heskin 15.798 136 88 224
35 32 10P Ricky Logan 15.859 124 100 224
36 24 23w Scott Winters 15.833 134 88 222
37 26 2M Dustin Daggett 15.733 144 78 222
38 16 7AB Billy Alley 15.888 122 100 222
39 35 23 Seth Bergman 15.857 126 91 217
40 45 D4 Danny Holtgraver 15.842 128 88 216
41 48 53 Jack Dover 15.910 118 78 196
42 38 7K Robby Wolfgang 15.897 120 74 194
43 9 49 Josh Schneiderman 15.923 116 76 192
44 15 8 Kaley Gharst 16.131 114 76 190
45 49 17x Marty Perovich 16.210 110 76 186
46 11 19D Donovan Peterson 16.145 112 74 186
47 54 21M Brian Montieth 16.280 106 79 185
48 31 W20 Greg Wilson 16.270 108 74 182
49 30 56JC Johnn Cressman 16.389 104 74 178
50 19 45 Mark Johnson 16.390 102 76 178
51 20 7TAZ Tasker Phillips 16.490 100 0 100
52 31 1K Chris Shirek 16.791 98 0 98
53 8 23x Russel Borland 16.889 96 0 96


Mike "Pencil" Priefer

sprintman11
August 11, 2011 at 09:51:49 PM
Joined: 12/01/2004
Posts: 691
Reply

Lots of big names not going to make it to the A main tonight!!!




Matt38sox
August 11, 2011 at 10:10:02 PM
Joined: 08/11/2011
Posts: 3
Reply
Reply to:
Posted By: on at


Is this year a 40 or 50 lap feature??

mike_priefer
August 11, 2011 at 10:10:36 PM
Joined: 12/08/2004
Posts: 393
Reply

I'll take HotFoot Jason Meyers


Mike "Pencil" Priefer

pic1940
August 11, 2011 at 10:33:02 PM
Joined: 11/30/2004
Posts: 130
Reply
Reply to:
Posted By: mike_priefer on August 11 2011 at 10:10:36 PM

I'll take HotFoot Jason Meyers



Thank you for doing this.




chucky
August 11, 2011 at 10:39:47 PM
Joined: 06/29/2005
Posts: 168
Reply
Reply to:
Posted By: Matt38sox on August 11 2011 at 10:10:02 PM
Is this year a 40 or 50 lap feature??


50 again this year
when the green flag drops, the bullshit stops!

mike_priefer
August 11, 2011 at 11:28:05 PM
Joined: 12/08/2004
Posts: 393
Reply

Unofficial After Feature's

1 5 2 Dale Blaney 15.350 198 91 190 479
2 7 14 Jason Meyers 15.509 182 97 198 477
3 13 27 Daryn Pittman 15.390 196 94 184 474
4 52 21 Brian Brown 15.474 184 94 196 474
5 29 13 Mark Dobmeier 15.513 180 91 200 471
6 33 55 Terry McCarl 15.526 176 97 178 451
7 41 92 Kerry Madsen 15.455 188 82 180 450
8 46 83 Paul McMahan 15.451 192 82 174 448
9 47 7 Craig Dollansky 15.452 190 85 168 443
10 3 41 Jason Johnson 15.584 166 82 192 440
11 18 35 Justin Henderson 15.615 158 97 182 437
12 42 1z Stevie Smith 15.588 164 91 176 431
13 27 59 Brooke Tatnell 15.653 152 91 188 431
14 1 6 Kraig Kinser 15.698 142 100 186 428
15 51 30c Lance Dewease 15.837 130 100 194 424
16 2 91 Cody Darrah 15.153 200 79 138 417
17 36 28 Ian Madsen 15.665 148 94 172 414
18 10 39 Greg Hodnett 15.470 186 85 142 413
19 23 01 Wayne Johnson 15.601 160 94 154 408
20 28 2B Ben Gregg 15.775 140 97 170 407
22 12 1zz Jessica Zemken 15.434 194 79 132 405
23 44 55x Jason Solwold 15.787 138 100 166 404
24 53 17B Bill Balog 15.727 146 97 156 399
25 17 83JR Tim Kaeding 15.558 172 85 140 397
26 40 11c Roger Crockett 15.834 132 94 164 390
27 43 1s Kevin Swindell 15.582 168 85 136 389
28 16 7AB Billy Alley 15.888 122 100 162 384
29 50 6M Jac Haudenschild 15.600 162 88 134 384
30 4 22 Kenny Jacobs 15.538 174 82 128 384
31 32 10P Ricky Logan 15.859 124 100 158 382
31 22 22H Randy Hannagan 15.523 178 79 124 381
32 35 23 Seth Bergman 15.857 126 91 160 377
33 6 33 Danny Lasoski 15.654 150 88 130 368
34 34 2L Ed Lynch Jr 15.576 170 82 116 368
35 14 91x Dusty Zomer 15.628 154 85 126 365
36 39 04 Cap Henry 15.624 156 74 114 344
37 24 23w Scott Winters 15.833 134 88 120 342
38 37 6H Danny Heskin 15.798 136 88 112 336
39 45 D4 Danny Holtgraver 15.842 128 88 118 334
40 26 2M Dustin Daggett 15.733 144 78 108 330
41 54 21M Brian Montieth 16.280 106 79 122 307
42 38 7K Robby Wolfgang 15.897 120 74 110 304
43 15 8 Kaley Gharst 16.131 114 76 96 286
44 9 49 Josh Schneiderman 15.923 116 76 92 284
45 48 53 Jack Dover 15.910 118 78 80 276
46 49 17x Marty Perovich 16.210 110 76 84 270
47 31 W20 Greg Wilson 16.270 108 74 88 270
48 19 45 Mark Johnson 16.390 102 76 86 264
49 11 19D Donovan Peterson 16.145 112 74 78 264
50 30 56JC Johnn Cressman 16.389 104 74 74 252
51 20 7TAZ Tasker Phillips 16.490 100 50 94 244
52 31 1K Chris Shirek 16.791 98 47 92 237
53 8 23x Russel Borland 16.889 96 44 82 222
54 19 Bob Wueve NT 94 41 76 211


Mike "Pencil" Priefer

outlaw_fan_7_8
August 11, 2011 at 11:31:36 PM
Joined: 02/09/2006
Posts: 1120
Reply

I'm sure your working on combining both nights now right? wink




mike_priefer
August 11, 2011 at 11:31:50 PM
Joined: 12/08/2004
Posts: 393
Reply
This message was edited on August 12, 2011 at 02:04:59 AM by mike_priefer

Unofficial 2 Night Total

Time TT H C B A T
1 1 Sammy Swindell 14.941 196 94 200 490
2 9 Brad Sweet 14.482 200 91 196 487
3 2 Dale Blaney 15.350 198 91 190 479
4 14 Jason Meyers 15.509 182 97 198 477
5 27 Daryn Pittman 15.390 196 94 184 474
6 21 Brian Brown 15.474 184 94 196 474
7 13 Mark Dobmeier 15.513 180 91 200 471
8 11 Steve Kinser 15.181 184 94 192 470
9 51 Fred Rahmer 15.001 194 85 186 465
10 56 Davey Heskin 15.390 172 94 198 464
11 15H Sam Hafertepe Jr 15.141 188 82 190 460
12 17A Austin McCarl 15.348 178 91 188 457
13 15 Donny Schatz 14.868 198 100 154 452
14 55 Terry McCarl 15.526 176 97 178 451
15 92 Kerry Madsen 15.455 188 82 180 450
16 83 Paul McMahan 15.451 192 82 174 448
17 57 Shane Stewart 15.424 168 85 194 447
18 7 Craig Dollansky 15.452 190 85 168 443
19 83x Tim Shaffer 15.077 190 88 162 440
20 41 Jason Johnson 15.584 166 82 192 440
22 35 Justin Henderson 15.615 158 97 182 437
23 1z Stevie Smith 15.588 164 91 176 431
24 59 Brooke Tatnell 15.653 152 91 188 431
25 99 Brady Bacon 15.214 182 91 156 429
26 6 Kraig Kinser 15.698 142 100 186 428
27 10 Rager Phillips 15.613 146 97 184 427
28 14x Joey Moughan 15.517 158 97 170 425
29 12 Lynton Jeffrey 15.688 142 100 182 424
30 30c Lance Dewease 15.837 130 100 194 424
31 7x Dustin Selvage 15.559 150 94 178 422
31 91 Cody Darrah 15.153 200 79 138 417
32 45x Johnny Herrera 15.642 144 97 176 417
33 28 Ian Madsen 15.665 148 94 172 414
34 39 Greg Hodnett 15.470 186 85 142 413
35 47 Don Droud Jr 15.174 186 88 138 412
36 4 Danny Smith 15.797 138 94 180 412
37 01 Wayne Johnson 15.601 160 94 154 408
38 89G David Gravel 15.559 152 97 158 407
39 2B Ben Gregg 15.775 140 97 170 407
40 1zz Jessica Zemken 15.434 194 79 132 405
41 18 Tony Bruce Jr 15.778 140 97 168 405
42 1J Bronson Maeschen 15.229 180 82 142 404
43 55x Jason Solwold 15.787 138 100 166 404
44 6RX Ryan Bunton 15.806 136 100 166 402
45 71R Ryan Anderson 15.882 130 100 172 402
46 17B Bill Balog 15.727 146 97 156 399
47 83JR Tim Kaeding 15.558 172 85 140 397
48 2D Bryan Dobesh 15.860 134 100 160 394
49 29 Bud Kaeding 15.383 174 79 140 393
50 1w Chad Meyer 15.380 176 82 134 392
51 11c Roger Crockett 15.834 132 94 164 390
52 1s Kevin Swindell 15.582 168 85 136 389
53 20E Brian Ellenberger 16.082 124 91 174 389
54 63 Chad Kemenah 15.022 192 82 110 384
55 22 Kenny Jacobs 15.538 174 82 128 384
56 6M Jac Haudenschild 15.600 162 88 134 384
57 7AB Billy Alley 15.888 122 100 162 384
58 0 Jonathan Allard 15.497 164 82 136 382
59 10P Ricky Logan 15.859 124 100 158 382
60 22H Randy Hannagan 15.523 178 79 124 381
61 68 Mike Houseman Jr 15.991 126 91 164 381
62 23 Seth Bergman 15.857 126 91 160 377
63 69 Mike Moore 15.499 162 85 128 375
64 7s Jason Sides 15.517 156 85 130 371
65 4x Toni Lutar 15.513 160 85 124 369
66 02 Mike Reinke 15.537 154 88 126 368
67 17 Tyler Walker 15.561 148 88 132 368
68 2L Ed Lynch Jr 15.576 170 82 116 368
69 33 Danny Lasoski 15.654 150 88 130 368
70 19K Todd King 15.493 166 79 120 365
71 91x Dusty Zomer 15.628 154 85 126 365
72 04 Cap Henry 15.624 156 74 114 344
73 5w Lucas Wolfe 15.400 170 76 96 342
74 23w Scott Winters 15.833 134 88 120 342
75 6H Danny Heskin 15.798 136 88 112 336
76 D4 Danny Holtgraver 15.842 128 88 118 334
77 2M Dustin Daggett 15.733 144 78 108 330
78 6R Bill Rose 16.100 122 88 116 326
79 9N Wade Nygaard 15.947 128 79 118 325
80 2K Kevin Ingle 16.297 120 79 122 321
81 44w Austen Wheatley 15.880 132 79 108 319
82 21M Brian Montieth 16.280 106 79 122 307
83 96AU Bruce White 16.514 118 76 112 306
84 20PK Ron Krysl 17.542 116 76 114 306
85 7K Robby Wolfgang 15.897 120 74 110 304
86 8 Kaley Gharst 16.131 114 76 96 286
87 49 Josh Schneiderman 15.923 116 76 92 284
88 2x Josh Higday 99.998 114 76 94 284
89 20 AJ Moeller 99.999 112 76 92 280
90 53 Jack Dover 15.910 118 78 80 276
91 17x Marty Perovich 16.210 110 76 84 270
92 W20 Greg Wilson 16.270 108 74 88 270
93 19D Donovan Peterson 16.145 112 74 78 264
94 45 Mark Johnson 16.390 102 76 86 264
95 56JC Johnn Cressman 16.389 104 74 74 252
96 7TAZ Tasker Phillips 16.490 100 50 94 244
97 1K Chris Shirek 16.791 98 47 92 237
98 23x Russel Borland 16.889 96 44 82 222
99 19 Bob Wueve NT 94 41 76 211


Mike "Pencil" Priefer

SprintFan16
MyWebsite
August 11, 2011 at 11:36:13 PM
Joined: 05/03/2007
Posts: 1612
Reply

Just did it real quick and of course its unofficial but for Saturday I have

1 - 9

2 - 14

27 - 21

13 - 11

51 - 56

15H - 17A

15 - 55

92 - 83

57 - 7

83x - 41



darnall
August 11, 2011 at 11:59:19 PM
Joined: 09/02/2009
Posts: 454
Reply

5 Full time 2011 outlaws in the A.....6 Knoxville weekly guys (I think....Madsen?)....the last 2 ASCS national champs....3 Posse (1 a former outlaw and 1 also an All Star)...a couple All Stars...a couple of any time anywhere if the moneys good guys and a guy who runs winged cars, non wing cars,midgets, dirt and asphalt, and NASCRAP.........



...It's so obvious what makes the nationals so cool.....the only place you will see an A main with this much diversity is the Chili Bowl...



Congrats to the top 20 point earners...you all deserve to be in the show...and many of you are already assured of the best payday of your career..good job


Loose is when you hit the wall with the rear of the
car, tight is when you hit the wall with the front of
the car. Horsepower is how fast you hit the wall and
torque is how far you move the wall.


dsc1600
August 12, 2011 at 01:03:41 AM
Joined: 05/31/2007
Posts: 4398
Reply

3 Posse? haha, try 2

If you look at where guys are running most of their races with, you have 8 Outlaws, 5 Knoxville regulars, 2 All Stars, 2 Posse, 2 ASCS and 1 guy you can't really define (hafertepe). Nice showing by the Outlaws and Knoxville regulars.



Dirthawk
MyWebsite
August 12, 2011 at 01:09:18 AM
Joined: 04/11/2010
Posts: 1315
Reply

Good showing by the Knoxville boys AGAIN. They have as much depth in their weekly field as anyone. Terrible showings from Zomer, Swindell and Lasoski though. That was pretty surprising. Congrats to Dobs finally broke through and made the feature and in a big way. Respectable showing by my PA boys...definitly should have had Hodnett but he went braindead on the last lap of the B. 2 for sure in. Anywhere from 1-3 more possible. That was the fastest I've seen Lance all season...

 



mike_priefer
August 12, 2011 at 02:04:10 AM
Joined: 12/08/2004
Posts: 393
Reply
This message was edited on August 13, 2011 at 12:27:04 AM by mike_priefer

My take on Saturday's Feature's

Most likely a lot of scratches.


Mike "Pencil" Priefer


Bruce Goodwin
August 12, 2011 at 11:28:26 PM
Joined: 07/17/2006
Posts: 992
Reply

Nice job here Mike!!...appreciate all effort you've put in here for us all!!...........

___________________

Brucer'(Brewskis')





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy