Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Oklahoma Sports Park Results and Points from 6/19/10 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  1 replies
AdaPhotoMan
June 20, 2010 at 11:46:02 PM
Joined: 05/29/2007
Posts: 369
Reply

Pure Stock
Heat 1
1. Mark Wigley
2. Frank Stapp
3. Cody Higdon
4. Frank Griffith
5. Michael Vanschuyver II
6. Deanna Huff
7. Brook Wigley

Heat 2
1. Woody Baker
2. Thomas Smith
3. Jimmy Buckaloo
4. Ron Pietrowiez
5. Larry Haynes
6. Robert Schuster

Heat 3
1. Mark Gosnell
2. Derrick Reed
3. Josh Littlefield
4. Preston Crawford
5. Jackie Hubbard Jr.
6. Julie Scruggs

Feature
1. (25) Frank Stapp, 2. Micheal Vanschuyver II, 3. Larry Haynes, 4. Jimmy Buckaloo, 5. Deanna Huff, 6. Preston Crawford, 7. Cody Higdon, 8. Mark Gosnell, 9. Julie Scruggs, 10. Robert Schuster, 11. Mark Wigley, 12. Frank Griffith, 13. Brook Wigley, 14. Bo Workman, 15. Derrick Reed, 16. Thomas Smiith, 17. Jackie Hubbard, 18. Ron Pietrowiez, 19. Josh Littlefield, 20. Woody Baker

Pure Stock Point Standings
1. (V8) Michael Vanschuyver II 356
2. (77) Ron Pietrowiez 293
3. (00T) Larry Haynes 241
4. (25) Frank Stapp 240
5. (54) Colton Johnson 238
6. (86) Derrick Reed 236
7. (4J) Stuart Strain 225
8. (101) Toby Dial 195
9. (4) Cody Higdon 186
10. (78s) Thomas Smith 182
11. (99) Rachel Westmoreland 180
12. (72) Jackie Hubbard Jr. 176
13. (17) Mark Gosnell 170
14. (98) Frank Griffith 162
15. (35W) Bo Workman 156
16. (52) Preston Crawford 140
17. (10x) Woody Baker 139
18. (36w) Raymond Northam 108
19. (102) Pat Cope 107
20. (37) Brook Wigley 106
21. (31) Robert Schuster 97
22. (98) Brad Prentice 94
23. (33) Mark Wigley 92
24. (44) Josh Littlefield 76
25. (10) Deanna Huff 73
26. (78) Freddie Slay 67
27. (28) Mark Stone 62
28. (18) Jimmy Buckaloo 39
29. (44) John Littlefield 32
30. (88) Brandon Morrison 31
31. (21) Julie Scruggs 31
32. (6) William Snyder 28
33. (77x) James Justice 25
34. (44B) Joey Bewley 19
35. (5s) Eric Stewart 19
36. (H13) Dale Houston 8
37. (50) Billy Roebuck 6
38. (5s) Briawna Stewart 6
39. (49) Billy Hamer 5
40. (8) Joe Stowe 5

Factory Stock
Heat 1
1. Justin Hurley
2. Rick Phelps
3. Curtis Baker
4. Bobby Jones
5. Rick Johnson
6. Chris Balthrop
7. Harvey Watterson

Heat 2
1. Jerry Shelton
2. Deacon Ramsey
3. Kevin Williams
4. Randy Choate
5. Dustin Brochu
6. Dana Duvall

Feature
1. Rick Phelps, 2. Deacon Ramsey, 3. Justin Hurley, 4. Dustin Brochu, 5. Curtis Baker, 6. Bobby Jones, 7. Kevin Williams, 8. Jerry Shelton, 9. Rick Johnson, 10. Harvey Watterson, 11. Dana Duvall, 12. Chris Balthrop

Factory Stock Points Standings
1. (33c) Rick Phelps 342
2. (J69) Justin Hurley 312
3. (3) Jerry Shelton 302
4. (11K) Randy Choate 298
5. (555) Curtis Baker 287
6. (80) Deacon Ramsey 255
7. (54) Rick Johnson 245
8. (20) Dustin Brochu 225
9. (c20) Josh Claborn 219
10. (25) Art Ascher 191
11. (OBI) Bobby Jones 174
12. (00) Rick Spicer 168
13. (6) Kevin Williams 123
14. (22) Kevin Lewis 119
15. (37) Chris Balthrop 108
16. (16) Jason Howell 93
17. (27) Dana Duvall 84
18. (38) Jonathan Jarvis 76
19. (22J) Rick Jarvis 60
20. (6) LaDon Miller 58
21. (15) Bobby Roberts 51
22. (74) Ron Vachon 50
23. (k6) Joe Adams 45
24. (22T) Matt Wood 41
25. (20) Chris Brochu 39
26. (2) Dillon Burks 38
27. (42s) Chad Chapman 37
28. (3x) Mark Smith 36
29. (38) Richard Jarvis 32
30. (27x) Jason Miller 31
31. (16w) Harvey Watterson 29

Sport Mods
Heat 1
1. Mark Mullins
2. Ricky Boston
3. Jackie Watterson
4. Jerry Harkrider
5. Carey Menasco
6. Chance Menasco
7. Bryan Johnson

Heat 2
1. Donny McConnell
2. Robert Pierce
3. Mark Norwood
4. Darrell Thompson
5. Tim Hamilton
6. Kristi Byrd
7. Zach Tippett

Heat 3
1. Shawn Jorski
2. Rick Cowan
3. Ronnie Gould
4. David Hoedebeck
5. Todd Coberley
6. Kyle Scruggs
7. Bob Mock

Feature
1. Mark Mullins, 2. Shawn Jorski, 3. Ricky Boston, 4. David Hoedebeck, 5. Robert Pierce, 6. Mark Norwood, 7. Rick Cowan, 8. Zach Tippett, 9. Bob Mock, 10. Tim Hamilton, 11. Carey Menasco, 12. Chance Menasco, 13. Jackie Watterson, 14. Todd Coberley

Sport Mods Point Standings
Not Avaliable at this time.

Street Stock
Heat 1
1. Randal Curley
2. Rod Shandles
3. Ricky Butler
4. Howard Freeman
5. Mike Johnson.

Heat 2
1. Billy Starner
2. Mark Mullins
3. Rick Butler
4. Justin Guinn

Feature
1. Billy Starner, 2. Mark Mullins, 3. Ricky Butler, 4. Rick Butler, 5. Randal Curley, 6. Howard Freeman, 7. Rod Shandles, 8. Mike Johnson, 9. Justin Guinn

Street Stock Points Standings
1. (47) Mike Johnson 320
2. (47B) Rick Butler 317
3. (88) Ricky Butler 290
4. (89) Mark Mullins 281
5. (7t) Randal Curley 274
6. (14) Steve Smith 238
7. (6X) Billy Starner 231
8. (4J) Rex Jones 184
9. (4G) Gena Jones 173
10. (49) Ronnie Russell 137
11. (57) Jerry Derr 122
12. (511) Jackie Cornish 102
13. (80) Howard Freeman 101
14. (32) Justin Guinn 76
15. (83) Cody Claxton 71
16. (32G) Andy Gordon 42
17. (5) Ryan Bohnstedt 38
18. (15) Brian Wolfe 37
19. (93) Rod Shandles 37
20. (2) Butch Pete 36
21. (77) David Lane 36
22. (24) Dan Moreno 34
23. (52) Marcus Hahn 31
24. (40) Phil Pearson 8
25. (10) Chris Martin 6

Modified
Heat 1
1. Chris Borges
2. Cam Case
3. Brian Brandon
4. Tony Anderson
5. Jim Jones
6. Theron Griffith
7. Harold Locey

Heat 2
1. Lloyd Buntin II
2. William Gould
3. Travis Penrod
4. Brent Cargil
5. Allen Juelch
6. James McGowan
7. Ricky Boston.

Feature
1. Cam Case, 2. Travis Penrod, 3. William Gould, 4. Brian Brandon, 5. Theron Griffith, 6. Tony Anderson, 7. Ricky Boston, 8. Allen Juelch, 9. Jim Jones, 10. Harold Locey, 11. James McGowan, 12. Brent Cargil, 13. Chris Borges, 14. Lloyd Buntin II

Modified Points Standings
1. (25) Brian Brandon 344
2. (2B) Ricky Boston 240
3. (15c) Cam Case 232
4. (24B) Chris Borges 217
5. (9J) James McGowan 216
6. (3A) Chris Armstrong 179
7. (13) Danny Artherholt 173
8. (60) William Gould 156
9. (21F) Kyle Sweeney 148
10. (858) Eugene Stephens 143
11. (90) Theron Griffith 133
12. (12R) Randy Golden 120
13. (97s) Steve Little 120
14. (3D) Brian Danker 120
15. (10) Dalton Terrel 117
16. (17p) Travis Penrod 81
17. (9) Glen Chapa 80
18. (96) Mark Davis 77
19. (5) Tony Anderson 74
20. (83) Steve Smith 73
21. (64) Jay Sale 72
22. (55J) Jeremy Martin 68
23. (7) Brent Cargil 67
24. (77) Shawn Greenlee 66
25. (75) Lloyd Buntin II 63
26. (71) Kevin Farasyn 63
27. (20L) Harold Locey 62
28. (23p) Trevor Peden 43
29. (4) Chris Roach 38
30. (87) John Webb 38
31. (42) Jeff Rozelle 36
32. (718) Britton Weger 34
33. (8) John Barrett 34
34. (4) Harlan Sale 33
35. (27) Allen Juelch 33
36. (05x) Ronnie Gould 32
37. (21) Jim Jones 32
38. (58M) Frank Hardy Jr. 28


Oklahoma Sports Park Photos
https://www.facebook.com/TKCRaceNightPhotos


Dwight #85
June 21, 2010 at 08:50:27 PM
Joined: 12/14/2009
Posts: 4
Reply

Street Stock
Heat 1
1. Randal Curley
2. Rod Shankles
3. Ricky Butler
4. Howard Freeman
5. Mike Johnson.

Heat 2
1. Billy Starner
2. Mark Mullins
3. Rick Butler
4. Justin Guinn

Feature
1. Billy Starner, 2. Mark Mullins, 3. Ricky Butler, 4. Rick Butler, 5. Randal Curley, 6. Howard Freeman, 7. Rod Shankles, 8. Mike Johnson, 9. Justin Guinn





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy