HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 Cup Stats 12 Of 36 Races / 1/3rd Mark Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
May 08, 2023 at 09:18:24 PM
Joined: 01/13/2009
Posts: 1699
Reply

2023 Nascar Cup Points & Stats 12/36 Races / 32 Drivers All 12 Races

-----------UP NEXT SUNDAY MAY 14 DARLINGTON, SC, 3PM-------

---

Based on Top 12 Finishers Getting Multiple Points

---

1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2

13th-40th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also

--- 27 of 52 Drivers Have At Least 1 Career Win

After Kansas, Mon May 8 / 1/3rd Mark

---

01/ # 20 Christopher Bell (4+1) 141

02/ # 24 William Byron 4+2) 124 2 QT Kansas Texas RC

03/ # 5 Kyle Larson (19+2) 121 2 QTs Bristol / Phoenix

04/ # 22 Joey Logano (31+1) 112 2 QTs L Vegas / Atlanta

05/ # 1 Ross Chastain (2) 111

06/ # 45 Tyler Reddick (3+1) 110

07/ # 12 Ryan Blaney (7) 104

08/ # 11 Denny Hamlin (48+1) 98 1 QT Talladega

09/ # 8 Kyle Busch (60+2) 95 1

10/ # 19 Martin Truex Jr (31+1) 92

---

11/ # 48 Alex Bowman (7) 92 1 QT Daytona

# 9 Car 79

12/ # 4 Kevin Harvick (60) 75

13/ # 47 Ricky Stenhouse Jr (2+1) 75

14/ # 6 Brad Keselowski (35) 73

15/ # 14 Chase Briscoe (1) 71

16/ # 17 Chris Buescher (2) 64

17/ # 23 Bubba Wallace (2) 55

18/ # 99 Daniel Suarez (1) 52

19/ # 9 Chase Elliott (18) 47

20/ # 3 Austin Dillon (4) 44

21/ # 2 Austin Cindric (1) 41

22/ # 48 24 Josh Berry 38

23/ # 54 TY GIBBS *** 38

24/ # 43 Erik Jones (3) 34

25/ # 31 Justin Haley (1) 34

---

26/ # 7 Corey Lajoie 32

27/ # 38 36 Todd Gilliland 31

28/ # 34 Michael McDowell (1) 29

29/ # 16 A J Allmendinger (2) 26

30/ # 10 Aric Almirolla (3) 25

---

31/ # 41 Ryan Preece 14 1 QT Martinsville

32/ # 42 NOAH GRAGSON *** 13

33/ # 51 15 J J Yeley 12

34/ # 21 Harrison Burton 12

35/ # 77 Ty Dillon 12

36/ # 78 B J McLeod 08

37/ # 15 Riley Herbst 07

38/ # 51 Cody Ware 07

39/ # 51 36 Zane Smith 04

40/ # 67 Travis Pastrana 04

41/ # 15 Brennan Poole 02

42/ # 78 Josh Bilicki 02

43/ # 78 Anthony Alfredo 02

44/ # 50 Conor Daley 02

45/ # 84 Jimmy Johnson (83) 02

46/ # 62 Austin Hill 01

47/ # 51 Matt Crafton 01

48/ # 13 Jon Davenport 01

49/ # 13 Chandler Smith 01

50/ # 15 Jenson Button 01

51/ # 9 Jordan Taylor 01

52/ # 91 Kimi Raikkonen 01

---

---

# 36 Phoenix ~ Sun Nov 5 3pm

# 35 Martinsville ~ Sun Oct 29 2pm

# 34 Homestead ~ Sun Oct 22 2:30pm

# 33 Las Vegas ~ Sun Oct 15 2:30PM

# 32 Charlotte ~ Sun Oct 8 2pm

# 31 Talladega ~ Sun Sept 31 2:30pm

# 30 Texas ~ Sun Sept 24 3:30pm

# 29 Bristol ~ Sat Sept 16 7:30pm

# 28 Kansas ~ Sun Sept 10 3pm

# 27 Darlington ~ Sun Sept 3 6pm

# 26 Daytona ~ Sat Aug 26 7pm

# 25 Watkins Glen ~ Sun Aug 20 3pm

# 24 Indy R C ~ Sun Aug 13 2:30pm

# 23 Michigan ~ Sun Aug 6 2:30pm

# 22 Richmond ~ Sun July 30 3pm

# 21 Pocono ~ Sun July 23 2:30pm

# 20 N Hampshire ~ Sun July 16 2:30pm

# 19 Atlanta ~ Sun July 9 7pm

# 18 Chicago RC ~ Sun July 2 5:30pm

# 17 Nashville ~ Sun June 25 7pm

OFF ~ Sun June 19 FATHERS DAY

# 16 Sonoma RC ~ Sun June 11 3:30pm

# 15 ILLinois ~ Sun June 4 3:30pm

# 14 Charlotte ~ Sun May 28 6pm

# 13 Darlington ~ Sun May 14 3pm

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 12 Kansas ~ Sun May 7

----------------------------------Points

01 [08] 11 Denny Hamlin 267 25 19 [20] 6 Brad Keselowski 267

02 [02] 5 Kyle Larson 267 22 20 [21] 7 Corey LaJoie 267

03 [01] 24 William Byron 267 20 21 [19] 43 Erik Jones 267

04 [17] 23 Bubba Wallace 267 18 22 [26] 77 Ty Dillon 267

05 [03] 1 Ross Chastain 267 16 23 [35] 51 J J Yeley 266

06 [06] 22 Joey Logano 267 14 24 [32] 38 Todd Gilliland 266

07 [21] 9 Chase Elliott 267 12 25 [29] 48 Josh Berry 266

08 [04] 19 Martin Truex Jr 267 10 26 [23] 34 Mike McDowell 266

09 [05] 45 Tyler Reddick 267 08 27 [28] 41 Ryan Preece 266

10 [11] 3 Austin Dillon 267 06 28 [34] 15 Brennan Poole 264

11 [13] 4 Kevin Harvick 267 04 29 [22] 42 Noah GRAGSON 262

12 [33] 47 Rick Stenhouse 267 02 30 [25] 21 Harrison Burton 261

13 [18] 10 Aric Almirola 267 1 31 [15] 2 Austin Cindric 260

14 [27] 16 A J Allmendinger 267 1 32 [31] 14 Chase Briscoe 260

15 [09] 99 Daniel Suarez 267 1 33 [36] 78 Josh Bilicki 260

16 [10] 12 Ryan Blaney 267 1 34 [07] 54 TY GIBBS 177

17 [14] 17 Chris Buescher 267 1 35 [16] 8 Kyle Busch 162

18 [30] 31 Justin Haley 267 1 36 [12] 20 Christopher Bell 157

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

WEEKLY WINNERS / 12 Of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma

15 ILLinois

14 Char

13 Dar

12 Kan 1 Denny Hamlin # 11 [49TH] BEAT K Larson # 5 (36)

11 Dover 1 Martin Truex #19 [32ND] BEAT R Chastain # 1 (36)

10 Tal 1 Kyle Busch # 8 [62ND] BEAT R Blaney #12 (38)

09 Mart 1 Kyle Larson # 5 [21ST] BEAT J Logano #22 (36)

08 Bristol D 1 Chris Bell # 20 [5TH] BEAT T Reddick # 45 (37)

07 Rich 1 Kyle Larson # 5 [20TH] BEAT J Berry # 9 (36)

06 Tex RC 1 Tyler Reddick # 45 [4TH] BEAT K Busch # 8 (39)

05 Atl 1 Joey Logano # 22 [32ND] BEAT B Keselowski # 6 (36)

04 Pho 1 William Byron # 24 [6TH] BEAT R Blaney # 12 (36)

03 L Vegas 1 William Byron # 24 [5TH] BEAT K Larson # 5 (36)

02 Fontana 1 Kyle Busch # 8 [61ST] BEAT C Elliott # 9 (36

01 Daytona 1 R Stenhouse # 47 [3RD] BEAT J Logano # 22 (42)

---

WEEKLY FAST TIMERS / 12 Of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma

15 ILLinois

14 Char

13 Dar

12 Kan # 24 William Byron 30.133 / 179.206 10TH Hendrick

11 Dover RAINED OUT

10 Tal # 11 Denny Hamlin 52.979 / 180.751 37TH Gibbs

09 Mart # 41 Ryan Preece 19.979 / 94.780 1ST Stew/Haas

08 Bristol D # 5 Kyle Larson 16TH Hendrick

07 Rich RAINED OUT

06 Tex RC # 24 William Byron 130.760 / 93.082 9TH Hendrick

05 Atl # 22 Joey Logano 31.266 / 177.374 28TH Penske

04 Pho # 5 Kyle Larson 27.642 / 130.237 15TH Hendrick

03 Las Vegas # 22 Joey Logano 29.024 / 186.053 27TH Penske

02 Fontana RAINED OUT

01 Daytona # 48 Alex Bowman 49.536 / 181.686 4TH Hendrick

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

WEEKLY TOP 3 FINISHERS ~ 13 of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma

15 ILLinois

14 Char

13 Dar

12 Kan 1 Denny Hamlin 2 Kyle Larson 3 William Byron

11 Dov 1 Martin Truex Jr 2 Ross Chastain 3 Ryan Blaney

10 Tal 1 Kyle Busch 2 Ryan Blaney 3 Chris Buescher

09 Mart 1 Kyle Larson 2 Joey Logano 3 Martin Truex

08 Bristol (DIRT) 1 Christopher Bell 2 Tyler Reddick 33 Austin Dillon

07 Rich 1 Kyle Larson 2 Josh Berry 3 Ross Chastain

06 Tex RC 1Tyler Reddick 2 Kyle Busch 3 Alex Bowman

05 Atl 1 Joey Logano 2 Brad Keselowski 3 Christopher Bell

04 Pho 1 William Byron 2 Ryan Blaney 3 Tyler Reddick

03 LV 1 William Byron 2 Kyle Larson 3 Alex Bowman

02 Cal 1 Kyle Busch 2 Chase Elliott 3 Ross Chastain

01 Day 1 Ricky Stenhouse Jr 2 Joey Logano 3 Christopher Bell

---

--- 1ST 2ND 3RD PODIUM POINTS 12 of 36 Races

01 Kyle Larson 2 2 =10

02 Kyle Busch 2 1 = 8

03 William Byron 2 1 =7

04 Joey Logano 1 2 =7

05 Tyler Reddick 1 1 1 =6

06 Christopher Bell 1 2 =5

07 Ryan Blaney 2 1 =5

08 Martin Truex Jr 1 1 = 4

09 Ross Chastain 1 2 =4

10 Denny Hamlin 1 =3

11 Ricky Stenhouse 1 =3

12 Brad Keselowski 1 =2

13 Josh Berry 1 = 2

14 Chase Elliott 1 =2

15 Alex Bowman 2 =2

16 Chris Buescher 1 =1

17 Austin Dillon 1 =1

---

WEEKLY TOP 5 FINISHERS POINTS ~ 12 of 36 Races

---

--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS

01 Kyle Larson 2 2 1 =20

02 William Byron 2 1 1 1 =16

03 Kyle Busch 2 1 =14

04 Christopher Bell 1 2 1 1 =14

05 Joey Logano 1 2 =13

06 Tyler Reddick 1 1 1 1 =13

07 Ross Chastain 1 2 1 1 =13

08 Ryan Blaney 2 1 =11

09 Denny Hamlin 1 1 1 =8

10 Martin Truex Jr 1 1 =8

11 Alex Bowman 2 1 =7

12 Ricky Stenhouse 1 1 =7

13 Brad Keselowski 1 1 =5

14 Chris Buescher 1 1 =5

15 Josh Berry 1 =4

16 Chase Elliott 1 =4

17 Bubba Wallace 2 =4

18 Chase Briscoe 1 2 =4

19 Austin Dillon 1 =3

20 Kevin Harvick 3 =3

21 Corey LaJoie 1 =2

22 Daniel Suarez 1 =2

--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS

---

WEEKLY TOP 5 FINISHERS 11 Of 36 Races

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma

15 ILLinois

14 Char

13 Dar

12 Kan 1 D Hamlin 2 K Larson 3 W Byron 4 B Wallace 5 R Chastain

11 Dov 1 M Truex Jr 2 R Chastain 3 R Blaney 4 W Byron 5 D Hamlin

10 Tal 1 K Busch 2 R Blaney 3 C Buescher 4 C Briscoe 5 B Keselowski

09 Mart 1 K Larson 2 J Logano 3 M Truex Jr 4 D Hamlin 5 Briscoe

08 Bristol (DIRT) 1 C Bell 2 Reddick 3 Dillon 4 Stenhouse 5 Briscoe

07 Rich 1 K Larson 2 J Berry 3 R Chastain 4 C Bell 5 K Harvick

06 Tex RC 1 T Reddick 2 K Busch 3 A Bowman 4 R Chastain 5 W Byron

05 Atl 1 J Logano 2 B Keselowski 3 C Bell 4 C LaJoie 5 T Reddick

04 Pho 1 W Byron 2 R Blaney 3 T Reddick 4 K Larson 5 K Harvick

03 LV 1 W Byron 2 K Larson 3 A Bowman 4 B Wallace 5 C Bell

02 Cal 1 K Busch 2 C Elliott 3 R Chastain 4 D Suarez 5 K Harvick

01 Day 1 R Stenhouse 2 J Logano 3 C Bell 4 C Buescher 5 Bowman

---

---

---

---

---

2023 Nascar Cup Team Lap Leaders 12 of 36 Races (3247 Laps)

---

01 Hendrick 1226

02 Gibbs 593

03 Stew/Haas 374

04 Penske 293

05 Trackhouse 270

06 23X1 188

07 Roush 153

08 Childress 78

09 Wood Brothers 20

10 Legacy 19

11 JTG/Daugherty 17

12 Spire 7

13 Bob Jenkins 7

14 B J McLeod 1

15 Rick Ware 1

15 Matt Kaulig 1

---

(3247 TOTAL) 3232

01/ # 24 William Byron (589) Hendrick

02/ # 5 Kyle Larson (553) Hendrick

03/ # 1 Ross Chastain (254) Trackhouse

04/ # 19 Martin Truex Jr (238) Gibbs

05/ # 22 Joey Logano (217) Penske

06/ # 11 Denny Hamlin (193) Gibbs

07/ # 20 Christopher Bell (158) Gibbs

08/ # 41 Ryan Preece (141) Stew/ Haas

09/ # 45 Tyler Reddick (136) 23X1

10/ # 6 Brad Keselowski (115) Roush

11/ # 14 Chase Briscoe (115) Stew/ Haas

12/ # 8 Kyle Busch (75) Childress

13/ # 4 Kevin Harvick (74) Stew/Haas

14/ # 12 Ryan Blaney (69) Penske

15/ # 23 Bubba Wallace (50) 23X1

16/ # 48 Alex Bowman (47) Hendricks

17/ # 10 Aric Almirola (44) Stew/Haas

18/ # 17 Chris Buescher (38) Roush

19/ # 9 Chase Elliott (24) Hendrick

20/ # 21 Harrison Burton {20} Wood Bro

21/ # 43 Erik Jones (17) Legacy

22/ # 47 Ricky Stenhouse Jr (17) Daugherty

23/ # 99 Daniel Suarez (16) Trackhouse

24/ # 48 9 JOSH BERRY (13) Hendrick

25/ # 7 Corey LaJoie (7) Spire Mtsprts

26/ # 34 Michael McDowell (7) Bob Jenkins

27/ # 2 Austin Cindric (7) Penske

28/ # 54 TY GIBBS *** (4) Gibbs

29/ # 3 Austin Dillon (3) Childress

30/ # 42 NOAH GRAGSON (2) Legacy

31/ # 67 Travis Pastrana (2) 23X1

32/ # 78 B J McLeod (1) B J McLeod

33/ # 51 Cody Ware (1) R Ware

34/ # 16 A J Allmendinger (1) Matt Kaulig

---

35/ # 31 Justin Haley 0 Matt Kaulig

36/ # 38 Todd Gilliland 0 Bob Jenkins

37/ # 77 Ty Dillon 0 Spire Mtsprts

---

---

2023 Cup Drivers Feature Laps Completed 12/36 Races (3248 Laps)

---

01 # 19 Martin Truex Jr 3248 --- Gibbs

02 # 11 Denny Hamlin 3248 --- Gibbs

03 # 1 Ross Chastain 3247 - 1 Trackhouse

04 # 12 Ryan Blaney 3243 - 5 Penske

05 # 7 Corey Lajoie 3241 -7 Spire

06 # 34 Michael McDowell 3232 -16 Bob Jenkins

07 # 36 / 38 Todd Gilliland 3232 -16 Bob Jenkins

08 # 31 Justin Haley 3231 -17 Matt Kaulig

09 # 47 Ricky Stenhouse Jr 3230 -18 Daugherty

10 # 6 Brad Keselowski 3228 -20 Roush

11 # 2 Austin Cindric 3224 -24 Penske

12 # 14 Chase Briscoe 3190 -58 Stewart / Haas

13 # 4 Kevin Harvick 3178 -70 Stewart / Haas

14 # 17 Chris Buescher 3174 -74 Roush

15 # 24 William Byron 3168 -80 HENDRICK

16 # 3 Austin Dillon 3162 -86 Childress

17 # HENDRICK # 9 Car 3152 -96 HENDRICK

18 # 54 TY GIBBS 3150 - 98 Gibbs

19 # 43 Erik Jones 3148 -100 Legacy Petty

20 # 23 Bubba Wallace 3148 -100 23X123

21 # 21 Harrison Burton 3142 -106 Wood Brothers

22 # 8 Kyle Busch 3125 -123 Childress

23 # 41 Ryan Preece 3071 -177 Stewart / Haas

24 # 10 Aric Almirola 3063 -185 Stewart / Haas

25 # 5 Kyle Larson 3059 -189 HENDRICK

26 # 45 Tyler Reddick 3040 -208 23X1

27 # 20 Christopher Bell 3024 -214 GIBBS

28 # 16 A J Allmendinger 3004 -244 Matt Kaulig

29 # 22 Joey Logano 2980 -268 Penske

30 # 48 Alex Bowman 2579 - 669 HENDRICK

31 # 99 Daniel Suarez 2836 -412 Trackhouse

32 # 42 NOAH GRAGSON 2729 -519 Legacy

33 # 77 Ty Dillon 2548 -700

---

01 # 15 J J Yeley 2547

02 # 9 Josh Berry 2162 HENDRICK

03 # 78 B J McLeod 1735

04 # 9 Chase Elliott 1777 HENDRICK

05 # 38 36 Zane Smith 1063

06 # 78 Anthony Alfredo 786

07 # 15 Riley Herbst 408

08 # 13 Chandler Smith 400

09 # 78 Josh Bilicki 335

10 # 50 Conor Daly 222

11 # 67 Travis Pastrana 212

12 # 84 Jimmy Johnson 203 Legacy

13 # 62 Austin Hill 196

14 # 51 Matt Crafton 185

15 # 13 Jonathan Davenport 176

16 # 15 Jenson Button 75

17 # 9 Jordan Taylor 75

18 # 91 Kimi Raikonen 75

19 # Ryan Newman

---

---

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 11 Dover ~ Mon May 1

Points

01 [17] 19 Martin Truex Jr 400 25 19 [12] 4 Kevin Harvick 399

02 [14] 1 Ross Chastain 400 22 20 [31] 21 Harrison Burton 398

03 [03] 12 Ryan Blaney 400 20 21 [01] 8 Kyle Busch 397

04 [08] 24 William Byron 400 18 22 [32] 34 Mike McDowell 397

05 [13] 11 Denny Hamlin 400 16 23 [25] 31 Justin Haley 397

06 [02] 20 Christopher Bell 400 14 24 [19] 10 Aric Almirola 397

07 [07] 45 Tyler Reddick 400 12 25 [35] 38 Todd Gilliland 396

08 [04] 6 Brad Keselowski 400 10 26 [20] 2 Austin Cindric 396

09 [05] 17 Chris Buescher 400 08 27 [36] 3 Austin Dillon 395

10 [23] 48 Josh Berry 400 06 28 [21] 51 J J Yeley 393

11 [10] 9 Chase Elliott 400 04 29 [22] 78 B J McLeod 381

12 [28] 23 Bubba Wallace 400 02 30 [06] 14 Chase Briscoe 378

13 [24] 54 TY GIBBS 399 1 31 [26] 22 Joey Logano 375

14 [27] 7 Corey Lajoie 399 1 32 [18] 5 Kyle Larson 359

15 [09] 47 Ricky Stenhouse 399 1 33 [34] 15 Brennan Poole 79

16 [11] 43 Erik Jones 399 1 34 [33] 42 NOAH GRAGSON 43

17 [30] 41 Ryan Preece 399 1 35 [15] 99 Daniel Suarez 35

18 [29] 16 A J Allmendinger 399 1 36 [16] 77 Ty Dillon 34

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 10 Talladega ~ Sun Apr 23 2pm

Points

01 [17] 8 Kyle Busch 196 25 20 [36] 15 Riley Herbst 196

02 [05] Ryan Blaney 196 22 21 [11] 4 Kevin Harvick 196

03 [10] 17 Chris Buescher 196 20 22 [02] 10 Aric Almirola 196

04 [04] 14 Chase Briscoe 196 18 23 [23] 1 Russ Chastain 196

05 [20] 6 Brad Keselowski 196 16 24 [31] 62 Austin Hill 196

06 [24] 43 Erik Jones 196 14 25 [34] 7 Corey Lajoie 196

07 [18] 24 William Byron 196 12 26 [15] 2 Austin Cindric 196

08 [06] 20 Christopher Bell 196 10 27 [07] 19 Martin Truex Jr 196

09 [22] 99 Daniel Suarez 196 08 28 [12] 23 Bubba Wallace 195

10 [28] 36 Todd Gilliland 196 06 29 [19] 16 AJ Allmendinger 195

11 [38] 51 J J Yeley 196 04 30 [08] 22 Joey Logano 195

12 [29] 9 Chase Elliott 196 02 31 [03] 54 TY GIBBS 194

13 [27] 48 Alex Bowman 196 1 32 [30] 42 Nosh GRAGSON 189

14 [32] 77 Ty Dillon 196 1 33 [09] 5 Kyle Larson 189

15 [33] 47 Ricky Stenhouse 196 1 34 [16] 41 Ryan Preece 189

16 [13] 45 Tyler Reddick 196 1 35 [21] 34 Mike McDowell 189

17 [01] 11 Denny Hamlin 196 1 36 [25] 21 Harrison Burton 183

18 [37] 78 B J McLeod 196 1 37 [35] 38 Zane Smith 141

19 [26] 31 Justin Haley 196 1 38 [14] 3 Austin Dillon 141

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 9 Martinsville ~ Sun Apr 16 3pm

Points

01 [19] 5 Kyle Larson 400 25 19 [20] 34 Mike McDowell

02 [15] 22 Joey Logano 400 22 20 [07] 4 Kevin Harvick

03 [05] 19 Martin Truex Jr 400 20 21 [17] 8 Kyle Busch

04 [11] 11 Denny Hamlin 400 18 22 [06] 45 Tyler Reddick

05 [04] 14 Chase Briscoe 400 16 23 [08] 24 William Byron

06 [03] 10 Aric Almirola 400 14 24 [21] 6 Brad Keselowski

07 [31] 12 Ryan Blaney 400 12 25 [13] 38 Todd Gilliland

08 [16] 47 Ricky Stenhouse 400 10 26 [27] 7 Corey LaJoie

09 [09] 23 Bubba Wallace 400 08 27 [14] 16 A J Allmendinger

10 [24] 9 Chase Elliott 400 06 28 [26] 31 Justin Haley

11 [23] 48 Alex Bowman 400 04 29 [32] 21 Harrison Burton

12 [18] 3 Austin Dillon 400 02 30 [29 42 NOAH GRAGSON

13 [34] 1 Ross Chastain 400 1 31 [28] 43 Erik Jones

14 [10] 17 Chris Buescher 400 1 32 [35] 77 Ty Dillon

15 [01] 41 Ryan Preece 400 1 33 [25] 2 Austin Cindric

16 [22] 20 Christopher Bell 400 1 34 [33] 51 Zane Smith

17 [02] 99 Daniel Suarez 400 1 35 [30] 78 Anthony Alfredo

18 [12] 54 TY GIBBS 400 1 36 [36] 15 J J Yeley

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 8 Bristol DIRT ~ Sun Apr 9

Points

01 [04] 20 Christopher Bell 250 25 20 [03] 15 J J Yeley 250

02 [06] 45 Tyler Reddick 250 22 21 [32] 77 Ty Dillon 250

03 [02] 3 Austin Dillon 250 20 22 [30] 11 Denny Hamlin 250

04 [22] 47 Ricky Stenhouse 250 18 23 [09] 12 Ryan Blaney 250

05 [14] 14 Chase Briscoe 250 16 24 [08] 41 Ryan Preece 250

06 [25] 31 Justin Haley 250 14 25 [34] 99 Daniel Suarez 250

07 [27] 19 Martin Truex Jr 250 12 26 [37] 78 B J McLeod 250

08 [15] 38 Todd Gilliland 250 10 27 [31] 9 Josh Berry 250

09 [26] 4 Kevin Harvick 250 08 28 [16] 1 Ross Chastain 249

10 [23] 54 TY GIBBS 250 06 29 [17] 48 Alex Bowman 248

11 [13] 34 Mike McDowell 250 04 30 [35] 7 Corey LaJoie 247

12 [11] 23 Bubba Wallace 250 02 31 [19] 10 Aric Almirola 240

13 [10] 24 William Byron 250 1 32 [05] 8 Kyle Busch 236

14 [18] 43 Erik Jones 250 1 33 [36] 42 Noah GRAGSON 205

15 [20] 21 Harrison Burton 250 1 34 [24] 51 Matt Crafton 185

16 [29] 16 A J Allmendinger 250 1 35 [01] 5 Kyle Larson 177

17 [33] 6 Brad Keselowski 250 1 36 [21] 13 Jon DAVENPORT 176

18 [28] 17 Chris Buescher 250 1 37 [12] 22 Joey Logano 96

19 [07] 2 Austin Cendric 250 1

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 7 Richmond ~ Sun Apr 2

Points

01 [09] 5 Kyle Larson 400 25 20 [11] 11 Denny Hamlin 400

02 [30] 9 Josh Berry 400 22 21 [16] 7 Corey Lajoie 400

03 [04] 1 Ross Chastain 400 20 22 [28] 23 Bubba Wallace 400

04 [21] 20 Christopher Bell 400 18 23 [20] 99 Daniel Suarez 400

05 [10] 4 Kevin Harvick 400 16 24 [03] 24 William Byron 400

06 [15] 34 Mike McDowell 400 14 25 [27] 3 Austin Dillon 399

07 [18] 22 Joey Logano 400 12 26 [17] 12 Ryan Blaney 399

08 [01] 48 Alex Bowman 400 10 27 [25] 16 A J Allmendinger 399

09 [14] 54 TY GIBBS *** 400 08 28 [06] 2 Austin Cindric 399

10 [24] 6 Brad Keselowski 400 06 29 [29] 31 Justin Haley 399

11 [12] 19 Martin Truex Jr 400 04 30 [07] 17 Chris Buescher 398

12 [19] 14 Chase Brisco 400 02 31 [22] 43 Erik Jones 398

13 [32] 10 Arik Almirola 400 01 32 [36] 77 Ty Dillon 398

14 [02] 8 Kyle Busch 400 01 33 [35] 78 Anthony Alfredo 396

15 [13] 38 Todd Gilliland 400 01 34 [31] 51 Cody Ware 395

16 [05] 45 Tyler Reddick 400 01 35 [08] 47 Ricky Stenhouse 384

17 [37] 13 Chandler Smith 400 01 36 [34] 15 J J Yeley 383

18 [33] 41 Ryan Preece 400 01 37 [23] 42 Noah Gragson 303

19 [26] 21 Harrison Burton 400 01

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 6 Texas RC ~ Sun Mar 26

Points

01 [02] 45 Tyler Reddick 75 25 21 [38] 12 Ryan Blaney

02 [09] 8 Kyle Busch 75 22 22 [16] 21 Harrison Burton

03 [06] 48 Alex Bowman 75 20 23 [08] 43 Erik Jones

04 [12] 1 Ross Chastain 75 18 24 [04] 9 Jordan Taylor

05 [01] 24 William Byron 75 16 25 [37] 51 Cody Ware

06 [03] 2 Austin Cindric 75 14 26 [33[ 78 Josh Bilicki

07 [18] 47 Ricky Stenhouse 75 12 27 [05] 99 Daniel Suarez

08 [32] 17 Chris Buescher 75 10 28 [15] 22 Joey Logano

09 [17] 54 Ty GIBBS 75 *** 08 29 [22] 91 Kimi Raikkonen

10 [36] 38 Todd Gilliland 75 06 30 [39] 10 Aric Almirolo

11 [27] 7 Corey LaJoie 75 04 31 [14] 20 Christopher Bell

12 [20] 34 Michael McDowell 02 32 [26] 41 Ryan Preece

13 [20] 4 Kevin Harvick 75 01 33 [28] 3 Austin Dillon

14 [13] 5 Kyle Larson 75 01 34 [07] 16 A J Allmendinger

15 [19] 14 Chase Briscoe 75 01 35 [30] 6 Brad Keselowski

16 [21] 11 Denny Hamlin 75 01 36 [35] 50 Conor Daly

17 [25] 19 Martin Truex 75 01 37 [11] 23 Bubba Wallace

18 [24] 15 Jenson Button 75 01 38 [31] 84 Jimmy Johnson

19 [23] 31 Justin Haley 75 01 39 [34] 77 Ty Dillon

20 [10] 42 Noah GRAGSON 01

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.>>>>>>>>

# 5 Atlanta ~ Sun Mar 19

Points Points

01 # 22 Joey Logano 25 Ford 19 # 19 Martin Truex Jr 1

02 # 6 Brad Keselowski 22 20 # 3 Austin Dillon 1

03 # 20 Christopher Bell 20 21 # 34 Michael McDowell 1

04 # 7 Corey LaJoie 18 22 # 31 Justin Haley 1

