HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead

Topic: All Star Points through Attica
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 1 of 1
Swamp
June 25, 2007 at 06:33:17 AM
Joined: 12/07/2004
Posts: 797
Reply
This message was edited on June 25, 2007 at 06:34:24 AM by Swamp

2007 Season Points

1 4 Danny Smith 2142
2 w20 Greg Wilson 2087
3 28 Brian Paulus 2049
4 11m Brandon Martin 1882
5 O9 Craig Mintz 1852
6 71m Paul May 1838
7 20e Brian Ellenberger 1810
8 11b Brock Mayes 1648
9 2 Dale Blaney 1636
10 6 Bill Rose 1572
11 11n Ed Neumeister 1352
12 25 Lance Dewease 1338
13 51 Fred Rahmer 1117
14 24h Rob Chaney 1075
15 8j Kenny Jacobs 1008


Ohio Speedweek Points

1 2 Dale Blaney 100
2 24h Rob Chaney 99
3 11m Brandon Martin 98
4 5r Byron Reed 97
5 8j Kenny Jacobs 96
6 71m Paul May 95
7 25 Lance Dewease 94
8 O9 Craig Mintz 93
9 11b Brock Mayes 92
10 3 Mike Linder 91
11 51i John Ivy 90
12 4 Danny Smith 89
13 7k Dean Jacobs 88
14 8h Shane Stewart 87
15 20E Brian Ellenberger 86
16 75 Jesse Hockett 85
17 16 Lee Jacobs 84
18 2m Dustin Daggett 83
19 28 Brian Paulus 82
20 w20 Greg Wilson 81
21 X Mark Keegan 80
22 4m Jamie Miller 79
23 5b Chad Blonde 78
24 10 David Harrison 77
25 9x Kevin Huntley 76
26 20au Troy Little 75
27 0 Gus Wasson 74
28 11n Ed Neumeister 73
29 37z Bryan Scott 72
30 12 Caleb Griffith 71
31 97s Cory Seeling 70
32 15c Chris Andrews 69
33 1w Paul Weaver 68
34 72 Andy James 67
35 4k Kelly Kinser 66
36 48s Andy Shammo 65
37 6 Bill Rose 64
38 34 Luke Hall 63
39 3t Tony Beaber 62
40 1r Phil Gressman 61
41 2H Tim Hunter 60
42 51 Aaron Higgins 59
43 98 Bruce Robenalt 58
44 96au Bruce White 57
45 45 Brian Grove 56
46 10s Roger Shammo 55
47 91 Aaron Middaugh 54
48 22b Ben Gregg 53
49 16 Lee Stark 52
50 6au David Doherty 51
51 69 Scott Curren 50
52 49t Greg Dalman 49
53 O0 Ryan Grubaugh 48

Former Owner/President of FAST and Black Swamp Media
Group. Currently just another fan in the stands.

First | Previous | Next | Last Reply 1 to 1 of 1


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy