HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead

Topic: Knoxville Results and Stories
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 1 of 1
Bill W
MyWebsite
August 08, 2008 at 01:53:45 AM
Joined: 11/23/2004
Posts: 5146
Reply
This message was edited on August 08, 2008 at 01:55:17 AM by Bill W

 

8/7/08

 

Knoxville Raceway

 

Knoxville Nationals Night #2

 

56 cars

 

Jason Meyers (3rd car out to time) set quick time and was the only car under 15 seconds in time trials at 14.990. Sammy Swindell (1st car out) was second quick on a track that went away quickly, followed by Dusty Zomer (3rd), Jack Dover (11th), Sean Michael (8th), Sam Hafertepe Jr. (9th), Joey Saldana (22nd), Craig Dollansky (33rd), Jason Sides (5th) and Stevie Smith (14th).

 

Heat one (started): 1. Brooke Tatnell 11AU (6) 2. Meyers 14 (10) 3. Jesse Hockett 13J (2) 4. Lee Jacobs 59 (3) / 5. Lance Dewease 30c (4) 6. Roger Crockett 7N (8) 7. Justin Zimmerman 7K (5) 8. Hafertepe Jr. 15H (9) / 9. Bob Weuve 19 (7) 10. Eric Baldaccini B4 (1)

 

Hockett led early in the 10-lapper, and Meyers was in fourth with one lap down. The top four went to the A, the next four to the B, and the last two to the C. Baldaccini stopped on lap four with oil problems. Hockett led Tatnell, Meyers, L. Jacobs and Dewease back to green flag racing. Four laps later, Tatnell would take the point from Hockett, with Meyers also getting by with two to go for second. L. Jacobs did a nice job of hitting his spots to qualify for the A in his first Knoxville action.

 

Heat two (started): 1. Brian Brown 21 (2) 2. Gary Wright 9w (4) 3. Scott Winters 23w (1) 4. Saldana 9E (9) / 5. Swindell 5 (10) 6. Brock Mayes 11B (3) 7. Garry Lee Maier 11xx (6) 8. Brian Leppo 71x (8) / 9. Billy Balog 17B (5) 10. Toni Lutar 4x (7)

 

Brown led throughout on the cushion. Wright was strong in second, with Saldana the prime mover from the back row to the fourth and final transfer.

 

Heat three (started): 1. Josh Schneiderman 49 (1) 2. Dollansky 2x (9) 3. Terry McCarl 24 (8) 4. Zomer 5z (10) / 5. Gregg Bakker 11x (2) 6. Jake Peters 57x (4) 7. Calvin Landis 70 (5) 8. Ricky Logan 10 (6) / 9. Jeremy Campbell 0x (7) 10. Greg Wilson w20 (3)

 

Schneiderman led flag to flag with one slowdown. On lap four, Landis spun on the frontstretch. Schneiderman led Bakker, Peters, Dollansky and McCarl back to green flag racing. Dollansky, McCarl and Zomer blasted into transfer spots in the last few laps, with Zomer's pass of Bakker for fourth coming on the last lap.

 

Heat four (started): 1. Lynton Jeffrey 12 (2) 2. Travis Whitney 1xx (4) 3. Tyler Walker 24T (7) 4. Sides 7s (9) / 5. Chad Meyer 4H (3) 6. Dover 53 (10) 7. Dean Jacobs 17G (5) 8. Mike Moore 69 (8) / 9. Bill Rose 6R (6) 10. Scott Uttech 3 (1)

 

Good racing up front with Jeffrey leading and Whitney in tow. Whitney took the lead with two to go, only to have Jeffrey steal it back on the last lap. Walker used a low entry into one, drifting high in two to move up well, and Sides primarily used the bottom to move into a transfer.

 

Heat five (started): 1. Rob Chaney 24H (2) 2. Tim Kaeding 83JR (6) 3. Kraig Kinser 20 (4) 4. Billy Alley 22 (7) / 5. Jeff Shepard 1z (8) 6. Brian Ellenberger 20E (3) 7. S. Smith 19s (9) 8. Michael 6x (10) / 9. Caleb Griffith 12c (1) 10. Marlon Jones 9mx (5)

 

Chaney led flag to flag. Shepard challenged Kaeding early for fifth, and TK took off from there, climbing all the wasy to second. Alley was hooked up on the bottom, and earned the final transfer.

 

C main (started): 1. Campbell (3) 2. Weuve (1) 3. Lutar (2) 4. Balog (5) / 5. Rose (4) 6. Wilson (7) 7. Uttech (9) 8. Greg Nikitenko 6N (8) 9. Jones (6) 10. Griffith (8) 11. Kim Mock 1m (11) 12. Mark Amenda 4L (12) DNS - Baldaccini, Ryan Anderson 71R, Ricky Montgomery 9m

 

Weuve led the 10-lapper early, until Campbell took over and dominated on lap seven. A lap six spin by Griffith was the only caution of the event. Balog and Rose exchanged fourth a number of times before Rose moved by on the low side late.

 

B main (started): 1. Swindell (1) 2. Dover (2) 3. Hafertepe Jr. (4) 4. S. Smith (5) / 5. Crockett (6) 6. Moore (8) 7. Mayes (17) 8. Dewease (15) 9. Campbell (21) 10. Logan (11) 11. Michael (3) 12. Maier (10) 13. Landis (13) 14. D. Jacobs (14) 15. Zimmerman (12) 16. Lutar (23) 17. Weuve (20) 18. Ellenberger (19) 19. Bakker (18) 20. Leppo (7) 21. Shepard (9) 22. Meyer (16) 23. Balog (22) 24. DNS - Peters

 

An ugly wreck marred things right away. Involved were Leppo, Balog, Meyer, D. Jacobs, Zimmerman, Ellenberger, Mayes and Bakker, with Shepard getting the worst of things. He was taken to the hospital. Swindell aced the field once the green flew for good in the 12-lapper.

 

A main (started): 1. Saldana (6) 2. Meyers (8) 3. Wright (11) 4. Alley (1) 5. Dollansky (5) 6. Sides (4) 7. Tatnell (9) 8. Walker (2) 9. Swindell (21) 10. Zomer (7) 11. K. Kinser (13) 12. Kaeding (10) 13. Jeffrey (17) 14. S. Smith (24) 15. Hockett (15) 16. L. Jacobs (14) 17. Winters (19) 18. Whitney (12) 19. Dover (22) 20. McCarl (3) 21. Schneiderman (20) 22. Chaney (18) 23. Hafertepe Jr. (23) 24. Brown (16)

 

Walker shot out to an early lead over Alley. Saldana charged into second and on lap four, took the lead from Walker, but it didn't count because Winters had stopped on the backstretch. One lap after a restart featuring Walker ahead of Saldana, Alley, Meyers and McCarl, Saldana would take the lead for good in the 20-lapper. Alley moved by Walker for second and Meyers into third, while McCarl and Wright battled for the fifth spot. On lap 17, McCarl suffered a blown right rear tire and would have to restart at the back. Saldana led Alley, Meyers, Walker and Wright back to green flag racing. Brown had surged to ninth on the white flag lap when the car burst into flames. In steering towards safety workers, Brown caught the turn one berm and tipped over. The workers were on the scene in a hurry, and disaster was avoided. A two lap shootout saw little change in the top four as Saldana won over high point man Meyers, Wright powered by an eight year old motor, Alley and Dollansky, who moved by Walker for fifth. Swindell was the hard-charger surging 12 spots, and guaranteeing himself and Guy Forbrook a spot in the A Scramble.

A Main Qualifiers

1 14 Meyers, Jason Fresno, CA 14.990 200 97 198 495
2 33 Lasoski, Danny Higginsville, MO 15.119 198 91 198 487
3 9E Saldana, Joey Mooresville, NC 15.468 188 91 200 479
4 2X Dollansky, Craig Zimmerman, MN 15.476 186 97 192 475
5 D1 Henderson, Justin Sioux Falls, SD 15.342 188 94 190 472
6 15 Schatz, Donny Fargo, ND 14.897 200 85 186 471
7 11 Kinser, Steve Bloomington, IN 15.406 178 97 196 471
8 5 Swindell, Sammy Germantown, TN 15.114 198 88 184 470
9 5Z Zomer, Dusty Brandon, SD 15.256 196 91 182 469
10 6 McMahan, Paul Greenbrier, TN 15.298 192 91 184 467
11 R19 Haudenschild, Jac Wooster, OH 15.358 180 91 194 465
12 7S Sides, Jason Bartlett, TN 15.485 184 91 190 465
13 83 Stewart, Shane Indianapolis, IN 15.342 190 82 188 460
14 14AJ Johnson, Wayne Knoxville, IA 15.562 158 100 200 458
15 18 Bruce, Jr., Tony Liberal, KS 15.348 184 94 176 454
16 96 Maeschen, Bronson Knoxville, IA 15.190 196 79 174 449
17 11AU Tatnell, Brooke Forest Lake, MN 15.755 160 100 188 448
18 22 Alley, Billy Lincoln, NE 15.730 162 91 194 447
19 39C Solwold, Jason Burlington, WA 15.525 164 100 182 446
20 24T Walker, Tyler Encino, CA 15.711 164 94 186 444

B Main Qualifiers

21 53 Dover, Jack Springfield, NE 15.401 194 85 164 443
22 21T Pittman, Daryn Pittsboro, IN 15.638 150 100 192 442
23 19S Smith, Stevie Broken Arrow, OK 15.494 182 82 174 438
24 24 McCarl, Terry Altoona, IA 15.569 176 94 162 432
25 9W Wright, Gary Hooks, TX 15.861 138 97 196 431
26 22X Hodnett, Greg Thomasville, PA 15.578 156 94 180 430
27 8K Kemenah, Chad Alvada, OH 15.522 166 85 178 429
28 83JR Kaeding, Tim San Jose, CA 15.805 152 97 178 427
29 15H Hafertepe, Jr., Sam Sunnyvale, TX 15.446 190 79 156 425
30 1X Hannagan, Randy Pittsboro, IN 15.239 194 85 142 421
31 0 Allard, Jonathan Chico, CA 15.636 152 97 172 421
32 7N Crockett, Roger Medford, OR 15.517 180 85 142 407
33 20 Kinser, Kraig Bloomington, IN 15.878 132 94 180 406
34 6X Michael, Sean Coplay, PA 15.436 192 79 130 401
35 2L Lynch, Jr., Ed Apollo, PA 15.733 140 94 166 400
36 19E Johnson, Jason Eunice, LA 15.413 176 82 140 398
37 1XX Whitney, Travis Minneapolis, MN 15.878 134 97 166 397
38 29 Rilat, Travis Forney, TX 15.752 136 100 160 396
39 69 Moore, Mike Des Moines, IA 15.581 174 79 140 393
40 56 Heskin, Davey St. Michael, MN 15.436 172 88 132 392

C Main Qualifiers (1-10)

41 59 Jacobs, Lee Holmesville, OH 15.887 130 91 170 391
42 12 Jeffrey, Lynton Prairie City, IA 16.080 114 100 176 390
43 51S Sowell, Lee Nesbit, MS 15.357 182 85 122 389
44 7TW Wimmer, Brandon Fairmount, IN 15.345 186 76 124 386
45 51X Rahmer, Fred Salfordville, PA 15.517 168 82 136 386
46 13J Hockett, Jesse Warsaw, MO 15.944 120 94 172 386
47 9 Phillips, Rager Knoxville, IA 15.820 132 94 158 384
48 18S Smith, Danny Danville, IN 16.065 116 97 170 383
49 47 Droud, Don Lincoln, NE 15.495 170 76 134 380
50 30 Esh, Doug Lancaster, PA 15.847 124 91 164 379

Friday Qualifiers

51 28 Paulus, Brian Cave Creek, AZ 15.551 160 88 130 378
52 81 Gharst, Kaley Decatur, IL 15.909 122 100 156 378
53 0X Campbell, Jeremy Monroe, MI 15.707 166 76 134 376
54 2 Jackson, Skip Knoxville, IA 16.089 110 97 168 375
55 94S Sather, Natalie Fargo, ND 16.067 114 97 162 373
56 21 Brown, Brian Grain Valley, MO 16.018 118 100 154 372
57 14M Feese, Blake Saybrook, IL 15.830 126 91 154 371
58 13V Brahmer, Seth Wisner, NE 15.530 162 82 126 370
59 1Z Shepard, Jeff Finksburg, MD 15.613 172 88 110 370
60 24H Chaney, Rob Millersburg, OH 16.089 112 100 158 370
61 23W Winters, Scott Butterfield, MN 16.139 108 94 168 370
62 71X Leppo, Brian New Oxford, PA 15.534 178 79 112 369
63 11XX Maier, Garry Lee Cimarron, KS 15.777 158 82 128 368
64 10 Logan, Ricky Knoxville, IA 15.795 156 79 132 367
65 49 Schneiderman, Josh West Burlington, IA 16.401 106 100 160 366
66 19 Weuve, Bob Newton, IA 15.653 170 76 118 364
67 30C Dewease, Lance Fayetteville, PA 15.859 140 88 136 364
68 4X Lutar, Toni Surrey, BC Canada 15.695 168 73 120 361
69 13 Dobmeier, Mark Grand Forks, ND 15.744 138 85 138 361
70 5C Hillier, Chad Burlington, WA 15.641 148 79 128 355
71 7K Zimmerman, Justin Royse City, TX 15.806 150 82 122 354
72 70 Landis, Calvin Knoxville, IA 15.839 146 82 126 354
73 11B Mayes, Brock Bucyrus, OH 15.903 128 85 138 351
74 11D Hindi, Dion Albuquerque, NM 15.659 146 88 116 350
75 17G Jacobs, Dean Wooster, OH 15.842 144 82 124 350
76 20AU Little, Troy Vineyard, NSW Australia 15.772 134 88 114 336
77 17B Balog, Bill Chippewa Falls, WI 15.838 148 76 106 330
78 20E Ellenberger, Brian Butler, PA 15.942 122 85 116 323
79 6R Rose, Bill Plainfield, IN 15.800 154 76 92 322
80 4H Meyer, Chad Sioux Falls, SD 15.935 124 88 108 320
81 1 Vandenberg, John Albia, IA 16.023 120 79 120 319
82 11X Bakker, Gregg Sioux Falls, SD 16.026 116 88 114 318
83 89 Darrah, Cody Red Lion, PA 15.828 128 76 108 312
84 80 Gustin, Spud West Union, OH 15.701 142 76 92 310
85 96AU White, Bruce Arcadia, OH 16.030 118 73 118 309
86 22B Gregg, Ben Phoenix, AZ 16.202 108 88 112 308
87 7A Hickle, JJ Quilcene, WA 16.071 112 79 110 301
88 11NZ Wilson, Carl Auckland, New Zealand 16.415 104 82 106 292
89 W20 Wilson, Greg Benton Ridge, OH 15.917 126 73 90 289
90 12L Lambertz, John Sioux Falls, SD 15.826 130 73 82 285
91 3 Uttech, Scott New Berlin, WI 16.426 104 73 88 265
92 45NZ Haigh, Corey Auckland, New Zealand 16.438 102 73 88 263
93 12C Griffith, Caleb Sandusky, OH 16.448 102 76 82 260
94 83A Shaffer, Tim Aliquippa, PA 15.420 174 73 247
95 25 Layton, Chad Harrisburg, PA 15.589 154 76 230
96 9MX Jones, Marlon Harrisburg, SD 15.847 142 84 226
97 55 Madsen, Kerry Knoxville, IA 15.691 144 79 223
98 57X Peters, Jake Sioux Falls, SD 15.861 136 85 221
99 46 Bartz, Ty Sheboygan Falls, WI 16.685 98 90 188
100 9A Dyer, Steve Vancouver, BC Canada 16.573 100 84 184
101 6N Nikitenko, Greg Minot, ND 16.638 98 86 184
102 B4 Baldaccini, Eric Keller, TX 16.112 110 73 183
103 71 Bell, Robert Colfax, IA 17.305 96 86 182
104 47T Shilling, Tony Knoxville, IA 16.388 106 73 179
105 1M Mock, Kim Pleasant Prairie, WI 16.654 94 80 174
106 4L Amenda, Mark Streator, IL 22.201 90 78 168
107 9M Montgomery, Ricky Lakewood, CO 16.958 92 73 165
108 71R Anderson, Ryan Charter Oak, IA 16.466 100 100
109 97 King, Todd Sheboygan Falls, WI 16.643 96 96
110 4W Wasmund, Matt Jackson, MN 0

A Scramble Lineup

1. 6, Paul McMahan
2. 5z, Dusty Zomer
3. 5, Sammy Swindell
4. 11, Steve Kinser
5. 15, Donny Schatz
6. D1, Justin HendersonJustin Henderson
7. 2x, Craig Dollansky
8. 9E, Joey Saldana
9. 33, Danny Lasoski
10. 14, Jason Meyers

B Scramble Lineup

1. 1x, Randy Hannagan
2. 15H, Sam Hafertepe Jr.
3. 83JR, Tim Kaeding
4. 8K, Chad Kemenah
5. 22x, Greg Hodnett
6. 9w, Gary Wright
7. 24, Terry McCarlTerry McCarl
8. 19s, Stevie Smith
9. 21T, Daryn Pittman
10. 53, Jack DoverJack Dover

C Scramble Lineup

1. 30, Doug Esh
2. 47, Don Droud JrDon Droud Jr.
3. 18s, Danny Smith
4. 9, Rager PhillipsRager PhillipsRager PhillipsRager Phillips
5. 13J, Jesse HockettJesse Hockett
6. 51x, Fred Rahmer
7. 7TW, Brandon WimmerBrandon WimmerBrandon WimmerBrandon Wimmer
8. 51s, Lee SowellLee Sowell
9. 12, Lynton Jeffrey
10. 59, Lee JacobsLee Jacobs


If this post isn't results, stories or something c
constructive, it isn't me! 
@BillWMedia
www.OpenWheel101.com

First | Previous | Next | Last Reply 1 to 1 of 1


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy