HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Scott Darley 50,000 to WIN was the 2nd 3rd then 14th 15th now 7th 8th Jan Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 2 of 3   of  46 replies
PCR FAN 2
January 07, 2011 at 03:13:24 AM
Joined: 06/23/2007
Posts: 1076
Reply

Cody Darrah sets a new 1 lap record.... 11.564

Darrah - 11.564, Shane Stewart - 11.6000, Schatz - 11.608, Tony Stewart - 11.625, Saldana - 11.625, Perovich 11.656, Jason Sides - 11.676, Kelly Linigen - 11.685, Lynton Jeffrey - 11.688, Brazier - 11.707



ortim
MyWebsite
January 07, 2011 at 03:31:11 AM
Joined: 08/07/2008
Posts: 149
Reply
Reply to:
Posted By: PCR FAN 2 on January 07 2011 at 03:13:24 AM

Cody Darrah sets a new 1 lap record.... 11.564

Darrah - 11.564, Shane Stewart - 11.6000, Schatz - 11.608, Tony Stewart - 11.625, Saldana - 11.625, Perovich 11.656, Jason Sides - 11.676, Kelly Linigen - 11.685, Lynton Jeffrey - 11.688, Brazier - 11.707



thank you PRC FAN 2 any info is great do you know of any audio feeds thanks again



PCR FAN 2
January 07, 2011 at 03:34:09 AM
Joined: 06/23/2007
Posts: 1076
Reply

Night 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

Sprintcar - Time Trials

Qualifying TT            
                     
                                      
Page 1           Issue 1
Start Fri Jan 07   19:13
Elapsed Time       15:52
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1   91U  Cody Darrah              GreatClips KahneFactoryShocks  MAXIM                410cu         2     1 0:11.5640* 
2    2V  Shane Stewart            Bayaire Industries Pty Ltd     EAGLE                410cu         2     1 0:11.6000  0:00.0360
3   15U  Donny Schatz             Pick 'N' Payless               J & J                410cu         2     1 0:11.6080  0:00.0440
4   14U  Tony Stewart             "The Office Depot, MOBIL 1"    MAXIM                410cu         2     1 0:11.6250  0:00.0610
5    9U  Joey Saldana             "Budweiser, Sage, Team ASE, Cu MAXIM                410cu         2     1 0:11.6250  0:00.0610
6   17N  Marty Perovich           "Network Painting P/L, Challen MAXIM                410cu         2     1 0:11.6560  0:00.0920
7    7S  Jason Sides              Kratzman Caravans                                   410cu         2     1 0:11.6760  0:00.1120
8    4N  Kelly Linigen            "Aussie Forklifts, Western Fil MAXIM                410cu         2     2 0:11.6850  0:00.1210
9   12N  Lynton Jeffrey           "JW Eagle Motorsports, Vortex  EAGLE                410cu         2     1 0:11.6880  0:00.1240
10  21N  Garry Brazier            "Castrol, Vortex Wings, KTM Mo MAXIM                410cu         2     1 0:11.7070  0:00.1430
11  42Q  Brent Aprile             "Everyready Technologies, Heal MAXIM                410cu         2     2 0:11.7250  0:00.1610
12  28N  Sam Walsh                "Mattrans pty Ltd, Mad harry's MAXIM                410cu         2     2 0:11.7290  0:00.1650
13  77N  Mitchell Dumesny         "Valvoline Engine Armour, Supr MAXIM                410cu         2     2 0:11.7350  0:00.1710
14   2N  Ben Atkinson             "Pick ‘N’ Payless, Castrol"    J & J                410cu         2     1 0:11.7860  0:00.2220
15  50N  Martin Lawes             "Tyrepower, Southern Fasteners QUICKTIME            410cu         2     2 0:11.7970  0:00.2330
16  20N  Troy Little              "Aussie Stop Leak, Sparpes Eng EAGLE                410cu         2     2 0:11.7970  0:00.2330
17   7N  Roddy Bell Bowen         "Spies Hecker, McGrath Lander" J & J                410cu         2     1 0:11.8200  0:00.2560
18   7U  Craig Dollansky          D & B Goodyer Developments     MAXIM                410cu         2     1 0:11.8830  0:00.3190
19  45N  Peter Attard             "Supreme Poultry, Western Sydn MAXIM                410cu         2     1 0:11.8980  0:00.3340
20  32N  Warren Ferguson          "Fruitwheels Transport, Deco G MAXIM                410cu         2     2 0:11.9060  0:00.3420
21  43N  Anthony Orr              "V8 Max.com, Meander Viliage"  EAGLE                410cu         2     2 0:11.9200  0:00.3560
22  75N  Glen Saville             Glen Saville                   J & J                410cu         2     2 0:11.9380  0:00.3740
23  22N  James Thompson           "Stahlwille Tools, Harry's Caf MAXIM                410cu         2     1 0:11.9430  0:00.3790
24  63N  Kevin Hopwood            "Tumbi Wholesale Meats, Northl A.R.T                410cu         2     1 0:11.9480  0:00.3840
25  20V  Domain Ramsay            "Essendon Ford, Road & River M J & J                410cu         2     1 0:11.9650  0:00.4010
26   6N  Matt Young               Rocket Industries              XXX                  410cu         2     2 0:11.9810  0:00.4170
27  57N  Craig Morrison           "Metromix Concrete, PPG, Craft MAXIM                410cu         2     1 0:11.9960  0:00.4320
28  18N  Ian Loudoun              "Blackshaw's Motor body Repair J & J                410cu         2     1 0:11.9990  0:00.4350
29  78N  Andrew Wright            "Virgin Environmental, Hitachi COOL                 410cu         2     1 0:12.0030  0:00.4390
30  54N  Grant Tunks              "A1 Lift Trucks, Tanked Up Gam COOL                 410cu         2     2 0:12.0340  0:00.4700
31  94N  Darryl Campbell          Heeley Motorsport              EAGLE                410cu         2     2 0:12.0760  0:00.5120
32  39N  Jeremy Cross             "Maxxis, BKT, Frank Cross Tyre MAXIM                410cu         2     1 0:12.0780  0:00.5140
33  95N  Daniel Needham           "Blacktown Scrap Metal, CR&D"  SPRINTCAR            410cu         2     2 0:12.0940  0:00.5300
34   7D  Daniel Goldini           "Integrity Locksmiths & Securi SPRINTCAR            410cu         2     1 0:12.1400  0:00.5760
35  96N  Bruce White              "Racing Spares, Whitey's Works EAGLE                410cu         2     2 0:12.1400  0:00.5760
36  33N  Brett Loadsman           "Royal Purple oils, Carnet Auc EAGLE                410cu         2     2 0:12.1420  0:00.5780
37  79N  Peter Bourke             "Carline Automotive Caringbah  MAXIM                410cu         2     2 0:12.1420  0:00.5780
38  38N  Max Johnston             "Fincar, Alliance Auctions, Ca EAGLE                410cu         2     1 0:12.1550  0:00.5910
39   8N  Craig Geering            "Polaris, Pass Powder Coating, J & J                410cu         2     2 0:12.2340  0:00.6700
40   9N  Rod Maxwell              "Summerland Poultry, Supreme P RAZOR                410cu         2     2 0:12.2560  0:00.6920
41  86N  David Craft              "Craft Differentials, Des Harg SHARK                410cu         2     1 0:12.3110  0:00.7470
42  70N  Toby BellBowen           Rod Bowens Prestige Smash      J & J                410cu         2     2 0:13.0170  0:01.4530
43  52N  Adam Layton              Taylor Construction            EAGLE                410cu         2     1 0:13.0240  0:01.4600
44  48N  Jackson Delamont         Mad Harry's Steel              MAXIM                410cu         2     2 0:13.0760  0:01.5120




PCR FAN 2
January 07, 2011 at 03:42:05 AM
Joined: 06/23/2007
Posts: 1076
Reply
Reply to:
Posted By: ortim on January 07 2011 at 03:31:11 AM

thank you PRC FAN 2 any info is great do you know of any audio feeds thanks again



No Audio ,But go to them on Facebook ,Like them ,Have pretty good update service .



PCR FAN 2
January 07, 2011 at 03:53:04 AM
Joined: 06/23/2007
Posts: 1076
Reply

1 9U Joey Saldana "Budweiser, Sage, Team ASE, Cu MAXIM 410cu 12 2:27.9220 5 0:11.8680*
2 20N Troy Little "Aussie Stop Leak, Sparpes Eng EAGLE 410cu 12 2:28.7210 4 0:11.9150
3 17N Marty Perovich "Network Painting P/L, Challen MAXIM 410cu 12 2:32.9270 9 0:12.2460
4 50N Martin Lawes "Tyrepower, Southern Fasteners QUICKTIME 410cu 12 2:33.5450 8 0:12.2440
5 33N Brett Loadsman "Royal Purple oils, Carnet Auc EAGLE 410cu 12 2:37.6930 10 0:12.4910
6 94N Darryl Campbell Heeley Motorsport EAGLE 410cu 12 2:39.4450 10 0:12.5990
7 6N Matt Young Rocket Industries XXX 410cu 12 2:40.2960 11 0:12.6020
8 86N David Craft "Craft Differentials, Des Harg SHARK 410cu 11 2:31.7300 6 0:12.7940
EXC 20V Domain Ramsay "Essendon Ford, Road & River M J & J 410cu



PCR FAN 2
January 07, 2011 at 03:59:48 AM
Joined: 06/23/2007
Posts: 1076
Reply

Night 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

EFX - Sprintcar Heat 2 - Night 1

Event SH2       12 Laps  
Scheduled Start 00:05
                                      
Page 1           Issue 1
Start Fri Jan 07   20:49
Elapsed Time        2:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   14U  Tony Stewart             "The Office Depot, MOBIL 1"    MAXIM                410cu      12     2:27.0060   8 0:11.8000*
2    7S  Jason Sides              Kratzman Caravans                                   410cu      12     2:30.3850   9 0:11.9230 
3    2N  Ben Atkinson             "Pick ‘N’ Payless, Castrol"    J & J                410cu      12     2:32.8130   5 0:12.2510 
4    7N  Roddy Bell Bowen         "Spies Hecker, McGrath Lander" J & J                410cu      12     2:34.1490   7 0:12.0930 
5   63N  Kevin Hopwood            "Tumbi Wholesale Meats, Northl A.R.T                410cu      12     2:35.4240   4 0:11.9220 
6   57N  Craig Morrison           "Metromix Concrete, PPG, Craft MAXIM                410cu      12     2:37.1790   6 0:12.1830 
7   39N  Jeremy Cross             "Maxxis, BKT, Frank Cross Tyre MAXIM                410cu      12     2:39.6760   8 0:12.5150 
8   79N  Peter Bourke             "Carline Automotive Caringbah  MAXIM                410cu      11     2:30.7970   6 0:12.4800 
9   70N  Toby BellBowen           Rod Bowens Prestige Smash      J & J                410cu      10     2:29.7590   4 0:13.2720




PCR FAN 2
January 07, 2011 at 04:16:04 AM
Joined: 06/23/2007
Posts: 1076
Reply

Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap

1 7U Craig Dollansky D & B Goodyer Developments MAXIM 410cu 12 15:10.1400 11 0:11.7200*
2 15U Donny Schatz Pick 'N' Payless J & J 410cu 12 15:12.2920 5 0:11.8450
3 18N Ian Loudoun "Blackshaw's Motor body Repair J & J 410cu 12 15:13.8360 7 0:12.1650
4 77N Mitchell Dumesny "Valvoline Engine Armour, Supr MAXIM 410cu 12 15:14.6020 8 0:12.3050
5 22N James Thompson "Stahlwille Tools, Harry's Caf MAXIM 410cu 12 15:15.2300 8 0:12.2160
6 4N Kelly Linigen "Aussie Forklifts, Western Fil MAXIM 410cu 12 15:15.2430 4 0:12.4380
7 38N Max Johnston "Fincar, Alliance Auctions, Ca EAGLE 410cu 12 15:16.5860 3 0:12.3220
8 52N Adam Layton Taylor Construction EAGLE 410cu 11 15:19.3930 4 0:13.0680
DNF 95N Daniel Needham "Blacktown Scrap Metal, CR&D" SPRINTCAR 410cu 7 14:21.6200 7 0:12.5080



PCR FAN 2
January 07, 2011 at 04:24:03 AM
Joined: 06/23/2007
Posts: 1076
Reply

Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap

1 78N Andrew Wright "Virgin Environmental, Hitachi COOL 410cu 10 2:06.4460 3 0:12.2600
2 28N Sam Walsh "Mattrans pty Ltd, Mad harry's MAXIM 410cu 10 2:07.9310 4 0:12.0950*
3 2V Shane Stewart Bayaire Industries Pty Ltd EAGLE 410cu 10 2:08.4720 6 0:12.3660
4 12N Lynton Jeffrey "JW Eagle Motorsports, Vortex EAGLE 410cu 10 2:10.3910 7 0:12.3730
5 7D Daniel Goldini "Integrity Locksmiths & Securi SPRINTCAR 410cu 10 2:13.3830 6 0:12.5450
6 45N Peter Attard "Supreme Poultry, Western Sydn MAXIM 410cu 10 2:14.4880 7 0:12.7230
7 48N Jackson Delamont Mad Harry's Steel MAXIM 410cu 10 2:15.7700 7 0:12.6770
8 8N Craig Geering "Polaris, Pass Powder Coating, J & J 410cu 10 2:18.2340 6 0:13.0380
DNF 75N Glen Saville Glen Saville J & J 410cu 10 2:07.2050 3 0:12.2430



PCR FAN 2
January 07, 2011 at 04:43:01 AM
Joined: 06/23/2007
Posts: 1076
Reply

Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap

1 21N Garry Brazier "Castrol, Vortex Wings, KTM Mo MAXIM 410cu 12 11:44.0720 3 0:11.7890*
2 54N Grant Tunks "A1 Lift Trucks, Tanked Up Gam COOL 410cu 12 11:45.1100 12 0:12.3710
3 91U Cody Darrah GreatClips KahneFactoryShocks MAXIM 410cu 12 11:45.3840 11 0:12.4560
4 96N Bruce White "Racing Spares, Whitey's Works EAGLE 410cu 12 11:47.9540 11 0:13.0850
5 32N Warren Ferguson "Fruitwheels Transport, Deco G MAXIM 410cu 12 11:49.2460 12 0:12.7580
DNF 42Q Brent Aprile "Everyready Technologies, Heal MAXIM 410cu 11 11:36.5470 8 0:13.2850
DNF 43N Anthony Orr "V8 Max.com, Meander Viliage" EAGLE 410cu 9 11:06.1510 3 0:12.8280
DNF 9N Rod Maxwell "Summerland Poultry, Supreme P RAZOR 410cu 9 11:23.0550 3 0:12.9430




PCR FAN 2
January 07, 2011 at 06:07:47 AM
Joined: 06/23/2007
Posts: 1076
Reply

Night 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

BBX - Sprintcar "B" Main - Night 1

Event SBM       15 Laps  
Scheduled Start 00:14
                                      
Page 1           Issue 1
Start Fri Jan 07   22:04
Elapsed Time       19:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   32N  Warren Ferguson          "Fruitwheels Transport, Deco G MAXIM                410cu      15    19:11.9820   3 0:12.6950*
2    6N  Matt Young               Rocket Industries              XXX                  410cu      15    19:12.9830   7 0:12.9420 
3    4N  Kelly Linigen            "Aussie Forklifts, Western Fil MAXIM                410cu      15    19:14.2000   8 0:13.0540 
4   22N  James Thompson           "Stahlwille Tools, Harry's Caf MAXIM                410cu      15    19:14.5790   8 0:13.0640 
5   94N  Darryl Campbell          Heeley Motorsport              EAGLE                410cu      15    19:16.7890   6 0:13.4070 
6   63N  Kevin Hopwood            "Tumbi Wholesale Meats, Northl A.R.T                410cu      15    19:17.0050   8 0:13.0460 
7   39N  Jeremy Cross             "Maxxis, BKT, Frank Cross Tyre MAXIM                410cu      15    19:19.4350   9 0:13.6150 
8    7D  Daniel Goldini           "Integrity Locksmiths & Securi SPRINTCAR            410cu      15    19:23.8230   9 0:13.8400 
9   20V  Domain Ramsay            "Essendon Ford, Road & River M J & J                410cu      15    19:24.5660  10 0:13.8220 
10  33N  Brett Loadsman           "Royal Purple oils, Carnet Auc EAGLE                410cu      15    19:25.5600  13 0:13.9470 
11  48N  Jackson Delamont         Mad Harry's Steel              MAXIM                410cu      14    19:12.5520  11 0:13.8420 
12   8N  Craig Geering            "Polaris, Pass Powder Coating, J & J                410cu      14    19:16.2210   6 0:14.1510 
13  79N  Peter Bourke             "Carline Automotive Caringbah  MAXIM                410cu      14    19:18.0530   6 0:14.2050 
DNF 38N  Max Johnston             "Fincar, Alliance Auctions, Ca EAGLE                410cu      14    19:04.9070   7 0:13.2570 
DNF 45N  Peter Attard             "Supreme Poultry, Western Sydn MAXIM                410cu      11    18:25.9240   6 0:13.4520 
DNF 57N  Craig Morrison           "Metromix Concrete, PPG, Craft MAXIM                410cu     
DNF 43N  Anthony Orr              "V8 Max.com, Meander Viliage"  EAGLE                410cu  



PCR FAN 2
January 07, 2011 at 06:09:14 AM
Joined: 06/23/2007
Posts: 1076
Reply

Night 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

Scott Darley Sprintcar Classic Preliminary "A" Main

Event SAM       30 Laps  
Scheduled Start 00:16
PROVISIONAL RESULT
                                      
Page 1           Issue 1
Start Fri Jan 07   22:34
Elapsed Time        6:54
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7S  Jason Sides              Kratzman Caravans                                   410cu      30     6:54.3740   3 0:13.0370 
2    9U  Joey Saldana             "Budweiser, Sage, Team ASE, Cu MAXIM                410cu      30     6:55.3990   5 0:13.2420 
3   17N  Marty Perovich           "Network Painting P/L, Challen MAXIM                410cu      30     6:56.3590   2 0:12.9580 
4   91U  Cody Darrah              GreatClips KahneFactoryShocks  MAXIM                410cu      30     6:56.3940   5 0:13.1100 
5    2V  Shane Stewart            Bayaire Industries Pty Ltd     EAGLE                410cu      30     6:57.3220   3 0:13.0320 
6    7U  Craig Dollansky          D & B Goodyer Developments     MAXIM                410cu      30     6:57.6570   4 0:12.6580*
7   15U  Donny Schatz             Pick 'N' Payless               J & J                410cu      30     6:58.3410   5 0:13.1720 
8   14U  Tony Stewart             "The Office Depot, MOBIL 1"    MAXIM                410cu      30     6:58.9960   8 0:13.2660 
9   21N  Garry Brazier            "Castrol, Vortex Wings, KTM Mo MAXIM                410cu      30     7:01.1790   3 0:13.0370 
10  12N  Lynton Jeffrey           "JW Eagle Motorsports, Vortex  EAGLE                410cu      30     7:01.7850   8 0:13.2270 
11  77N  Mitchell Dumesny         "Valvoline Engine Armour, Supr MAXIM                410cu      30     7:02.5750   7 0:13.2490 
12  28N  Sam Walsh                "Mattrans pty Ltd, Mad harry's MAXIM                410cu      30     7:03.3730   7 0:13.1920 
13   2N  Ben Atkinson             "Pick ‘N’ Payless, Castrol"    J & J                410cu      30     7:04.6830   7 0:13.3490 
14  20N  Troy Little              "Aussie Stop Leak, Sparpes Eng EAGLE                410cu      30     7:05.7370   9 0:13.3270 
15  18N  Ian Loudoun              "Blackshaw's Motor body Repair J & J                410cu      30     7:06.3150  10 0:13.4070 
16  32N  Warren Ferguson          "Fruitwheels Transport, Deco G MAXIM                410cu      30     7:07.5250  12 0:13.5540 
17  50N  Martin Lawes             "Tyrepower, Southern Fasteners QUICKTIME            410cu      30     7:08.2560  24 0:13.7660 
18  22N  James Thompson           "Stahlwille Tools, Harry's Caf MAXIM                410cu      29     6:55.9750  11 0:13.5810 
19   4N  Kelly Linigen            "Aussie Forklifts, Western Fil MAXIM                410cu      29     7:00.5450  12 0:13.5360 
20  54N  Grant Tunks              "A1 Lift Trucks, Tanked Up Gam COOL                 410cu      29     7:02.8520  11 0:13.7040 
21   6N  Matt Young               Rocket Industries              XXX                  410cu      29     7:04.5090  12 0:13.7270 
DNF  7N  Roddy Bell Bowen         "Spies Hecker, McGrath Lander" J & J                410cu      26     6:50.9790   8 0:13.3930 
DNF 96N  Bruce White              "Racing Spares, Whitey's Works EAGLE                410cu       9     2:19.7580   6 0:14.0500 
DNF 78N  Andrew Wright            "Virgin Environmental, Hitachi COOL                 410cu       4     1:05.3790   2 0:14.2870



PCR FAN 2
January 07, 2011 at 07:36:06 AM
Joined: 06/23/2007
Posts: 1076
Reply

Jason Sides Claims Night 1 of the $50,000-to-win Scott Darley Sprintcar Classic

Jason Sides

Jason Sides from Bartlett, Tennessee has claimed the 30-lap flag-to-flag Preliminary A-Main on night one of the $50,000-to-win Scott Darley Classic at Tyrepower Sydney Speedway ahead of a fast-finishing Joey Saldana and early race leader, Marty Perovich.Inclement weather threatened the night’s proceeding but that didn’t prevent the Preliminary A-Main running 30 laps non-stop. Marty Perovich led the opening stanza closely followed by Shane Stewart and Garry Brazier. The trio hit lapped traffic early and that enabled Cody Darrah to swoop on the top three from sixth place and make his way to second. About the third race distance, Garry Brazier began to fade and Jason Sides began his march to the front. Sides passed Brazier than took care of Shane Stewart and surpassed Cody Darrah on lap twenty to move into second place. A few laps later he rounded up Marty Perovich and from then on, was unchallenged to the chequers. The minor positions were less than finalised as Joey Saldana began to make his way to the front from the mid-pack. With just three laps remaining Saldana passed Perovich for second but didn’t have enough speed left to get near Jason Sides. At the presentation third-placed Perovich was just pleased he made it to the podium at the event named in honour of his great mate: “I really wanted to win tonight but these guys were just plain better,” quipped Perovich. “I will be going all out to win tomorrow night and I can’t wait.” Runner-up Joey Saldana conceded: “We have lost more of these races than we’ve won and the one we lost a few years ago on the last lap just devastated me,” without even daring to mention the name of the driver who has won the $50,000 eight times. “We will make a few changes and hopefully be better for tomorrow night,” capped Saldana. Jason Sides was keen to get things right for tomorrow night, stating: “We will keep working at it and be better for tomorrow night. Winning would be great and I just got to thank car owner Brent Kratzman and the team for having me over here.” Earlier heat race action saw Joey Saldana win heat one in a new 12 lap track record time. Tony Stewart then won heat two and in the process bettered the 12 lap track record. Craig Dollansky claimed heat three with Andrew Wright and Garry Brazier first home in Heat 4 and 5, respectively.   Peter Bourke claimed the C-Main from Domain Ramsay and Craig Geering. Warren Ferguson won the B-Main from Matt Young, Kelly Linigen and James Thompson. In Time Trials, the 1-lap record was smashed as Cody Darrah lowered the time to 11.564sec claiming quick-time.




PCR FAN 2
January 07, 2011 at 06:40:58 PM
Joined: 06/23/2007
Posts: 1076
Reply

Complete Points Standings: $50,000-to-win Scott Darley Sprintcar Classic

For Printable PDF Nomination Form: Click Here

Note: Firefox users might need an add-on to view pdf files online, which can be found here

PosCarDriverMainHeatT-TTotal
1 9U Joey Saldana 99 28 96 223
2 14U Tony Stewart 93 28 97 218
3 7S Jason Sides 100 23 94 217
4 91U Cody Darrah 97 19 100 216
5 15U Donny Schatz 94 23 98 215
6 2V Shane Stewart 96 19 99 214
7 17N Marty Perovich 98 19 95 212
8 21N Garry Brazier 92 28 91 211
9 7U Craig Dollansky 95 28 83 206
10 28N Sam Walsh 89 23 89 201
11 12N Lynton Jeffrey 91 15 92 198
12 20N Troy Little 87 23 85 195
13 2N Ben Atkinson 88 19 87 194
14 77N Mitchell Dumesny 90 15 88 193
15 50N Martin Lawes 84 15 86 185
16 4N Kelly Linigen 82 9 93 184
17 7N Roddy Bell Bowen 79 15 84 178
18 32N Warren Ferguson 85 12 81 178
19 18N Ian Loudoun 86 19 73 178
20 78N Andrew Wright 77 28 72 177
21 54N Grant Tunks 81 23 71 175
22 22N James Thompson 83 12 78 173
23 63N Kevin Hopwood 75 12 77 164
24 6N Matt Young 80 6 75 161
25 96N Bruce White 78 15 66 159
26 45N Peter Attard 66 9 82 157
27 94N Darryl Campbell 76 9 70 155
28 7D Daniel Goldini 73 12 67 152
29 39N Jeremy Cross 74 6 69 149
30 20V Domain Ramsay 72 0 76 148
31 57N Craig Morrison 65 9 74 148
32 33N Brett Loadsman 71 12 65 148
33 43N Anthony Orr 64 0 80 144
34 79N Peter Bourke 68 4 64 136
35 38N Max Johnston 67 6 63 136
36 8N Craig Geering 69 4 62 135
37 48N Jackson Delamont 70 6 57 133
38 86N David Craft 61 4 60 125
39 9N Rod Maxwell 62 0 61 123
40 52N Adam Layton 60 4 58 122
41 70N Toby BellBowen 59 2 59 120
42 42Q Brent Aprile 0 0 90 90
43 75N Glen Saville 0 0 79 79
44 95N Daniel Needham 0 0 68 68
45 69N Jon McCorkindale 0 0 0 0



PCR FAN 2
January 08, 2011 at 02:24:48 AM
Joined: 06/23/2007
Posts: 1076
Reply

Nights 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

BBX - Sprintcar Heat 1 - Night 2

Event SH6       12 Laps  
Scheduled Start 00:18
                                      
Page 1           Issue 1
Start Sat Jan 08   19:13
Elapsed Time        4:30
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   15U  Donny Schatz             Pick 'N' Payless               J & J                410cu      12     4:30.2240   6 0:13.6990*
2    2V  Shane Stewart            Bayaire Industries Pty Ltd     EAGLE                410cu      12     4:33.2050   8 0:13.9180 
3   50N  Martin Lawes             "Tyrepower, Southern Fasteners QUICKTIME            410cu      12     4:36.1100  11 0:14.4940 
4   79N  Peter Bourke             "Carline Automotive Caringbah  MAXIM                410cu      12     4:41.2330   9 0:14.7940 
5    4N  Kelly Linigen            "Aussie Forklifts, Western Fil MAXIM                410cu      12     4:41.9900  10 0:14.4870 
6   96N  Bruce White              "Racing Spares, Whitey's Works EAGLE                410cu      12     4:43.6120   9 0:14.8100 
DNF  9N  Rod Maxwell              "Summerland Poultry, Supreme P RAZOR                410cu      11     4:30.0330  10 0:15.0040 
DNF 45N  Peter Attard             "Supreme Poultry, Western Sydn MAXIM                410cu       9     3:56.6330   2 0:14.6550 



PCR FAN 2
January 08, 2011 at 02:28:44 AM
Joined: 06/23/2007
Posts: 1076
Reply

Nights 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

PJ Gallaghers Irish Pub - Sprintcar Heat 2 - Night 2

Event SH7       12 Laps  
Scheduled Start 00:19
                                      
Page 1           Issue 1
Start Sat Jan 08   19:21
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   94N  Darryl Campbell          Heeley Motorsport              EAGLE                410cu      12     2:55.6550   2 0:13.9550*
2    7N  Roddy Bell Bowen         "Spies Hecker, McGrath Lander" J & J                410cu      12     2:56.2390   8 0:14.0550 
3    6N  Matt Young               Rocket Industries              XXX                  410cu      12     2:57.9600  12 0:14.3730 
4   91U  Cody Darrah              GreatClips KahneFactoryShocks  MAXIM                410cu      12     2:58.2930   5 0:14.4040 
5   77N  Mitchell Dumesny         "Valvoline Engine Armour, Supr MAXIM                410cu      12     2:59.3820   5 0:14.2390 
6   17N  Marty Perovich           "Network Painting P/L, Challen MAXIM                410cu      12     3:00.7970   7 0:14.3440 
7   38N  Max Johnston             "Fincar, Alliance Auctions, Ca EAGLE                410cu      12     3:04.5810  11 0:14.7190 
8   52N  Adam Layton              Taylor Construction            EAGLE                410cu      12     3:08.1670  10 0:14.9830 




PCR FAN 2
January 08, 2011 at 02:33:42 AM
Joined: 06/23/2007
Posts: 1076
Reply

Nights 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

EFX - Sprintcar Heat 3 - Night 2

Event SH8       12 Laps  
Scheduled Start 00:20
                                      
Page 1           Issue 1
Start Sat Jan 08   19:28
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7S  Jason Sides              Kratzman Caravans                                   410cu      12     2:57.1550   4 0:13.8360*
2   21N  Garry Brazier            "Castrol, Vortex Wings, KTM Mo MAXIM                410cu      12     2:59.0280   6 0:14.1750 
3    2N  Ben Atkinson             "Pick ‘N’ Payless, Castrol"    J & J                410cu      12     3:01.3120   5 0:14.5950 
4   32N  Warren Ferguson          "Fruitwheels Transport, Deco G MAXIM                410cu      12     3:03.8010   8 0:14.9010 
5   63N  Kevin Hopwood            "Tumbi Wholesale Meats, Northl A.R.T                410cu      12     3:07.9420   2 0:14.9060 
6    7D  Daniel Goldini           "Integrity Locksmiths & Securi SPRINTCAR            410cu      12     3:11.2690  10 0:15.3020 
7   70N  Toby BellBowen           Rod Bowens Prestige Smash      J & J                410cu      11     2:57.3870   3 0:15.2220 
8    8N  Craig Geering            "Polaris, Pass Powder Coating, J & J                410cu      11     2:58.4300   3 0:15.4110



PCR FAN 2
January 08, 2011 at 02:48:19 AM
Joined: 06/23/2007
Posts: 1076
Reply

Nights 1 & 2 - 50,000 to win Scott Darley Sprintcar Classic
TYREPOWER SYDNEY SPEEDWAY

Integrity Locksmiths & Security - Sprintcar Heat 4 - Night 2

Event SH9       12 Laps  
Scheduled Start 00:21
