HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Unofficial Points After Night 1 & 2 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  4 replies
mike_priefer
August 10, 2007 at 11:53:50 PM
Joined: 12/08/2004
Posts: 393
Reply

Again Totally Unofficial

# Driver Time QP HP C B A TOT
1 54 15 Donny Schatz Fargo, ND 15.243 192 100 0 0 198 490
2 30 20 Paul McMahan Nashville, TN 14.817 200 91 0 0 192 483
3 50 9 Joey Saldana Brownsburg, OH 15.020 180 97 0 0 194 471
4 19 7 Craig Dollansky Elk River, MN 15.297 182 94 0 0 192 468
5 1 6 Tim Shaffer Aliquippa, PA 15.000 200 88 0 0 178 466
6 1 19s Stevie Smith Broken Arrow, OK 14.830 198 88 0 0 178 464
7 13 11 Steve Kinser Bloomington, IN 15.016 182 91 0 0 190 463
8 21 14aj Wayne Johnson Mustang, OK 15.071 166 97 0 0 196 459
9 17 2w Brooke Tatnell San Souci, NSW, Aust. 15.119 160 100 0 0 198 458
10 4 24 Terry McCarl Altoona, IA 14.991 186 88 0 0 182 456
11 41 Z1 Jeff Shepard Upperco, MD 15.149 158 97 0 0 200 455
12 48 83 Danny Lasoski Dover, MO 15.543 154 100 0 0 200 454
13 31 5w Lucas Wolfe Mechanicsvurg, PA 15.366 170 91 0 0 188 449
14 25 R19 Jason Solwold Mt. Vernon, WA 15.448 158 94 0 0 196 448
15 10 17g Travis Cram Knoxville, IA 14.874 196 82 0 0 168 446
16 24 2L Ed Lynch Jr Apollo, PA 15.023 176 94 0 0 176 446
17 2 36 Jason Martin Liberal, KS 15.110 198 82 0 0 166 446
18 8 11D Dion Hindi Albuquerque, NM 14.894 192 79 0 0 172 443
19 36 81 Don Droud Jr Lincoln, NE 15.073 164 91 0 0 188 443
20 23 8K Chad Kemenah Findlay, OH 15.492 156 91 0 0 194 441
21 15 1x Randy Hannagan Pittsboro, IN 15.247 190 79 0 0 170 439
22 6 7TW Brandon Wimmer Fairmount, IN 15.296 184 79 0 0 176 439
23 7 18T Tony Bruce Jr. Liberal, KS 15.165 156 91 0 0 184 431
24 44 4 Danny Smith Danville, IN 15.626 146 94 0 0 184 424
25 45 21x Brian Brown Grain Valley, MO 15.192 152 97 0 0 174 423
26 13 1HD Shane Stewart Bixby, OK 15.352 174 91 0 0 158 423
27 42 22 Greg Hodnett Thomasville, PA 15.661 140 94 0 0 186 420
28 17 7s Jason Sides Bartlett, TN 15.411 164 97 0 0 156 417
29 3 11x Garry Lee Maier Cimarron, KS 15.577 152 91 0 0 174 417
30 33 10c Jeremy Campbell Monroe, MI 15.688 136 97 0 0 182 415
31 32 10K Tim Keading San Jose, CA 15.352 134 94 0 0 186 414
32 42 96 Bronson Maeschen Knoxville, IA 14.880 194 85 0 132 0 411
33 9 55s Mark Smith Selinsgrove, PA 15.197 196 85 0 130 0 411
34 49 15H Sam Hafertepe Sunnyville, TX 15.274 138 91 0 0 180 409
35 5 24H Rob Chaney Millersburg, OH 14.992 184 88 0 136 0 408
36 21 1z Dusty Zomer Brandon, SD 15.708 130 97 0 0 180 407
37 25 14M Randy Martin California, MO 15.319 136 100 0 0 170 406
38 50 21x Daryn Pittman Owasso, OK 15.927 118 97 0 0 190 405
39 5 4x Toni Lutar White Rock, BC, Can. 15.213 194 82 0 124 0 400
40 11 28 Brian Paulus Mechanicsburg, PA 15.287 186 82 0 132 0 400
41 14 41 Jason Johnson Greenville, TX 15.023 178 79 0 142 0 399
42 33 13 Seth Brahmer Wisner, NE 15.259 140 94 0 0 164 398
43 41 6F Felmee Bob Franklin, PA 15.686 138 91 0 0 168 397
44 29 2 Skip Jackson Sydney, NSW, Aust. 15.408 166 88 0 142 0 396
45 18 D1 Justin Henderson Souix Falls, SD 15.061 170 85 0 138 0 393
46 4 7K Dean Jacobs Wooster, OH 15.302 180 76 0 136 0 392
47 30 15P Jack Potter Pleasant Hill, MO 15.695 132 97 0 0 162 391
48 14 13L Mark Dobmeier Grand Forks, ND 15.416 162 88 0 140 0 390
49 46 W20 Greg Wilson Benton Ridge, OH 15.503 122 100 0 0 166 388
50 8 25 Lance Dewease Fayetteville, PA 15.284 188 88 0 110 0 386
51 22 29 Kenny Jacobs Holmesville, OH 14.958 190 76 0 118 0 384
52 2 26 Tayler Malsam Sammamish, WA 15.044 174 82 0 128 0 384
53 39 12 Lynton Jeffrey Sydney, NSW, Aust./Prairie City, IA 15.390 128 100 0 0 156 384
54 34 0 Jonathan Allard Chico, CA 15.743 128 100 0 0 154 382
55 19 70 Calvin Landis Knoxville, IA 15.092 162 85 0 134 0 381
56 48 14 Jason Meyers Clovis, CA 14.987 188 82 0 110 0 380
57 40 5B Chad Blonde Litchfield, MI 15.814 120 100 0 0 160 380
58 53 29T Travis Rilat Forney, TX 15.998 114 94 0 0 172 380
59 16 22B Ben Gregg Glendale, AZ 15.458 124 100 0 0 154 378
60 38 6n Sean Michael Allentown, PA 15.323 178 85 0 114 0 377
61 3 11H Kerry Madsen Sydney, NSW, Aust. 15.213 148 85 0 140 0 373
62 37 94s Natalie Sather Fargo, ND 15.682 114 97 0 0 162 373
63 18 12L John Lambertz Sioux Falls, SD 15.329 176 79 0 118 0 373
64 52 19 Bob Weuve Newton, IA 16.142 106 100 0 0 164 370
65 22 55 Billy Alley Lincoln, NE 15.421 160 82 0 128 0 370
67 29 98 JD Johnson Goddard, KS 15.611 118 94 0 0 156 368
68 6 5c Chad Hillier Sedro Woolley, WA 15.062 168 76 0 122 0 366
69 34 97 Todd King Sheboygan Falls, WI 15.700 112 94 0 0 158 364
70 38 35 Jac Haudenschild Wooster, OH 15.252 142 88 0 130 0 360
71 35 53 Jack Dover (R)Springfield, NE 15.189 154 79 0 124 0 357
72 20 72 Mike Deavers Normal, IL 15.363 172 76 0 108 0 356
73 27 11B Brock Mayes Bucyrus, OH 15.197 150 82 0 116 0 348
74 55 R9 Scott Winters Butterfield, MN 15.784 124 85 0 138 0 347
75 31 40 Clint Garner Sioux Falls, SD 15.377 130 88 0 126 0 344
76 43 3ss Ryan Farrell Perth, WA, Aust, 15.635 142 82 0 120 0 344
77 7 47 Jeff Mitrisin Oskaloosa, IA 15.809 122 85 0 134 0 341
78 11 10L Ricky Logan Little Rock, AR 15.050 172 76 88 0 0 336
79 26 56 Davey Heskin St. Michael, MN 15.390 168 73 92 0 0 333
80 23 15s Nick Smith Broken Arrow, OK 15.354 132 82 0 108 0 322
81 47 75J Jesse Hockett Warsaw, MO 15.628 116 85 0 120 0 321
82 32 47T Tony Shilling Knoxville, IA 16.145 104 88 0 126 0 318
83 36 1 Brent Antill Ankeny, IA 15.614 148 76 94 0 0 318
84 12 4xx Jan Howard Byhalia, MS 16.089 110 85 0 122 0 317
85 12 4N Neil Shepherd Warsaw, IN 15.215 146 76 94 0 0 316
86 28 9 Rager Phillips Pleasantville, IA 15.613 150 73 84 0 0 307
87 9 3s Kaley Gharst Decatur, IL 15.223 144 76 86 0 0 306
88 46 3 Bob Bennett Lewisberry, PA 15.628 144 76 82 0 0 302
89 26 71g Garrett Ishii Caruthers, CA 15.920 110 79 0 112 0 301
90 43 81x Robert Ballou Rocklin, Ca 16.371 106 79 0 114 0 299
91 49 4w Matt Wasmund Jackson, MN 16.128 108 79 0 112 0 299
92 39 44 Larry Pinegar II Des Moines, IA 15.756 126 76 96 0 0 298
93 27 57c Chris Schmalzle Victoria BC Can, 16.155 102 79 0 116 0 297
94 40 2x Josh Higday Des Moines, IA 15.409 126 73 96 0 0 295
95 10 18 Brian Carlson Linden, IN 15.694 134 73 80 0 0 287
96 28 69 Mike Moore East Des Moines, IA 15.535 120 73 92 0 0 285
97 15 41K Ray Allen Kulhanek Conroe, TX 16.202 108 73 90 0 0 271
98 47 11T T.J. Winegardner Pierson, FL 15.928 116 73 78 0 0 267
99 20 B4 Eric Baldaccini Keller, TX 16.773 104 73 84 0 0 261
100 35 39 T.J. Stutts Liverpool, PA 16.016 112 73 76 0 0 261
101 16 75 Ty Bartz Sheboygan Falls, WI 16.163 100 73 88 0 0 261
102 24 81C Rob Eyler Titusville, PA 16.447 98 73 90 0 0 261
103 44 1m Kim Mock Pleasant Prairie, WI 99.999 102 73 82 0 0 257
104 51 96AU Bruce White Merrylands West NSW Aust, 16.843 96 73 86 0 0 255
105 37 71 Robert Bell Colfax, IA 99.999 94 73 74 0 0 241
106 45 51 Fred Rahmer Salfordville, PA DNS 92 73 72 0 0 237


Mike "Pencil" Priefer


jmartz11
August 11, 2007 at 12:33:28 AM
Joined: 09/03/2005
Posts: 2049
Reply

Anyone know what features they will show on speed sat nite? also what cars are locked into the a-main?


Long Live  20 Time  World Of Outlaws Champion Steve 
Kinser #11 

22x
August 11, 2007 at 01:00:36 AM
Joined: 12/01/2004
Posts: 30
Reply

I looked on the speed tv website, but it doesn't show what races they will be showing.....It starts at 9:00CST...




mike_priefer
August 11, 2007 at 02:40:28 AM
Joined: 12/08/2004
Posts: 393
Reply

It will be Live so at 9:00 CST we will all tune and see what races they will be starting then.

My guess will be the C Main depending on how much track work they do.


Mike "Pencil" Priefer

supaschatz
August 11, 2007 at 06:11:30 AM
Joined: 04/03/2005
Posts: 310
Reply
Reply to:
Posted By: jmartz11 on August 11 2007 at 12:33:28 AM

Anyone know what features they will show on speed sat nite? also what cars are locked into the a-main?



The Top 20 are locked into the A Saturday. I believe they will show highlights of the E and D mains and show the C, B, and A mains live.





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy