|
|
Topic: Ventura
|
Email this topic to a friend |
Subscribe to this Topic
| Report this Topic to Moderator
|
Page 1 of 1 of 4 replies
|
|
|
June 02, 2007 at
10:14:25 PM
|
|
Joined:
|
02/27/2007
|
Posts:
|
449
|
|
|
I know its early, but if anyone has any Ventura updates please be forthwith in posting them. Unfortunately, I could not make it out there tonight, and I am going through USAC/CRA with-drawls. I sure do hope the Cowboy can get it done tonight.
RADROBINLB
|
|
|
June 02, 2007 at
11:10:13 PM
|
|
Joined:
|
11/16/2006
|
Posts:
|
14
|
|
|
Blake Miller win!
|
|
|
June 03, 2007 at
01:58:16 AM
|
|
Joined:
|
07/17/2005
|
Posts:
|
65
|
|
|
This message was edited on
June 03, 2007 at
02:07:40 AM by runbull
Jones finished 5th. We did get some good in-car footage on the forward facing camera. Contact me RadRobinlb and I will send you a DVD copy.
Frank
USAC/CRA Sprint Cars 06/02/2007 Ventura Raceway does not calculate points for this class
Entry List
Car # Driver Name Points
2 Kevin Kierce 0
3 Rip Williams 0
4 Tony Jones 0
09 Luis Espinoza 0
9w Chris Wakim 0
17 Johnathon Henry 0
18 Danny Sheridan 0
19 Rodney Argo 0
20c Brent Camarillo 0
21 Michael Trimble 0
21A Charles Davis 0
21K Cory Kruseman 0
21x Alex Schutte 0
22c Brian Camarillo 0
32 Jake Hodges 0
38 Scotty Weir 0
49 Wes Richardson 0
50 Mike Spencer 0
66 J. Hicks 0
73 Josh Ford 0
75 Jimmy Crawford 0
83 David Cardey 0
93 Blake Miller 0
94 Rickie Gaunt 0
Qualifying Results
Pos Driver Name Car Number First Lap Second Lap Fastest Time
1 Blake Miller 93 12.111 12.263 12.111
2 Kevin Kierce 2 12.435 12.299 12.299
3 Rip Williams 3 12.337 12.470 12.337
4 Danny Sheridan 18 12.601 12.408 12.408
5 Rickie Gaunt 94 12.432 12.417 12.417
6 Jimmy Crawford 75 12.432 12.756 12.432
7 Scotty Weir 38 12.524 12.487 12.487
8 Cory Kruseman 21K 12.501 12.651 12.501
9 Charles Davis 21A 12.512 12.583 12.512
10 Rodney Argo 19 12.537 12.523 12.523
11 Wes Richardson 49 13.074 12.573 12.573
12 Tony Jones 4 12.675 12.590 12.590
13 Mike Spencer 50 14.690 12.619 12.619
14 David Cardey 83 12.771 12.694 12.694
15 Johnathon Henry 17 12.699 12.774 12.699
16 Josh Ford 73 12.733 13.283 12.733
17 Michael Trimble 21 12.848 12.829 12.829
18 Chris Wakim 9w 12.888 12.980 12.888
19 J. Hicks 66 12.989 13.051 12.989
20 Alex Schutte 21x 13.055 13.156 13.055
21 Jake Hodges 32 13.086 13.129 13.086
22 Luis Espinoza 09 13.563 13.193 13.193
23 Brent Camarillo 20c 13.569 ----- 13.569
24 Brian Camarillo 22c 17.949 13.964 13.964
Heat 1
Start Pos Finish Laps Points
09 1 73 10 0
66 2 18 10 0
73 3 66 10 0
50 4 93 10 0
19 5 50 10 0
38 6 38 10 0
18 7 09 10 0
93 8 19 10 0
Heat 2
Start Pos Finish Laps Points
21 1 83 10 0
83 2 21K 10 0
49 3 94 10 0
21K 4 21 10 0
94 5 2 10 0
2 6 21x 10 0
21x 7 49 10 0
20c 8 20c 0 0
Heat 3
Start Pos Finish Laps Points
22c 1 9w 10 0
9w 2 4 10 0
17 3 17 10 0
4 4 21A 10 0
21A 5 75 10 0
75 6 3 10 0
3 7 22c 10 0
32 8 32 10 0
Semi 1
Start Pos Finish Laps Points
2 1 3 12 0
3 2 38 12 0
75 3 75 12 0
38 4 50 12 0
19 5 49 12 0
49 6 2 12 0
50 7 32 12 0
21x 8 09 12 0
09 9 19 10 0
22c 10 21x 5 0
32 11 22c DNS 0
20c 12 20c DNS 0
Main Event
Start Pos Finish Laps Points
17 1 93 30 0
83 2 50 30 0
4 3 18 30 0
21A 4 3 30 0
21K 5 4 30 0
94 6 66 30 0
18 7 94 30 0
93 8 38 30 0
3 9 21K 30 0
75 10 21A 30 0
38 11 19 30 0
50 12 17 30 0
73 13 75 29 0
21 14 21 29 0
9w 15 83 25 0
66 16 73 23 0
49 17 32 22 0
2 18 9w 20 0
32 19 09 15 0
09 20 49 8 0
19 21 2 6 0
....
|
|
|
|
June 03, 2007 at
11:50:28 AM
|
|
Joined:
|
02/27/2007
|
Posts:
|
449
|
|
|
Reply to:
Posted By: runbull on June 03 2007 at 01:58:16 AM
Jones finished 5th. We did get some good in-car footage on the forward facing camera. Contact me RadRobinlb and I will send you a DVD copy.
Frank
USAC/CRA Sprint Cars 06/02/2007 Ventura Raceway does not calculate points for this class
Entry List
Car # Driver Name Points
2 Kevin Kierce 0
3 Rip Williams 0
4 Tony Jones 0
09 Luis Espinoza 0
9w Chris Wakim 0
17 Johnathon Henry 0
18 Danny Sheridan 0
19 Rodney Argo 0
20c Brent Camarillo 0
21 Michael Trimble 0
21A Charles Davis 0
21K Cory Kruseman 0
21x Alex Schutte 0
22c Brian Camarillo 0
32 Jake Hodges 0
38 Scotty Weir 0
49 Wes Richardson 0
50 Mike Spencer 0
66 J. Hicks 0
73 Josh Ford 0
75 Jimmy Crawford 0
83 David Cardey 0
93 Blake Miller 0
94 Rickie Gaunt 0
Qualifying Results
Pos Driver Name Car Number First Lap Second Lap Fastest Time
1 Blake Miller 93 12.111 12.263 12.111
2 Kevin Kierce 2 12.435 12.299 12.299
3 Rip Williams 3 12.337 12.470 12.337
4 Danny Sheridan 18 12.601 12.408 12.408
5 Rickie Gaunt 94 12.432 12.417 12.417
6 Jimmy Crawford 75 12.432 12.756 12.432
7 Scotty Weir 38 12.524 12.487 12.487
8 Cory Kruseman 21K 12.501 12.651 12.501
9 Charles Davis 21A 12.512 12.583 12.512
10 Rodney Argo 19 12.537 12.523 12.523
11 Wes Richardson 49 13.074 12.573 12.573
12 Tony Jones 4 12.675 12.590 12.590
13 Mike Spencer 50 14.690 12.619 12.619
14 David Cardey 83 12.771 12.694 12.694
15 Johnathon Henry 17 12.699 12.774 12.699
16 Josh Ford 73 12.733 13.283 12.733
17 Michael Trimble 21 12.848 12.829 12.829
18 Chris Wakim 9w 12.888 12.980 12.888
19 J. Hicks 66 12.989 13.051 12.989
20 Alex Schutte 21x 13.055 13.156 13.055
21 Jake Hodges 32 13.086 13.129 13.086
22 Luis Espinoza 09 13.563 13.193 13.193
23 Brent Camarillo 20c 13.569 ----- 13.569
24 Brian Camarillo 22c 17.949 13.964 13.964
Heat 1
Start Pos Finish Laps Points
09 1 73 10 0
66 2 18 10 0
73 3 66 10 0
50 4 93 10 0
19 5 50 10 0
38 6 38 10 0
18 7 09 10 0
93 8 19 10 0
Heat 2
Start Pos Finish Laps Points
21 1 83 10 0
83 2 21K 10 0
49 3 94 10 0
21K 4 21 10 0
94 5 2 10 0
2 6 21x 10 0
21x 7 49 10 0
20c 8 20c 0 0
Heat 3
Start Pos Finish Laps Points
22c 1 9w 10 0
9w 2 4 10 0
17 3 17 10 0
4 4 21A 10 0
21A 5 75 10 0
75 6 3 10 0
3 7 22c 10 0
32 8 32 10 0
Semi 1
Start Pos Finish Laps Points
2 1 3 12 0
3 2 38 12 0
75 3 75 12 0
38 4 50 12 0
19 5 49 12 0
49 6 2 12 0
50 7 32 12 0
21x 8 09 12 0
09 9 19 10 0
22c 10 21x 5 0
32 11 22c DNS 0
20c 12 20c DNS 0
Main Event
Start Pos Finish Laps Points
17 1 93 30 0
83 2 50 30 0
4 3 18 30 0
21A 4 3 30 0
21K 5 4 30 0
94 6 66 30 0
18 7 94 30 0
93 8 38 30 0
3 9 21K 30 0
75 10 21A 30 0
38 11 19 30 0
50 12 17 30 0
73 13 75 29 0
21 14 21 29 0
9w 15 83 25 0
66 16 73 23 0
49 17 32 22 0
2 18 9w 20 0
32 19 09 15 0
09 20 49 8 0
19 21 2 6 0
|
That would be great Runbull, I sure would appreciate it. I will email you my information. By the way, did anyone hit that trifecta?
RADROBINLB
|
|
|
June 03, 2007 at
09:04:48 PM
|
|
Joined:
|
07/17/2005
|
Posts:
|
65
|
|
|
Thanks for asking. No one hit the trifecta. The best we had was someone who picked second and third place. We are going to do it again next week for the VRA guys. Maybe tweak the rules a little so that there is a better chance of someone winning.
Frank
....
|
|