|
|
Topic: VRA
|
Email this topic to a friend |
Subscribe to this Topic
| Report this Topic to Moderator
|
Page 1 of 1 of 2 replies
|
|
|
May 27, 2007 at
01:13:02 AM
|
|
Joined:
|
01/15/2007
|
Posts:
|
83
|
|
|
1. Taylor
2. Kierce
3. Espinoza
4. Rodriguz
5. Guy Woodward
It was a good race to watch!
|
|
|
May 27, 2007 at
03:15:30 AM
|
|
Joined:
|
07/17/2005
|
Posts:
|
65
|
|
|
VRA Results 5-26-07
VRA Sprints
Heat 1
Name CarNum Start Finish Laps
Dennis Rodriguez 45 2 1 10
Guy Woodward 24 3 2 10
Wes Richardson 47 5 3 10
Cody Kershaw 26K 4 4 10
Todd Hunsaker 6 7 5 10
Oren Prosser Jr 44 8 6 10
Mark Weitzman 5 6 7 10
John Nock 83 9 8 10
Craig Bailey 5R 1 9 10
Heat 2
Name CarNum Start Finish Laps
Greg Taylor 7 3 1 10
Kevin Kierce 2s 5 2 10
Ron Wade 88 8 3 10
Eric Severson 36 4 4 10
Steve Conrad 11 2 5 10
Tony Dighera 47x 1 6 10
Alex Schutte 21x 6 7 8
Justin Kierce 48T 7 8 5
Heat 3
Name CarNum Start Finish Laps
Derek Buckley 76 2 1 10
Bobby Michnowicz 48 1 2 10
Johnathon Henry 17 7 3 10
Luis Espinoza 09 6 4 10
Zak Hawthorne 1s 3 5 10
Larry Lloyd 87 5 6 10
Nicholas Boxwell 4w 4 7 10
Rick Hendrix 15 8 8 8
Semi Main
Name CarNum Start Finish Laps
Todd Hunsaker 6 1 1 11
Steve Conrad 11 2 2 11
Mark Weitzman 5 7 3 11
Alex Schutte 21x 8 4 11
John Nock 83 10 5 11
Nicholas Boxwell 4w 9 6 11
Larry Lloyd 87 6 7 11
Oren Prosser Jr 44 4 8 11
Zak Hawthorne 1s 3 9 11
Tony Dighera 47x 5 10 11
Justin Kierce 48T 11 11 11
Rick Hendrix 15 12 12 3
Craig Bailey 5R 13 13 3
Main
Name CarNum Start Finish Laps
Greg Taylor 7 6 1 30
Kevin Kierce 2s 3 2 30
Dennis Rodriguez 45 5 3 30
Luis Espinoza 09 10 4 30
Guy Woodward 24 2 5 30
Johnathon Henry 17 8 6 30
Ron Wade 88 7 7 30
John Nock 83 17 8 30
Larry Lloyd 87 19 9 30
Eric Severson 36 12 10 30
Todd Hunsaker 6 13 11 30
Mark Weitzman 5 15 12 30
Nicholas Boxwell 4w 18 13 29
Derek Buckley 76 4 14 28
Cody Kershaw 26K 11 15 20
Wes Richardson 47 9 16 16
Steve Conrad 11 14 17 16
Bobby Michnowicz 48 1 18 16
Alex Schutte 21x 16 19 16
Oren Prosser Jr 44 20 20 7
VRA Sr. Sprints
Heat 1
Name CarNum Start Finish Laps
John Richards 52x 1 1 8
Bruce Douglass 13 4 2 8
Steve Stasa 22s 6 3 8
Tim Moon 10 5 4 8
Gil Mahoney 2B 8 5 8
George Tuttle 48T 2 6 7
"Tom ""Mac"" McCabe" 67 7 7 7
Ron Butler 8 3 8 0
Heat 2
Name CarNum Start Finish Laps
Jeff Culver 71c 1 1 8
Bob Alderman 21 4 2 8
Ron Bach 49 5 3 8
Danny Miller 10A 2 4 8
Bill Leonard 60 3 5 8
Ron Ahrendt 88T 7 6 8
Willey Miller 75 6 7 1
Main
Name CarNum Start Finish Laps
Ron Bach 49 3 1 15
Danny Miller 10A 1 2 15
Tim Moon 10 2 3 15
Bob Alderman 21 5 4 15
Bruce Douglass 13 6 5 15
Steve Stasa 22s 4 6 15
Jeff Culver 71c 7 7 15
Willey Miller 75 14 8 15
John Richards 52x 8 9 15
Ron Butler 8 15 10 15
Bill Leonard 60 10 11 14
Ron Ahrendt 88T 12 12 13
Gil Mahoney 2B 9 13 13
George Tuttle 48T 11 14 13
"Tom ""Mac"" McCabe" 67 13 15 12
....
|
|
|
May 27, 2007 at
03:16:09 AM
|
|
Joined:
|
07/17/2005
|
Posts:
|
65
|
|
|
VRA Points as of 5-27-07
VRA Sprints
PointsPos CarNum Name Town Rookie Points
1 7 Greg Taylor Ojai 2160
2 2s Kevin Kierce Tarzana 2135
3 09 Luis Espinoza Woodland Hills 1795
4 45 Dennis Rodriguez Camarillo 1770
5 36 Eric Severson Torrance, CA 1695
6 15 Rick Hendrix Canoga Park 1610
7 17 Johnathon Henry Stockton RC 1575
8 19 Brandon Thomson Norwalk 1375
9 11 Steve Conrad Quartz Hill 1315
10 91 Dwayne Marcum Fresno 1265
11 83 John Nock Newhall 1140
12 24 Guy Woodward Santa Clarita 1040
13 18T Clark Templeman III Santa Clarita 995
14 6 Cory Kruseman Ventura 970
15 47 Wes Richardson Ventura 820
16 21x Alex Schutte Redding RC 665
17 9w Chris Wakim Simi Valley 645
18 48 Angel Figueroa Simi Valley 635
19 71 Richard McCormick Aqua Dulce 600
20 22c Brian Camarillo Camarillo 600
21 29 Hobie Conway Ventura 590
22 88 Ron Wade Bellflower 585
23 14 Tom Hendricks Simi Valley 550
24 76 Derek Buckley Ojai 525
25 26 Rob Kershaw Agoura 450
26 87 Larry Lloyd Temecula 425
27 13 Bruce Douglass Ventura 425
28 20c Brent Camarillo Camarillo RC 380
29 44 Oren Prosser Jr Agoura Hills 375
30 1s Zak Hawthorne Los Angeles 350
31 73 Josh Ford Camarillo 340
32 3 Heidi Tresler Victorville 300
33 4w Nicholas Boxwell Auburn RC 300
34 5 Mark Weitzman Ventura 295
35 32 Jake Hodges Simi Valley RC 270
36 47x Tony Dighera Thousand Oaks 260
37 38 Davey Pombo Kerman 250
38 26K Cody Kershaw RC 185
39 4 Errol Sack Agua Dulce 180
40 5R Craig Bailey North Las Vegas RC 165
41 21 Bob Alderman Calabasas 160
42 17c Jimmy Crawford Ventura 155
43 6 Todd Hunsaker Chino Hills 145
44 11x Troy Rutherford Ojai 140
45 92 Jim Thomson Norwalk 130
46 9k Ray Knight Avenal 130
47 48 Bobby Michnowicz Harbor City RC 125
48 61 Donald Houghton Rosamond 30
49 31 Victor Davis Simi Valley 25
50 44x Oren Prosser Sr Pasadena 20
51 10M Tim Moon Ventura 15
52 48T Justin Kierce Indio RC 10
53 15T Michael Trimble San Jose 10
54 69 Jake Vail Ojai 5
55 7x Shawn Torbert Granada Hills R 5
56 71M Jesse Mack Visalia 5
57 50 Gordon Edwards Fountain Valley R 5
VRA Sr. Sprints
PointsPos CarNum Name Town Rookie Points
1 75 Willey Miller Yorba Linda 1315
2 21 Bob Alderman Calabasas 1300
3 22s Steve Stasa West Hills 1265
4 13 Bruce Douglass Ventura 1250
5 10A Danny Miller Yorba Linda 1200
6 71c Jeff Culver Lompoc 1005
7 52x John Richards Ventura 900
8 49 Ron Bach Ventura 895
9 2B Gil Mahoney La Crescentia R 680
10 10 Tim Moon Ventura 560
11 96 Mike Cook Carson 510
12 8 Ron Butler Santa Barbara 455
13 60 Bill Leonard Oxnard 415
14 44 Oren Prosser Sr Pasadena 395
15 67 Brian Williams Newport Beach RC 380
16 67 "Tom ""Mac"" McCabe" Culver City R 375
17 61 Bill Badger Canyon Country 375
18 14 Dale Harwood Simi Valley 305
19 48T George Tuttle Netatah 265
20 69 David Sinsley Torrance 260
21 10c Mark Chuhaloff Ventura 225
22 33 Richard Terry Thousand Oaks 175
23 27 Ed McWiliams San Diego R 160
24 72 Chuck Tyler Lancaster 155
25 55c Chris McArthur Scottsdale, AZ 145
26 7 Curtis Richards Ventura 140
27 88T Ron Ahrendt Harbor City R 135
28 2B Ray Knight Avenal 120
29 55 Tony Everhart El Cajon 5
....
|
|