________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 15U Donny Schatz Pick 'N' Payless J & J 410cu 35 21:28.6360 26 0:13.6320
2 58N Garry Brazier "Castrol, Vortex Wings, KTM Mo MAXIM 410cu 35 21:32.4010 4 0:13.4830*
3 9U Joey Saldana "Budweiser, Sage, Team ASE, Cu MAXIM 410cu 35 21:32.4930 6 0:14.0780
4 2N Ben Atkinson "Pick ‘N’ Payless, Castrol" J & J 410cu 35 21:33.8700 3 0:13.5720
5 2V Shane Stewart Bayaire Industries EAGLE 410cu 35 21:36.9320 15 0:14.1530
6 91U Cody Darrah "Great Clips, Factory Kahne Sh MAXIM 410cu 35 21:39.0040 3 0:13.7040
7 18N Ian Loudoun "Blackshaw's Motor body Repair J & J 410cu 35 21:39.9480 6 0:14.2730
8 7U Craig Dollansky D & B Goodyer Developments MAXIM 410cu 35 21:40.5800 16 0:14.1550
9 7S Jason Sides Kratzman Caravans EAGLE 410cu 35 21:42.2770 5 0:13.9820
10 54N Grant Tunks "A1 Lift Trucks, Tanked Up Gam COOL 410cu 35 21:42.7400 16 0:14.4630
11 10N Adrian Maher MAXIM 410cu 35 21:43.0530 7 0:14.5210
12 75N Glen Saville Glen Saville J & J 410cu 35 21:43.5950 2 0:13.9880
13 17N Marty Perovich "Network Painting P/L, Challen MAXIM 410cu 34 21:29.5580 14 0:14.4590
14 50N Martin Lawes "Tyrepower, Southern Fasteners QUICKTIME 410cu 34 21:31.6980 3 0:14.2270
15 9N Rod Maxwell "Active Vac - Vacuum loading o RAZOR 410cu 33 21:32.2060 7 0:14.3610
16 15J Jessica Zemken Pick N Payless J&J 410cu 32 21:30.3950 17 0:14.7910
17 38N Max Johnston "Fincar, Alliance Auctions, Ca EAGLE 410cu 32 21:35.3320 13 0:15.0140
DNF 7N Roddy Bell Bowen "Spies Hecker, McGrath Lander" J & J 410cu 26 19:45.1980 6 0:14.5460
DNF 39N Jeremy Cross "Maxxis, BKT, Frank Cross Tyre MAXIM 410cu 19 18:35.4550 7 0:14.2340
DNF 28N Sam Walsh "Mattrans pty Ltd, Mad harry's MAXIM 410cu 8 18:35.4550 7 0:14.2210
DNF 32N Warren Ferguson "Fruitwheels Transport, Deco G MAXIM 410cu 7 18:35.4550 6 0:15.3200
DNF 86N David Craft "Craft Differentials, Des Harg SHARK 410cu 7 18:35.4550 5 0:15.4250
DNF 7D Daniel Goldini "Integrity Locksmiths & Securi SPRINTCAR 410cu 1 18:35.4550 1 0:22.2530
DNF 22N James Thompson "Stahwille Tools, Harry's Café MAXIM |