HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 30th Dec Australia WSS Geelong Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  5 replies
PCR FAN 2
December 30, 2010 at 01:02:47 AM
Joined: 06/23/2007
Posts: 1076
Reply

Date Dec 30, 2010 5:45:00 PM
Track Avalon Raceway 0.39km
Event WSS 2010-11 R8 Avalon
Group WSS 2010-11 Avalon R8


 

Label Value
Best Lap Tm --:--:--.---
In Lap 0
Best Speed
by Ricky Maiolo
Classification
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 S 24 Ricky Maiolo --:--:--.--- 0 - 0
2 S 87 Hayden Pitt --:--:--.--- 0 - 0.000 0
3 NT 5 Danny Reidy --:--:--.--- 0 - 0.000 0
4 N 78 Andrew Wright --:--:--.--- 0 - 0.000 0
5 V 37 Grant Anderson --:--:--.--- 0 - 0.000 0
6 ACT 4 Mitch Foster --:--:--.--- 0 - 0.000 0
7 V 68 Brett Milburn --:--:--.--- 0 - 0.000 0
8 S 20 Glen Sutherland --:--:--.--- 0 - 0.000 0
9 V 74 Michael Cunningham --:--:--.--- 0 - 0.000 0
10 W 87 Carl Dowling --:--:--.--- 0 - 0.000 0
11 S 10 Steven Caruso --:--:--.--- 0 - 0.000 0
12 S 51 Dylan Jenkin --:--:--.--- 0 - 0.000 0
13 V 70 John Vogels --:--:--.--- 0 - 0.000 0
14 V 17 Dennis Jones --:--:--.--- 0 - 0.000 0
15 S 4 Trevor Green --:--:--.--- 0 - 0.000 0
16 Q 7 Robbie Farr --:--:--.--- 0 - 0.000 0
17 W 92 Kerry Madsen --:--:--.--- 0 - 0.000 0
18 V 36 Lucas Wolfe --:--:--.--- 0 - 0.000 0
19 N 75 Glen Saville --:--:--.--- 0 - 0.000 0
20 Q 36 Darryl Hodges --:--:--.--- 0 - 0.000 0
21 V 91 Josh Fisher --:--:--.--- 0 - 0.000 0
22 W 8 David Priolo --:--:--.--- 0 - 0.000 0
23 S 29 Matt Egel --:--:--.--- 0 - 0.000 0
24 Q 16 Bryan Mann --:--:--.--- 0 - 0.000 0
25 Q 83 David Murcott --:--:--.--- 0 - 0.000 0
26 V 9 Rod Matthews --:--:--.--- 0 - 0.000 0
27 N 36 Eddie Lumbar --:--:--.--- 0 - 0.000 0
28 V 5 Max Dumesny --:--:--.--- 0 - 0.000 0
29 S 25 Justin Sloan --:--:--.--- 0 - 0.000 0
30 V 95 Ryan Davis --:--:--.--- 0 - 0.000 0
31 W 11 Jason Kendrick --:--:--.--- 0 - 0.000 0
32 S 81 Luke Dillon --:--:--.--- 0 - 0.000 0
33 A 1 James McFadden --:--:--.--- 0 - 0.000 0
34 V 52 Darren Mollenoyux --:--:--.--- 0 - 0.000 0
35 V 35 Jamie Veal --:--:--.--- 0 - 0.000 0
36 W 7 Steve Lines --:--:--.--- 0 - 0.000 0
37 S 72 Jamie Stark --:--:--.--- 0 - 0.000 0
38 V 88 Stephen Bell --:--:--.--- 0 - 0.000 0
39 USA 7 Craig Dollansky --:--:--.--- 0 - 0.000 0
40 T 55 Jamie Bricknell --:--:--.--- 0 - 0.000 0
41 Q 68 Cameron Gessner --:--:--.--- 0 - 0.000 0
42 V 20 Domain Ramsay --:--:--.--- 0 - 0.000 0
43 V 47 Tim Rankin --:--:--.--- 0 - 0.000 0
44 NQ 47 Jason Johnson --:--:--.--- 0 - 0.000 0
45 V 14 Carl Ludeman --:--:--.--- 0 - 0.000 0
46 W 15 Kris Coyle --:--:--.--- 0 - 0.000 0
47 W 32 Ian Madsen --:--:--.--- 0 - 0.000 0




PCR FAN 2
December 30, 2010 at 01:03:49 AM
Joined: 06/23/2007
Posts: 1076
Reply

http://www.worldseriessprintcars.com/WSS_NightlyResults.html

Audio Link



H2H
MyWebsite
December 30, 2010 at 01:56:13 AM
Joined: 05/03/2005
Posts: 903
Reply

Nice field of cars

This week of racing rates right up there


Brian 

"TURN AROUND; MATE !"








PCR FAN 2
December 30, 2010 at 02:01:38 AM
Joined: 06/23/2007
Posts: 1076
Reply
Reply to:
Posted By: H2H on December 30 2010 at 01:56:13 AM

Nice field of cars

This week of racing rates right up there



See Dollansky Team look like doing Sydney last night Geelong Most probably the Bool then back to Sydney



PCR FAN 2
December 30, 2010 at 06:12:45 AM
Joined: 06/23/2007
Posts: 1076
Reply

PosNo.NamePointsTotal TmLapsDiffGap
1 Q 83 David Murcott 250 18:55.092 35
2 W 2 Brooke Tatnell 220 18:56.671 35 1.579 1.579
3 W 7 Steve Lines 200 18:58.478 35 3.386 1.807
4 USA 7 Craig Dollansky 190 18:59.409 35 4.317 0.931
5 NQ 47 Jason Johnson 180 19:00.569 35 5.477 1.160
6 V 5 Max Dumesny 170 19:03.352 35 8.260 0.318
7 S 81 Luke Dillon 160 19:07.141 35 12.049 3.789
8 V 88 Stephen Bell 150 19:03.034 35 7.942 2.465
9 V 68 Brett Milburn 145 19:07.759 35 12.667 0.618
10 NT 5 Danny Reidy 140 19:03.822 34 1 Lap 1 Lap
11 A 1 James McFadden 135 19:05.256 34 1 Lap 1.434
12 T 55 Jamie Bricknell 130 18:55.231 33 2 Laps 1 Lap
13 S 41 Wayne Rowett 125 18:56.890 33 2 Laps 1.659
14 N 75 Glen Saville 120 18:58.727 33 2 Laps 1.837
DNF V 70 John Vogels 115 11:57.335 26 DNF
DNF S 51 Dylan Jenkin 110 11:59.611 26 DNF
DNF Q 7 Robbie Farr 105 11:27.024 21 DNF
DNF Q 36 Darryl Hodges 100 9:00.133 12 DNF
DNF Q 68 Cameron Gessner 98 8:32.534 10 DNF
DNF W 87 Carl Dowling 96 19.134 1 DNF



BigGMan
December 30, 2010 at 02:32:52 PM
Joined: 06/02/2008
Posts: 252
Reply

Good for Brooke! First would have been better, but second isn't bad. Good night for Dollansky, too. Fourth after a third the night before. If he can keep up those numbers, it'll be a successful week





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy