Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Modifieds! You have to do this race at least once before you quit... Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  11 replies
hook
MyWebsite
August 26, 2010 at 02:40:44 PM
Joined: 11/20/2006
Posts: 1378
Reply

And it's just around the corner!

------------------------------------------------------


Here's an entry form you can right click on, print out and mail in or you can contact USMTS at 515-832-7944 to enter.




hook
MyWebsite
September 02, 2010 at 11:41:10 AM
Joined: 11/20/2006
Posts: 1378
Reply

$3000 to win Mods THIS Saturday, September 4th at Deer Creek Speedway! That's a nice tune-up race for the Jamboree right there!!!



kmossman
September 02, 2010 at 01:46:22 PM
Joined: 04/09/2005
Posts: 485
Reply

OK, how many guys in Oklahoma are going to tow up to Minnesota????????????????


"I'd pay $15 to watch a sprint car sit still."


KOP
MyWebsite
September 02, 2010 at 03:22:02 PM
Joined: 12/01/2004
Posts: 1913
Reply
This message was edited on September 02, 2010 at 03:25:15 PM by KOP
Reply to:
Posted By: kmossman on September 02 2010 at 01:46:22 PM

OK, how many guys in Oklahoma are going to tow up to Minnesota????????????????



I think the over/under is two wink

Damn good starting money BUT........

You better have the big boy motor too as the top of the heap will be there hashing it out!



David Smith Jr
MyWebsite
September 02, 2010 at 05:00:59 PM
Joined: 11/20/2004
Posts: 9152
Reply

Of course Jason Hughes, Tommy Weder, Jr. (Woodward), I would think Randy Timms, possibly Alan Chickering. I know there are several from Texas going up as well. If not so damn far I would go up there. There and Boone are on my "want list" before I quit.


David Smith Jr.
www.oklahomatidbits.com

kmossman
September 02, 2010 at 05:47:40 PM
Joined: 04/09/2005
Posts: 485
Reply

Guessing a good many won't make gas money, but hope I'm wrong. Would love to see Okies carting off the cash.


"I'd pay $15 to watch a sprint car sit still."


tls11
September 02, 2010 at 10:31:21 PM
Joined: 11/07/2006
Posts: 274
Reply
Hunt for the USMTS Casey’s General Stores National Championship



Standings and statistics updated as of August 31, 2010

Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 12 Jason Hughes 1078 11 1 10 11 $14,600
2 19r Ryan Gustin 1032 11 2 6 7 $13,250
3 33z Zack VanderBeek 1018 11 0 7 8 $8,400
4 65 Tommy Myer 1004 11 1 7 8 $10,600
5 7k Jason Krohn 928 11 2 4 8 $11,425
6 3 Kelly Shryock 911 11 1 2 4 $8,000
7 4r Dereck Ramirez 849 11 0 1 6 $6,650
8 20 Rodney Sanders 836 11 0 3 5 $6,875
9 3d Tim Donlinger 810 11 0 3 6 $6,775
10 31 Corey Dripps 754 11 0 1 4 $4,455
11 1st Johnny Scott 752 11 1 1 3 $6,915
12 14 Jon Tesch 727 9 1 1 5 $7,300
13 8 Colt Mather 725 11 0 0 2 $4,080
14 02 Tommy Weder Jr. 711 11 0 0 3 $4,350
15 7 Al Hejna 697 11 0 1 1 $3,815
16 18 Chase Junghans 543 11 0 0 0 $1,410
17 85d Mark Dotson 293 5 0 0 1 $1,640
18 12 Johnny Bone Jr. 277 3 1 1 3 $4,250
19 17 Lucas Conley 275 5 0 0 0 $1,130
20 12h Mike Hansen 261 5 0 0 0 $1,080
21 12 Mark Elliott 248 3 0 2 2 $2,050
22 M80 Jim Mathieson 191 4 0 0 0 $360
23 72 Doug Hillson 189 3 0 0 0 $900
24 98 John Allen 161 3 0 0 0 $690
25 X2 Brian Bolin 109 2 0 0 0 $390
26 90 Steve Wetzstein 102 2 0 0 0 $390
27 11 Ryan Peckham 67 1 0 0 0 $300
28 5t Randy Timms 18 0 0 0 0 $0
29 5r Morgan Bagley 16 0 0 0 0 $0
30 111 Bumper Jones 15 0 0 0 0 $0
31 10 Mike Steensma 14 0 0 0 0 $0
32 5 Steve Holzkamper 13 0 0 0 0 $0
33 55d Nick Deal 11 0 0 0 0 $0
33 89 Steven Whiteaker Jr. 11 0 0 0 0 $0
35 5w John O Whittington 7 0 0 0 0 $0
36 9 Shane Hebert 5 0 0 0 0 $0
36 7x Rory Jordan 5 0 0 0 0 $0
36 2 Grant Junghans 5 0 0 0 0 $0
36 20 Troy Seidl 5 0 0 0 0 $0

75 Terry Phillips 0 2 1 1 2 $3,700

74 Jeremy Payne 0 2 0 2 2 $2,400

11 Brandon Morton 0 3 0 1 2 $1,275

96 Jay Ihrke 0 1 0 1 1 $1,000

7c Nate Caruth 0 5 0 0 3 $2,425

49 Bob Timm 0 3 0 0 2 $1,450

22 Dustin Boney 0 2 0 0 2 $1,250

00 Jesse Stovall 0 2 0 0 2 $900

118 Terry Beckham II 0 2 0 0 1 $850

18L Michael Long 0 2 0 0 1 $850

19 Mike Sorensen 0 2 0 0 1 $690

25 Andy Bohnstengel 0 1 0 0 1 $700

69 Lucas Schott 0 1 0 0 1 $600

99 Josh Angst 0 1 0 0 1 $550

17s Mike Spaulding 0 10 0 0 0 $2,250

16 Austin Siebert 0 6 0 0 0 $1,590

73 Mickey Burrell 0 4 0 0 0 $1,200

B1 Jeff Larson 0 4 0 0 0 $1,065

555 Ryan Ruter 0 3 0 0 0 $1,050

Z3 Mike Albertsen 0 3 0 0 0 $480

5j John Schwab 0 3 0 0 0 $480

26 Dan Fetters 0 3 0 0 0 $400

12g Jeremy Green 0 3 0 0 0 $270

63 Ryan Whitworth 0 3 0 0 0 $270

26p Kevin Pittman 0 2 0 0 0 $825

56 Chris Spieker 0 2 0 0 0 $690

813 Justin Boney 0 2 0 0 0 $600

33 Stephen Muilenburg 0 2 0 0 0 $525

7m Michael Darnall 0 2 0 0 0 $390

40 Scott Dickey 0 2 0 0 0 $390

88d Matt Dotson 0 2 0 0 0 $390

1k Pat Graham 0 2 0 0 0 $325

25 Scotty Roberts 0 2 0 0 0 $325

81 Danny Charles 0 2 0 0 0 $180

1c Chris Deaton 0 2 0 0 0 $180

74j Jasen Hammond 0 2 0 0 0 $150

22g Steve Grotz 0 1 0 0 0 $350

96 Chad Lyle 0 1 0 0 0 $350

07 Kenny Mudd 0 1 0 0 0 $300

15r Jamie Ragland 0 1 0 0 0 $300

90 Terry Schultz 0 1 0 0 0 $300

75 Alan Sharpensteen 0 1 0 0 0 $300

00 J.D. Auringer 0 1 0 0 0 $250

26k Kevin Blackburn 0 1 0 0 0 $250

13 Brent Burkhart 0 1 0 0 0 $250

21 Jackie Dalton 0 1 0 0 0 $250

9d Scott Daniels 0 1 0 0 0 $250

15m Shane Demey 0 1 0 0 0 $250

19d Darin Duffy 0 1 0 0 0 $250

7jr Jess Folk Jr. 0 1 0 0 0 $250

14 Steve Lacy 0 1 0 0 0 $250

43x Dan Mueller 0 1 0 0 0 $250

14j Jake Neal 0 1 0 0 0 $250

25p Mike Petersilie 0 1 0 0 0 $250

37 Alison Quick 0 1 0 0 0 $250

31j Jeremy Rasmussen 0 1 0 0 0 $250

59 Hank Rollinger Jr. 0 1 0 0 0 $250

59x Adam Stockhausen 0 1 0 0 0 $250

73 Troy Swearingen 0 1 0 0 0 $250

22c Darin Walker 0 1 0 0 0 $250

1r Ryan York 0 1 0 0 0 $250

002 R.C. Whitwell 0 1 0 0 0 $190

12v Nathan Vaughn 0 1 0 0 0 $175

4a Joel Alberts 0 1 0 0 0 $90

1x Colby Artherton 0 1 0 0 0 $90

66 Dan Bohr 0 1 0 0 0 $90

3d Dan Daniels 0 1 0 0 0 $90

70 Jesse Dennis 0 1 0 0 0 $90

4g Chris Gilbertson 0 1 0 0 0 $90

40 Brian Green 0 1 0 0 0 $90

2r2 Ian Nichols 0 1 0 0 0 $90

41r Jeff Rash 0 1 0 0 0 $90

6t7 Brian Albrecht 0 1 0 0 0 $75

112 Jim Armstrong 0 1 0 0 0 $75

26 Gary Blackburn Jr. 0 1 0 0 0 $75

71 Jim Body 0 1 0 0 0 $75

1 Dan Chapman 0 1 0 0 0 $75

40rc Rodney Clement 0 1 0 0 0 $75

67 Tim Dotson 0 1 0 0 0 $75

12d Scott Drake 0 1 0 0 0 $75

0 Les Duellman 0 1 0 0 0 $75

91 Joe Duvall 0 1 0 0 0 $75

29 Dennis Elliott 0 1 0 0 0 $75

12j Josh Everhart 0 1 0 0 0 $75

22 Luke Feeback 0 1 0 0 0 $75

97 Bob Fort 0 1 0 0 0 $75

43m2 Chad Hickam 0 1 0 0 0 $75

78 Derrick Hicks 0 1 0 0 0 $75

11 Lance Hofer 0 1 0 0 0 $75

B4 David Holder 0 1 0 0 0 $75

98 Danny Keller 0 1 0 0 0 $75

35 Ron Konkel 0 1 0 0 0 $75

34k Kyle Kuehn 0 1 0 0 0 $75

99 Steve Lavasseur 0 1 0 0 0 $75

10m Jacob MaGee 0 1 0 0 0 $75

62 Hunter Marriott 0 1 0 0 0 $75

M15 Michael Martin 0 1 0 0 0 $75

112 Justin Moon 0 1 0 0 0 $75

43m David Munoz 0 1 0 0 0 $75

8x Scott Olson 0 1 0 0 0 $75

9d8 Paden Phillips 0 1 0 0 0 $75

13 Aaron Poe 0 1 0 0 0 $75

8r Jesse Richter 0 1 0 0 0 $75

14 Jeff Roth 0 1 0 0 0 $75

66t Tyler Schmidt 0 1 0 0 0 $75

311 Adam Schrag 0 1 0 0 0 $75

27 Kyle Slagle 0 1 0 0 0 $75

4aj Kelly Smith 0 1 0 0 0 $75

7s Craig Spegal 0 1 0 0 0 $75

9 Shelby Stapel 0 1 0 0 0 $75

59 Jared Stiens 0 1 0 0 0 $75

0 Kirby Stiens 0 1 0 0 0 $75

5 Buddy Thompson 0 1 0 0 0 $75

20 Jason Thompson 0 1 0 0 0 $75

2t Josh True 0 1 0 0 0 $75

5 Dustin Vandeloecht 0 1 0 0 0 $75

R4 Ron Ver Beek 0 1 0 0 0 $75

99 Randy Zimmerman 0 1 0 0 0 $75

Ted Sanderson

OKCFan12
MyWebsite
September 03, 2010 at 02:37:51 AM
Joined: 04/18/2005
Posts: 4764
Reply
Reply to:
Posted By: kmossman on September 02 2010 at 01:46:22 PM

OK, how many guys in Oklahoma are going to tow up to Minnesota????????????????



Hey if someone has the race car, hauler, time, and courage (and probably the money to recoup all these things pending the foreseeable disaster)........I'll do it Kenny......wink


How much would could a wouldchuck chuck if a 
wouldchuck could chuck would

hook
MyWebsite
September 04, 2010 at 01:08:05 PM
Joined: 11/20/2006
Posts: 1378
Reply

2?

I want the over!

 




hook
MyWebsite
September 04, 2010 at 01:21:28 PM
Joined: 11/20/2006
Posts: 1378
Reply

Takes place at Deer Creek Speedway in Spring Valley located in southeastern Minnesota. 10 hours from Tulsa ~ 11 hours from OKC ~ according to mapquest.

Gas may be higher up there, I don't know. Down here, diesel is $2.80 while regular is $2.50 per gallon.



hook
MyWebsite
September 14, 2010 at 04:55:56 PM
Joined: 11/20/2006
Posts: 1378
Reply

Check out the videos from Deer Creek Speedway!!!



hook
MyWebsite
September 14, 2010 at 04:59:47 PM
Joined: 11/20/2006
Posts: 1378
Reply

And that Okie counts going up...Joe Duvall just entered!

Can somebody get Eddie Martin a good ride or a good sponsor for this one??? Or William Gould??? Jason Teague??? Jeremy Ross??? Lots of good Oklahoma Modified racers...

Randy Timms, Adam Chickering, Travis Penrod, etc., etc....

 





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy