Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Oklahoma Sports Park Results and Points from 6/26/2010 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
AdaPhotoMan
June 27, 2010 at 11:16:35 AM
Joined: 05/29/2007
Posts: 369
Reply

Pure Stock
Heat 1
1. Brad Prentice
2. Michael Vanschuyver II
3. Derrick Reed
4. Mark Gosnell
5. Brandon Morrison

Heat 2
1. Mark Wigley
2. Ron Pietrowiez
3. Toby Dial
4. Bo Workman
5. Joey Bewley

Heat 3
1. Frank Stapp
2. Cody Higdon
3. Boyd Slay
4. Josh Littlefield
5. Preston Crawford

Feature
1. Mark Wigley, 2. Michael Vanschuyver II, 3. Derrick Reed, 4. Toby Dial, 5. Josh Littlefield, 6. Brad Prentice, 7. Mark Gosnell, 8. Joey Bewley, 9. Cody Higdon, 10. Ron Pietrowiez, 11. Frank Stapp, 12. Brandon Prince, 13. Brandon Morrison, 14. Bo Workman

Pure Stock Point Standing
1. (V8) Michael Vanschuyver II 398
2. (77) Ron Pietrowiez 327
3. (86) Derrick Reed 276
4. (25) Frank Stapp 274
5. (00T) Larry Haynes 241
6. (54) Colton Johnson 238
7. (101) Toby Dial 234
8. (4J) Stuart Strain 225
9. (4) Cody Higdon 221
10. (17) Mark Gosnell 205
11. (35W) Bo Workman 184
12. (78s) Thomas Smith 182
13. (99) Rachel Westmoreland 180
14. (72) Jackie Hubbard Jr. 176
15. (98) Frank Griffith 162
16. (52) Preston Crawford 146
17. (10x) Woody Baker 139
18. (33) Mark Wigley 137
19. (98) Brad Prentice 133
20. (44) Josh Littlefield 113
21. (36w) Raymond Northam 108
22. (102) Pat Cope 107
23. (37) Brook Wigley 106
24. (31) Robert Schuster 97
25. (10) Deanna Huff 73
26. (78) Freddie Slay 67
27. (28) Mark Stone 62
28. (18M) Brandon Morrison 59
29. (44B) Joey Bewley 52
30. (18) Jimmy Buckaloo 39
31. (44) John Littlefield 32
32. (21) Julie Scruggs 31
33. (6) William Snyder 28
34. (77x) James Justice 25
35. (53) Brandon Prince 23
36. (5s) Eric Stewart 19
37. (5s) Boyd Slay 8
38. (H13) Dale Houston 8
39. (50) Billy Roebuck 6
40. (5s) Briawna Stewart 6
41. (8) Joe Stowe 5
42. (49) Billy Hamer 5

Factory Stock
Heat 1
1. Rick Phelps
2. Vance Wilson
3. Harvey Watterson
4. Jerry Shelton

Heat 2
1. Bobby Jones
2. Eric Stewart
3. Justin Hurley

Feature
1. Jerry Shelton, 2. Vance Wilson, 3. Harvey Watterson, 4. Justin Hurley, 5. Bobby Jones, 6. Deacon Ramsey, 7. Rick Phelps, 8. Eric Stewart

Factory Stock Point Standing
1. (33c) Rick Phelps 380
2. (J69) Justin Hurley 351
3. (3) Jerry Shelton 344
4. (11K) Randy Choate 298
5. (555) Curtis Baker 287
6. (80) Deacon Ramsey 284
7. (54) Rick Johnson 245
8. (20) Dustin Brochu 225
9. (c20) Josh Claborn 219
10. (OBI) Bobby Jones 214
11. (25) Art Ascher 191
12. (00) Rick Spicer 168
13. (6) Kevin Williams 123
14. (22) Kevin Lewis 119
15. (37) Chris Balthrop 108
16. (16) Jason Howell 93
17. (27) Dana Duvall 84
18. (38) Jonathan Jarvis 76
19. (16w) Harvey Watterson 69
20. (22J) Rick Jarvis 60
21. (6) LaDon Miller 58
22. (15) Bobby Roberts 51
23. (74) Jon Vachon 50
24. (k6) Joe Adams 45
25. (R5) Vance Wilson 42
26. (22T) Matt Wood 41
27. (20) Chris Brochu 39
28. (2) Dillon Burks 38
29. (42s) Chad Chapman 37
30. (5s) Eric Stewart 36
31. (3x) Mark Smith 36
32. (38) Richard Jarvis 32
33. (27x) Jason Miller 31

Sport Mods
Heat 1
1. Mark Mullins
2. Charlie Olinger
3. Bryan Johnson
4. Jackie Watterson

Heat 2
1. Danny Williams
2. Zach Tippett
3. Rick Spicer
4. Jason Hickingbottom
5. Ronnie Gould

Feature
1. Charlie Olinger, 2. Mark Mullins, 3. Jackie Watterson, 4. Danny Williams, 5. Zach Tippett, 6. Bob Mock, 7. Jason Hickingbottom, 8. Ronnie Gould, 9. Bryan Johnson, 10. Rick Spicer

Sport Mods Point Standing
1. (89) Mark Mullins 416
2. (30) Zach Tippett 345
3. (9) Bob Mock 306
4. (05x) Ronnie Gould 274
5. (48B) Bryan Johnson 269
6. (88J) Charlie Olinger 233
7. (99) Kristi Byrd 232
8. (6) Danny Williams 231
9. (16W) Harvey Watterson 191
10. (77) Jerry Harkrider 173
11. (45) Jason Hickingbottom 170
12. (5J) Jackie Watterson 142
13. (22) Darrell Thompson 132
14. (80) Rick Cowan 114
15. (1) Robert Pierce 107
16. (13) Charley West 101
17. (29) Scott Jeter 97
18. (27x) Curtis Martin 75
19. (5) Jim Bohnstedt 71
20. (18) John Inglehart 70
21. (77J) Ryan Johnson 69
22. (49) Carey Menasco 67
23. (33) Shane Hart 67
24. (23) Todd Coberley 66
25. (177) Donny McConnell 60
26. (21) Kyle Scruggs 56
27. (42) Chance Menasco 53
28. (73) Shawn Jorski 43
29. (9x) Cleo Adams 41
30. (6) Ricky Boston 41
31. (4RJ) Rowdy Jones 41
32. (28) Steve Little 39
33. (99) Richard Byrd 39
34. (62) David Hoedebeck 38
35. (75) Mark Norwood 37
36. (18) Terry Osborn 36
37. (22x) Tad Sweitzer 36
38. (15s) Mike Silmon 33
39. (32) Rick Spicer 33
40. (44) Steve Ryans 31
41. (11) Tim Hamilton 31
42. (1c) Colt Cordell 28
43. (88B) Randy Sand 27
44. (3) Treven Geter 25
45. (64) Tyler Sale 21
46. (28) Brandon Prince 6
47. (1c) Cody Cordell 6

Street Stock
Heat 1
1. Gena Jones
2. Rod Shandles
3. Ricky Butler
4. Mike Johnson

Heat 2
1. Mark Mullins
2. Randal Curley
3. Dan Moreno
4. Rick Butler

Feature
1. Mark Mullins, 2. Rick Butler, 3. Rod Shandles, 4. Ricky Butler, 5. Gena Jones, 6. Mike Johnson, DNS: Lesley Hoedebeck, Dan Moreno, Randal Curley

Street Stock Point Standings
1. (47B) Rick Butler 357
2. (47) Mike Johnson 356
3. (88) Ricky Butler 329
4. (89) Mark Mullins 326
5. (7t) Randal Curley 283
6. (14) Steve Smith 238
7. (6X) Billy Starner 231
8. (4G) Gena Jones 213
9. (4J) Rex Jones 184
10. (49) Ronnie Russell 137
11. (57) Jerry Derr 122
12. (511) Jackie Cornish 102
13. (80) Howard Freeman 101
14. (93) Rod Shandles 78
15. (32) Justin Guinn 76
16. (83) Cody Claxton 71
17. (32G) Andy Gordon 42
18. (24) Dan Moreno 42
19. (5) Ryan Bohnstedt 38
20. (15) Brian Wolfe 37
21. (2) Butch Pete 36
22. (77) David Lane 36
23. (52) Marcus Hahn 31
24. (40) Phil Pearson 8
25. (10) Chris Martin 6

Modified
Heat 1
1. Brian Brandon
2. John Webb
3. Theron Griffith
4. Jim Jones
5. James McGowan

Heat 2
1. Britton Weger
2. Mark Davis
3. Chris Armstrong
4. Ricky Boston
5. David Wright
6. Brent Cargil.

Heat 3
1. Eugene Stephens
2. Chris Borges
3. Harold Locey
4. Tony Anderson
5. John Barrett

Feature
1. John Webb, 2. Brent Cargil, 3. Tony Anderson, 4. Chris Borges, 5. Ricky Boston, 6. Theron Griffith, 7. Brian Brandon, 8. Jim Jones, 9. Harold Locey, 10. Mark Davis, 11. Eugene Stephens, 12. James McGowan, 13. David Wright, 14. Chris Armstrong, 15. John Barrett

Modified Point Standings
1. (25) Brian Brandon 382
2. (2B) Ricky Boston 277
3. (24B) Chris Borges 257
4. (9J) James McGowan 245
5. (15c) Cam Case 232
6. (3A) Chris Armstrong 208
7. (858) Eugene Stephens 177
8. (13) Danny Artherholt 173
9. (90) Theron Griffith 170
10. (60) William Gould 156
11. (21F) Kyle Sweeney 148
12. (3D) Brian Danker 120
13. (97s) Steve Little 120
14. (12R) Randy Golden 120
15. (10) Dalton Terrel 117
16. (5) Tony Anderson 113
17. (96) Mark Davis 111
18. (7) Brent Cargil 105
19. (20L) Harold Locey 96
20. (87) John Webb 82
21. (1) Travis Penrod 81
22. (9) Glen Chapa 80
23. (83) Steve Smith 73
24. (64) Jay Sale 72
25. (55J) Jeremy Martin 68
26. (77) Shawn Greenlee 66
27. (21) Jim Jones 66
28. (75) Lloyd Buntin II 63
29. (71) Kevin Farasyn 63
30. (8) John Barrett 60
31. (718) Britton Weger 44
32. (1) Trevor Peden 43
33. (4) Chris Roach 38
34. (42) Jeff Rozelle 36
35. (4) Harlan Sale 33
36. (27) Allen Juelch 33
37. (05x) Ronnie Gould 32
38. (88w) David Wright 28
39. (58M) Frank Hardy Jr. 28


Oklahoma Sports Park Photos
https://www.facebook.com/TKCRaceNightPhotos




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy