Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Oklahoma Sports Park Point Standing as of 4/10/2010 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
AdaPhotoMan
April 13, 2010 at 08:32:33 AM
Joined: 05/29/2007
Posts: 369
Reply

ADA — Following are the up-to-date point standings from the 2010 summer season at the Oklahoma Sports Park. The local speedway is located 10 miles north west of Ada on SH 3W. Races are held every Saturday night, weather permitting, beginning at 7:30 p.m. To see complete lists, check out the OSP Web site at: www.oklahomasportspark.com.

Pure Stock
1. (33) Mark Wigley 45
2. (V8) Michael Vanschuyver II 43
3. (99) Rachel Westmoreland 41
4. (10) Deanna Huff 38
5. (4J) Stuart Strain 38
6. (78s) Thomas Smith 37
7. (15) Larry Haynes 35
8. (54) Colton Johnson 33
9. (28) Mark Stone 32
10. (78) Freddie Slay 31
11. (88) Brandon Morrison 31
12. (77) Ron Pietrowiez 30
13. (44) Josh Littlefield 29
14. (35W) Bo Workman 28
15. (98) Frank Griffith 8
16. (86) Derrick Reed 6

Factory Stock
1. (555) Curtis Baker 45
2. (33c) Rick Phelps 40
3. (3) Jerry Shelton 40
4. (74) Ron Vachon 39
5. (80) Deacon Ramsey 36
6. (11K) Randy Choate 36
7. (20) Dustin Brochu 34
8. (16) Jason Howell 32
9. (37) Chris Balthrop 32
10. (54) Rick Johnson 31
11. (25) Art Ascher 31
12. (J69) Justin Hurley 30
13. (6) LaDon Miller 27
14. (15) Bobby Roberts 25
15. (22) Kevin Lewis 6

Sport Mods
1. (29) Scott Jeter 45
2. (99) Kristi Byrd 42
3. (88J) Charlie Olinger 40
4. (89) Mark Mullins 38
5. (22) Darrell Thompson 38
6. (9) Bob Mock 38
7. (05xxx) Ronnie Gould 34
8. (77) Jerry Harkrider 34
9. (13) Charley West 34
10. (30) Zach Tippett 30
11. (16W) Harvey Watterson 30
12. (28) Brandon Prince 6
13. (6) Danny Williams 5

Street Stock
1. (57) Jerry Derr 45
2. (47) Rick Butler 40
3. (49) Ronnie Russell 39
4. (4J) Rex Jones 39
5. (47) Mike Johnson 38
6. (88) Ricky Butler 38
7. (14) Steve Smith 33
8. (32) Justin Guinn 7

Modified
1. (858) Eugene Stephens 43
2. (21F) Kyle Sweeney 43
3. (12R) Randy Golden 41
4. (10) Dalton Terrel 39
5. (25) Brian Brandon 37
6. (71) Kevin Farasyn 36
7. (83) Steve Smith 36
8. (64) Jay Sale 35
9. (4) Harlan Sale 33
10. (24B) Chris Borges 33
11. (05xxx) Ron Gould 32
12. (15c) Cam Case 32
13. (9J) James McGowan 29
14. (9) Glen Chapa 8
15. (2B) Ricky Boston 7

Note: Keep updated with Oklahoma Sports Park news on your mobile phone by texting ‘ospada’ to 69302. This is a free service and only standard text messaging rates may apply.


Oklahoma Sports Park Photos
https://www.facebook.com/TKCRaceNightPhotos




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy