|
Allard topped the 26 car field with a new track record of 11:496 besting
Peter Murphys 10 year old record.
Qualifying Results : 0 J. Allard 11.496, 2f B. Furr, 11.796, 00 Jason Statler, 12.057,
29 Bud Kaeding, 12.088, 24 T. Walker, 12.129, 16x A. Gregg, 12.268,
7b B. Bjork, 12.373, 21 T. Tarlton12.377, 33e E. Suggs, 13 P. Murphy, 12.456
78 M. Barroso 12.457, 72w K. Nelson 12.475, 94 Z. Zimmerley12.479
6m J. Waiwald, 12.635, 39 C. Smith 12.704, 83v K. Larson,12.750
69 Brent Kaeding 12.839, 35 R. Wright Jr. 12.978, 58 J. Bonnma 13.053
33 A. Sirles, 13.084, 55 B. Carey, 13.086, 41 Robert Rowett, 13.235
96 T. Miller, 13.288, 11md M. Davis, 13.290, OB1 N. Speed, 13.300
4 Eric Rossi no time. :
|