Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: SCRAFAN.COM Forum (go)
Moderators: ljennings


Records per page
 
Topic: Friday night updates? Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  5 replies
ziggy
MyWebsite
October 31, 2008 at 09:17:29 PM
Joined: 12/27/2007
Posts: 417
Reply

Anyboby have updates for tonight?




KOP
MyWebsite
October 31, 2008 at 10:55:58 PM
Joined: 12/01/2004
Posts: 1913
Reply
This message was edited on October 31, 2008 at 10:56:41 PM by KOP

Here are the A main results Ziggy

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 38 David Cardey 25 8:52.058 17.490 17 102.916
2 71 Damion Gardner 25 8:52.552 0.494 17.555 11 102.535
3 69 Jerry Coons, Jr. 25 8:53.130 1.072 17.757 11 101.368
4 2 Jesse Hockett 25 8:53.399 1.341 17.419 2 103.335
5 20 Levi Jones 25 8:53.795 1.737 17.761 8 101.346
6 93j Rickie Gaunt 25 8:55.017 2.959 17.797 10 101.141
7 93 Blake Miller 25 8:55.392 3.334 17.849 10 100.846
8 21 Tracy Hines 25 8:55.599 3.541 17.897 19 100.576
9 15 R. J. Johnson 25 8:56.319 4.261 18.074 16 99.591
10 29 Bud Kaeding 25 8:56.663 4.605 18.130 16 99.283
11 96 Tyler Brown 25 8:57.026 4.968 17.939 11 100.340
12 83jr Tim Kaeding 25 8:57.031 4.973 18.008 15 99.956
13 18 Danny Sheridan 25 8:57.279 5.221 17.908 11 100.514
14 30 Chad Boat 25 8:57.299 5.241 17.980 7 100.111
15 10k Kevin Swindell 25 8:57.577 5.519 17.941 5 100.329
16 32x Casey Shuman 25 8:57.952 5.894 18.052 16 99.712
17 2b Dave Darland 25 8:58.193 6.135 18.140 11 99.228
18 10 Darren Hagen 25 8:58.732 6.674 18.039 16 99.784
19 75 Alan Ballard 25 8:59.253 7.195 18.236 10 98.706
20 73 Josh Ford 25 8:59.760 7.702 18.019 11 99.895
21 5 Thomas Meseraull 25 9:00.540 8.482 18.017 6 99.906
22 50 Mike Spencer 25 9:00.924 8.866 17.875 17 100.699
23 4x Shane Cottle 25 9:01.207 9.149 18.421 17 97.715
24 9 Brad Sweet 25 9:02.031 9.973 17.977 18 100.128
25 10t Jeff Bland 20 7:16.305 --5 Laps-- 18.154 19 99.152
26 2a Robert Ballou 19 6:36.354 --6 Laps-- 18.297 16 98.377
27 36 Brady Short 16 5:42.551 --9 Laps-- 18.125 11 99.310
28 67k Cole Whitt 11 3:56.981 --14 Laps-- 18.175 8 99.037



ImissAscot
November 01, 2008 at 12:26:12 AM
Joined: 07/09/2005
Posts: 568
Reply

I have no clue which website it is? .......But Scott D. keeps mentioning "those of you listening on the internet"




ImissAscot
November 01, 2008 at 12:27:50 AM
Joined: 07/09/2005
Posts: 568
Reply

Ballou went for a big one in the main. Hope is OK they mentioned something about a posssible finger injury.



pacecar
November 01, 2008 at 01:13:23 AM
Joined: 10/08/2007
Posts: 86
Reply

The site is USACRACING .COM, click on sprintcar then pit pass.You listen to Scott D live .And they have scoring and every race results , Nobody can bitch about what USAC has done with this site , i think it is great..



ImissAscot
November 01, 2008 at 01:19:14 AM
Joined: 07/09/2005
Posts: 568
Reply

I think Buckley is trying to do "Live Show's" on Jackslash.com





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy