HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Knoxville Points- Both night totals Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  7 replies
SteelPusher
August 07, 2008 at 11:26:50 PM
Joined: 09/24/2005
Posts: 15
Reply
This message was edited on August 07, 2008 at 11:54:55 PM by SteelPusher

Here are the total points as I have them.

1 14 Jason Meyers Clovis, CA  495
2 33 Danny Lasoski Dover, MO  487
3 9E Joey Saldana Brownsburg, IN  479
4 2x Craig Dollansky Elk River, MN  475
5 D1 Justin Henderson Sioux Falls, SD  472
6 15 Donny Schatz Fargo, ND  471
7 11 Steve Kinser Bloomington, IN  471
8 5 Sammy Swindell Germantown, TN  470
9 5z Dusty Zomer Brandon, SD  469
10 6 Paul McMahan Nashville, TN  467
11 7s Jason Sides Bartlett, TN  465
12 R19 Jac Haudenschild Wooster, OH  465
13 83 Shane Stewart Bixby, OK  460
14 14AJ Wayne Johnson Knoxville, IA  458
15 18 Tony Bruce Jr. Liberal, KS  454
16 96 Bronson Maeschen Knoxville, IA  449
17 11AU Brooke Tatnell Sans Souci, NSW, Aust.,   448
18 22 Billy Alley Lincoln, NE  447
19 39c Jason Solwold Mt. Vernon, WA  446
20 24T Tyler Walker Encino, CA  444
21 53 Jack Dover Springfield, NE  443
22 21T Daryn Pittman Owasso, OK  442
23 19s Stevie Smith Broken Arrow, OK  438
24 24 Terry McCarl Altoona, IA  432
25 9w Gary Wright Hooks, TX  431
26 22x Greg Hodnett Thomasville, PA  430
27 8K Chad Kemenah Findlay, OH  429
28 83JR Tim Kaeding San Jose, CA  427
29 15H Sam Hafertepe Jr. Sunnyvale, TX  425
30 1x Randy Hannagan Pittsboro, IN  421
31 0 Jonathan Allard Chico, CA  421
32 7N Roger Crockett Medford, OR  407
33 20 Kraig Kinser Bloomington, IN  406
34 6x Sean Michael Allentown, PA  401
35 2L Ed Lynch Jr Apollo, PA  400
36 19e Jason Johnson Eunice, LA  398
37 1xx Travis Whitney Coon Rapids, MN  397
38 29 Travis Rilat Forney, TX  396
39 69 Mike Moore Des Moines, IA  393
40 56 Davey Heskin St. Michael, MN  392
41 59 Lee Jacobs Wooster, OH  391
42 12 Lynton Jeffrey Prairie City, IA  390
43 51s Lee Sowell Nesbit, MS  389
44 7TW Brandon Wimmer (R) Fairmount, IN  386
45 51x Fred Rahmer Salfordville, PA  386
46 13J Jesse Hockett Warsaw, MO  386
47 18s Danny Smith Danville, IN  383
48 9 Rager Phillips Pleasantville, IA  382
49 47 Don Droud Jr. Lincoln, NE  380
50 81 Kaley Gharst Decatur, IL  380
51 30 Doug Esh Lancaster, PA  379
52 28 Brian Paulus Mechanicsburg, PA  378
53 0x Jeremy Campbell Monroe, MI  376
54 2 Skip Jackson Sydney, NSW, Aust.,   375
55 94s Natalie Sather Fargo, ND  373
56
21 Brian Brown Grain Valley, MO  372
57 14M Blake Feese Saybrook, IL  371
58 1z Jeff Shepard Upperco, MD  370
59 13v Seth Brahmer Wisner, NE  370
60 24H Rob Chaney Millersburg, OH  370
61 23w Scott Winters Butterfield, MN  370
62 71x Brian Leppo New Oxford, PA  369
63 11xx Garry Lee Maier Cimarron, KS  368
64 10 Ricky Logan Little Rock, AR  367
65 49 Josh Schneiderman (R) West Burlington, IA  366
66 19 Bob Weuve Newton, IA  364
67 30c Lance Dewease Fayetteville, PA  364
68 4x Toni Lutar White Rock, BC, Can.,   361
69 13 Mark Dobmeier Grand Forks, ND  361
70 5c Chad Hillier Burlington, WA  355
71 7K Justin Zimmerman Royce City, TX  354
72 70 Calvin Landis Knoxville, IA  354
73 11B Brock Mayes Bucyrus, OH  351
74 11D Dion Hindi (R) Albuquerque, NM  350
75 17G Dean Jacobs Wooster, OH  350
76 20AU Troy Little Sydney, NSW, Aust.,   336
77 17B Bill Balog Eau Claire, WI  330
78 83A Tim Shaffer Aliquippa, PA  327
79 55 Kerry Madsen Sydney, NSW, Aust.,   327
80 57x Jake Peters Sioux Falls, SD  325
81 20E Brian Ellenberger Butler, PA  323
82 6R Bill Rose Plainfield, IN  322
83 4H Chad Meyer Sioux Falls, SD  320
84 1 John VanDenBerg Albia, IA  319
85 11x Gregg Bakker Sioux Falls, SD  318
86 89 Cody Darrah Red Lion, PA  312
87 80 Spud Gustin West Union, OH  310
88 96AU Bruce White Merrylands West NSW Aust,   309
89 25 Chad Layton Harrisburg, PA  308
90 22B Ben Gregg Glendale, AZ  308
91 7A JJ Hickle Quilcene, WA  301
92 9mx Marlon Jones Harrisburg, SD  299
93 11NZ Carl Wilson Auckland, NI, NZ   292
94 W20 Greg Wilson Benton Ridge, OH  289
95 12L John Lambertz Sioux Falls, SD  285
96 3 Scott Uttech New Berlin, WI  265
97 45NZ Corey Haigh Auckland, NI, NZ,   263
98 12C Caleb Griffith Sandusky, OH  260
99 B4 Eric Baldaccini Keller, TX  259
100 47T Tony Shilling Knoxville, IA  255
101 46 Ty Bartz Sheboygan Falls, WI  235
102 9A Steve Dyer Vancouver, BC, Can.,   234
103 6N Greg Nikitenko Minot, ND  231
104 71 Robert Bell Colfax, IA  226
105 71R Ryan Anderson Charter Oak, IA  224
106 1m Kim Mock Pleasant Prairie, WI  215
107 97 Todd King Sheboygan Falls, WI  210
108 4w Matt Wasmund Jackson, MN  209
109 4L Mark Amenda Streator, IL  203
110 9m Ricky Montgomery Lakewood, CO  202




Oakland Sprint Fan
August 07, 2008 at 11:29:03 PM
Joined: 04/14/2007
Posts: 1573
Reply

Are the top 20 in points locked in the A for Saturday?


  

ortim
MyWebsite
August 07, 2008 at 11:34:43 PM
Joined: 08/07/2008
Posts: 149
Reply
Reply to:
Posted By: SteelPusher on August 07 2008 at 11:26:50 PM

Here are the total points as I have them.

1 14 Jason Meyers Clovis, CA  495
2 33 Danny Lasoski Dover, MO  487
3 9E Joey Saldana Brownsburg, IN  479
4 2x Craig Dollansky Elk River, MN  475
5 D1 Justin Henderson Sioux Falls, SD  472
6 15 Donny Schatz Fargo, ND  471
7 11 Steve Kinser Bloomington, IN  471
8 5 Sammy Swindell Germantown, TN  470
9 5z Dusty Zomer Brandon, SD  469
10 6 Paul McMahan Nashville, TN  467
11 7s Jason Sides Bartlett, TN  465
12 R19 Jac Haudenschild Wooster, OH  465
13 83 Shane Stewart Bixby, OK  460
14 14AJ Wayne Johnson Knoxville, IA  458
15 18 Tony Bruce Jr. Liberal, KS  454
16 96 Bronson Maeschen Knoxville, IA  449
17 11AU Brooke Tatnell Sans Souci, NSW, Aust.,   448
18 22 Billy Alley Lincoln, NE  447
19 39c Jason Solwold Mt. Vernon, WA  446
20 24T Tyler Walker Encino, CA  444
21 53 Jack Dover Springfield, NE  443
22 21T Daryn Pittman Owasso, OK  442
23 19s Stevie Smith Broken Arrow, OK  438
24 24 Terry McCarl Altoona, IA  432
25 9w Gary Wright Hooks, TX  431
26 22x Greg Hodnett Thomasville, PA  430
27 8K Chad Kemenah Findlay, OH  429
28 83JR Tim Kaeding San Jose, CA  427
29 15H Sam Hafertepe Jr. Sunnyvale, TX  425
30 1x Randy Hannagan Pittsboro, IN  421
31 0 Jonathan Allard Chico, CA  421
32 7N Roger Crockett Medford, OR  407
33 20 Kraig Kinser Bloomington, IN  406
34 6x Sean Michael Allentown, PA  401
35 2L Ed Lynch Jr Apollo, PA  400
36 19e Jason Johnson Eunice, LA  398
37 1xx Travis Whitney Coon Rapids, MN  397
38 29 Travis Rilat Forney, TX  396
39 69 Mike Moore Des Moines, IA  393
40 56 Davey Heskin St. Michael, MN  392
41 59 Lee Jacobs Wooster, OH  391
42 12 Lynton Jeffrey Prairie City, IA  390
43 51s Lee Sowell Nesbit, MS  389
44 7TW Brandon Wimmer (R) Fairmount, IN  386
45 51x Fred Rahmer Salfordville, PA  386
46 13J Jesse Hockett Warsaw, MO  386
47 18s Danny Smith Danville, IN  383
48 9 Rager Phillips Pleasantville, IA  382
49 47 Don Droud Jr. Lincoln, NE  380
50 81 Kaley Gharst Decatur, IL  380
51 30 Doug Esh Lancaster, PA  379
52 28 Brian Paulus Mechanicsburg, PA  378
53 0x Jeremy Campbell Monroe, MI  376
54 2 Skip Jackson Sydney, NSW, Aust.,   375
55 94s Natalie Sather Fargo, ND  373
56
21 Brian Brown Grain Valley, MO  372
57 14M Blake Feese Saybrook, IL  371
58 1z Jeff Shepard Upperco, MD  370
59 13v Seth Brahmer Wisner, NE  370
60 24H Rob Chaney Millersburg, OH  370
61 23w Scott Winters Butterfield, MN  370
62 71x Brian Leppo New Oxford, PA  369
63 11xx Garry Lee Maier Cimarron, KS  368
64 10 Ricky Logan Little Rock, AR  367
65 49 Josh Schneiderman (R) West Burlington, IA  366
66 19 Bob Weuve Newton, IA  364
67 30c Lance Dewease Fayetteville, PA  364
68 4x Toni Lutar White Rock, BC, Can.,   361
69 13 Mark Dobmeier Grand Forks, ND  361
70 5c Chad Hillier Burlington, WA  355
71 7K Justin Zimmerman Royce City, TX  354
72 70 Calvin Landis Knoxville, IA  354
73 11B Brock Mayes Bucyrus, OH  351
74 11D Dion Hindi (R) Albuquerque, NM  350
75 17G Dean Jacobs Wooster, OH  350
76 20AU Troy Little Sydney, NSW, Aust.,   336
77 17B Bill Balog Eau Claire, WI  330
78 83A Tim Shaffer Aliquippa, PA  327
79 55 Kerry Madsen Sydney, NSW, Aust.,   327
80 57x Jake Peters Sioux Falls, SD  325
81 20E Brian Ellenberger Butler, PA  323
82 6R Bill Rose Plainfield, IN  322
83 4H Chad Meyer Sioux Falls, SD  320
84 1 John VanDenBerg Albia, IA  319
85 11x Gregg Bakker Sioux Falls, SD  318
86 89 Cody Darrah Red Lion, PA  312
87 80 Spud Gustin West Union, OH  310
88 96AU Bruce White Merrylands West NSW Aust,   309
89 25 Chad Layton Harrisburg, PA  308
90 22B Ben Gregg Glendale, AZ  308
91 7A JJ Hickle Quilcene, WA  301
92 9mx Marlon Jones Harrisburg, SD  299
93 11NZ Carl Wilson Auckland, NI, NZ   292
94 W20 Greg Wilson Benton Ridge, OH  289
95 12L John Lambertz Sioux Falls, SD  285
96 3 Scott Uttech New Berlin, WI  265
97 45NZ Corey Haigh Auckland, NI, NZ,   263
98 12C Caleb Griffith Sandusky, OH  260
99 B4 Eric Baldaccini Keller, TX  259
100 47T Tony Shilling Knoxville, IA  255
101 46 Ty Bartz Sheboygan Falls, WI  235
102 9A Steve Dyer Vancouver, BC, Can.,   234
103 6N Greg Nikitenko Minot, ND  231
104 71 Robert Bell Colfax, IA  226
105 71R Ryan Anderson Charter Oak, IA  224
106 1m Kim Mock Pleasant Prairie, WI  215
107 97 Todd King Sheboygan Falls, WI  210
108 4w Matt Wasmund Jackson, MN  209
109 4L Mark Amenda Streator, IL  203
110 9m Ricky Montgomery Lakewood, CO  202



thanks steelpusher




Rogue-9
August 07, 2008 at 11:37:38 PM
Joined: 02/11/2007
Posts: 1163
Reply

I have Jack Dover as in the big dance with 443. Hafertepe with only 425. Hafertepe fell off on the last lap and finished 23rd.



SteelPusher
August 07, 2008 at 11:56:38 PM
Joined: 09/24/2005
Posts: 15
Reply

Thanks, Rogue.

I edited the top post.

I believe it is correct now.



SteveV
August 08, 2008 at 01:20:41 AM
Joined: 12/01/2004
Posts: 645
Reply

Steve and Sammy, 7th and 8th, same as it ever was. Smile




oswald
August 08, 2008 at 01:57:03 AM
Joined: 11/30/2004
Posts: 1995
Reply
This message was edited on August 08, 2008 at 01:58:50 AM by oswald

At 21st in points Jack Dover will be pole front row of the B-main dance. Only top 20 are in the A-main, 21-40 are in the B and 41 - 50 are the first 5 rows of the C. Every one else has to run Friday night.


Actually Dover will have to run the B scramble on Friday to see where he starts the B at.



sprinter25
August 08, 2008 at 07:35:09 AM
Joined: 11/30/2004
Posts: 1973
Reply

From the Knoxville website

Total Points After Qualifying...Scramble Lineups!

8/7/2008 - Car # Driver Hometown Best Lap Points Heat Points Feature Points Total Points

A Main Qualifiers

1 14 Meyers, Jason Fresno, CA 14.990 200 97 198 495
2 33 Lasoski, Danny Higginsville, MO 15.119 198 91 198 487
3 9E Saldana, Joey Mooresville, NC 15.468 188 91 200 479
4 2X Dollansky, Craig Zimmerman, MN 15.476 186 97 192 475
5 D1 Henderson, Justin Sioux Falls, SD 15.342 188 94 190 472
6 15 Schatz, Donny Fargo, ND 14.897 200 85 186 471
7 11 Kinser, Steve Bloomington, IN 15.406 178 97 196 471
8 5 Swindell, Sammy Germantown, TN 15.114 198 88 184 470
9 5Z Zomer, Dusty Brandon, SD 15.256 196 91 182 469
10 6 McMahan, Paul Greenbrier, TN 15.298 192 91 184 467
11 R19 Haudenschild, Jac Wooster, OH 15.358 180 91 194 465
12 7S Sides, Jason Bartlett, TN 15.485 184 91 190 465
13 83 Stewart, Shane Indianapolis, IN 15.342 190 82 188 460
14 14AJ Johnson, Wayne Knoxville, IA 15.562 158 100 200 458
15 18 Bruce, Jr., Tony Liberal, KS 15.348 184 94 176 454
16 96 Maeschen, Bronson Knoxville, IA 15.190 196 79 174 449
17 11AU Tatnell, Brooke Forest Lake, MN 15.755 160 100 188 448
18 22 Alley, Billy Lincoln, NE 15.730 162 91 194 447
19 39C Solwold, Jason Burlington, WA 15.525 164 100 182 446
20 24T Walker, Tyler Encino, CA 15.711 164 94 186 444

B Main Qualifiers

21 53 Dover, Jack Springfield, NE 15.401 194 85 164 443
22 21T Pittman, Daryn Pittsboro, IN 15.638 150 100 192 442
23 19S Smith, Stevie Broken Arrow, OK 15.494 182 82 174 438
24 24 McCarl, Terry Altoona, IA 15.569 176 94 162 432
25 9W Wright, Gary Hooks, TX 15.861 138 97 196 431
26 22X Hodnett, Greg Thomasville, PA 15.578 156 94 180 430
27 8K Kemenah, Chad Alvada, OH 15.522 166 85 178 429
28 83JR Kaeding, Tim San Jose, CA 15.805 152 97 178 427
29 15H Hafertepe, Jr., Sam Sunnyvale, TX 15.446 190 79 156 425
30 1X Hannagan, Randy Pittsboro, IN 15.239 194 85 142 421
31 0 Allard, Jonathan Chico, CA 15.636 152 97 172 421
32 7N Crockett, Roger Medford, OR 15.517 180 85 142 407
33 20 Kinser, Kraig Bloomington, IN 15.878 132 94 180 406
34 6X Michael, Sean Coplay, PA 15.436 192 79 130 401
35 2L Lynch, Jr., Ed Apollo, PA 15.733 140 94 166 400
36 19E Johnson, Jason Eunice, LA 15.413 176 82 140 398
37 1XX Whitney, Travis Minneapolis, MN 15.878 134 97 166 397
38 29 Rilat, Travis Forney, TX 15.752 136 100 160 396
39 69 Moore, Mike Des Moines, IA 15.581 174 79 140 393
40 56 Heskin, Davey St. Michael, MN 15.436 172 88 132 392

C Main Qualifiers (1-10)

41 59 Jacobs, Lee Holmesville, OH 15.887 130 91 170 391
42 12 Jeffrey, Lynton Prairie City, IA 16.080 114 100 176 390
43 51S Sowell, Lee Nesbit, MS 15.357 182 85 122 389
44 7TW Wimmer, Brandon Fairmount, IN 15.345 186 76 124 386
45 51X Rahmer, Fred Salfordville, PA 15.517 168 82 136 386
46 13J Hockett, Jesse Warsaw, MO 15.944 120 94 172 386
47 9 Phillips, Rager Knoxville, IA 15.820 132 94 158 384
48 18S Smith, Danny Danville, IN 16.065 116 97 170 383
49 47 Droud, Don Lincoln, NE 15.495 170 76 134 380
50 30 Esh, Doug Lancaster, PA 15.847 124 91 164 379

Friday Qualifiers

51 28 Paulus, Brian Cave Creek, AZ 15.551 160 88 130 378
52 81 Gharst, Kaley Decatur, IL 15.909 122 100 156 378
53 0X Campbell, Jeremy Monroe, MI 15.707 166 76 134 376
54 2 Jackson, Skip Knoxville, IA 16.089 110 97 168 375
55 94S Sather, Natalie Fargo, ND 16.067 114 97 162 373
56 21 Brown, Brian Grain Valley, MO 16.018 118 100 154 372
57 14M Feese, Blake Saybrook, IL 15.830 126 91 154 371
58 13V Brahmer, Seth Wisner, NE 15.530 162 82 126 370
59 1Z Shepard, Jeff Finksburg, MD 15.613 172 88 110 370
60 24H Chaney, Rob Millersburg, OH 16.089 112 100 158 370
61 23W Winters, Scott Butterfield, MN 16.139 108 94 168 370
62 71X Leppo, Brian New Oxford, PA 15.534 178 79 112 369
63 11XX Maier, Garry Lee Cimarron, KS 15.777 158 82 128 368
64 10 Logan, Ricky Knoxville, IA 15.795 156 79 132 367
65 49 Schneiderman, Josh West Burlington, IA 16.401 106 100 160 366
66 19 Weuve, Bob Newton, IA 15.653 170 76 118 364
67 30C Dewease, Lance Fayetteville, PA 15.859 140 88 136 364
68 4X Lutar, Toni Surrey, BC Canada 15.695 168 73 120 361
69 13 Dobmeier, Mark Grand Forks, ND 15.744 138 85 138 361
70 5C Hillier, Chad Burlington, WA 15.641 148 79 128 355
71 7K Zimmerman, Justin Royse City, TX 15.806 150 82 122 354
72 70 Landis, Calvin Knoxville, IA 15.839 146 82 126 354
73 11B Mayes, Brock Bucyrus, OH 15.903 128 85 138 351
74 11D Hindi, Dion Albuquerque, NM 15.659 146 88 116 350
75 17G Jacobs, Dean Wooster, OH 15.842 144 82 124 350
76 20AU Little, Troy Vineyard, NSW Australia 15.772 134 88 114 336
77 17B Balog, Bill Chippewa Falls, WI 15.838 148 76 106 330
78 20E Ellenberger, Brian Butler, PA 15.942 122 85 116 323
79 6R Rose, Bill Plainfield, IN 15.800 154 76 92 322
80 4H Meyer, Chad Sioux Falls, SD 15.935 124 88 108 320
81 1 Vandenberg, John Albia, IA 16.023 120 79 120 319
82 11X Bakker, Gregg Sioux Falls, SD 16.026 116 88 114 318
83 89 Darrah, Cody Red Lion, PA 15.828 128 76 108 312
84 80 Gustin, Spud West Union, OH 15.701 142 76 92 310
85 96AU White, Bruce Arcadia, OH 16.030 118 73 118 309
86 22B Gregg, Ben Phoenix, AZ 16.202 108 88 112 308
87 7A Hickle, JJ Quilcene, WA 16.071 112 79 110 301
88 11NZ Wilson, Carl Auckland, New Zealand 16.415 104 82 106 292
89 W20 Wilson, Greg Benton Ridge, OH 15.917 126 73 90 289
90 12L Lambertz, John Sioux Falls, SD 15.826 130 73 82 285
91 3 Uttech, Scott New Berlin, WI 16.426 104 73 88 265
92 45NZ Haigh, Corey Auckland, New Zealand 16.438 102 73 88 263
93 12C Griffith, Caleb Sandusky, OH 16.448 102 76 82 260
94 83A Shaffer, Tim Aliquippa, PA 15.420 174 73 247
95 25 Layton, Chad Harrisburg, PA 15.589 154 76 230
96 9MX Jones, Marlon Harrisburg, SD 15.847 142 84 226
97 55 Madsen, Kerry Knoxville, IA 15.691 144 79 223
98 57X Peters, Jake Sioux Falls, SD 15.861 136 85 221
99 46 Bartz, Ty Sheboygan Falls, WI 16.685 98 90 188
100 9A Dyer, Steve Vancouver, BC Canada 16.573 100 84 184
101 6N Nikitenko, Greg Minot, ND 16.638 98 86 184
102 B4 Baldaccini, Eric Keller, TX 16.112 110 73 183
103 71 Bell, Robert Colfax, IA 17.305 96 86 182
104 47T Shilling, Tony Knoxville, IA 16.388 106 73 179
105 1M Mock, Kim Pleasant Prairie, WI 16.654 94 80 174
106 4L Amenda, Mark Streator, IL 22.201 90 78 168
107 9M Montgomery, Ricky Lakewood, CO 16.958 92 73 165
108 71R Anderson, Ryan Charter Oak, IA 16.466 100 100
109 97 King, Todd Sheboygan Falls, WI 16.643 96 96
110 4W Wasmund, Matt Jackson, MN 0

A Scramble Lineup

1. 6, Paul McMahan
2. 5z, Dusty Zomer
3. 5, Sammy Swindell
4. 11, Steve Kinser
5. 15, Donny Schatz
6. D1, Justin HendersonJustin Henderson
7. 2x, Craig Dollansky
8. 9E, Joey Saldana
9. 33, Danny Lasoski
10. 14, Jason Meyers

B Scramble Lineup

1. 1x, Randy Hannagan
2. 15H, Sam Hafertepe Jr.
3. 83JR, Tim Kaeding
4. 8K, Chad Kemenah
5. 22x, Greg Hodnett
6. 9w, Gary Wright
7. 24, Terry McCarlTerry McCarl
8. 19s, Stevie Smith
9. 21T, Daryn Pittman
10. 53, Jack DoverJack Dover

C Scramble Lineup

1. 30, Doug Esh
2. 47, Don Droud JrDon Droud Jr.
3. 18s, Danny Smith
4. 9, Rager PhillipsRager PhillipsRager PhillipsRager Phillips
5. 13J, Jesse HockettJesse Hockett
6. 51x, Fred Rahmer
7. 7TW, Brandon WimmerBrandon WimmerBrandon WimmerBrandon Wimmer
8. 51s, Lee SowellLee Sowell
9. 12, Lynton Jeffrey
10. 59, Lee JacobsLee Jacobs

 

 

 

 

Copyright © 2008. All Rights Reserved.
Web Applications


Chuck.....



Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy