Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Enid Thunder Through the Park Friday Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  3 replies
David Smith Jr
MyWebsite
March 29, 2008 at 01:55:47 AM
Joined: 11/20/2004
Posts: 9152
Reply

69 cars on hand from ten states and Canada. Jamie Burford, Todd Decker and Kevin Newell showed up late and started on the back of their heat races. Drivers drew for position (in parenthisis). All heat races were ten laps.
1st Heat: 1) Mike Roach (2) 2) George White (4) 3) Shawn Jones (3) 4) Joe Adams (7) 5) Jason Millers (6) 7) Tate Cole (9) 8) Marlin Farr (5) 9) Ryan Steins (8)
2nd Heat: 1) Scott Green (2) 2) Chad Wheeler (4) 3) Dave Tranic (5) 4) Cody Gearhart (1) 5) Jason Schniepp (6) 6) Jarrod Reimer(8) 7) Darrin DeLoach (7) 8) Joe Herring, Jr. (9) 9) Tim Leiker (3)
3rd Heat: 1) Brian Franz (4) 2) Scott Drake (8) 3) Jim Ciampi (3) 4) Jessie Fox (6) 5) Shannon Maughlin (5) 6) Mark Hoover (7) 7) Jason Teague (1) 8) Brandon Morton (2)
4th Heat: 1) Jeremy Payne (5) 2) Mark Smith (2) 3) Brenden Gemmill (7) 4) Kip Hughes (8) 5) Richard Johnson (4) 6) Terry Kaser (3) 7) Kyle Taylor (1) 8) Pat McVicker (6)
5th Heat: 1) Randy Timms (5) 6) Tommy Weder, Jr. (7) 3) Dave Hardesty (6) 4) Darren Hacker (3) 5) Dan Daniels (2) 6) Tyler Propps (8) 7) Kirby Stiens (1) 8) Delbert Smith (4)
6th Heat: 1) Bobby Malchus (2) 2) Troy Gemmill (4) 3) Alex Stanford (5) 4) Dusty Robbins (1) 5) Jason Yager (3) 6) Jason Sullivan (8) 7) John Scsawb 6) 8) Straun Taylor (7)
7th Heat: 1) Steve Arpin (1) 2) Rodney Sanders (4) 3) Allen Sharpensteen (5) 4) Justin Folk (3) 5) Derek Ramirez (7) 6) Jamie Burford (9) 7) Joey Cleveland (6) 8) Billy Turner (8) 9) Jim Johnson (2)
8th Heat: 1) Eddie Martin (1) 2) Terry Phillips (8) 3) Willie Kraft (4) 4) Paul White (2) 5) Johnny Scott (6) 6) Chris Roach (5) 7) Greg Burt (3) 8) Jeff Conner (7)
Drivers reveresed where they started from their first set of heat races. In another words Tate Cole started 9th in the first set of heat races and in the second set of heat races, he would start first. Where they started are in parenthisis)
1st Heat: 1) Tate Cole (1) 2) Joe Adams (3) 3) Shawn Jones (7) 4) George White (6) 5) Steve Miller (9) 6) Mike Roach (8) 7) Marlin Farr (5) 8) Jason Miller (4) 9) Ryan Steins (2)
2nd Heat: 1) Chad Wheeler (1) 2) Dave Tranic (5) 3) Jarrod Reimer (2) 4) Scott Green (8) 5) Tim Leiker (7) 6) Jason Schniepp (4) 7) Cody Gearhart (9) 8) Darrin DeLoach (3) DNS) Joe Herring, Jr.
3rd Heat: 1) Brian Franz (5) 2) Scott Drake (1) 3) Jason Teague (8) 4) Brandon Martin (7) 5) Mark Hoover (2) 6) Shannon Maughlin (4) 7) Jim Ciampi (6) 8) Jessie Foxx (3)
4th Heat: 1) Jeremy Payne (4) 2) Kip Hughes (1) 3) Brenden Gemmill (2) 4) Mark Smith (7) 5) Pat McVicker (3) 6) Terry Kaser (6) 7) Paul White (5) 8) Kyle Taylor (8)
5th Heat: 1) Tommy Weder, Jr (5) 2) Randy Timms (4) 3) Dave Hardesty (3) 4) Delbert Smith (2) 5) Tyler Propps (1) 6) Kirby Stiens (8) 7) Darren Hacker (6) DNS) Dan Daniels
6th Heat: 1) Troy Gemmill 5) 2) Jason Sullivan (1) 3) Alex Stanford (4) 4) Bobby Malchus (7) 5) Jason Yager (6) 6) John Schwab (3) 7) Dusty Robbins (8) 8) Straun Taylor (2)
7th Heat: 1) Billy Turner (1) 2) Derek Ramirez (2) 3) Jamie Burford (9) 4) Allen Sharpensteen (4) 5) Steve Arpin (8) 6) Rodney Sanders (5) 7) Joey Cleveland (3) 8) Jim Johnson (7) DNS) Justin Folk
8th Heat: 1) Terry Phillips (1) 2) Johnny Scott (3) 3) Paul White (7) 4) Eddie Martin (8) 5) Greg Burt (6) 6) Todd Decker (10) 7) Jeff Conner (2) 8) Willie Kraft (5) 9) Chris Roach (4) 10) Kevin Newell (9)
This is all that was run for the modifieds. I would give heat details but it is 3 AM and I is tired.

David Smith Jr.
www.oklahomatidbits.com


OKCFan12
MyWebsite
March 29, 2008 at 06:45:02 AM
Joined: 04/18/2005
Posts: 4764
Reply

how many did they get in the other 2 classes?


How much would could a wouldchuck chuck if a 
wouldchuck could chuck would

JORSKI 73
March 29, 2008 at 08:07:49 AM
Joined: 07/28/2005
Posts: 542
Reply

Thats some big names on there ....sounds like some great racin goin on up there !!


winners dont cry when they lose , they go back to the 
drawing board and come back for round 2 !


P-NUT
MyWebsite
March 29, 2008 at 08:36:53 AM
Joined: 07/30/2005
Posts: 154
Reply
Reply to:
Posted By: JORSKI 73 on March 29 2008 at 08:07:49 AM

Thats some big names on there ....sounds like some great racin goin on up there !!



hey jorski...........when you gonna have your car ready???????????





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy