HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Cup Stats after 16 Of 36 Races Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
June 14, 2023 at 11:27:23 AM
Joined: 01/13/2009
Posts: 1699
Reply

2023 Nascar Cup Points & Stats 16 / 36 Races / 30 Drivers All 16 Races

---UP NEXT SUNDAY JUNE 25 NASHVILLE, TENN 7PM---

---

Based on Top 12 Finishers Getting Multiple Points

---

1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2

13th-40th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also

---

--- 28 of 57 Drivers Have At Least 1 Career Win

After Sonoma Road Course Sun June 10 2023

---

01/ # 24 William Byron (4+3) 182 3 QT Kan Texas RC

02/ # 8 Kyle Busch (60+3) 172 1 QT Chicago

03/ # 19 Martin Truex Jr (31+2) 155 1 QT Darlington

04/ # 20 Christopher Bell (4+1) 155

05/ # 22 Joey Logano (31+1) 154 2 QTs L Vegas / Atlanta

06/ # 12 Ryan Blaney (7+1) 152

07/ # 5 Kyle Larson (19+2) 151 2 QTs Bristol / Phoenix

08/ # 45 Tyler Reddick (3+1) 129

09/ # 11 Denny Hamlin (48+1) 125 2QT Sonoma. Talladega

10/ # 1 Ross Chastain (2) 120

---

# 9 Car 117

---

11/ # 4 Kevin Harvick (60) 101

12/ # 17 Chris Buescher (2) 100

13/ # 48 Alex Bowman (7) 96 1 QT Daytona

14/ # 6 Brad Keselowski (35) 94

15/ # 23 Bubba Wallace (2) 91

16/ # 47 Ricky Stenhouse Jr (2+1) 91

17/ # 9 Chase Elliott (18) 84

18/ # 14 Chase Briscoe (1) 75

19/ # 99 Daniel Suarez (1) 67

20/ # 3 Austin Dillon (4) 55

21/ # 34 Michael McDowell (1) 51

22/ # 31 Justin Haley (1) 47

23/ # 2 Austin Cindric (1) 45

24/ # 16 A J Allmendinger (2) 43

25/ # 54 TY GIBBS *** 42

---

26/ # 48 24 Josh Berry 39

27/ # 51 38 36 Todd Gilliland 38

28/ # 43 Erik Jones (3) 38

29/ # 7 9 Corey Lajoie 36

30/ # 21 Harrison Burton 29

31/ # 10 Aric Almirola (3) 29

32/ # 41 Ryan Preece 18 1 QT Martinsville

33/ # 42 NOAH GRAGSON *** 16

34/ # 77 Ty Dillon 16

35/ # 51 15 J J Yeley 14

36/ # 38 51 36 Zane Smith 11

37/ # 78 B J McLeod 11

38/ # 15 Riley Herbst 07

39/ # 51 Cody Ware 07

40/ # 67 Travis Pastrana 04

41/ # 78 Josh Bilicki 03

42/ # 84 Jimmy Johnson (83) 03

43/ # 15 Brennan Poole 03

44/ # 78 Anthony Alfredo 02

45/ # 50 Conor Daley 02

46/ # 42 Grant Enfinger 01

47/ # 15 Andy Lally 01

48/ # 15 Gray Gaulding 01

49/ # 7 Carson Hocevar 01

50/ # 51 Ryan Newman (18) 01

51/ # 62 Austin Hill 01

52/ # 51 Matt Crafton 01

53/ # 13 Jon Davenport 01

54/ # 13 Chandler Smith 01

55/ # 15 Jenson Button 01

56/ # 9 Jordan Taylor 01

57/ # 91 Kimi Raikkonen 01

---

---

# 36 Phoenix ~ Sun Nov 5 3pm

# 35 Martinsville ~ Sun Oct 29 2pm

# 34 Homestead ~ Sun Oct 22 2:30pm

# 33 Las Vegas ~ Sun Oct 15 2:30PM

# 32 Charlotte ~ Sun Oct 8 2pm

# 31 Talladega ~ Sun Sept 31 2:30pm

# 30 Texas ~ Sun Sept 24 3:30pm

# 29 Bristol ~ Sat Sept 16 7:30pm

# 28 Kansas ~ Sun Sept 10 3pm

# 27 Darlington ~ Sun Sept 3 6pm

# 26 Daytona ~ Sat Aug 26 7pm

# 25 Watkins Glen ~ Sun Aug 20 3pm

# 24 Indy R C ~ Sun Aug 13 2:30pm

# 23 Michigan ~ Sun Aug 6 2:30pm

# 22 Richmond ~ Sun July 30 3pm

# 21 Pocono ~ Sun July 23 2:30pm

# 20 N Hampshire ~ Sun July 16 2:30pm

# 19 Atlanta ~ Sun July 9 7pm

# 18 Chicago RC ~ Sun July 2 5:30pm

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 17 Nashville ~ Sun June 25 7pm

OFF ~ Sun June 19 FATHERS DAY

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 16 Sonoma RC ~ Sun June 11 3:30pm

---

01 [08] 19 Martin Truex Jr 110 25 19 [11] 3 Austin Dillon 110

02 [12] 8 Kyle Busch 110 22 20 [19] 7 Corey LaJoie 110

03 [17] 22 Joey Logano 110 20 21 [23] 31 Justin Hailey 110

04 [07] 17 Chris Beuscher 110 18 22 [09] 99 Daniel Suarez 110

05 [10] 9 Chase Elliott 110 16 23 [27] 77 Ty Dillon 110

06 [05] 16 AJ Allmendinger 110 14 24 [32] 51 Todd Gilliland 110

07 [03] 34 Mike McDowell 110 12 25 [34] 2 Austin Cindric 110

08 [16] 5 Kyle Larson 110 10 26 [35] 42 Grant Enfinger 110

09 [04] 20 Christopher Bell 110 08 27 [36] 21 Harrison Burton 110

10 [15] 1 Ross Chastain 110 06 28 [20] 10 Aric Amirola 110

11 [21] 4 Kevin Harvick 110 04 29 [24] 14 Chase Briscoe 110

12 [13] 47 Ricky Stenhouse 110 02 30 [29] 78 Josh Bilicki 110

13 [22] 41 Ryan Preece 110 1 31 [31] 12 Ryan Blaney 110

14 [26] 24 William Byron 110 1 32 [28] 43 Erik Jones 109

15 [14] 48 Alex Bowman 110 1 33 [02] 45 Tyler Reddick 109

16 [25] 6 Brad Keselowski 110 1 34 [30] 38 Zane Smith 109

17 [18] 23 Bubba Wallace 110 1 35 [33] 15 Andy Lally 109

18 [06] 54 TY GIBBS 110 1 36 [01] 11 Denny Hamlin 92

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 15 Chicago ~ Sun June 4

---

01 [01] 8 Kyle Busch 243 25 19 [24] 10 Eric Amirola 243

02 [03] 11 Denny Hamlin 243 22 20 [15] 54 TY GIBBS *** 243

03 [06] 22 Joey Logano 243 20 21 [30] 9 Corey LaJoie 243

04 [22] 5 Kyle Larson 243 18 22 [08] 1 Ross Chastain 243

05 [05] 19 Martin Truex Jr 243 16 23 [14] 21 Harrison Burton 243

06 [02] 12 Ryan Blaney 243 14 24 [36] 51 J J Yeley 243

07 [13] 99 Daniel Suarez 243 12 25 [33] 77 Ty Dillon 243

08 [07] 24 William Byron 243 10 26 [18] 48 Alex Bowman 243

09 [21] 34 Mike McDowell 243 08 27 [34] 78 B J McLeod 243

10 [04] 4 Kevin Harvick 243 06 28 [19] 6 Brad Keselowski 243

11 [17] 20 Chris Bell 243 04 29 [35] 15 Gray Gaulding 242

12 [27] 17 Chris Beuscher 243 02 30 [20] 23 Bubba Wallace 236

13 [10] 2 Austin Cindric 243 1 31 [16] 3 Austin Dillon 223

14 [11] 16 A J Allmendinger 243 1 32 [12] 47 Ricky Stenhouse 219

15 [28] 38 Todd Gilliland 243 1 33 [32] 42 NOAH GRAGSON 197

16 [23] 31 Justin Haley 243 1 34 [25] 14 Chase Briscoe 193

17 [29] 41 Ryan Preece 243 1 35 [09] 45 Tyler Reddick 174

18 [31] 43 Erik Jones 243 1 36 [26] 7 Carson Hocevar 91

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 14 Charlotte ~ Sun May 28

---

01 [08] 12 Ryan Blaney 400 25 20 [20] 14 Chase Briscoe 400

02 [01] 24 William Byron 400 22 21 [17] 22 Joey Logano 400

03 [18] 19 Martin Truex Jr 400 20 22 [14] 1 Ross Chastain 400

04 [07] 23 Bubba Wallace 400 18 23 [24] 99 Daniel Suarez 400

05 [15] 45 Tyler Reddick 400 16 24 [09] 20 Christopher Bell 400

06 [05] 8 Kyle Busch 400 14 25 [23] 10 Aric Almirola 400

07 [10] 47 Ricky Stenhouse 400 12 26 [19] 54 TY GIBBS *** 398

08 [11] 17 Chris Buescher 400 10 27 [32] 77 Ty Dillon 397

09 [33] 3 Austin Dillon 400 08 28 [30] 34 Mike McDowell 396

10 [29] 38 Zane Smith 400 06 29 [34] 78 B J McLeod 392

11 [02] 4 Kevin Harvick 400 04 30 [12] 5 Kyle Larson 377

12 [31] 48 Alex Bowman 400 02 31 [21] 2 Austin Cindric 369

13 [22] 41 Ryan Preece 400 1 32 [26] 43 Erik Jones 341

14 [27] 16 A J Allmendinger 400 1 33 [35] 51 Todd Gilliland 265

15 [16] 31 Justin Haley 400 1 34 [06] 9 Chase Elliott 185

16 [36] 15 J J Yeley 400 1 35 [04] 11 Denny Hamlin 185

17 [25] 7 Corey LaJoie 400 1 36 [28] 42 NOAH GRAGSON 117

18 [13] 21 Harrison Burton 400 1 37 [37] 84 Jimmy Johnson 115

19 [03] 6 Brad Keselowski 400 1

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

---

WEEKLY WINNERS / 16 Of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma 1 Martin Truex # 19 [33RD] BEAT K Busch # 8 (36)

15 Chicago 1 Kyle Busch # 8 [63rd) BEAT D Hamlin # 11 (36)

14 Char 1 Ryan Blaney # 12 [8th] BEAT W Byron # 24 (37)

13 Dar 1 William Byron # 24 [7th] BEAT K Harvick # 4 (36)

12 Kan 1 Denny Hamlin # 11 [49TH] BEAT K Larson # 5 (36)

11 Dover 1 Martin Truex #19 [32ND] BEAT R Chastain # 1 (36)

10 Tal 1 Kyle Busch # 8 [62ND] BEAT R Blaney #12 (38)

09 Mart 1 Kyle Larson # 5 [21ST] BEAT J Logano #22 (36)

08 Bristol D 1 Chris Bell # 20 [5TH] BEAT T Reddick # 45 (37)

07 Rich 1 Kyle Larson # 5 [20TH] BEAT J Berry # 9 (36)

06 Tex RC 1 Tyler Reddick # 45 [4TH] BEAT K Busch # 8 (39)

05 Atl 1 Joey Logano # 22 [32ND] BEAT B Keselowski # 6 (36)

04 Pho 1 William Byron # 24 [6TH] BEAT R Blaney # 12 (36)

03 L Vegas 1 William Byron # 24 [5TH] BEAT K Larson # 5 (36)

02 Fontana 1 Kyle Busch # 8 [61ST] BEAT C Elliott # 9 (36

01 Daytona 1 R Stenhouse # 47 [3RD] BEAT J Logano # 22 (42)

---

WEEKLY FAST TIMERS / 16 Of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma # 11 Denny Hamlin 77.719 / 92.178 38TH Gibbs

15 ILLinois # 8 Kyle Busch 32.802 / 137.187 33RD Childress

14 Char RAINED OUT

13 Darl # 19 Martin Truex Jr 29.028 / 169.409 20TH Gibbs

12 Kan # 24 William Byron 30.133 / 179.206 10TH Hendrick

11 Dover RAINED OUT

10 Tal # 11 Denny Hamlin 52.979 / 180.751 37TH Gibbs

09 Mart # 41 Ryan Preece 19.979 / 94.780 1ST Stew/Haas

08 Bristol D # 5 Kyle Larson 16TH Hendrick

07 Rich RAINED OUT

06 Tex RC # 24 William Byron 130.760 / 93.082 9TH Hendrick

05 Atl # 22 Joey Logano 31.266 / 177.374 28TH Penske

04 Pho # 5 Kyle Larson 27.642 / 130.237 15TH Hendrick

03 Las Vegas # 22 Joey Logano 29.024 / 186.053 27TH Penske

02 Fontana RAINED OUT

01 Daytona # 48 Alex Bowman 49.536 / 181.686 4TH Hendrick

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

WEEKLY TOP 3 FINISHERS ~ 16 of 36 Races

---

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Sonoma 1 Martin Truex 2 Kyle Busch 3 Joey Logano

15 Chicago 1 Kyle Busch 2 Denny Hamlin 3 Joey Logano

14 Char 1 Ryan Blaney 2 William Byron 3 Martin Truex Jr

13 Dar 1 William Byron 2 Kevin Harvick 3 Chase Elliott

12 Kan 1 Denny Hamlin 2 Kyle Larson 3 William Byron

11 Dov 1 Martin Truex Jr 2 Ross Chastain 3 Ryan Blaney

10 Tal 1 Kyle Busch 2 Ryan Blaney 3 Chris Buescher

09 Mart 1 Kyle Larson 2 Joey Logano 3 Martin Truex

08 Bristol (DIRT) 1 Christopher Bell 2 Tyler Reddick 33 Austin Dillon

07 Rich 1 Kyle Larson 2 Josh Berry 3 Ross Chastain

06 Tex RC 1Tyler Reddick 2 Kyle Busch 3 Alex Bowman

05 Atl 1 Joey Logano 2 Brad Keselowski 3 Christopher Bell

04 Pho 1 William Byron 2 Ryan Blaney 3 Tyler Reddick

03 LV 1 William Byron 2 Kyle Larson 3 Alex Bowman

02 Cal 1 Kyle Busch 2 Chase Elliott 3 Ross Chastain

01 Day 1 Ricky Stenhouse Jr 2 Joey Logano 3 Christopher Bell

---

--- 1ST 2ND 3RD PODIUM POINTS 16 of 36 Races

01 Kyle Busch 3 2 = 13

02 William Byron 3 1 1 = 12

03 Kyle Larson 2 2 = 10

04 Ryan Blaney 1 2 2 = 9

05 Martin Truex Jr 2 2 = 8

06 Joey Logano 1 2 1 = 8

07 Tyler Reddick 1 1 1 = 6

08 Denny Hamlin 1 1 =5

09 Christopher Bell 1 2 =5

10 Ross Chastain 1 2 =4

11 Ricky Stenhouse 1 =3

12 Chase Elliott 1 1 =3

13 Kevin Harvick 1 =2

14 Brad Keselowski 1 =2

15 Josh Berry 1 =2

16 Alex Bowman 2 =2

17 Chris Buescher 1 =1

18 Austin Dillon 1 =1

---

WEEKLY TOP 5 FINISHERS POINTS ~ 16 of 36 Races

---

--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS

01 William Byron 3 1 1 1 1 =25

02 Kyle Busch 3 2 =23

03 Kyle Larson 2 2 2 =22

04 Joey Logano 1 2 2 =19

05 Martin Truex Jr 2 2 1 =17

06 Ryan Blaney 1 2 1 =16

07 Tyler Reddick 1 1 1 2 =14

08 Christopher Bell 1 2 1 1 =14

09 Ross Chastain 1 2 1 1 =13

10 Denny Hamlin 1 1 1 1 =12

11 Chase Elliott 1 1 1 =8

12 Ricky Stenhouse 1 1 =7

13 Alex Bowman 2 1 =7

14 Kevin Harvick 1 3 =7

15 Brad Keselowski 1 1 1 =7

16 Chris Buescher 1 2 =7

17 Bubba Wallace 3 1 =7

18 Josh Berry 1 =4

19 Chase Briscoe 1 2 =4

20 Austin Dillon 1 =3

21 Corey LaJoie 1 =2

22 Daniel Suarez 1 =2

--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS

---

WEEKLY TOP 5 FINISHERS 16 Of 36 Races

36 Phoenix

35 Martinsville

34 Homestead

33 Las Vegas

32 Charlotte

31 Talladega

30 Texas

29 Bristol

28 Kansas

27 Darlington

26 Daytona

25 Watkins Glen

24 Indy R C

23 Michigan

22 Richmond

21 Pocono

20 New Hampshire

19 Atlanta

18 Chicago Street Course

17 Nashville

16 Son 1 M Truex 2 K Busch 3 J Logano 4 C Buescher 5 C Elliott

15 Chi 1 K Busch 2 D Hamlin 3 J Logano 4 K Larson 5 M Truex Jr

14 Char 1 R Blaney 2 W Byron 3 M Truex Jr 4 B Wallace 5 T Reddick

13 Dar 1 W Byron 2 K Harvick 3 C Elliott 4 B Keselowski 5 B Wallace

12 Kan 1 D Hamlin 2 K Larson 3 W Byron 4 B Wallace 5 R Chastain

11 Dov 1 M Truex Jr 2 R Chastain 3 R Blaney 4 W Byron 5 D Hamlin

10 Tal 1 K Busch 2 R Blaney 3 C Buescher 4 C Briscoe 5 B Keselowski

09 Mart 1 K Larson 2 J Logano 3 M Truex Jr 4 D Hamlin 5 Briscoe

08 Bristol (DIRT) 1 C Bell 2 Reddick 3 Dillon 4 Stenhouse 5 Briscoe

07 Rich 1 K Larson 2 J Berry 3 R Chastain 4 C Bell 5 K Harvick

06 Tex RC 1 T Reddick 2 K Busch 3 A Bowman 4 R Chastain 5 W Byron

05 Atl 1 J Logano 2 B Keselowski 3 C Bell 4 C LaJoie 5 T Reddick

04 Pho 1 W Byron 2 R Blaney 3 T Reddick 4 K Larson 5 K Harvick

03 LV 1 W Byron 2 K Larson 3 A Bowman 4 B Wallace 5 C Bell

02 Cal 1 K Busch 2 C Elliott 3 R Chastain 4 D Suarez 5 K Harvick

01 Day 1 R Stenhouse 2 J Logano 3 C Bell 4 C Buescher 5 Bowman

---

---

---

---

---

2023 Nascar Cup Team Lap Leaders 16 of 36 Races (4296 Laps)

---

01 Hendrick 1402

02 Gibbs 899

03 Penske 543

04 Stew/Haas 398

05 Trackhouse 364

06 23X1 223

07 Childress 217

08 Roush 165

09 JTG/Daugherty 21

10 Wood Brothers 20

11 Legacy 19

12 Bob Jenkins 15

13 Spire 7

14 B J McLeod 1

15 Rick Ware 1

16 Matt Kaulig 1

---

(4296 TOTAL)

01/ # 24 William Byron (717) Hendrick

02/ # 5 Kyle Larson (588) Hendrick

03/ # 19 Martin Truex Jr (434) Gibbs

04/ # 1 Ross Chastain (348) Trackhouse

05/ # 12 Ryan Blaney (319) Penske

06/ # 11 Denny Hamlin (255) Gibbs

07/ # 22 Joey Logano (217) Penske

08/ # 8 Kyle Busch (216) Childress

09/ # 20 Christopher Bell (206) Gibbs

10/ # 45 Tyler Reddick (168) 23X1

11/ # 41 Ryan Preece (141) Stew/ Haas

---

12/ # 6 Brad Keselowski (115) Roush

13/ # 14 Chase Briscoe (115) Stew/ Haas

14/ # 4 Kevin Harvick (98) Stew/Haas

15/ # 23 Bubba Wallace (53) 23X1

16/ # 17 Chris Buescher (50) Roush

17/ # 48 Alex Bowman (47) Hendricks

18/ # 10 Aric Almirola (44) Stew/Haas

19/ # 9 Chase Elliott (37) Hendrick

20/ # 47 Ricky Stenhouse Jr (21) Daugherty

21/ # 21 Harrison Burton {20} Wood Bro

22/ # 43 Erik Jones (17) Legacy

23/ # 99 Daniel Suarez (16) Trackhouse

24/ # 48 9 JOSH BERRY (13) Hendrick

25/ # 34 Michael McDowell (12) Bob Jenkins

26/ # 7 Corey LaJoie (7) Spire Mtsprts

27/ # 2 Austin Cindric (7) Penske

28/ # 54 TY GIBBS *** (4) Gibbs

29/ # 38 Zane Smith (3) Bob Jenkins

30/ # 3 Austin Dillon (3) Childress

31/ # 42 NOAH GRAGSON (2) Legacy

32/ # 67 Travis Pastrana (2) 23X1

33/ # 78 B J McLeod (1) B J McLeod

34/ # 51 Cody Ware (1) R Ware

35/ # 16 A J Allmendinger (1) Matt Kaulig

---

36/ # 31 Justin Haley 0 Matt Kaulig

37/ # 38 Todd Gilliland 0 Bob Jenkins

38 # 77 Ty Dillon 0 Spire Mtsprts

---

---

2023 Cup Drivers Feature Laps Completed 16/36 Races (4296 Laps)

---

01 # 12 Ryan Blaney 4291 - 5 Penske

02 # 1 Ross Chastain 4287 - 9 Trackhouse

03 # 7 9 Corey Lajoie 4287 - 9 Spire

04 # 19 Martin Truex Jr 4281 - 15 Gibb

05 # 31 Justin Haley 4279 - 17 Matt Kaulig

06 # 6 Brad Keselowski 4276 - 20 Roush

07 # 47 Ricky Stenhouse Jr 4254 - 42 Daugherty

08 # 2 Austin Cindric 4241 - 55 Penske

09 # 4 Kevin Harvick 4226 - 70 Stewart / Haas

10 # 17 Chris Buescher 4222 - 74 Roush

---

11 # 24 William Byron 4216 - 80 Hendrick

12 # 54 TY GIBBS 4196 - 100 Gibbs

13 # 21 Harrison Burton 4190 -106 Wood Brothers

14 # 23 Bubba Wallace 4189 - 107 23X123

15 # 14 Chase Briscoe 4188 - 108 Stewart / Haas

16 # 8 Kyle Busch 4283 - 123 Childress

17 # 36 / 38 Todd Gilliland 4145 - 151 Bob Jenkins

18 # 43 Erik Jones 4134 -162 Legacy Petty

19 # 41 Ryan Preece 4119 -177 Stewart / Haas

20 # 10 Aric Almirola 4111 -185 Stewart / Haas

21 # 3 Austin Dillon 4091 -205 Childress

22 # 5 Kyle Larson 3974 -212 HENDRICK

23 # 11 Denny Hamlin 4063 -233 Gibbs

24 # 34 Michael McDowell 4079 - 217 Bob Jenkins

25 # 20 Christopher Bell 4072 -224 GIBBS

26 # 16 A J Allmendinger 4051 -245 Matt Kaulig

27 # 22 Joey Logano 4028 -268 Penske

28 # 45 Tyler Reddick 4018 -278 23X1

29 # HENDRICK # 9 Car 3985 -311 HENDRICK

30 # 99 Daniel Suarez 3788 - 508 Trackhouse

31 # 77 Ty Dillon 3791 705 Spire Mtrsprts

32 # 42 NOAH GRAGSON 3338 958 Legacy

33 # 48 Alex Bowman 3332 - 964 HENDRICK

---

01 # 15 J J Yeley 3190

02 # 78 B J McLeod 2696

03 # 9 Josh Berry 2448 HENDRICK

04 # 9 Chase Elliott 2367 HENDRICK

05 # 38 36 Zane Smith 1572

06 # 78 Anthony Alfredo 786

07 # 78 Josh Bilicki 445

08 # 15 Riley Herbst 408

09 # 13 Chandler Smith 400

10 # 84 Jimmy Johnson 318 Legacy

11 # 51 Ryan Newman 291

12 # 50 Conor Daly 222

13 # 67 Travis Pastrana 212

14 # 62 Austin Hill 196

15 # 51 Matt Crafton 185

16 # 13 Jonathan Davenport 176

17 # 15 Jenson Button 75

18 # 9 Jordan Taylor 75

19 # 91 Kimi Raikonen 75

---

---

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 13 Darlington ~ Sun May 14 3pm

---

01 [04] 24 William Byron 295 25 20 [07] 5 Kyle Larson 295

02 [20] 4 Kevin Harvick 295 22 21 [17] 10 Aric Almirola 295

03 [21] 9 Chase Elliott 295 20 22 [09] 45 Tyler Reddick 295

04 [10] 6 Brad Keselowski 295 18 23 [30] 16 AJ Allmendinger 294

05 [02] 23 Bubba Wallace 295 16 24 [34] 7 Corey LaJoie 293

06 [14] 21 Harrison Burton 295 14 25 [26] 43 Erik Jones 293

07 [12] 8 Kyle Busch 295 12 26 [29] 42 Noah GRAGson 293

08 [22] 31 Justin Haley 295 10 27 [33] 77 Ty Dillon 293

09 [11] 12 Ryan Blaney 295 08 28 [28] 51 Ryan Newman 291

10 [27] 17 Chris Beuscher 295 06 29 [05] 1 Ross Chastain 287

11 [24] 38 Todd Gilliland 295 04 30 [23] 48 Josh Berry 286

12 [08] 11 Denny Hamlin 295 02 31 [01] 19 Martin Truex 280

13 [03] 47 Ricky Stenhouse 295 1 32 [35] 78 B J McLeod 226

14 [16] 20 Christopher Bell 295 1 33 [19] 34 Mike McDowell 200

15 [32] 41 Ryan Preece 295 1 34 [06] 99 Daniel Suarez 199

16 [13] 54 TY GIBBS 295 1 35 [18] 3 Austin Dillon 199

17 [31] 14 Chase Briscoe 295 1 36 [36] 15 Brennan Poole 39

18 [15] 22 Joey Logano 295 1

19 [25] 2 Austin Cindric 295 1

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 12 Kansas ~ Sun May 7

----------------------------------Points

01 [08] 11 Denny Hamlin 267 25 19 [20] 6 Brad Keselowski 267

02 [02] 5 Kyle Larson 267 22 20 [21] 7 Corey LaJoie 267

03 [01] 24 William Byron 267 20 21 [19] 43 Erik Jones 267

04 [17] 23 Bubba Wallace 267 18 22 [26] 77 Ty Dillon 267

05 [03] 1 Ross Chastain 267 16 23 [35] 51 J J Yeley 266

06 [06] 22 Joey Logano 267 14 24 [32] 38 Todd Gilliland 266

07 [21] 9 Chase Elliott 267 12 25 [29] 48 Josh Berry 266

08 [04] 19 Martin Truex Jr 267 10 26 [23] 34 Mike McDowell 266

09 [05] 45 Tyler Reddick 267 08 27 [28] 41 Ryan Preece 266

10 [11] 3 Austin Dillon 267 06 28 [34] 15 Brennan Poole 264

11 [13] 4 Kevin Harvick 267 04 29 [22] 42 Noah GRAGSON 262

12 [33] 47 Rick Stenhouse 267 02 30 [25] 21 Harrison Burton 261

13 [18] 10 Aric Almirola 267 1 31 [15] 2 Austin Cindric 260

14 [27] 16 A J Allmendinger 267 1 32 [31] 14 Chase Briscoe 260

15 [09] 99 Daniel Suarez 267 1 33 [36] 78 Josh Bilicki 260

16 [10] 12 Ryan Blaney 267 1 34 [07] 54 TY GIBBS 177

17 [14] 17 Chris Buescher 267 1 35 [16] 8 Kyle Busch 162

18 [30] 31 Justin Haley 267 1 36 [12] 20 Christopher Bell 157

---

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 11 Dover ~ Mon May 1

Points

01 [17] 19 Martin Truex Jr 400 25 19 [12] 4 Kevin Harvick 399

02 [14] 1 Ross Chastain 400 22 20 [31] 21 Harrison Burton 398

03 [03] 12 Ryan Blaney 400 20 21 [01] 8 Kyle Busch 397

04 [08] 24 William Byron 400 18 22 [32] 34 Mike McDowell 397

05 [13] 11 Denny Hamlin 400 16 23 [25] 31 Justin Haley 397

06 [02] 20 Christopher Bell 400 14 24 [19] 10 Aric Almirola 397

07 [07] 45 Tyler Reddick 400 12 25 [35] 38 Todd Gilliland 396

08 [04] 6 Brad Keselowski 400 10 26 [20] 2 Austin Cindric 396

09 [05] 17 Chris Buescher 400 08 27 [36] 3 Austin Dillon 395

10 [23] 48 Josh Berry 400 06 28 [21] 51 J J Yeley 393

11 [10] 9 Chase Elliott 400 04 29 [22] 78 B J McLeod 381

12 [28] 23 Bubba Wallace 400 02 30 [06] 14 Chase Briscoe 378

13 [24] 54 TY GIBBS 399 1 31 [26] 22 Joey Logano 375

14 [27] 7 Corey Lajoie 399 1 32 [18] 5 Kyle Larson 359

15 [09] 47 Ricky Stenhouse 399 1 33 [34] 15 Brennan Poole 79

16 [11] 43 Erik Jones 399 1 34 [33] 42 NOAH GRAGSON 43

17 [30] 41 Ryan Preece 399 1 35 [15] 99 Daniel Suarez 35

18 [29] 16 A J Allmendinger 399 1 36 [16] 77 Ty Dillon 34

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

# 10 Talladega ~ Sun Apr 23 2pm

Points

01 [17] 8 Kyle Busch 196 25 20 [36] 15 Riley Herbst 196

02 [05] Ryan Blaney 196 22 21 [11] 4 Kevin Harvick 196

03 [10] 17 Chris Buescher 196 20 22 [02] 10 Aric Almirola 196

04 [04] 14 Chase Briscoe 196 18 23 [23] 1 Russ Chastain 196

