HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 Cup Stats 10 Of 36 Races Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
April 24, 2023 at 05:35:30 PM
Joined: 01/13/2009
Posts: 1699
Reply

2023 Nascar Cup Points & Stats 10/36 Races / 32 Drivers All 10 Races
--- UP NEXT SUNDAY APRIL 30 DOVER, Pa ---
---
Based on Top 12 Finishers Getting Multiple Points
---
1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2
13th-40th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also
--- 27 of 51 Drivers Have At Least 1 Career Win
Tal Mart Bris Rich TRC Atl Pho LV Cal Day
01/ C Bell (4+1)) 10+01+25+18+01+20+14+16+01+20=126
02/ K Larson (19+2) 01+25-01+25+01+01+18+22+ 01+01=98 2P
03/ J Logano (31+1) 01+22-01+12+01+25+04+01+06+22 =97 2P
04/ K Busch (60+2) 25+01+01+01+22+06+10+01+25+01=93
05/ A Bowman (7) 01+04+01+10+20+01+08+20+10+16 =92 1P
06/ T Reddick (3+1) 01+01+22+01+25+16+20+01+01+01 =89
07/ W Byron (4+2) 12+01+01+01+16+01+25+25+01+01 =85 1P
08/ R Blaney (7) 22+12+01+01+01+12+22+01+10+01 =83
09/ R Chastain (2) 01+01-01+20+18+01+01+02+20+08 =73
10/ R Stenhouse (2+1) 01+10+18+01+12+01+01+01+02+25=72
---
11/ K Harvick (60) 01+01+08+16+01+01+16+08+16+02 =70
12/ C Briscoe (1) 18+16+16+02+01+12+01+01+01+01 = 69
# 9 Car = 63
13/ B Keselowski (35)16+01+01+06+01+22+01+01+12+01 = 62
14/ D Hamlin (48) 01+18+01+01+01+14+01+04+14+01 = 57 1P
15/ M Truex Jr (31) 01+20+12+04+01+01+01+12+04+01 = 57
16/ C Beuscher (2) 20+01-01+01+10+01+01+01+01+18 = 55
17/ D Suarez (1) 08+01-01+01+01+01+01+06+18+12 = 50
18/ A Cindric (1) 01+01+01+01+14+04+01+14+01+01 = 39
19/ A Dillon (4) 01+02+20+01+01+01+01+01+08+01 = 37
20/ TY GIBBS *** 01+01+06+08+08+08+01+01+01+01 = 36
21/ B Wallace (2) 01+08-02+01+01+01+01+18+01+01 = 35
22/ E Jones (3) 14+01+01+01+01+10+01+01+01+01 =32
23/ J Haley (1) 01+01+14+01+01+01+01+10+01+01 =32
24/ C Elliott (18) 02+06+**-***-***- ***+ *** ***+22+01 =31
25/ J Berry 01+22+***+01+06+01+***+**+** = 31
---
26/ C LaJoie 01+01+01+01+04+18+01+01+01+01 = 30
27/ T Gilliland 06+01+10+01+06+01+01+01+01+01 = 29
28/ M McDowell (1) 01+01+04+14+02+01+01+01+01+01 = 27
29/ Allmendinger (2) 01+01+01+01+01+01+01+01+01+15 = 24
30/ A Amirola (3) 01+14+01+01+01+01+01+01+01+01 = 23
---
31/ R Preece 01+01+01+01+01+01+02+01+01+01 = 12 1P
32/ N GRAGSON 01+01+01+01+01+02+01+01+01+01 = 11
33/ J J Yeley 04+01+01+01+***+01+**+01+01+*** = 10
34/ H Burton 01+01+01+01+01+01+01+01+01+01 = 10
35/ Ty Dillon 01+01+01+01+01+01+01+01+01+01 = 10
36/ # 78 B J McLeod 01+**+01+***-***+01+01+01+01+01 = 07
37/ # 15 Riley Herbst 01+***-***-***+**+***+***+***+06 = 07
38/ Cody Ware **+**+**- 01+01+01+01+01+01+01 = 07
39/ # 51 36 Z Smith 01+01+**-**-***+**+01+***+***+01 = 04
40/ # 67 Travis Pastrana **-***-***-***+**+***+***+***+04 = 04
41/ # 78 Anthony Alfredo **-01+01------------------------- = 02
42/ # 50 Conor Daley ***-***-***-01+***+***+***+**+01 = 02
43/ # 84 J Johnson (83) **_ ***-01***+***+***+**+01 = 02
44/ # 62 Austin Hill 01+***-***+***+***+***+***+nq = 01
45/ # 51 Matt Crafton 01----------------------------- = 01
46/ # 13 Jon Davenport 01----------------------------- = 01
47/ # 13 Chandler Smith 01+***+***+***+***+***+nq = 01
48/ # 15 Jenson Button 01---------------------------- = 01
49/ # 9 Jordan Taylor 01---------------------------- = 01
50/ # 78 Josh Bilicki 01---------------------------- = 01
51/ # 91 Kimi Raikkonen 01----------------------------- = 01
---
---
# 36 Phoenix ~ Sun Nov 5 3pm
# 35 Martinsville ~ Sun Oct 29 2pm
# 34 Homestead ~ Sun Oct 22 2:30pm
# 33 Las Vegas ~ Sun Oct 15 2:30PM
# 32 Charlotte ~ Sun Oct 8 2pm
# 31 Talladega ~ Sun Sept 31 2:30pm
# 30 Texas ~ Sun Sept 24 3:30pm
# 29 Bristol ~ Sat Sept 16 7:30pm
# 28 Kansas ~ Sun Sept 10 3pm
# 27 Darlington ~ Sun Sept 3 6pm
# 26 Daytona ~ Sat Aug 26 7pm
# 25 Watkins Glen ~ Sun Aug 20 3pm
# 24 Indy R C ~ Sun Aug 13 2:30pm
# 23 Michigan ~ Sun Aug 6 2:30pm
# 22 Richmond ~ Sun July 30 3pm
# 21 Pocono ~ Sun July 23 2:30pm
# 20 N Hampshire ~ Sun July 16 2:30pm
# 19 Atlanta ~ Sun July 9 7pm
# 18 Chicago RC ~ Sun July 2 5:30pm
# 17 Nashville ~ Sun June 25 7pm
OFF ~ Sun June 19 FATHERS DAY
# 16 Sonoma RC ~ Sun June 11 3:30pm
# 15 ILLinois ~ Sun June 4 3:30pm
# 14 Charlotte ~ Sun May 28 6pm
# 13 Darlington ~ Sun May 14 3pm
# 12 Kansas ~ Sun May 7 3pm
# 11 Dover ~ Sun Apr 30 2pm
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 10 Talladega ~ Sun Apr 23 2pm
Points
01 [17] 8 Kyle Busch 196 25 20 [36] 15 Riley Herbst 196
02 [05] Ryan Blaney 196 22 21 [11] 4 Kevin Harvick 196
03 [10] 17 Chris Buescher 196 20 22 [02] 10 Aric Almirola 196
04 [04] 14 Chase Briscoe 196 18 23 [23] 1 Russ Chastain 196
05 [20] 6 Brad Keselowski 196 16 24 [31] 62 Austin Hill 196
06 [24] 43 Erik Jones 196 14 25 [34] 7 Corey Lajoie 196
07 [18] 24 William Byron 196 12 26 [15] 2 Austin Cindric 196
08 [06] 20 Christopher Bell 196 10 27 [07] 19 Martin Truex Jr 196
09 [22] 99 Daniel Suarez 196 08 28 [12] 23 Bubba Wallace 195
10 [28] 36 Todd Gilliland 196 06 29 [19] 16 AJ Allmendinger 195
11 [38] 51 J J Yeley 196 04 30 [08] 22 Joey Logano 195
12 [29] 9 Chase Elliott 196 02 31 [03] 54 TY GIBBS 194
13 [27] 48 Alex Bowman 196 1 32 [30] 42 Nosh GRAGSON 189
14 [32] 77 Ty Dillon 196 1 33 [09] 5 Kyle Larson 189
15 [33] 47 Ricky Stenhouse 196 1 34 [16] 41 Ryan Preece 189
16 [13] 45 Tyler Reddick 196 1 35 [21] 34 Mike McDowell 189
17 [01] 11 Denny Hamlin 196 1 36 [25] 21 Harrison Burton 183
18 [37] 78 B J McLeod 196 1 37 [35] 38 Zane Smith 141
19 [26] 31 Justin Haley 196 1 38 [14] 3 Austin Dillon 141
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 9 Martinsville ~ Sun Apr 16 3pm
Points
01 [19] 5 Kyle Larson 400 25 19 [20] 34 Mike McDowell
02 [15] 22 Joey Logano 400 22 20 [07] 4 Kevin Harvick
03 [05] 19 Martin Truex Jr 400 20 21 [17] 8 Kyle Busch
04 [11] 11 Denny Hamlin 400 18 22 [06] 45 Tyler Reddick
05 [04] 14 Chase Briscoe 400 16 23 [08] 24 William Byron
06 [03] 10 Aric Almirola 400 14 24 [21] 6 Brad Keselowski
07 [31] 12 Ryan Blaney 400 12 25 [13] 38 Todd Gilliland
08 [16] 47 Ricky Stenhouse 400 10 26 [27] 7 Corey LaJoie
09 [09] 23 Bubba Wallace 400 08 27 [14] 16 A J Allmendinger
10 [24] 9 Chase Elliott 400 06 28 [26] 31 Justin Haley
11 [23] 48 Alex Bowman 400 04 29 [32] 21 Harrison Burton
12 [18] 3 Austin Dillon 400 02 30 [29 42 NOAH GRAGSON
13 [34] 1 Ross Chastain 400 1 31 [28] 43 Erik Jones
14 [10] 17 Chris Buescher 400 1 32 [35] 77 Ty Dillon
15 [01] 41 Ryan Preece 400 1 33 [25] 2 Austin Cindric
16 [22] 20 Christopher Bell 400 1 34 [33] 51 Zane Smith
17 [02] 99 Daniel Suarez 400 1 35 [30] 78 Anthony Alfredo
18 [12] 54 TY GIBBS 400 1 36 [36] 15 J J Yeley
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 8 Bristol DIRT ~ Sun Apr 9
Points
01 [04] 20 Christopher Bell 250 25 20 [03] 15 J J Yeley 250
02 [06] 45 Tyler Reddick 250 22 21 [32] 77 Ty Dillon 250
03 [02] 3 Austin Dillon 250 20 22 [30] 11 Denny Hamlin 250
04 [22] 47 Ricky Stenhouse 250 18 23 [09] 12 Ryan Blaney 250
05 [14] 14 Chase Briscoe 250 16 24 [08] 41 Ryan Preece 250
06 [25] 31 Justin Haley 250 14 25 [34] 99 Daniel Suarez 250
07 [27] 19 Martin Truex Jr 250 12 26 [37] 78 B J McLeod 250
08 [15] 38 Todd Gilliland 250 10 27 [31] 9 Josh Berry 250
09 [26] 4 Kevin Harvick 250 08 28 [16] 1 Ross Chastain 249
10 [23] 54 TY GIBBS 250 06 29 [17] 48 Alex Bowman 248
11 [13] 34 Mike McDowell 250 04 30 [35] 7 Corey LaJoie 247
12 [11] 23 Bubba Wallace 250 02 31 [19] 10 Aric Almirola 240
13 [10] 24 William Byron 250 1 32 [05] 8 Kyle Busch 236
14 [18] 43 Erik Jones 250 1 33 [36] 42 Noah GRAGSON 205
15 [20] 21 Harrison Burton 250 1 34 [24] 51 Matt Crafton 185
16 [29] 16 A J Allmendinger 250 1 35 [01] 5 Kyle Larson 177
17 [33] 6 Brad Keselowski 250 1 36 [21] 13 Jon DAVENPORT 176
18 [28] 17 Chris Buescher 250 1 37 [12] 22 Joey Logano 96
19 [07] 2 Austin Cendric 250 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 7 Richmond ~ Sun Apr 2
Points
01 [09] 5 Kyle Larson 400 25 20 [11] 11 Denny Hamlin 400
02 [30] 9 Josh Berry 400 22 21 [16] 7 Corey Lajoie 400
03 [04] 1 Ross Chastain 400 20 22 [28] 23 Bubba Wallace 400
04 [21] 20 Christopher Bell 400 18 23 [20] 99 Daniel Suarez 400
05 [10] 4 Kevin Harvick 400 16 24 [03] 24 William Byron 400
06 [15] 34 Mike McDowell 400 14 25 [27] 3 Austin Dillon 399
07 [18] 22 Joey Logano 400 12 26 [17] 12 Ryan Blaney 399
08 [01] 48 Alex Bowman 400 10 27 [25] 16 A J Allmendinger 399
09 [14] 54 TY GIBBS *** 400 08 28 [06] 2 Austin Cindric 399
10 [24] 6 Brad Keselowski 400 06 29 [29] 31 Justin Haley 399
11 [12] 19 Martin Truex Jr 400 04 30 [07] 17 Chris Buescher 398
12 [19] 14 Chase Brisco 400 02 31 [22] 43 Erik Jones 398
13 [32] 10 Arik Almirola 400 01 32 [36] 77 Ty Dillon 398
14 [02] 8 Kyle Busch 400 01 33 [35] 78 Anthony Alfredo 396
15 [13] 38 Todd Gilliland 400 01 34 [31] 51 Cody Ware 395
16 [05] 45 Tyler Reddick 400 01 35 [08] 47 Ricky Stenhouse 384
17 [37] 13 Chandler Smith 400 01 36 [34] 15 J J Yeley 383
18 [33] 41 Ryan Preece 400 01 37 [23] 42 Noah Gragson 303
19 [26] 21 Harrison Burton 400 01
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 6 Texas RC ~ Sun Mar 26
Points
01 [02] 45 Tyler Reddick 75 25 21 [38] 12 Ryan Blaney
02 [09] 8 Kyle Busch 75 22 22 [16] 21 Harrison Burton
03 [06] 48 Alex Bowman 75 20 23 [08] 43 Erik Jones
04 [12] 1 Ross Chastain 75 18 24 [04] 9 Jordan Taylor
05 [01] 24 William Byron 75 16 25 [37] 51 Cody Ware
06 [03] 2 Austin Cindric 75 14 26 [33[ 78 Josh Bilicki
07 [18] 47 Ricky Stenhouse 75 12 27 [05] 99 Daniel Suarez
08 [32] 17 Chris Buescher 75 10 28 [15] 22 Joey Logano
09 [17] 54 Ty GIBBS 75 *** 08 29 [22] 91 Kimi Raikkonen
10 [36] 38 Todd Gilliland 75 06 30 [39] 10 Aric Almirolo
11 [27] 7 Corey LaJoie 75 04 31 [14] 20 Christopher Bell
12 [20] 34 Michael McDowell 02 32 [26] 41 Ryan Preece
13 [20] 4 Kevin Harvick 75 01 33 [28] 3 Austin Dillon
14 [13] 5 Kyle Larson 75 01 34 [07] 16 A J Allmendinger
15 [19] 14 Chase Briscoe 75 01 35 [30] 6 Brad Keselowski
16 [21] 11 Denny Hamlin 75 01 36 [35] 50 Conor Daly
17 [25] 19 Martin Truex 75 01 37 [11] 23 Bubba Wallace
18 [24] 15 Jenson Button 75 01 38 [31] 84 Jimmy Johnson
19 [23] 31 Justin Haley 75 01 39 [34] 77 Ty Dillon
20 [10] 42 Noah GRAGSON 01
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.>>>>>>>>
# 5 Atlanta ~ Sun Mar 19
Points Points
01 # 22 Joey Logano 25 Ford 19 # 19 Martin Truex Jr 1
02 # 6 Brad Keselowski 22 20 # 3 Austin Dillon 1
03 # 20 Christopher Bell 20 21 # 34 Michael McDowell 1
04 # 7 Corey LaJoie 18 22 # 31 Justin Haley 1
05 # 45 Tyler Reddick 16 23 # 77 Ty Dillon 1
06 # 11 Denny Hamlin 14 24 # 14 Chase Briscoe 1
07 # 12 Ryan Blaney 12 25 # 51 Cody Ware 1
08 # 43 Erik Jones 10 26 # 15 J J Yeley 1
09 # 54 TY GIBBS*** 08 27 # 23 Bubba Wallace 1
10 # 8 Kyle Busch 06 28 # 41 Ryan Preece 1
11 # 2 Austin Cendric 04 29 # 99 Daniel Suarez 1
12 # 42 NOAH GRAGSON*02 30 # 10 Aric Almirola 1
13 # 1 Ross Chastain 1 31 # 5 Kyle Larson 1
14 # 48 Alex Bowman 1 32 # 24 William Byron 1
15 # 38 Todd Gilliland 1 33 # 4 Kevin Harvick 1
16 # 16 A J Allmendinger 1 34 # 21 Harrison Burton 1
17 # 47 Ricky Stenhouse Jr 1 35 # 17 Chris Buescher 1
18 # 9 JOSH BERRY*** 1 36 # 78 B J McLeod 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 4 Phoenix ~ Sun Mar 12
Points Points
01 # 24 William Byron 25 Chevy 19 # 47 Ricky Stenhouse Jr 1
02 # 12 Ryan Blaney 22 20 # 16 A J Allmendinger 1
03 # 45 Tyler Reddick 20 21 # 43 Erik Jones 1
04 # 5 Kyle Larson POLE 18 22 # 99 Daniel Suarez 1
05 # 4 Kevin Harvick 16 23 # 11 Denny Hamlin 1
06 # 20 Christopher Bell 14 24 # 1 Ross Chastain 1
07 # 14 Chase Briscoe 12 25 # 2 Austin Cindric 1
08 # 8 Kyle Busch 10 26 # 7 Corey LaJoie 1
09 # 48 Alex Bowman 08 27 # 31 Justin Haley 1
10 # 9 JOSH BERRY**** 06 28 # 54 TYE GIBBS*** 1
11 # 22 Joey Logano 04 29 # 42 Noah GRAGSON*** 1
12 # 41 Ryan Preece 02 30 # 77 Ty Dillon 1
13 # 34 Michael McDonald 01 31 # 38 Zane Smith 1
14 # 23 Bubba Wallace 01 32 # 15 Todd Gilliland 1
15 # 17 Chris Bueuscher 01 33 # 10 Aric Almirola 1
16 # 3 Austin Dillon 01 34 # 51 Cody Ware 1
17 # 19 Martin Truex Jr 01 35 # 21 Harrison Burton 1
18 # 6 Brad Keselowski 01 36 # 78 B J McLeod 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 3 Las Vegas ~ Sun Mar 5
Points Points
01 # 24 William Byron 25 Chevy 19 # 43 Erik Jones 01
02 # 5 Kyle Larson 22 20 # 7 Corey LaJoie 01
03 # 48 Alex Bowman 20 21 # 17 Chris Buescher 01
04 # 23 Bubba Wallace 18 22 # 54 TY GIBBS *** 01
05 # 20 Christopher Bell 16 23 # 41 Ryan Preece 01
06 # 2 Austin Cindric 14 24 # 47 Ricky Stenhouse 01
07 # 19 Martin Truex 12 25 # 34 Michael McDowell 01
08 # 31 Justin Haley 10 26 # 21 Harrison Burton 01
09 # 4 Kevin Harvick 08 27 # 3 Austin Dillon 01
10 # 99 Daniel Suarez 06 28 # 14 Chase Briscoe 01
11 # 11 Denny Hamlin 04 29 # 9 JOSH BERRY *** 01
12 # 1 Ross Chastain 02 30 # 42 NOAH GRAGSON * 01
13 # 12 Ryan Blaney 01 31 # 38 Todd Gilliland 01
14 # 8 Kyle Busch 01 32 # 78 B J McCleod 01
15 # 45 Tyler Reddick 01 33 # 15 J J Yeley 01
16 # 10 Arik Almirola 01 34 # 77 Ty Dillon 01
17 # 6 Brad Keselowski 01 35 # 51 Cody Ware 01
18 # 16 A J Allmendinger 01 36 # 22 Joey Logano POLE 01
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
# 2 California ~ Sun Feb 26
POINTS POINTS
01 # 8 Kyle Busch 25 Chevy 19 # 43 Erik Jones 1
02 # 9 Chase Elliot 22 20 # 14 Chase Briscoe 1
03 # 1 Ross Chastain 20 21 # 31 Justin Hailey 1
04 # 99 Daniel Suarez 18 22 # 42 Noah GRAGSON* 1
05 # 4 Kevin Harvick 16 23 # 15 J J Yeley 1
06 # 11 Denny Hamlin 14 24 # 78 B J McCleod 1
07 # 6 Brad Keselowski 12 25 # 24 William Byron 1
08 # 48 Alex Bowman 10 26 # 12 Ryan Blaney 1
09 # 3 Austin Dillon 8 27 # 51 Cody Ware 1
10 # 22 Joey Logano 6 28 # 2 Austin Cindric 1
11# 19 Martin Truex Jr 4 29 # 5 Kyle Larson 1
12 # 47 Ricky Stenhouse 2 30 # 23 Bubba Wallace 1
13 # 17 Chris Buescher 1 31 # 77 Ty Dillon 1
14 # 7 Corey LaJoie 1 32 # 20 Christopher Bell 1
15 # 21 Harrison Burton 1 33 # 41 Ryan Preece 1
16 # 54 TY GIBBS *** 1 34 # 45 Tyler Reddick 1
17 # 38 Todd Gilliland 1 35 # 10 Aric Almirola 1
18 # 34 Michael McDowell 1 36 # 16 A J Allmendinger 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 1 Daytona ~ Sun Feb 19
POINTS POINTS
01 # 47 Ricky Stenhouse 25 Chevy 21 # 10 Aric Almirola 1
02 # 22 Joey Logano 22 22 # 6 Brad Keselowski 1
03 # 20 Christopher Bell 20 23 # 2 Austin Cindric 1
04 # 17 Chris Buescher 18 24 # 42 Noah GRAGSON* 1
05 # 48 Alex Bowman 16 25 # 54 TY GIBBS *** 1
06 # 16 A J Allmendinger 14 26 # 21 Harrison Burton 1
07 # 99 Daniel Suarez 12 27 # 38 Todd Gilliland 1
08 # 12 Ryan Blaney 10 28 # 34 Michael McDowell 1
09 # 1 Ross Chastain 8 29 # 50 Conor Daly 1
10 # 15 Riley Herbst 6 30 # 78 B J McLeod 1
11 # 67 Travis Pastrana 4 31 # 84 Jimmy Johnson 1
12 # 4 Kevin Harvick 2 32 # 31 Justin Haley 1
13 # 36 Zane Smith 1 33 # 3 Austin Dillon 1
14 # 51 Cody Ware 1 34 # 24 William Byron Pole 1
15 # 19 Martin Truex Jr 1 35 # 14 Chase Briscoe 1
16 # 7 Corey LaJoie 1 36 # 41 Ryan Preece 1
17 # 11 Denny Hamlin 1 37 # 43 Erik Jones 1
18 # 5 Kyle Larson 1 38 # 9 Chase Elliott 1
19 # 8 Kyle Busch 1 39 # 45 Tyler Reddick 1
20 # 23 Bubba Wallace 1 40 # 77 Ty Dillon 1
dnq # 62 Austin Hill ~ # 13 Chandler Smith
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
WEEKLY TOP 3 FINISHERS ~ 10 of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dov
10 Tal 1 Kyle Busch 2 Ryan Blaney 3 Chris Buescher
09 Mart 1 Kyle Larson 2 Joey Logano 3 Martin Truex
08 Bristol (DIRT) 1 Christopher Bell 2 Tyler Reddick 33 Austin Dillon
07 Rich 1 Kyle Larson 2 Josh Berry 3 Ross Chastain
06 Tex RC 1Tyler Reddick 2 Kyle Busch 3 Alex Bowman
05 Atl 1 Joey Logano 2 Brad Keselowski 3 Christopher Bell
04 Pho 1 William Byron 2 Ryan Blaney 3 Tyler Reddick
03 LV 1 William Byron 2 Kyle Larson 3 Alex Bowman
02 Cal 1 Kyle Busch 2 Chase Elliott 3 Ross Chastain
01 Day 1 Ricky Stenhouse Jr 2 Joey Logano 3 Christopher Bell
---
--- 1ST 2ND 3RD PODIUM POINTS 10 of 36 Races
01 Kyle Busch 2 1 =8
02 Kyle Larson 2 1 =8
03 Joey Logano 1 2 =7
04 William Byron 2 =6
05 Tyler Reddick 1 1 1 =6
06 Christopher Bell 1 2 =5
07 Ryan Blaney 2 =4
08 Ricky Stenhouse 1 =3
09 Brad Keselowski 1 =2
10 Josh Berry 1 = 2
11 Chase Elliott 1 =2
12 Ross Chastain 2 =2
13 Alex Bowman 2 =2
14 Chris Buescher 1 =1
15 Martin Truex 1 =1
16 Austin Dillon 1 =1
---
WEEKLY TOP 5 FINISHERS POINTS ~ 10 of 36 Races
---
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
01 Kyle Larson 2 1 1 =16
02 Kyle Busch 2 1 =14
03 Christopher Bell 1 2 1 1 =14
04 Joey Logano 1 2 =13
05 Tyler Reddick 1 1 1 1 =13
06 William Byron 2 1 =11
07 Ryan Blaney 2 =8
08 Ross Chastain 2 1 =8
09 Alex Bowman 2 1 =7
10 Ricky Stenhouse 1 1 =7
11 Brad Keselowski 1 1 =5
12 Chris Buescher 1 1 =5
13 Josh Berry 1 =4
14 Chase Elliott 1 =4
15 Chase Briscoe 1 2 =4
16 Martin Truex Jr 1 =3
17 Austin Dillon 1 =3
18 Kevin Harvick 3 =3
19 Denny Hamlin 1 =2
20 Corey LaJoie 1 =2
21Bubba Wallace 1 =2
22 Daniel Suarez 1 =2
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
---
WEEKLY TOP 5 FINISHERS 10 Of 36 Races
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dov
10 Tal 1 K Busch 2 R Blaney 3 C Buescher 4 C Briscoe 5 B Keselowski
09 Mart 1 K Larson 2 J Logano 3 M Truex Jr 4 D Hamlin 5 Briscoe
08 Bristol (DIRT) 1 C Bell 2 Reddick 3 Dillon 4 Stenhouse 5 Briscoe
07 Rich 1 K Larson 2 J Berry 3 R Chastain 4 C Bell 5 K Harvick
06 Tex RC 1 T Reddick 2 K Busch 3 A Bowman 4 R Chastain 5 W Byron
05 Atl 1 J Logano 2 B Keselowski 3 C Bell 4 C LaJoie 5 T Reddick
04 Pho 1 W Byron 2 R Blaney 3 T Reddick 4 K Larson 5 K Harvick
03 LV 1 W Byron 2 K Larson 3 A Bowman 4 B Wallace 5 C Bell
02 Cal 1 K Busch 2 C Elliott 3 R Chastain 4 D Suarez 5 K Harvick
01 Day 1 R Stenhouse 2 J Logano 3 C Bell 4 C Buescher 5 Bowman
---
---
---
---
---
2023 Nascar Cup Team Lap Leaders 10 of 36 Races (2581) Laps)
---
01 Hendrick 930
02 Gibbs 404
03 Stew/Haas 374
04 Penske 285
05 Trackhouse 169
06 23X1 156
07 Roush 145
08 Childress 53
09 Wood Brothers 20
10 Legacy 19
11 JTG/Daugherty 17
12 Bob Jenkins 6
13 B J McLeod 1
14 Rick Ware 1
15 Matt Kaulig 1
---
Tal Mart Bris Rich TRC Atl Pho LV Cal Day
196 400-250-75-260- 317-271-200-212 (2581)
---
01/ # 5 K Larson 30-75-93-0-0-201-63-0-6 (468) Hendrick
02/ # 24 W Byron 1-0-0-117-28-0-64-176-0-0 (386) Hendrick
03/ # 22 J Logano 3-25-0-0-1-140-0-9-19 1 (198) Penske
04/ # 11 D Hamlin 7-36-0-71-0-14-0-10-11-6 (155) Joe Gibbs
05/ # 20 C Bell 0-100-26-1-6-0-0-1-20 (154) Gibbs
06/ # 1 R Chastain 3-31-0-16-0-5-1-0-91-6 (153) Trackhouse
07/ # 41 R Preece 2-135-0-00-0-0-0-0-4 (141) Stew/ Haas
08/ # 14 C Briscoe 1-109-0-0-0-0-0-0-0-5 (115) Stew/ Haas
09/ # 45 T Reddick 0-0-0-69-41-0-0-3-0-0 (113) 23X1
10/ # 6 B Keselowski 2-7-0-1-0-47-1-5-2-42 (107) Roush
11/ # 19 M Truex Jr 19-0-0-56-0-0-0-3-0-13 (91) Gibbs
12/ # 4 K Harvick 11-20-0-0-0-1-36-0-5-1 (74) Stew/Haas
13/ # 12 R Blaney 47-0-0-0-0-5-0-0-16-1 (69) Penske
14/ # 8 K Busch 3-0-6-1-0-7-0-0-27 6 (50) Childress
15/ # 48 A Bowman 8-0-0-8-0-0-0-2-17-12 (47) Hendricks
16/ # 10 A Almirola 11-0-0-0-0-17-0-0-0-16 (44) Stew/Haas
17/ # 23 B Wallace 35-0-0-1-0-0-0-0-0-5 (41) 23X1
18/ # 17 C Buescher 0-0-0-0-1-5-0-0-0-32 (38) Roush
19/ # 21 H Burton 11-0-0-0-0-0-0-0-0-9 {20} Wood Bro
20/ # 9 C Elliott 18-0-*-*-*-*-**-1-0 (19) Hendrick
21/ # 43 E Jones 3-0-0-0-0-0-14-0-0-0 (17) Legacy
22/ # 47 Stenhouse 0-0-0-0-0-7-0-0-0-10 (17) Daugherty
23/ # 99 D Suarez 7-0-0-1-0-0-0-0-3 (11) Trackhouse
24/ # 9 JOSH BERRY **-**-0-10-0-0-0-0-*-* (10) Hendrick
25/ # 2 Austin Cindric 0-0-0-0-2-5-0-0-0-0 (7) Penske
26/ # 34 M McDowell 0-0-0-0-0-0-0--0-6-0 (6) Bob Jenkins
