Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Wednesday Night Longdale Speedway Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
May 08, 2016 at 12:04:57 PM
Joined: 11/20/2004
Posts: 9152
Reply

IMCA Modified - A Main

Finish Start Car Driver Hometown Points
1 1 25P    Mike Petersilie     , Ks 40.00  
2 6 8    Kevin Sustaire    Emory , Tx 39.00  
3 4 85C    Clay Sellard    Bucklin , Ks 38.00  
4 11 9    Cole Traugett    Woodward , Ok 37.00  
5 8 9S    Ken Schrader     - 36.00  
6 3 60G    William Gould    Calera , Ok 35.00  
7 5 71W    Kenny Wallace     - 34.00  
8 14 96JR    Jon Herring Jr    Woodward , Ok 33.00  
9 7 08    Hunter Mcdonald    Oakwood , Ok 32.00  
10 2 44T    Tanner Black     , Ks 31.00  
11 10 74    Kent Bright    Broken Arrow, Ok 30.00  
12 12 A2    Randy Wilson    Wichita , Ks 29.00  
13 9 3    Danny Womack    Bixby , Ok 28.00  
14 13 07    Jason Hillard    Cache , Ok 27.00  
15 18 9O    Danton Odell    Canyon , Tx 26.00  
16 16 121    Scott Edwards    Oklahoma City, Ok 25.00  
17 19 20T    Thomas Hall    Waco , Tx 24.00  
18 20 19    Edward Bayouth    Sapulpa , Ok 23.00  
19 15 71    Jessie Hoskins    Longdale , Ok 22.00 DNS
20 17 G3    Troy Gemmill    Ponca City, Ok 21.00 DNS
     More Results

 

 
IMCA Sport Mod - A Main
Finish Start Car Driver Hometown Points
1 4 44    Kale Westover    Blair , Ok 40.00  
2 9 42K    Kip Hughes    Enid , Ok 39.00  
3 17 26T    Jeff Autry    Piedmont , Ok 38.00  
4 2 83X    Michael Shenberger    Sharon , Ok 37.00  
5 12 33H    Darren Hacker    Woodward , Ok 36.00  
6 5 92    Jeffrey Kaup    Woodward , Ok 35.00  
7 1 33S    Slade Roach    Woodward , Ok 34.00  
8 8 5R    Kaleb Roach    Woodward , Ok 33.00  
9 11 4P    Daylon Bergeron    Woodward , Ok 32.00  
10 6 42C    Courtney Mccartney     - 31.00  
11 3 71    Jessie Hoskins    Longdale , Ok 30.00  
12 7 25W    Jimmie Wright    Piedmont , Ok 29.00  
13 14 27    Jay Arnold    Haskell , Ok 28.00  
14 16 1    Cullen Hill    Healdton , Ok 27.00  
15 20 48    Jeff Mcintosh    Mooreland , Ok 26.00  
16 19 5    Claude Roach    Woodward , Ok 25.00  
17 13 71W    Kenny Wallace     - 24.00  
18 10 23R    Bryan Root    Enid , Ok 23.00  
19 18 25Z    Michael Buzan    Wilburton , Ok 22.00  
20 15 84    Peyton Mcintosh    Mooreland , Ok 21.00  
21 22 21B    Brandon Kenny    Woodward , Ok 20.00 DNS
22 21 33R    Mike Roach    Woodward , Ok 19.00 DNS
     More Results

 

 
IMCA Stock Car - A Main
Finish Start Car Driver Hometown Points
1 4 327    Dale Richardson    Muskogee , Ok 40.00  
2 5 95    Mark Smith    Hennessey , Ok 39.00  
3 11 47    Landon Maddox    Fairview , Ok 38.00  
4 6 3*    Logan Macy    Hennessey , Ok 37.00  
5 8 12R    Hesston Shaw    Hennessey , Ok 36.00  
6 1 52T    Travis Baird    Sharon , Ok 35.00  
7 10 00    Lance Waddell    Fairview , Ok 34.00  
8 2 05    Ryan Bohnstedt    Hennessey , Ok 33.00  
9 3 620    Gregory Gutt    Burns Flatt, Ok 32.00  
10 9 09    Paul Taylor    Seiling , Ok 31.00  
11 7 2S    Kenny Sorrels    Moore , Ok 30.00  
     More Results

 

 
Pure Stocks - A Main
Finish Start Car Driver Hometown Points
1 7 5    Matthew Smith    Hennessey , Ok 40.00  
2 2 81    Tyler Scruggs    Hennessey , Ok 39.00  
3 11 33M    Jonathon Morgan    Medford , Ok 38.00  
4 4 22    Donald Kaup    Mooreland , Ok 37.00  
5 9 13    Will Gassen    Fay , Ok 36.00  
6 16 4    Barry Schievink    Enid , Ok 35.00  
7 10 52    Larry Baird    Sharon , Ok 34.00  
8 19 79    Alex Fennema    Chester , Ok 33.00  
9 3 7B    Brett Bogdan    Hydro , Ok 32.00  
10 13 32R    Steve Blunk    Enid , Ok 31.00  
11 1 07    Derek Kretchmar    Medford , Ok 30.00  
12 25 0Z    Brett Howerton    Longdale , Ok 29.00  
13 17 01    Justin Simmons    Watonga , Ok 28.00  
14 15 42    Zach Mclemore    Beaver , Ok 27.00  
15 6 04W    Jr Williams     - 26.00  
16 23 55    Levi Bratten    Fairview , Ok 25.00  
17 20 21L    Mark Burrell    Fairview , Ok 24.00  
18 18 12Y    Scott York    Caldwell , Ks 23.00  
19 14 15    Craig Ridgway    Jet , Ok 22.00  
20 8 50    Timmy Burchett    Seiling , Ok 21.00  
21 24 14T    Casey Lustfield    Hydro , Ok 20.00  
22 21 3    Brian Thomas    Goodwell , Ok 0.00 DNS
23 22 26T    Travis Mclemore    Weatherford , Ok 0.00 DNS
24 12 68    Brian Byrd    Hennessey , Ok 0.00 DNS
25 5 437    Kellen Downing    Medford , Ok 0.00 DNS
     More Results

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy