Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: USMTS Finale in Houston Finale Complete Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
November 19, 2011 at 11:19:47 PM
Joined: 11/20/2004
Posts: 9152
Reply

Night #3 Baytown, TX A-main

Express Race Cars - Limited Mod
Heat Races 11/19/2011
Heat 1
1. (1) 2c Bradley Foster, Silsbee, TX.
2. (4) 211 Dean Hollier, Groves, TX.
3. (7) 53 Edward Oakes, Center, TX.
4. (8) 115 Chuck Perry, Corpus Christi, TX.
5. (2) 76 Jesse Manning, Brazoria, TX.
6. (5) 16g Bubba Gates, , .
7. (6) 3 Bradley Hellman, Pearland, TX.
8. (3) 10a John Matt, Crosby, TX.
9. (9) 24b Brent Broussard, Carencro, LA.
10. (10) 26 Dean Abbey, Comanche, TX.
Heat 2
1. (3) 89 Steve Whiteaker,Jr, Corpus Christi, TX.
2. (1) 17 Frankie Rash, Houston, TX.
3. (7) 151 Adam Perks, Elcampo, TX.
4. (8) 64 Thomas Downey, Houston, TX.
5. (4) 22 Keith Wright, Conroe, TX.
6. (9) 14D Derek Legg, Liberty, TX.
7. (10) 5p Brian Poulter, Cleveland, TX.
8. (2) 93 Mark Greiner, Crosby, TX.
9. (5) 22t Darrell Thompson, Ada, OK.
10. (6) 34 Cody Tankersly, Highlands, TX.
Heat 3
1. (4) 0 Fran Collins, Cleveland, TX.
2. (5) 511 Jon Whittington, Vidor, TX.
3. (2) 46 Randy Bridges, Marvel, TX.
4. (3) 84 Stacy Tyler, Crosby, TX.
5. (6) 10D Don Painter, Buda, TX.
6. (1) c28 Charlie Kruithof, Haughton, LA.
7. (9) 2w Paul White, Temple, TX.
8. (8) 9 David Lege, Magnolia, TX.
9. (7) 88 Michael Stringer, Crosby, TX.
Heat 4
1. (1) 955 Robert Metz, Lumberton, TX.
2. (4) 41g Randy Timms, Wheatland, OK.
3. (2) 24 John Leita, Inez, TX.
4. (8) 83 Monty Nichols, Corpus Christi, TX.
5. (9) 6 Vince Louden, Shiner, TX.
6. (3) 44 Todd Manchester, Spring, TX.
7. (7) 4 Doug Manchester, Houston, TX.
8. (6) 78 Kamron Campbell, Breaux, LA.
9. (5) F1 Kyle Dixon, Crosby, TX.
Heat 5
1. (1) 77 Garrett Gregory, Tomball, TX.
2. (9) 19R Ryan Gustin, Marshalltown, IA.
3. (2) 73 Howard Willis, Dayton, TX.
4. (7) 147 GW Hessong, Edna, TX.
5. (3) 19 Randy Seals, Humble, TX.
6. (8) 17 Jesse McNorton, Cleveland, TX.
7. (5) 39 Chad Cambron, Alvin, TX.
8. (6) 91 Tyler Erb, Magnolia, TX.
9. (4) 12B James Blaylock, Altus, OK.
Heat 6
1. (2) 9B Brandon Blaylock, Houston, TX.
2. (9) 63 Shane Hoefling, Meyersville, TX.
3. (3) 12m Randy Lovell, Sour Lake, TX.
4. (5) 119 Eric Floyd, Edna, TX.
5. (4) 47 James Myers, Sandia, TX.
6. (7) 97 Buck Buchanan, Stephens, AR.
7. (1) 39 Dusty Lout, Center, TX.
8. (6) 26 Tim Moomau, Houston, TX.
9. (8) 9 Shane Hebert, Lafayette, LA.


A Main Prelim Report
Express Race Cars - Limited Mod 11/19/2011
Preliminary Redraw
Driver Name Car Number Heat Finish Starting Starting
Foster, Bradley 2c 1 1 1
Whiteaker,Jr, Steve 89 2 1 2
Collins, Fran 0 3 1 3
Metz, Robert 955 4 1 4
Gregory, Garrett 77 5 1 5
Blaylock, Brandon 9B 6 1 6
Hollier, Dean 211 1 2 7
Rash, Frankie 17 2 2 8
Whittington, Jon 511 3 2 9 XXXXXX
Timms, Randy 41g 4 2 10 XXXXXX
Gustin, Ryan 19R 5 2 11 XXXXXX
Hoefling, Shane 63 6 2 12 XXXXXX
Oakes, Edward 53 1 3 13 XXXXXX
Perks, Adam 151 2 3 14 XXXXXX
Bridges, Randy 46 3 3 15 XXXXXX
Leita, John 24 4 3 16 XXXXXX
Willis, Howard 73 5 3 17 XXXXXX
Lovell, Randy 12m 6 3 18 XXXXXX


Swan Energy - Modified
Heat Races 11/19/2011
Heat 1
1. (10) 1st Johnny Scott, Las Cruces, NM.
2. (4) 18s Cody Smith, Kaufman, TX.
3. (9) 89 Steven Whiteaker Jr., Corpus Christi, TX.
4. (8) 23 Brandon Davis, Castle Rock, CO.
5. (6) 57 Wes Armstrong, Marshall, TX.
6. (1) 86J Travis Johnson, Enid, OK.
7. (12) 8 Steve Miller, Georgetown, TX.
8. (11) 95 Phil Dixon, Crosby, TX.
9. (7) 69 Randy Heston, Stinnett, TX.
10. (3) 24 Sean Jones, Mansfield, TX.
11. (2) 99 Danny Hebert, Duson, LA.
12. (5) 9 Shane Hebert, Lafayette, LA.
Heat 2
1. (2) 52 Jason Thoennes, Garfield, MN.
2. (5) 4r Dereck Ramirez, Woodward, OK.
3. (4) 51 Tracy Denby Jr., Vidor, TX.
4. (8) 20 Rodney Sanders, Happy, TX.
5. (11) 19R Ryan Gustin, Marshalltown, IA.
6. (10) 15B Thomas Blackwell, Crandall, TX.
7. (6) 46 Darryl Seals, Vidor, TX.
8. (3) G8 George Gilbert, Diberville, MS.
9. (9) 34 Ben Stephens, Hattiesburg, MS.
10. (1) 68 Danny Barringer, Lufkin, TX.
11. (7) 7x Rory Jordan, Victoria, TX.
12. (12) 96 Foster Ellison, Richwood, TX.
Heat 3
1. (8) 02 Tommy Weder Jr., Woodward, OK.
2. (6) 8J Dustin Hyde, Texarkana, TX.
3. (7) 23 Howard Willis, Dayton, TX.
4. (2) 34DD Tim Boudreaux, Cleveland, TX.
5. (11) 22b Rick Beebe, Shawnee, KS.
6. (12) 88T Billy Turner, Yukon, OK.
7. (1) 76 Jeff Rowland, Pauls Valley, OK.
8. (10) 12C Corey Babbitt, Channelview, TX.
9. (5) 11n Gene Nicholas, Lowell, AR.
10. (3) 43F Marcus Frisch, Eros, LA.
11. (9) 71H Philip Houston, Odessa, TX.
12. (4) 81b Cody Simpson, Quinlan, TX.
Heat 4
1. (2) 4m Bobby Malchus, Red Oak, TX.
2. (3) 5T Randy Timms, Wheatland, OK.
3. (1) 88xxx Clyde Dunn Jr., Sunnyville, TX.
4. (5) 14t Tristan Dycus, Midlothian, TX.
5. (10) 9 Jimmy Ray, Las Cruces, NM.
6. (6) 14 David Ashley, Zachary, LA.
7. (11) L1 Larry Clevenger, Greenwood, LA.
8. (8) 303 Chase Jupe, Waco, TX.
9. (9) 83 Willy Kraft, Mico, TX.
10. (7) 30 Chase Allen, Midlothian, TX.
11. (4) 14m Morgan Bagley, Longview, TX.
12. (12) 87 John Webb, Pauls Valley, OK.
Heat 5
1. (3) 3C Chris Brown, Spring, TX.
2. (5) 3 Kelly Shryock, Fertile, IA.
3. (7) 20r Bryan Rowland, Woodward, OK.
4. (6) 19 Jamie Burford, Keatchie, LA.
5. (2) 44 Marcus Berndt, Katy, TX.
6. (11) 5W John O Whittington, Vidor, TX.
7. (4) 3 Danny Womack, Muskogee, OK.
8. (12) C3 Rob Litton, Alexandria, LA.
9. (10) c27 Chase Del Rio, West Monroe, LA.
10. (8) 76 Jesse Manning, Brazoria, TX.
11. (9) 36 Bryan Mewborn, Texarkana, TX.
12. (1) 012 Patrick Petty, Baytown, TX.
Heat 6
1. (3) 12 Jason Hughes, Watts, OK.
2. (2) 33z Zack VanderBeek, New Sharon, IA.
3. (1) 9 Shane Killingsworth, Dallas, TX.
4. (9) 15g Bubba Gates, Santa Fe, TX.
5. (5) c22 Grant Box, Monticello, AR.
6. (7) 21 David Winslett, Bossier City, LA.
7. (11) 715 Jeff Hoegh, New Caney, TX.
8. (10) 45T Eric Tomlinson, Robinson, TX.
9. (6) 77 Brian Craighead, Farmerville, LA.
10. (4) 955 Robert Metz Jr., Lumberton, TX.
11. (8) 23 Randy Nolen, Shreveport, LA.


A Main Prelim Report
Swan Energy - Modified 11/19/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Scott, Johnny 1st 72.5 1 1
Weder Jr., Tommy 02 69.5 1 2
Brown, Chris 3C 62 1 3
Hughes, Jason 12 62 1 4
Hyde, Dustin 8J 61 2 5
Thoennes, Jason 52 60.5 1 6
Malchus, Bobby 4m 60.5 1 7
Whiteaker Jr., Steven 89 60 3 8
Ramirez, Dereck 4r 59.5 2 9 XXXXXX
Shryock, Kelly 3 59.5 2 10 XXXXXX
Smith, Cody 18s 58 2 11 XXXXXX
Willis, Howard 23 57 3 12 XXXXXX


Express Race Cars - Limited Mod
B Main Finish 11/19/2011
Heat 1
1. (3) 76 Jesse Manning, Brazoria, TX, /.
2. (2) 83 Monty Nichols, Corpus Christi, TX, /.
3. (5) 16g Bubba Gates, , , /.
4. (9) 10a John Matt, Crosby, TX, /.
5. (10) 78 Kamron Campbell, Breaux, LA, /, $100.
6. (4) 6 Vince Louden, Shiner, TX, /, $100.
7. (6) 44 Todd Manchester, Spring, TX, /, $100.
8. (7) 3 Bradley Hellman, Pearland, TX, /, $100.
9. (1) 115 Chuck Perry, Corpus Christi, TX, /, $100.
10. (8) 4 Doug Manchester, Houston, TX, /, $35.
11. (13) 26 Dean Abbey, Comanche, TX, /, $100.
12. (12) F1 Kyle Dixon, Crosby, TX, /, $100.
13. (11) 24b Brent Broussard, Carencro, LA, /, $100.
Heat 2
1. (2) 147 GW Hessong, Edna, TX, /.
2. (1) 64 Thomas Downey, Houston, TX, /.
3. (4) 19 Randy Seals, Humble, TX, /.
4. (3) 22 Keith Wright, Conroe, TX, /.
5. (10) 91 Tyler Erb, Magnolia, TX, /, $100.
6. (6) 17 Jesse McNorton, Cleveland, TX, /, $100.
7. (9) 93 Mark Greiner, Crosby, TX, /, $100.
8. (13) 34 Cody Tankersly, Highlands, TX, /, $100.
9. (11) 22t Darrell Thompson, Ada, OK, /, $100.
10. (7) 5p Brian Poulter, Cleveland, TX, /, $100.
11. (5) 14D Derek Legg, Liberty, TX, /, $100.
12. (12) 12B James Blaylock, Altus, OK, /, $100.
13. (8) 39 Chad Cambron, Alvin, TX, /, $100.
Heat 3
1. (3) 10D Don Painter, Buda, TX, /.
2. (5) c28 Charlie Kruithof, Haughton, LA, /.
3. (7) 2w Paul White, Temple, TX, /.
4. (4) 47 James Myers, Sandia, TX, /.
5. (6) 97 Buck Buchanan, Stephens, AR, /, $100.
6. (1) 84 Stacy Tyler, Crosby, TX, /, $100.
7. (11) 88 Michael Stringer, Crosby, TX, /, $100.
8. (8) 39 Dusty Lout, Center, TX, /, $100.
9. (2) 119 Eric Floyd, Edna, TX, /, $100.
10. (10) 26 Tim Moomau, Houston, TX, /, $100.
11. (9) 9 David Lege, Magnolia, TX, /, $100.
12. (12) 9 Shane Hebert, Lafayette, LA, /, $100.

Swan Energy - Modified
B Main Finish 11/19/2011
Heat 1
1. (2) 20 Rodney Sanders, Happy, TX, Hughes/Geddes.
2. (1) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s.
3. (4) 9 Jimmy Ray, Las Cruces, NM, AOS/AOS.
4. (3) 22b Rick Beebe, Shawnee, KS, Hughes/Mullins.
5. (7) c22 Grant Box, Monticello, AR, Skyrocket/Mullins, $120.
6. (12) 303 Chase Jupe, Waco, TX, Hughes/Centex, $100.
7. (9) 14 David Ashley, Zachary, LA, /, $100.
8. (13) 34 Ben Stephens, Hattiesburg, MS, Hughes/Mullins, $120.
9. (5) 88T Billy Turner, Yukon, OK, Hughes/Allens, $120.
10. (6) 15B Thomas Blackwell, Crandall, TX, /, $100.
11. (15) 43F Marcus Frisch, Eros, LA, Irgalls/, $100.
12. (8) 715 Jeff Hoegh, New Caney, TX, Skyrocket/Graham, $100.
13. (14) 77 Brian Craighead, Farmerville, LA, DirtWorks/Tanner, $100.
14. (19) 81b Cody Simpson, Quinlan, TX, /Fletcher, $120.
15. (16) 955 Robert Metz Jr., Lumberton, TX, Pierce/CB, $120.
16. (18) 23 Randy Nolen, Shreveport, LA, DirtWorks/, $100.
17. (10) 46 Darryl Seals, Vidor, TX, /, $100.
18. (11) 12C Corey Babbitt, Channelview, TX, TRE/CAM.
19. (17) 71H Philip Houston, Odessa, TX, SRP/JR, $120.
Heat 2
1. (2) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/Harris.
2. (3) 88xxx Clyde Dunn Jr., Sunnyville, TX, Hughes/Mullins.
3. (4) 19 Jamie Burford, Keatchie, LA, IRP/PTS.
4. (16) 99 Danny Hebert, Duson, LA, /.
5. (14) 24 Sean Jones, Mansfield, TX, PCR/GMPP, $120.
6. (19) 87 John Webb, Pauls Valley, OK, Hughes/Shoulders, $120.
7. (6) 57 Wes Armstrong, Marshall, TX, TRE/Mullins, $120.
8. (15) 30 Chase Allen, Midlothian, TX, CAM/Allard, $120.
9. (5) 34DD Tim Boudreaux, Cleveland, TX, Skyrocket/, $100.
10. (9) C3 Rob Litton, Alexandria, LA, /, $100.
11. (11) 45T Eric Tomlinson, Robinson, TX, Hughes/, $120.
12. (1) 15g Bubba Gates, Santa Fe, TX, DustDevil/, $120.
13. (12) c27 Chase Del Rio, West Monroe, LA, Skyrocket/, $120.
14. (10) 76 Jeff Rowland, Pauls Valley, OK, Hughes/Boyd’s, $120.
15. (17) 14m Morgan Bagley, Longview, TX, /, $100.
16. (13) 11n Gene Nicholas, Lowell, AR, /, $100.
17. (8) 21 David Winslett, Bossier City, LA, /, $100.
18. (7) 8 Steve Miller, Georgetown, TX, Hughes/Cantrill, $120.
19. (18) 9 Shane Hebert, Lafayette, LA, Pierce/ASI, $120.
Heat 3
1. (2) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins.
2. (4) 14t Tristan Dycus, Midlothian, TX, Kraft/Wells.
3. (5) 5W John O Whittington, Vidor, TX, Pierce/CB.
4. (8) 86J Travis Johnson, Enid, OK, Hughes/.
5. (13) 83 Willy Kraft, Mico, TX, Kraft/Gaerte, $100.
6. (10) 3 Danny Womack, Muskogee, OK, Hughes/BMS, $100.
7. (3) 9 Shane Killingsworth, Dallas, TX, /, $100.
8. (6) 44 Marcus Berndt, Katy, TX, DirtWorks/Graham, $100.
9. (17) 36 Bryan Mewborn, Texarkana, TX, Ramirez/CRT, $100.
10. (12) 69 Randy Heston, Stinnett, TX, Hughes/PPE, $120.
11. (11) G8 George Gilbert, Diberville, MS, GRT/Barker, $100.
12. (14) 68 Danny Barringer, Lufkin, TX, Skyrocket/, $120.
13. (7) L1 Larry Clevenger, Greenwood, LA, Skyrocket/Best, $120.
14. (9) 95 Phil Dixon, Crosby, TX, Fast1/Jackson, $120.
15. (15) 76 Jesse Manning, Brazoria, TX, Evolution/Hall, $120.
16. (19) 012 Patrick Petty, Baytown, TX, /, $100.
17. (16) 7x Rory Jordan, Victoria, TX, Hughes/Mullins, $120.
18. (1) 23 Brandon Davis, Castle Rock, CO, /, $100.
19. (18) 96 Foster Ellison, Richwood, TX, /, $100.



Rowland, Bryan 20r 57 3 13 XXXXXX
Timms, Randy 5T 56.5 2 14 XXXXXX


Express Race Cars - Limited Mod
A Main Finish 11/19/2011
1. (7) 511 Jon Whittington, Vidor, TX, /, $1000.
2. (6) 63 Shane Hoefling, Meyersville, TX, /, $700.
3. (17) 73 Howard Willis, Dayton, TX, /, $400.
4. (12) 41g Randy Timms, Wheatland, OK, Hughes/Geddes, $300.
5. (27) 2w Paul White, Temple, TX, /, $200.
6. (1) 2c Bradley Foster, Silsbee, TX, /, $175.
7. (20) 147 GW Hessong, Edna, TX, /, $150.
8. (5) 77 Garrett Gregory, Tomball, TX, /, $130.
9. (9) 955 Robert Metz, Lumberton, TX, /, $120.
10. (3) 9B Brandon Blaylock, Houston, TX, /, $110.
11. (16) 24 John Leita, Inez, TX, /, $100.
12. (14) 151 Adam Perks, Elcampo, TX, /, $100.
13. (19) 76 Jesse Manning, Brazoria, TX, /, $100.
14. (18) 12m Randy Lovell, Sour Lake, TX, /, $100.
15. (23) 64 Thomas Downey, Houston, TX, /, $100.
16. (8) 0 Fran Collins, Cleveland, TX, /, $100.
17. (28) 10a John Matt, Crosby, TX, /, $100.
18. (26) 19 Randy Seals, Humble, TX, /, $100.
19. (15) 46 Randy Bridges, Marvel, TX, /, $100.
20. (30) 47 James Myers, Sandia, TX, /, $100.
21. (21) 10D Don Painter, Buda, TX, /, $100.
22. (11) 211 Dean Hollier, Groves, TX, /, $100.
23. (4) 19R Ryan Gustin, Marshalltown, IA, /, $100.
24. (22) 83 Monty Nichols, Corpus Christi, TX, /, $100.
25. (29) 22 Keith Wright, Conroe, TX, /, $100.
26. (10) 89 Steve Whiteaker,Jr, Corpus Christi, TX, /, $100.
27. (25) 16g Bubba Gates, , , /, $100.
28. (24) c28 Charlie Kruithof, Haughton, LA, /, $100.
29. (2) 17 Frankie Rash, Houston, TX, /, $100.
30. (13) 53 Edward Oakes, Center, TX, /, $100.


Swan Energy - Modified
A Main Finish 11/19/2011
1. (9) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower, $4000.
2. (7) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $3000.
3. (1) 52 Jason Thoennes, Garfield, MN, MastersBilt/Sower, $2000.
4. (15) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $1775.
5. (5) 3C Chris Brown, Spring, TX, Skyrocket/ProPower, $1000.
6. (10) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $1075.
7. (17) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $975.
8. (8) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $600.
9. (18) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $500.
10. (6) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins, $450.
11. (16) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/Harris, $400.
12. (13) 20r Bryan Rowland, Woodward, OK, Hughes/ProPower, $350.
13. (14) 5T Randy Timms, Wheatland, OK, Hughes/Geddes, $350.
14. (3) 89 Steven Whiteaker Jr., Corpus Christi, TX, Hughes/Mullins, $350.
15. (25) 99 Danny Hebert, Duson, LA, /, $300.
16. (11) 18s Cody Smith, Kaufman, TX, Hughes/Chase, $350.
17. (24) 22b Rick Beebe, Shawnee, KS, Hughes/Mullins, $350.
18. (23) 5W John O Whittington, Vidor, TX, Pierce/CB, $350.
19. (19) 88xxx Clyde Dunn Jr., Sunnyville, TX, Hughes/Mullins, $350.
20. (21) 9 Jimmy Ray, Las Cruces, NM, AOS/AOS, $350.
21. (26) 86J Travis Johnson, Enid, OK, Hughes/, $300.
22. (20) 14t Tristan Dycus, Midlothian, TX, Kraft/Wells, $350.
23. (22) 19 Jamie Burford, Keatchie, LA, IRP/PTS, $350.
24. (12) 23 Howard Willis, Dayton, TX, Evolution/CB, $350.
25. (27) 12C Corey Babbitt, Channelview, TX, TRE/CAM, $120.
26. (2) 8J Dustin Hyde, Texarkana, TX, CAM/Wells, $350.
27. (4) 4m Bobby Malchus, Red Oak, TX, Hughes/Wells, $350


David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2025 HoseHeadForums.com Privacy Policy