|
|
Topic: Friday Night Stock Car National Results from Ada!
|
Email this topic to a friend |
Subscribe to this Topic
| Report this Topic to Moderator
|
Page 1 of 1 of 1 replies
|
|
|
October 01, 2011 at
01:38:19 AM
|
|
Joined:
|
11/20/2004
|
Posts:
|
9152
|
|
|
Stock Car Nationals - Night 2 (Sept. 30th)Heat 1 1 Mark Brill 95 2 Jackie Watterson 5 3 Mark Mullins 89 4 Dustin Robertson 10 5 Mike Whitehead 44 6 Jeff Whitehead 998
Heat 2 1 Jerrod Reimer 75 2 Dustin Brochu 20 3 Steve Little 97S 4 Jerry Shelton 3 5 Kevin Lewis 21 6 Shawn Greenlee 3X
Heat 3 1 Dan Moreno 24 2 Ryan McAninch 100 3 Travis Johnson 86 4 Brandon Fields 00 5 Steven Hawkins 33H 6 Greg Lynch 1
Heat 4 1 Chris Dawson 7 2 Ray Nulf 14 3 Steve Wright 15W 4 Chris Balthrop 37 5 Rex Jones 4J 6 Gena Jones 4GJ
Heat 5 1 William Gould 60 2 Humberto Rocha 25R 3 Terry Muskrat 64 4 Kristi Byrd 99 5 Joe Morgan 31J 6 Brian Spann 09
B Feature 1 Brandon Fields 00 2 Jerry Shelton 3 3 Kristi Byrd 99 4 Greg Lynch 1 5 Shawn Greenlee 3X 6 Kevin Lewis 21 7 Chris Balthrop 37 8 Steven Hawkins 33H 9 Rex Jones 4J 10 Joe Morgan 31J 11 Brian Spann 09 12 Jeff Whitehead 998 13 Mike Whitehead 44 14 Dustin Robertson 10 15 Gena Jones 4GJ
A Feature 1 Mark Brill 95 2 William Gould 60 3 Jerrod Reimer 75 4 Ryan McAninch 100 5 Dan Moreno 24 6 Chris Dawson 7 7 Ray Nulf 14 8 Steve Little 97S 9 Mark Mullins 89 10 Humberto Rocha 25R 11 Terry Muskrat 64 12 Jackie Watterson 5 13 Steve Wright 15W 14 Travis Johnson 86 15 Kristi Byrd 99 16 Brandon Fields 00 17 Greg Lynch 1 18 Kevin Lewis 21 19 Dustin Brochu 20 20 Jerry Shelton 3 21 Shawn Greenlee 3
David Smith Jr.
www.oklahomatidbits.com
|
|
|
October 02, 2011 at
01:56:53 AM
|
|
Joined:
|
08/03/2009
|
Posts:
|
12
|
|
|
Reply to:
Posted By: David Smith Jr on October 01 2011 at 01:38:19 AM
Stock Car Nationals - Night 2 (Sept. 30th)Heat 1 1 Mark Brill 95 2 Jackie Watterson 5 3 Mark Mullins 89 4 Dustin Robertson 10 5 Mike Whitehead 44 6 Jeff Whitehead 998
Heat 2 1 Jerrod Reimer 75 2 Dustin Brochu 20 3 Steve Little 97S 4 Jerry Shelton 3 5 Kevin Lewis 21 6 Shawn Greenlee 3X
Heat 3 1 Dan Moreno 24 2 Ryan McAninch 100 3 Travis Johnson 86 4 Brandon Fields 00 5 Steven Hawkins 33H 6 Greg Lynch 1
Heat 4 1 Chris Dawson 7 2 Ray Nulf 14 3 Steve Wright 15W 4 Chris Balthrop 37 5 Rex Jones 4J 6 Gena Jones 4GJ
Heat 5 1 William Gould 60 2 Humberto Rocha 25R 3 Terry Muskrat 64 4 Kristi Byrd 99 5 Joe Morgan 31J 6 Brian Spann 09
B Feature 1 Brandon Fields 00 2 Jerry Shelton 3 3 Kristi Byrd 99 4 Greg Lynch 1 5 Shawn Greenlee 3X 6 Kevin Lewis 21 7 Chris Balthrop 37 8 Steven Hawkins 33H 9 Rex Jones 4J 10 Joe Morgan 31J 11 Brian Spann 09 12 Jeff Whitehead 998 13 Mike Whitehead 44 14 Dustin Robertson 10 15 Gena Jones 4GJ
A Feature 1 Mark Brill 95 2 William Gould 60 3 Jerrod Reimer 75 4 Ryan McAninch 100 5 Dan Moreno 24 6 Chris Dawson 7 7 Ray Nulf 14 8 Steve Little 97S 9 Mark Mullins 89 10 Humberto Rocha 25R 11 Terry Muskrat 64 12 Jackie Watterson 5 13 Steve Wright 15W 14 Travis Johnson 86 15 Kristi Byrd 99 16 Brandon Fields 00 17 Greg Lynch 1 18 Kevin Lewis 21 19 Dustin Brochu 20 20 Jerry Shelton 3 21 Shawn Greenlee 3
|
Mark Brill wins!!!
|
|