Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: SCRAFAN.COM Forum (go)
Moderators: ljennings

Topic: 2006 MSCS Points Standings
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 1 of 1
ljennings
MyWebsite MyResults MyPressRelease
December 10, 2006 at 09:55:29 PM
Joined: 11/22/2004
Posts: 27816
Reply
This message was edited on December 10, 2006 at 09:58:12 PM by ljennings

Midwest Sprint Car Series - Final Points Standings 2006

Place Car# Driver State Points Other
1 55B Alex Shanks IL 618
2 3C Kyle Cummins IN 566
3 17W Chris Windom IL 537
4 17 Jerry Ruble IN 521
5 32 Chase Stockon IN 464
6 33D Jeff Davis IL 455 Rookie
7 92 Darin Clayton MO 437
8 12H Hunter Schuerenberg MO 431 Rookie
9 51 Hud Cone IN 428
10 2K Kyle Wissmiller IL 417
11 4B Danny Brackett IN 393
12 5 Kevin Briscoe IN 391
13 83 Dale Christian IL 383
14 36 Brady Short IN 362
15 17E Erik Folger IN 282
16 21x Dickie Gaines IN 276
17 11 Dave Darland IN 275
18 56 Jared Fox IN 273
19 1C Patrick Bruns IN 268 Rookie
20 7X Mitch Wissmiller IL 261
21 53 Jon Stanbrough IN 248
22 26X Jonathan Vennard IN
23 10 Shane Hollingsworth IN 232 Tie
23 2B Mat Neeley IL 232 Tie
25 11C Jon Sciscoe IN 216
26 34 A.J. Anderson IN 215
27 91 Mark Potter IL 214 Rookie
28 35 Chris Babcock IN 212
29 11dx Brandon Petty IN 210
30 2B Scotty Weir IN 205
31 22A D.J. Ott IN 204 Rookie
32 4M John Memmer IN 200
33 5C Todd Chandler IN 199
34 56B Randy Bateman IL 195
35 26 Chris Gentry KY 194
36 1C Kent Christian IN 183
37 3H Danny Holtsclaw IN 177
38 90 Patrick Budde IL 170
39 34M Arin McIntosh IN 165 Rookie
40 6S Josh Cunningham IN 163
41 6M Danny Williams, Jr. IN 155
42 12B Cole Whitt CA 154
43 10 Aric Gentry KY 148
44 75 Casey Shuman IN 145
45 11D Derek O'Dell IL 144
46 9S Mitch Cunningham IN 133 Tie
46 56B Justin Marvel IN 133 Tie
48 7inc Critter Malone IN 132
49 92C Kenny Carmichael, Jr. IN 122 Tie
49 10E Shane Cottle IN 122 Tie
51 12X Levi Jones IN 121 Tie
51 21K Shawn Krockenberger IN 121 Tie
53 7 Dave Scott IN 120
54 92 Kenny Carmichael IN 114
55 11 Brent Beauchamp IN 107
56 51 Donnie Gentry KY 107
57 33 Marc Arnold IN 105
58 62 Jay Drake In 97 Tie
58 30 Jeff Fleisher IL 97 Tie
60 7A Dakoda Armstrong IN 95
61 49 Troy Link IN 92
62 3J Brad Sweet CA 90
63 16 Lee Stark IN 88 Rookie
64 11K Kerry Kinser IN 86 Tie
64 23R Russ McDonald IN 86 Tie-Rookie
66 3T Tony Beaber OH 85
67 59 Craig Budde IL 82
68 67 Bryan Clauson IN 79 Tie
68 69 Jerry Coons, Jr. AZ 79 Tie
70 97 Bret Mellenberndt SD 78
71 54 Matt Westfall OH 77 Tie
71 3M Dave Mallady IL 77 Tie
73 22B Kenny Brio IN 75
74 48 Ty Deckard IN 73 Tie
74 12 Ted Hines IN 73 Tie
74 35 Jason Lynch IN 73 Tie-Rookie
77 63 Rex Norris III IN 70
78 3X Derek Franks IN 65 Tie
78 22W Mike Weber OH 65 Tie
80 4B Tom Busch IN 63 Tie
80 68 Jeremy Vanesky IN 63 Tie
82 30 Craig Carey IL 62 Tie-Rookie
82 2B Bud Kaeding IN 62 Tie
84 72 Al Thomas IL 59
85 16 Rodney Stone IN 56
86 22D Josh Davis OH 55
87 20 Gary Hayden IN 54 Tie
87 22 Rick Vaughn IN 54 Tie
89 95 Tommy Rockwell IL 52 Tie
89 3M John Wolfe IN 52 Tie
91 28W Will Nedderman IN 51
92 99 Jason Holt IN 49 Tie-Rookie
92 27 Bob Thoman MO 49 Tie
94 14 Coleman Gulick NY 48
95 17B Brett Burdett IN 46 Tie
95 55 Doug Heck IN 46 Tie
95 15J Joss Moffatt IN 46 Tie
95 6C Chris Nabor OH 46 Tie
99 50 Daniel Adler IL 44 Tie
99 15 Sammy Imel IN 44 Tie
99 44 Ryan Pace CA 44 Tie
99 117 Bryan Ruble IN 44 Tie
99 6 Dwayne Spille OH 44 Tie
104 7 Randy Johnson TN 43
105 1T Tyler Shoemaker IL 42 Rookie
106 11 Jack Farmer In 36 Tie
106 88 Bobby Stines IN 36 Tie
108 77 Jason Knoke IN 35 Tie
108 2C Tim Spindler IN 35 Tie
110 25 Bryan Stanfill IN 34
111 1 Jake Scott IN 32
112 17R Kyle Robbins IN 30
113 81 Robert Ballou IL 29 Tie
113 87 Rich Camfield IL 29 Tie
115 12K Darin Brockenberger IN 28
116 22A Gary Blum IN 27 Tie
116 2W Brandon Whited IN 27 Tie
118 27 Matt Hardin IN 26 Tie
118 77 Mike Miller OH 26 Tie
120 39G Matt Goodnight IN 24
121 9 Dustin Belisles IN 22 Tie
121 97X Cory Seeling OH 23 Tie
121 1A Adam Jones MO 23 Tie
124 40 Michael Bridges IN 22 Tie
124 2M Joey Moughan IL 22 Tie
126 33 Rob Botts IN 21 Tie
126 10G Joe Gilbert IN 21 Tie
126 11F Nick Mosier IN 21 Tie
126 27 Aaron Moseley IN 21 Tie
126 4P Dave Peperak IN 21 Tie
126 16 Josh Slone IN 21 Tie
126 8 Bobby Smith IN 21 Tie
126 11 J.T. Stapp IN 21 Tie
126 57 Kevin Studley IN 21 Tie
126 20 Steve Thomas IL 21 Tie
126 12 Dusty Wright IN 21 Tie
137 73 Nick Hanfland IL 20



First | Previous | Next | Last Reply 1 to 1 of 1


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy