Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: SCRAFAN.COM Forum (go)
Moderators: ljennings

Topic: 2006 Chico/Placerville Wingless Sprints Points Standings
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 1 of 1
ljennings
MyWebsite MyResults MyPressRelease
November 16, 2006 at 12:09:17 PM
Joined: 11/22/2004
Posts: 27816
Reply

2006 Chico/Placerville Wingless Sprints Points Standings

Rank- Car #- Driver Name- Points
1. 36 Bob Newberry 858
2. 5f Justin Funkhouser 791
3. XJ Jay Youngman 746
4. 14jr Matt Streeter 649
5. 1 Jeremy Hawes 639
6. 40 Darrell Hanestad 605
7. 7t Taylor Simas 579
8. 50 Don Emery 575
9. 9 Dave Hays 533
10. 4s Dan Simpson 509
11. 76 Tony Richards 479
12. 2x Terry Schank Jr. 472
13. 11d Danny Olmstead 463
14. 2 B.J. Martin 461
15. 7 Charlie Marrs 439
16. 18 Dennis Fraser 432
17. 16 Jimmy Steward 423
18. 17 Nathan Johnson 419
19. 63 Kenny Weber 417
20. 13 Doug Brewer 417
21. 3g David Goodwill 408
22. 7c Richard Crumley 398
23. 3 R.C. Smith 355
24. 32 Sparky Howard 340
25. 93 Jerry Kobza 331
26. 6 Gary Lewis 265
27. 12 John Anderson 253
28. 7x Sean King 210
29. 34 Steve Stein 192
30. 95 Ralph Cortez 174
31. 2m Jeff Meuch 170
32. 31 Steve Fletcher Jr. 167
33. 51 Nick Green 155
34. 70 David Larabee 149
35. 10 Ryan McDaniel 141
36. XV Billy Wallace 137
37. 74 Joshua Tucker 117
38. 76 Doug Butterfield 107
39. 7s Danielle Simpson 105
40. 24p Jimmy Pettit 102
41. 7x Brian Wright 100
42. 11h Greg Higgenbotham 98
43. 3L Eddie Gardner 92
44. 41h Scott Holloway 90
45. 33 Bill Boosembark 89
46. 2x Herman Klein 86
47. 5h Don Van Dyke 85
48. 8 David Spaulding 83
49. 32 Bill Macedo 82
50. 17x Gary Koster 76
51. 1k Kenny Bair 66
52. 11 Bobby Nichols 63
53. 37 James Postell 62
54. 99 Tom Dupont 58
55. 77j Jake Serven 57
56. 26 Dudley Burrows 57
57. 5c Charlie Kemp 52
58. 9n Larry Nelson 46
59. 24r Reyna Krueger 46
60. 2x Matt Fontaine 45
61. 34j David Neutze Jr. 42
62. 17 Jason York 42
63. 15 Bob Johnson Jr. 42
64. 41 David Press 38
65. 8 Mark Hill 37
66. 01x Tim Barnes 37
67. 2 Jimmy Lavell 36
68. 01x Billy Fraser 36
69. 6 Jeff Rose 35
70. 3h Ty Hawkins 34
71. 2t Phil Pedlar 34
72. 19w Charles Williams 33
73. 8k Shannon Newton 32
74. 41s Jack Clark 32
75. 1 Ed Amador 31
76. 95 Alan Clark 28
77. 95 Robert Ballou 27
78. 33 Dave Sims 21
79. 8x Anthony Ryan 20
80. 73n Jim Neher 20
81. 14 Tony Silva 18
82. 42 Michael Zarevich 16
83. 15m Michael Makemson 15
84. 29 Blaine Bergem 11
85. 7a Patrick Russum 6
86. 8 Kevin Sprague 5
87. 77 Burt Silverling 5
88. 59 Bill Hopper 5
89. 49 Pat Goodwill 5
90. 17g Doug Gandy 5
91. 11 Wes Smock 5



First | Previous | Next | Last Reply 1 to 1 of 1


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy