Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: August 29 Tri-State Speedway Results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
August 31, 2015 at 01:18:29 PM
Joined: 11/20/2004
Posts: 9152
Reply
Pure Stock - A Feature  

Finish Start Car Driver Hometown Race Points
1 10 51     Andrew Bohanan      , Ok 40.00
2 4 5     Wesley Bourne     Cameron , Ok 39.00
3 5 88     Chris Perkins     Rudy , Ar 38.00
4 13 23     Josh Asher     West Fork, Ar 37.00
5 1 20     Chris Winders     Arkoma , Ok 36.00
6 11 31W     Jeff Whittenburg     Elkins , Ar 35.00
7 9 72     William Schiffman     Prairie Grove, Ar 34.00
8 6 11K     Kyle Mcallister      - 33.00
9 8 1/4     Ethan Hunter     Alma , Ar 32.00
10 14 2     Jessie Johnson      - 31.00
11 2 77B     Bobby Hunter     Haileyville , Ok 30.00
12 12 4     Brandon Morris     Booneville , Ar 29.00
13 3 16     Junior Grim     Pocola , Ok 0.00
14 7 10     Cody Collingsworth     Rudy , Ar 0.00
     More Results

 

Factory Stock (I-Stock) - A Feature  

Finish Start Car Driver Hometown Race Points
1 5 55     Justin Johnson     Fort Smith, Ar 40.00
2 3 75     Shannon Cox     Greenwood , Ar 39.00
3 8 5     Keith Heaslet     Indianola , Ok 38.00
4 4 36     Jay Anderson     Springdale , Ar 37.00
5 9 DT1     Mike Wiseman     Muskogee , Ok 36.00
6 7 48     Chris Patterson     Muldrow, Ok, Ar 35.00
7 2 11H     Cecil Hayes     Pocola, Ok, Ar 34.00
8 14 33     Ricky Lister      - 33.00
9 10 77     Kyle Woody     Crowder, Ok, Ok 32.00
10 12 66     Marty Huff     Sallisaw , Ok 31.00
11 16 33R     Fred Ross     Enterprise , Ok 30.00
12 6 27     Ron Grover     Pocola , Ok 29.00
13 11 4     Michael Brasch     Pocola , Ok 28.00
14 13 2D     Dylan Johnson      - 27.00
15 1 77V     Joshua Vaughn     Pocola , Ok 26.00
16 17 14     Ray Burks      - 25.00
17 19 41B     Jalen Brewton     Alma , Ar 24.00
18 18 2J     Devon Johnson     Arkoma , Ok 23.00
19 15 17     Brent Grover     Pocola , Ok 0.00
     More Results

 

IMCA Sport Mod - A Feature  

Finish Start Car Driver Hometown Race Points
1 4 1     Ken Mccarty     Rogers , Ar 40.00
2 1 71     Cody Rongey     Booneville , Ar 39.00
3 7 17J     Neil Johnston     Fort Smith, Ar 38.00
4 11 19     Kyle Slader      - 37.00
5 5 97S     Steve Little     Ada , Ok 36.00
6 3 4960     Kayden Menasco      - 35.00
7 10 26H     Robert Southerland     Bokoshe, Ok, Ok 34.00
8 6 B12     Charlie Brummett     Mountainburg , Ar 33.00
9 2 327     Alan Goforth     Fort Smith, Ar 32.00
10 9 1S     Tandy Sullivan     Spiro , Ok 31.00
11 8 77     Gerry Vaughn     Pocola, Ok, Ar 30.00
12 12 11     Justin Todd     Booneville , Ar 29.00
     More Results

 

Super Stock - A Feature  

Finish Start Car Driver Hometown Race Points
1 7 19S     Kyle Slader      - 40.00
2 6 X-15     H Palmer     Muldrow , Ok 39.00
3 5 17     Neil Johnston     Fort Smith, Ar 38.00
4 12 43     Dennis Schoenfeld     Van Buren, Ar 37.00
5 1 1     Grant Davis     Tahlequah , Ok 36.00
6 4 75M     Randy Moses Sr     Muskogee , Ok 35.00
7 9 26D     Dylan Davlin     Shady Point, Ok 34.00
8 13 25     Jim Philpot      - 33.00
9 3 64L     Dan Leatherman     Muskogee , Ok 32.00
10 8 26     Gene Davlin     Shady Point, Ok 31.00
11 2 5     Shawn Sweeten     Pocola , Ok 30.00
12 15 164     Michael Muskrat     Stillwell , Ok 29.00
13 18 76J      Jj Harvey     Muldrow , Ok 28.00
14 11 60     Chuck Knight      - 27.00
15 16 65     Dwain Rigsbee     Kansas , Ok 26.00
16 20 14J     Tj Moore      - 25.00
17 17 11M     Tim Moore      - 24.00
18 14 116     Roy Roberts     Alma , Ar 23.00
19 10 5E     Ty Evans     Fort Smith, Ar 22.00
20 19 5T     Daniel Tarkington     Checotah , Ok 21.00
     More Results

 

IMCA Modified - A Feature  

Finish Start Car Driver Hometown Race Points
1 1 7     Jake Davis     Hackett , Ar 40.00
2 9 12     Johnny Bone Jr      - 39.00
3 6 89     Tate Cole     Fort Gibson, Ok 38.00
4 4 X-15     H Palmer     Muldrow , Ok 37.00
5 5 1ST     Anthony Reeves     Mulberry , Ar 36.00
6 7 21     Van Gemmill     Ponca City, Ok 35.00
7 2 6     Jason Payton     Greenwood, Ar, Ar 34.00
8 8 74     Kent Bright     Sand Springs, Ok 33.00
9 12 03     Chad Summerford     Centerton , Ar 32.00
10 3 1/2     Zane Hunter     Alma , Ar 31.00
11 11 51     Jerry Davis     Lowell , Ar 30.00
12 13 MR2     Dakota Essman     Spiro , Ok 29.00
13 10 72     Shannon Reheard      - 28.00
14 14 7F     Lonny Flanagan     Rudy , Ar 27.00
     More Results

 

TSS Modified - A Feature  

Finish Start Car Driver Hometown Race Points
1 4 1/4     Brandon Hunter     Alma , Ar 40.00
2 8 7C     Mike Cook     Community , Ar 39.00
3 11 57M     Mike Hines     Van Buren, Ar 38.00
4 9 109     Jamie Hibbs     Choctaw , Ok 37.00
5 16 1T     Ryan Taylor     Muldrow , Ok 36.00
6 1 OOR     Chris Ross     Alma , Ar 35.00
7 7 CR7     Justin Crow     Dardanelle , Ar 34.00
8 10 10H     Randy Henson     Alma , Ar 33.00
9 19 3     Steven Lewallen     Dardanelle , Ar 32.00
10 12 11N     Gene Nicholas     Lowell , Ar 31.00
11 3 75     Kyle Ledford     Greenwood , Ar 30.00
12 21 2     Daniel Tarkington     Checotah , Ok 29.00
13 15 3N     Myles Newman      - 28.00
14 17 23     Heath Weston      - 27.00
15 2 3X     Scott Glover     Hackett , Ar 26.00
16 18 28S     Robert Smith     Van Buren, Ar 25.00
17 6 15     Dawson Graham     Mulberry , Ar 24.00
18 13 8V     Jeremy Vaughn     Pocola , Ok 23.00
19 22 05     Jimmy Nicholas     Lowell , Ar 22.00
20 5 17     Brent Holman     Rogers , Ar 21.00
21 14 8     Dalton Mckenzie     Van Buren, Ar 20.00
22 20 25     Brandon Wilson     Fort Smith, Ar 0.00
     More Results

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy