Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: August 22 Longdale Speedway results Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
August 24, 2015 at 04:50:34 PM
Joined: 11/20/2004
Posts: 9152
Reply

IMCA Modified - A Main

Finish Start Car Driver Hometown Points
1 1 96JR    Jon Herring Jr    Woodward , Ok 32.00  
2 2 9    Cole Traugott    Woodward , Ok 31.00  
     More Results

 

 
IMCA Sport Mod - A Main
Finish Start Car Driver Hometown Points
1 10 33R    Mike Roach    Woodward , Ok 40.00  
2 8 92    Jeffrey Kaup    Woodward , Ok 39.00  
3 5 B4    Jared Baird    Woodward , Ok 38.00  
4 2 3R    Garrett Roach    Woodward , Ok 37.00  
5 12 19    Greg Burt    Enid , Ok 36.00  
6 7 42R    Ross Mccartney    Lahoma , Ok 35.00  
7 3 4P    Daylon Bergeron    Woodward , Ok 34.00  
8 25 09    Robert Elliott    Clinton , Ok 33.00  
9 15 5R    Kaleb Roach    Woodward , Ok 32.00  
10 6 42    Todd Decker    Edmond , Ok 31.00  
11 18 71    Jessie Hoskins    Longdale , Ok 30.00  
12 14 16    John Pankratz    Hydro , Ok 29.00  
13 4 08    Hunter Mcdonald     - 28.00  
14 13 33S    Slade Roach    Woodward , Ok 27.00  
15 16 15    Craig Ridgway    Jet , Ok 26.00  
16 17 42C    Courtney Mccartney    Lahoma , Ok 25.00  
17 11 21B    Brandon Kenny     - 24.00  
18 9 4    Kenny Morris    Enid , Ok 23.00  
19 19 14    Brandon Gritz    Enid , Ok 22.00  
20 1 67    Mark Smith    Hennessey , Ok 21.00  
21 20 35    Walter O'dell     - 20.00  
22 24 06    Tommy Bohnstedt    Hennessey , Ok 19.00  
23 21 82    Joey Whiteaker    Enid , Ok 18.00  
24 22 85    Brad Johnson     - 17.00  
25 26 22    Michael Shenberger    Sharon , Ok 16.00  
26 23 86    Paul Vines    Erick , Ok 15.00 DNS
     More Results

 

 
IMCA Stock Car - A Main
Finish Start Car Driver Hometown Points
1 12 3*    Logan Macy    Hennessey , Ok 40.00  
2 13 71    Jessie Hoskins    Longdale , Ok 39.00  
3 5 52T    Travis Baird    Sharon , Ok 38.00  
4 3 09    Paul Taylor    Seiling , Ok 37.00  
5 9 70    Karson Love     - 36.00  
6 1 6    Tyson Ashlock    Enid , Ok 35.00  
7 10 27X    Austin Sessions    Longdale , Ok 34.00  
8 11 04    Brian Gunsaulis    Longdale , Ok 33.00  
9 2 00    Lance Waddell    Fairview , Ok 32.00  
10 6 47    Landon Maddox    Fairview , Ok 31.00  
11 7 12R    Hesston Shaw    Hennessey , Ok 30.00 DNS
12 8 2    Bill Sessions    Longdale , Ok 29.00 DNS
13 4 95    Colby Johnson    Enid , Ok 0.00 DQ
     More Results

 

 
Grand National - A Main
Finish Start Car Driver Hometown Points
1 5 73    Jay Arnold    Haskell , Ok 37.00  
2 3 94    Wesley Kruckenberg    Waynoka , Ok 36.00  
3 7 86    Wendell Weaver    Shattuck , Ok 35.00  
4 6 77    Bob Beauchamp    Clinton , Ok 34.00  
5 2 8    Terry Hunter    Fort Supply, Ok 33.00  
6 1 57    Andy Mcelfresh    Garber , Ok 32.00  
7 4 96    Jon Herring    Woodward , Ok 0.00 DQ
     More Results

 

 
Intermediate Sport Mods - A Main
Finish Start Car Driver Hometown Points
1 8 22R    Dan Rogers    Buffalo , Ok 40.00  
2 7 48    Jeff Mcintosh    Mooreland , Ok 39.00  
3 2 25P    Paul Blocker    Perry , Ok 38.00  
4 14 2B    Steve Blunk    Enid , Ok 37.00  
5 12 442    Milt David    Lahoma , Ok 36.00  
6 10 22S    Matt Shenberger     - 35.00  
7 6 84    Peyton Mcintosh    Mooreland , Ok 34.00  
8 13 1    Mike Hammer    Edmond , Ok 33.00  
9 11 06T    Clay Thomasson     - 32.00  
10 9 30S    Brad Savoie    Perry , Ok 31.00  
11 4 75    Bailee Clift    Mcwillie , Ok 30.00  
12 5 99G    David Givens    Perry , Ok 29.00  
13 3 67    Trey Williams    Fairview , Ok 28.00  
14 1 11    Matt Tatum    Edmond , Ok 27.00  
15 15 45K    Kevin Gerhard    Enid , Ok 26.00 DNS
     More Results

 

 
Pure Stocks - A Main
Finish Start Car Driver Hometown Points
1 11 4    Barry Schievink    Enid , Ok 40.00  
2 14 114T    Casey Lustfield    Hydro , Ok 39.00  
3 7 11    Waylon Bolay    Perry , Ok 38.00  
4 6 11M    James Phelps    Mooreland , Ok 37.00  
5 5 5    Matthew Smith    Hennessey , Ok 36.00  
6 13 79    Alex Fennema    Chester , Ok 35.00  
7 20 33    Leighton Clift    Aline , Ok 34.00  
8 12 57T    Brad Costello    Enid , Ok 33.00  
9 16 14T    Myron Lustfield    Hydro , Ok 32.00  
10 4 55    Dennis Junkins    Taloga , Ok 31.00  
11 3 52    Larry Baird    Sharon , Ok 30.00  
12 17 7    Dave Mckinsey     , Ok 29.00  
13 18 WTT2    Gary Leach     - 28.00  
14 10 78    Tony Leach     - 27.00  
15 9 50    Timmy Burchett    Seiling , Ok 26.00  
16 15 14    Tanner Culver    Hennessey , Ok 25.00  
17 8 15    Jeff Flanagan    Jet , Ok 24.00  
18 2 33M    Jonathon Morgan    Medford , Ok 23.00  
19 1 00W    Harley Weidner    Ames , Ok 22.00  
20 19 29H    Ryan Howard    Woodward , Ok 0.00 DNS
     More Results

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy