Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Saturday Night Sport Mod Results from Longdale Speedway Here!! Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
August 31, 2014 at 11:11:08 AM
Joined: 11/20/2004
Posts: 9152
Reply
Sport Mods - Non-points A-Main
Finish Start Car Driver Hometown Points
1 1 83    Kip Hughes    Enid , Ok 0.00  
2 4 4R    Brandon Kenny     - 0.00  
3 3 33R    Mike Roach    Woodward , Ok 0.00  
4 2 19    Greg Burt    Enid , Ok 0.00  
5 6 81    Mark Harrison    Kingfisher , Ok 0.00  
6 11 09    Robert Elliott    Clinton , Ok 0.00  
7 9 55    Justin Shaw     - 0.00  
8 13 5T    Randy Timms     - 0.00  
9 16 42R    Ross Mccartney    Lahoma , Ok 0.00  
10 12 15W    Kale Westover    Tuttle , Ok 0.00  
11 5 10    Dustin Robinson     - 0.00  
12 19 007    Harley Menacher    Elk City, Ok 0.00  
13 18 92    Jeffrey Kaup     - 0.00  
14 7 17    Michael Maraschick     - 0.00  
15 14 47    Landon Maddox    Fairview , Ok 0.00  
16 15 4    Kenny Morris    Enid , Ok 0.00  
17 17 4P    Daylon Bergeron    Woodward , Ok 0.00  
18 21 511    Cory Williams     - 0.00  
19 10 19J    Janae Gustin     - 0.00  
20 23 85D    Greg Deterding    Pond Creek, Ok 0.00  
21 25 7X    Shane Little     - 0.00  
22 20 21R    Kaleb Roach    Woodward , Ok 0.00  
23 24 14R    Slade Roach    Woodward , Ok 0.00  
24 22 4G    Kenneth Graves     - 0.00  
25 8 9X    Cleo Adams    Enid , Ok 0.00  

 
Sport Mods - Non-points B-Main 2
Finish Start Car Driver Hometown Points
1 1 4P    Daylon Bergeron    Woodward , Ok 0.00  
2 3 007    Harley Menacher    Elk City, Ok 0.00  
3 2 511    Cory Williams     - 0.00  
4 6 85D    Greg Deterding    Pond Creek, Ok 0.00  
5 4 7X    Shane Little     - 0.00  
6 5 55D    Andy Deterding    Pond Creek, Ok 0.00  
7 12 15    Craig Ridgway    Enid , Ok 0.00  
8 8 8    Ronnie Welborn     - 0.00  
9 7 18    Kyle Wiens    Newton , Ks 0.00  
10 11 G14    Garrett Roach    Woodward , Ok 0.00  
11 9 86    Jeremy Rogan     - 0.00  
12 10 B4    Jared Baird    Woodward , Ok 0.00  

 
Sport Mods - Non-points B-Main 1
Finish Start Car Driver Hometown Points
1 1 42R    Ross Mccartney    Lahoma , Ok 0.00  
2 4 92    Jeffrey Kaup     - 0.00  
3 8 21R    Kaleb Roach    Woodward , Ok 0.00  
4 5 4G    Kenneth Graves     - 0.00  
5 6 14R    Slade Roach    Woodward , Ok 0.00  
6 2 151    Curtis Allen    Yukon , Ok 0.00  
7 3 71    Jessie Hoskins    Longdale , Ok 0.00  
8 7 42C    Courtney Mccartney    Lahoma , Ok 0.00  
9 9 69    Jason Martin    Enid , Ok 0.00 DNS
10 10 526    Chris Wilhite     - 0.00 DNS
11 11 48    Jeff Mcintosh    Mooreland , Ok 0.00 DNS

 
Sport Mods - Non-points Heat 5
Finish Start Car Driver Hometown Points
1 3 10    Dustin Robinson     - 0.00  
2 4 19J    Janae Gustin     - 0.00  
3 7 4    Kenny Morris    Enid , Ok 0.00  
4 6 71    Jessie Hoskins    Longdale , Ok 0.00  
5 5 55D    Andy Deterding    Pond Creek, Ok 0.00  
6 2 42C    Courtney Mccartney    Lahoma , Ok 0.00  
7 1 B4    Jared Baird    Woodward , Ok 0.00  

 
Sport Mods - Non-points Heat 4
Finish Start Car Driver Hometown Points
1 1 4R    Brandon Kenny     - 0.00  
2 3 55    Justin Shaw     - 0.00  
3 5 47    Landon Maddox    Fairview , Ok 0.00  
4 6 511    Cory Williams     - 0.00  
5 4 4G    Kenneth Graves     - 0.00  
6 7 18    Kyle Wiens    Newton , Ks 0.00  
7 2 69    Jason Martin    Enid , Ok 0.00  

 
Sport Mods - Non-points Heat 3
Finish Start Car Driver Hometown Points
1 1 33R    Mike Roach    Woodward , Ok 0.00  
2 3 9X    Cleo Adams    Enid , Ok 0.00  
3 2 5T    Randy Timms     - 0.00  
4 5 151    Curtis Allen    Yukon , Ok 0.00  
5 7 7X    Shane Little     - 0.00  
6 6 14R    Slade Roach    Woodward , Ok 0.00  
7 8 86    Jeremy Rogan     - 0.00  
8 4 48    Jeff Mcintosh    Mooreland , Ok 0.00  

 
Sport Mods - Non-points Heat 2
Finish Start Car Driver Hometown Points
1 1 19    Greg Burt    Enid , Ok 0.00  
2 3 17    Michael Maraschick     - 0.00  
3 2 15W    Kale Westover    Tuttle , Ok 0.00  
4 4 4P    Daylon Bergeron    Woodward , Ok 0.00  
5 7 92    Jeffrey Kaup     - 0.00  
6 5 85D    Greg Deterding    Pond Creek, Ok 0.00  
7 8 21R    Kaleb Roach    Woodward , Ok 0.00  
8 6 G14    Garrett Roach    Woodward , Ok 0.00  

 
Sport Mods - Non-points Heat 1
Finish Start Car Driver Hometown Points
1 1 83    Kip Hughes    Enid , Ok 0.00  
2 2 81    Mark Harrison    Kingfisher , Ok 0.00  
3 3 09    Robert Elliott    Clinton , Ok 0.00  
4 4 42R    Ross Mccartney    Lahoma , Ok 0.00  
5 7 007    Harley Menacher    Elk City, Ok 0.00  
6 5 15    Craig Ridgway    Enid , Ok 0.00  
7 6 8    Ronnie Welborn     - 0.00  
8 8 526    Chris Wilhite     - 0.00 DNS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
View Results
 

David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy